UEFA Champions League - 2020/21 SeasonMatch press kits | ||
![]() | BVB Stadion Dortmund - DortmundWednesday 28 October 2020 21.00CET (21.00 local time) Group F - Matchday 2 | ![]() |
Name | Date of birth | UEFA Champions League matches | UEFA matches |
---|---|---|---|
Björn Kuipers | 28/03/1973 | 61 | 132 |
Referee since: 1990
First division: 2005
FIFA badge: 2006
Tournaments: 2018 FIFA World Cup, 2017 FIFA U-20 World Cup, UEFA EURO 2016, 2014 FIFA World Cup, 2013 FIFA Confederations Cup, UEFA EURO 2012, 2010 FIFA Club World Cup, 2009 UEFA European Under-21 Championship, 2006 UEFA European Under-17 Championship
Finals
2018 UEFA Europa League
2017 FIFA U-20 World Cup
2014 UEFA Champions League
2013 FIFA Confederations Cup
2013 UEFA Europa League
2011 UEFA Super Cup
2009 UEFA European Under-21 Championship
2006 UEFA European Under-17 Championship
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
08/12/2009 | UCL | GS | VfL Wolfsburg | Manchester United FC | 1-3 | Wolfsburg |
23/02/2010 | UCL | R16 | VfB Stuttgart | FC Barcelona | 1-1 | Stuttgart |
17/08/2010 | UCL | PO | FC Zenit | AJ Auxerre | 1-0 | St Petersburg |
02/11/2011 | UCL | GS | FC Bayern München | SSC Napoli | 3-2 | Munich |
21/02/2012 | UCL | R16 | PFC CSKA Moskva | Real Madrid CF | 1-1 | Moscow |
21/11/2012 | UCL | GS | FC Schalke 04 | Olympiacos FC | 1-0 | Gelsenkirchen |
24/04/2013 | UCL | SF | Borussia Dortmund | Real Madrid CF | 4-1 | Dortmund |
27/08/2013 | UCL | PO | PAOK FC | FC Schalke 04 | 2-3 | Salonika |
02/10/2013 | UCL | GS | Manchester City FC | FC Bayern München | 1-3 | Manchester |
06/11/2013 | UCL | GS | Borussia Dortmund | Arsenal FC | 0-1 | Dortmund |
22/10/2014 | UCL | GS | Bayer 04 Leverkusen | FC Zenit | 2-0 | Leverkusen |
03/11/2015 | UCL | GS | VfL Borussia Mönchengladbach | Juventus | 1-1 | Monchengladbach |
13/04/2016 | UCL | QF | SL Benfica | FC Bayern München | 2-2 | Lisbon |
14/09/2016 | UCL | GS | Manchester City FC | VfL Borussia Mönchengladbach | 4-0 | Manchester |
15/08/2017 | UCL | PO | TSG 1899 Hoffenheim | Liverpool FC | 1-2 | Sinsheim |
26/09/2017 | UCL | GS | Borussia Dortmund | Real Madrid CF | 1-3 | Dortmund |
18/10/2017 | UCL | GS | PFC CSKA Moskva | FC Basel 1893 | 0-2 | Moscow |
25/04/2018 | UCL | SF | FC Bayern München | Real Madrid CF | 1-2 | Munich |
02/10/2019 | UCL | GS | SK Slavia Praha | Borussia Dortmund | 0-2 | Prague |
26/11/2019 | UCL | GS | FK Crvena zvezda | FC Bayern München | 0-6 | Belgrade |
18/08/2020 | UCL | SF | RB Leipzig | Paris Saint-Germain | 0-3 | Lisbon |
21/10/2020 | UCL | GS | FC Internazionale Milano | VfL Borussia Mönchengladbach | 2-2 | Milan |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
28/03/2006 | U17 | ELITE | Russia | Bulgaria | 5-0 | Worksop |
30/03/2006 | U17 | ELITE | Italy | Russia | 0-0 | Sheffield |
05/05/2006 | U17 | GS-FT | Spain | Russia | 3-0 | Hesperange |
08/05/2006 | U17 | GS-FT | Germany | Serbia | 4-0 | Luxembourg |
14/05/2006 | U17 | Final | Czech Republic | Russia | 2-2 | Luxembourg |
16/08/2007 | UEL | 2QR | Budapest Honvéd FC | Hamburger SV | 0-0 | Budapest |
06/11/2008 | UEL | GS | FC Metalist Kharkiv | Hertha BSC Berlin | 0-0 | Kharkiv |
18/02/2009 | UEL | R32 | FC Zenit | VfB Stuttgart | 2-1 | St Petersburg |
19/03/2009 | UEL | R16 | FC Shakhtar Donetsk | PFC CSKA Moskva | 2-0 | Donetsk |
29/06/2009 | U21 | Final | Germany | England | 4-0 | Malmo |
08/12/2009 | UCL | GS | VfL Wolfsburg | Manchester United FC | 1-3 | Wolfsburg |
23/02/2010 | UCL | R16 | VfB Stuttgart | FC Barcelona | 1-1 | Stuttgart |
17/08/2010 | UCL | PO | FC Zenit | AJ Auxerre | 1-0 | St Petersburg |
17/03/2011 | UEL | R16 | Villarreal CF | Bayer 04 Leverkusen | 2-1 | Villarreal |
02/11/2011 | UCL | GS | FC Bayern München | SSC Napoli | 3-2 | Munich |
21/02/2012 | UCL | R16 | PFC CSKA Moskva | Real Madrid CF | 1-1 | Moscow |
11/09/2012 | WC | QR | Austria | Germany | 1-2 | Vienna |
21/11/2012 | UCL | GS | FC Schalke 04 | Olympiacos FC | 1-0 | Gelsenkirchen |
21/02/2013 | UEL | R32 | Liverpool FC | FC Zenit | 3-1 | Liverpool |
24/04/2013 | UCL | SF | Borussia Dortmund | Real Madrid CF | 4-1 | Dortmund |
27/08/2013 | UCL | PO | PAOK FC | FC Schalke 04 | 2-3 | Salonika |
02/10/2013 | UCL | GS | Manchester City FC | FC Bayern München | 1-3 | Manchester |
06/11/2013 | UCL | GS | Borussia Dortmund | Arsenal FC | 0-1 | Dortmund |
27/02/2014 | UEL | R32 | Eintracht Frankfurt | FC Porto | 3-3 | Frankfurt am Main |
03/09/2014 | FRIE. | GS-FT | Germany | Argentina | 2-4 | Dusseldorf |
22/10/2014 | UCL | GS | Bayer 04 Leverkusen | FC Zenit | 2-0 | Leverkusen |
07/09/2015 | EURO | QR | Scotland | Germany | 2-3 | Glasgow |
03/11/2015 | UCL | GS | VfL Borussia Mönchengladbach | Juventus | 1-1 | Monchengladbach |
18/02/2016 | UEL | R32 | Sporting Clube de Portugal | Bayer 04 Leverkusen | 0-1 | Lisbon |
13/04/2016 | UCL | QF | SL Benfica | FC Bayern München | 2-2 | Lisbon |
16/06/2016 | EURO | GS-FT | Germany | Poland | 0-0 | Saint-Denis |
14/09/2016 | UCL | GS | Manchester City FC | VfL Borussia Mönchengladbach | 4-0 | Manchester |
09/03/2017 | UEL | R16 | FC Schalke 04 | VfL Borussia Mönchengladbach | 1-1 | Gelsenkirchen |
15/08/2017 | UCL | PO | TSG 1899 Hoffenheim | Liverpool FC | 1-2 | Sinsheim |
26/09/2017 | UCL | GS | Borussia Dortmund | Real Madrid CF | 1-3 | Dortmund |
18/10/2017 | UCL | GS | PFC CSKA Moskva | FC Basel 1893 | 0-2 | Moscow |
12/04/2018 | UEL | QF | Olympique de Marseille | RB Leipzig | 5-2 | Marseille |
25/04/2018 | UCL | SF | FC Bayern München | Real Madrid CF | 1-2 | Munich |
02/10/2019 | UCL | GS | SK Slavia Praha | Borussia Dortmund | 0-2 | Prague |
26/11/2019 | UCL | GS | FK Crvena zvezda | FC Bayern München | 0-6 | Belgrade |
18/08/2020 | UCL | SF | RB Leipzig | Paris Saint-Germain | 0-3 | Lisbon |
21/10/2020 | UCL | GS | FC Internazionale Milano | VfL Borussia Mönchengladbach | 2-2 | Milan |
Last updated 28/10/2020 16:43CET
ALL-TIME STATISTICS
The all-time record of the competing clubs in UEFA club competition.
UEFA club competition: These are the official statistics considered valid for communicating official records in UEFA club competition defined as European Champion Clubs' Cup, UEFA Champions League, UEFA Europa League, UEFA Cup Winner's Cup UEFA Super Cup, UEFA Intertoto Cup and European/South American Cup. Matches in the Inter-Cities Fairs Cup and the 1972 Super Cup are not included as they were not held under UEFA auspices, while the FIFA Club World Cup is excluded.
Match officials
UCL: Total matches officiated in the UEFA Champions League from 1992/93 season, group stage to final only. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.
UEFA: Total matches officiated in UEFA club competition including all qualifying round matches. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.