UEFA Champions League - 2020/21 SeasonMatch press kits | ||
![]() | Jan Breydelstadion - BrugesWednesday 28 October 2020 21.00CET (21.00 local time) Group F - Matchday 2 | ![]() |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
08/08/2020 | League | R. Charleroi SC (H) | L 0-1 | |
16/08/2020 | League | KAS Eupen (A) | W 4-0 | Badji 14, Diatta 59, 69, Vormer 76 |
23/08/2020 | League | KFCO Beerschot Wilrijk (H) | L 0-1 | |
30/08/2020 | League | KRC Genk (A) | W 2-1 | Vanaken 22, Badji 83 |
12/09/2020 | League | Waasland-Beveren (H) | W 4-1 | Vanaken 16 (P), 39, Okereke 50, Krmenčík 84 |
20/09/2020 | League | SV Zulte Waregem (A) | W 6-0 | Deschacht 6 (og), Krmenčík 19, 41, Vanaken 31, De Ketelaere 67, Balanta 74 |
27/09/2020 | League | Cercle Brugge KSV (H) | W 2-1 | Diatta 22, Deli 68 |
04/10/2020 | League | RSC Anderlecht (H) | W 3-0 | Diatta 23, Vanaken 48 (P), Vormer 90+4 |
17/10/2020 | League | R. Standard de Liège (A) | D 1-1 | Diatta 40 |
20/10/2020 | UCL | FC Zenit (A) | W 2-1 | Bonaventure 63, De Ketelaere 90+3 |
24/10/2020 | League | Oud-Heverlee Leuven (A) | L 1-2 | Lang 45 (P) |
28/10/2020 | UCL | SS Lazio (H) | ||
31/10/2020 | League | KV Mechelen (H) | ||
04/11/2020 | UCL | Borussia Dortmund (H) | ||
08/11/2020 | League | KV Oostende (A) | ||
21/11/2020 | League | KV Kortrijk (H) | ||
24/11/2020 | UCL | Borussia Dortmund (A) | ||
28/11/2020 | League | R. Excel Mouscron (A) | ||
02/12/2020 | UCL | FC Zenit (H) | ||
05/12/2020 | League | K. Sint-Truidense VV (H) | ||
08/12/2020 | UCL | SS Lazio (A) | ||
13/12/2020 | League | Royal Antwerp FC (A) | ||
15/12/2020 | Cup | Olsa Brakel (H) | ||
18/12/2020 | League | KAA Gent (H) | ||
22/12/2020 | League | KV Mechelen (A) | ||
26/12/2020 | League | KAS Eupen (H) | ||
15/01/2021 | League | KFCO Beerschot Wilrijk (A) | ||
22/01/2021 | League | KRC Genk (H) | ||
26/01/2021 | League | Cercle Brugge KSV (A) | ||
29/01/2021 | League | R. Standard de Liège (H) | ||
05/02/2021 | League | Waasland-Beveren (A) | ||
09/02/2021 | League | KV Oostende (H) | ||
12/02/2021 | League | R. Charleroi SC (A) | ||
19/02/2021 | League | Oud-Heverlee Leuven (H) | ||
26/02/2021 | League | KAA Gent (A) | ||
05/03/2021 | League | SV Zulte Waregem (H) | ||
12/03/2021 | League | K. Sint-Truidense VV (A) | ||
19/03/2021 | League | Royal Antwerp FC (H) | ||
02/04/2021 | League | KV Kortrijk (A) | ||
09/04/2021 | League | RSC Anderlecht (A) | ||
16/04/2021 | League | R. Excel Mouscron (H) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Royal Antwerp FC | 10 | 6 | 2 | 2 | 21 | 14 | 20 |
2 | Club Brugge | 10 | 6 | 1 | 3 | 23 | 8 | 19 |
3 | R. Charleroi SC | 9 | 6 | 1 | 2 | 15 | 7 | 19 |
4 | KFCO Beerschot Wilrijk | 10 | 6 | 0 | 4 | 24 | 23 | 18 |
5 | R. Standard de Liège | 10 | 5 | 3 | 2 | 13 | 9 | 18 |
6 | Oud-Heverlee Leuven | 10 | 5 | 3 | 2 | 17 | 15 | 18 |
7 | RSC Anderlecht | 10 | 4 | 5 | 1 | 20 | 15 | 17 |
8 | KRC Genk | 10 | 4 | 4 | 2 | 16 | 15 | 16 |
9 | Cercle Brugge KSV | 9 | 5 | 0 | 4 | 16 | 12 | 15 |
10 | KV Oostende | 9 | 4 | 3 | 2 | 15 | 8 | 15 |
11 | KV Kortrijk | 10 | 4 | 2 | 4 | 12 | 13 | 14 |
12 | KAS Eupen | 9 | 2 | 5 | 2 | 10 | 12 | 11 |
13 | KAA Gent | 10 | 3 | 0 | 7 | 15 | 18 | 9 |
14 | K. Sint-Truidense VV | 10 | 2 | 3 | 5 | 11 | 19 | 9 |
15 | KV Mechelen | 9 | 2 | 1 | 6 | 10 | 16 | 7 |
16 | SV Zulte Waregem | 10 | 2 | 1 | 7 | 11 | 24 | 7 |
17 | Waasland-Beveren | 8 | 1 | 1 | 6 | 12 | 22 | 4 |
18 | R. Excel Mouscron | 9 | 0 | 3 | 6 | 3 | 14 | 3 |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
26/09/2020 | League | Cagliari Calcio (A) | W 2-0 | Lazzari 4, Immobile 74 |
30/09/2020 | League | Atalanta BC (H) | L 1-4 | Caicedo 57 |
04/10/2020 | League | FC Internazionale Milano (H) | D 1-1 | S. Milinković-Savić 55 |
17/10/2020 | League | UC Sampdoria (A) | L 0-3 | |
20/10/2020 | UCL | Borussia Dortmund (H) | W 3-1 | Immobile 6, Hitz 23 (og), Akpa-Akpro 76 |
24/10/2020 | League | Bologna FC (H) | W 2-1 | Luis Alberto 54, Immobile 76 |
28/10/2020 | UCL | Club Brugge (A) | ||
01/11/2020 | League | Torino FC (A) | ||
04/11/2020 | UCL | FC Zenit (A) | ||
08/11/2020 | League | Juventus (H) | ||
21/11/2020 | League | FC Crotone (A) | ||
24/11/2020 | UCL | FC Zenit (H) | ||
29/11/2020 | League | Udinese Calcio (H) | ||
02/12/2020 | UCL | Borussia Dortmund (A) | ||
05/12/2020 | League | Spezia (A) | ||
08/12/2020 | UCL | Club Brugge (H) | ||
12/12/2020 | League | Hellas Verona FC (H) | ||
15/12/2020 | League | Benevento (A) | ||
20/12/2020 | League | SSC Napoli (H) | ||
23/12/2020 | League | AC Milan (A) | ||
03/01/2021 | League | Genoa CFC (A) | ||
06/01/2021 | League | ACF Fiorentina (H) | ||
10/01/2021 | League | Parma FC (A) | ||
17/01/2021 | League | AS Roma (H) | ||
24/01/2021 | League | US Sassuolo Calcio (H) | ||
31/01/2021 | League | Atalanta BC (A) | ||
07/02/2021 | League | Cagliari Calcio (H) | ||
14/02/2021 | League | FC Internazionale Milano (A) | ||
21/02/2021 | League | UC Sampdoria (H) | ||
28/02/2021 | League | Bologna FC (A) | ||
03/03/2021 | League | Torino FC (H) | ||
06/03/2021 | League | Juventus (A) | ||
14/03/2021 | League | FC Crotone (H) | ||
21/03/2021 | League | Udinese Calcio (A) | ||
03/04/2021 | League | Spezia (H) | ||
11/04/2021 | League | Hellas Verona FC (A) | ||
18/04/2021 | League | Benevento (H) | ||
21/04/2021 | League | SSC Napoli (A) | ||
25/04/2021 | League | AC Milan (H) | ||
02/05/2021 | League | Genoa CFC (H) | ||
09/05/2021 | League | ACF Fiorentina (A) | ||
12/05/2021 | League | Parma FC (H) | ||
16/05/2021 | League | AS Roma (A) | ||
23/05/2021 | League | US Sassuolo Calcio (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | AC Milan | 5 | 4 | 1 | 0 | 12 | 4 | 13 |
2 | SSC Napoli | 5 | 4 | 0 | 1 | 14 | 5 | 11 |
3 | US Sassuolo Calcio | 5 | 3 | 2 | 0 | 16 | 9 | 11 |
4 | FC Internazionale Milano | 5 | 3 | 1 | 1 | 13 | 8 | 10 |
5 | Juventus | 5 | 2 | 3 | 0 | 10 | 4 | 9 |
6 | Atalanta BC | 5 | 3 | 0 | 2 | 15 | 12 | 9 |
7 | UC Sampdoria | 5 | 3 | 0 | 2 | 10 | 8 | 9 |
8 | Hellas Verona FC | 5 | 2 | 2 | 1 | 5 | 2 | 8 |
9 | AS Roma | 5 | 2 | 2 | 1 | 11 | 10 | 8 |
10 | ACF Fiorentina | 5 | 2 | 1 | 2 | 10 | 10 | 7 |
11 | Cagliari Calcio | 5 | 2 | 1 | 2 | 10 | 12 | 7 |
12 | SS Lazio | 5 | 2 | 1 | 2 | 6 | 9 | 7 |
13 | Benevento | 5 | 2 | 0 | 3 | 9 | 14 | 6 |
14 | Spezia | 5 | 1 | 2 | 2 | 7 | 11 | 5 |
15 | Genoa CFC | 4 | 1 | 1 | 2 | 4 | 9 | 4 |
16 | Parma FC | 5 | 1 | 1 | 3 | 6 | 11 | 4 |
17 | Bologna FC | 5 | 1 | 0 | 4 | 8 | 10 | 3 |
18 | Udinese Calcio | 5 | 1 | 0 | 4 | 5 | 9 | 3 |
19 | Torino FC | 4 | 0 | 1 | 3 | 7 | 11 | 1 |
20 | FC Crotone | 5 | 0 | 1 | 4 | 5 | 15 | 1 |
Last updated 28/10/2020 16:51CET
ALL-TIME STATISTICS
The all-time record of the competing clubs in UEFA club competition.
UEFA club competition: These are the official statistics considered valid for communicating official records in UEFA club competition defined as European Champion Clubs' Cup, UEFA Champions League, UEFA Europa League, UEFA Cup Winner's Cup UEFA Super Cup, UEFA Intertoto Cup and European/South American Cup. Matches in the Inter-Cities Fairs Cup and the 1972 Super Cup are not included as they were not held under UEFA auspices, while the FIFA Club World Cup is excluded.
Match officials
UCL: Total matches officiated in the UEFA Champions League from 1992/93 season, group stage to final only. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.
UEFA: Total matches officiated in UEFA club competition including all qualifying round matches. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.