UEFA Champions League - 2020/21 SeasonMatch press kits | ||
![]() | Juventus Stadium - TurinWednesday 28 October 2020 21.00CET (21.00 local time) Group G - Matchday 2 | ![]() |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
20/09/2020 | League | UC Sampdoria (H) | W 3-0 | Kulusevski 13, Bonucci 78, Ronaldo 88 |
27/09/2020 | League | AS Roma (A) | D 2-2 | Ronaldo 44 (P), 69 |
04/10/2020 | League | SSC Napoli (H) | W 3-0 | |
17/10/2020 | League | FC Crotone (A) | D 1-1 | Morata 21 |
20/10/2020 | UCL | FC Dynamo Kyiv (A) | W 2-0 | Morata 46, 84 |
25/10/2020 | League | Hellas Verona FC (H) | D 1-1 | Kulusevski 77 |
28/10/2020 | UCL | FC Barcelona (H) | ||
01/11/2020 | League | Spezia (A) | ||
04/11/2020 | UCL | Ferencvárosi TC (A) | ||
08/11/2020 | League | SS Lazio (A) | ||
21/11/2020 | League | Cagliari Calcio (H) | ||
24/11/2020 | UCL | Ferencvárosi TC (H) | ||
28/11/2020 | League | Benevento (A) | ||
02/12/2020 | UCL | FC Dynamo Kyiv (H) | ||
05/12/2020 | League | Torino FC (H) | ||
08/12/2020 | UCL | FC Barcelona (A) | ||
13/12/2020 | League | Genoa CFC (A) | ||
16/12/2020 | League | Atalanta BC (H) | ||
19/12/2020 | League | Parma FC (A) | ||
22/12/2020 | League | ACF Fiorentina (H) | ||
03/01/2021 | League | Udinese Calcio (H) | ||
06/01/2021 | League | AC Milan (A) | ||
10/01/2021 | League | US Sassuolo Calcio (H) | ||
17/01/2021 | League | FC Internazionale Milano (A) | ||
24/01/2021 | League | Bologna FC (H) | ||
31/01/2021 | League | UC Sampdoria (A) | ||
07/02/2021 | League | AS Roma (H) | ||
14/02/2021 | League | SSC Napoli (A) | ||
21/02/2021 | League | FC Crotone (H) | ||
28/02/2021 | League | Hellas Verona FC (A) | ||
03/03/2021 | League | Spezia (H) | ||
06/03/2021 | League | SS Lazio (H) | ||
14/03/2021 | League | Cagliari Calcio (A) | ||
21/03/2021 | League | Benevento (H) | ||
03/04/2021 | League | Torino FC (A) | ||
11/04/2021 | League | Genoa CFC (H) | ||
18/04/2021 | League | Atalanta BC (A) | ||
21/04/2021 | League | Parma FC (H) | ||
25/04/2021 | League | ACF Fiorentina (A) | ||
02/05/2021 | League | Udinese Calcio (A) | ||
09/05/2021 | League | AC Milan (H) | ||
12/05/2021 | League | US Sassuolo Calcio (A) | ||
16/05/2021 | League | FC Internazionale Milano (H) | ||
23/05/2021 | League | Bologna FC (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | AC Milan | 5 | 4 | 1 | 0 | 12 | 4 | 13 |
2 | SSC Napoli | 5 | 4 | 0 | 1 | 14 | 5 | 11 |
3 | US Sassuolo Calcio | 5 | 3 | 2 | 0 | 16 | 9 | 11 |
4 | FC Internazionale Milano | 5 | 3 | 1 | 1 | 13 | 8 | 10 |
5 | Juventus | 5 | 2 | 3 | 0 | 10 | 4 | 9 |
6 | Atalanta BC | 5 | 3 | 0 | 2 | 15 | 12 | 9 |
7 | UC Sampdoria | 5 | 3 | 0 | 2 | 10 | 8 | 9 |
8 | Hellas Verona FC | 5 | 2 | 2 | 1 | 5 | 2 | 8 |
9 | AS Roma | 5 | 2 | 2 | 1 | 11 | 10 | 8 |
10 | ACF Fiorentina | 5 | 2 | 1 | 2 | 10 | 10 | 7 |
11 | Cagliari Calcio | 5 | 2 | 1 | 2 | 10 | 12 | 7 |
12 | SS Lazio | 5 | 2 | 1 | 2 | 6 | 9 | 7 |
13 | Benevento | 5 | 2 | 0 | 3 | 9 | 14 | 6 |
14 | Spezia | 5 | 1 | 2 | 2 | 7 | 11 | 5 |
15 | Genoa CFC | 4 | 1 | 1 | 2 | 4 | 9 | 4 |
16 | Parma FC | 5 | 1 | 1 | 3 | 6 | 11 | 4 |
17 | Bologna FC | 5 | 1 | 0 | 4 | 8 | 10 | 3 |
18 | Udinese Calcio | 5 | 1 | 0 | 4 | 5 | 9 | 3 |
19 | Torino FC | 4 | 0 | 1 | 3 | 7 | 11 | 1 |
20 | FC Crotone | 5 | 0 | 1 | 4 | 5 | 15 | 1 |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
27/09/2020 | League | Villarreal CF (H) | W 4-0 | Fati 15, 19, Messi 35 (P), Torres 45 (og) |
01/10/2020 | League | RC Celta de Vigo (A) | W 3-0 | Fati 11, Olaza 51 (og), Sergi Roberto 90+5 |
04/10/2020 | League | Sevilla FC (H) | D 1-1 | Coutinho 10 |
17/10/2020 | League | Getafe CF (A) | L 0-1 | |
20/10/2020 | UCL | Ferencvárosi TC (H) | W 5-1 | Messi 27 (P), Fati 42, Coutinho 52, Pedri 82, Dembélé 89 |
24/10/2020 | League | Real Madrid CF (H) | L 1-3 | Fati 8 |
28/10/2020 | UCL | Juventus (A) | ||
31/10/2020 | League | Deportivo Alavés (A) | ||
04/11/2020 | UCL | FC Dynamo Kyiv (H) | ||
07/11/2020 | League | Real Betis Balompié (H) | ||
22/11/2020 | League | Club Atlético de Madrid (A) | ||
24/11/2020 | UCL | FC Dynamo Kyiv (A) | ||
29/11/2020 | League | CA Osasuna (H) | ||
02/12/2020 | UCL | Ferencvárosi TC (A) | ||
06/12/2020 | League | Cádiz CF (A) | ||
08/12/2020 | UCL | Juventus (H) | ||
13/12/2020 | League | Levante UD (H) | ||
20/12/2020 | League | Valencia CF (H) | ||
23/12/2020 | League | Real Valladolid CF (A) | ||
30/12/2020 | League | SD Eibar (H) | ||
03/01/2021 | League | SD Huesca (A) | ||
06/01/2021 | League | Athletic Club (A) | ||
10/01/2021 | League | Granada CF (A) | ||
20/01/2021 | League | Real Sociedad de Fútbol (H) | ||
24/01/2021 | League | Elche CF (A) | ||
31/01/2021 | League | Athletic Club (H) | ||
07/02/2021 | League | Real Betis Balompié (A) | ||
14/02/2021 | League | Deportivo Alavés (H) | ||
21/02/2021 | League | Cádiz CF (H) | ||
28/02/2021 | League | Sevilla FC (A) | ||
07/03/2021 | League | CA Osasuna (A) | ||
14/03/2021 | League | SD Huesca (H) | ||
21/03/2021 | League | Real Sociedad de Fútbol (A) | ||
04/04/2021 | League | Real Valladolid CF (H) | ||
11/04/2021 | League | Real Madrid CF (A) | ||
21/04/2021 | League | Getafe CF (H) | ||
25/04/2021 | League | Villarreal CF (A) | ||
28/04/2021 | League | Granada CF (H) | ||
02/05/2021 | League | Valencia CF (A) | ||
09/05/2021 | League | Club Atlético de Madrid (H) | ||
12/05/2021 | League | Levante UD (A) | ||
16/05/2021 | League | RC Celta de Vigo (H) | ||
23/05/2021 | League | SD Eibar (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Real Sociedad de Fútbol | 7 | 4 | 2 | 1 | 14 | 3 | 14 |
2 | Real Madrid CF | 6 | 4 | 1 | 1 | 9 | 4 | 13 |
3 | Granada CF | 6 | 4 | 1 | 1 | 8 | 8 | 13 |
4 | Villarreal CF | 7 | 3 | 3 | 1 | 8 | 8 | 12 |
5 | Club Atlético de Madrid | 5 | 3 | 2 | 0 | 10 | 1 | 11 |
6 | Cádiz CF | 7 | 3 | 2 | 2 | 6 | 6 | 11 |
7 | CA Osasuna | 6 | 3 | 1 | 2 | 6 | 4 | 10 |
8 | Elche CF | 5 | 3 | 1 | 1 | 5 | 4 | 10 |
9 | Getafe CF | 6 | 3 | 1 | 2 | 5 | 4 | 10 |
10 | Real Betis Balompié | 7 | 3 | 0 | 4 | 7 | 11 | 9 |
11 | SD Eibar | 7 | 2 | 2 | 3 | 5 | 6 | 8 |
12 | FC Barcelona | 5 | 2 | 1 | 2 | 9 | 5 | 7 |
13 | Sevilla FC | 5 | 2 | 1 | 2 | 5 | 4 | 7 |
14 | Valencia CF | 7 | 2 | 1 | 4 | 9 | 11 | 7 |
15 | Deportivo Alavés | 7 | 2 | 1 | 4 | 5 | 8 | 7 |
16 | Athletic Club | 6 | 2 | 0 | 4 | 4 | 6 | 6 |
17 | RC Celta de Vigo | 7 | 1 | 3 | 3 | 4 | 10 | 6 |
18 | SD Huesca | 7 | 0 | 5 | 2 | 5 | 10 | 5 |
19 | Levante UD | 6 | 1 | 1 | 4 | 6 | 11 | 4 |
20 | Real Valladolid CF | 7 | 0 | 3 | 4 | 5 | 11 | 3 |
Last updated 28/10/2020 16:54CET
ALL-TIME STATISTICS
The all-time record of the competing clubs in UEFA club competition.
UEFA club competition: These are the official statistics considered valid for communicating official records in UEFA club competition defined as European Champion Clubs' Cup, UEFA Champions League, UEFA Europa League, UEFA Cup Winner's Cup UEFA Super Cup, UEFA Intertoto Cup and European/South American Cup. Matches in the Inter-Cities Fairs Cup and the 1972 Super Cup are not included as they were not held under UEFA auspices, while the FIFA Club World Cup is excluded.
Match officials
UCL: Total matches officiated in the UEFA Champions League from 1992/93 season, group stage to final only. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.
UEFA: Total matches officiated in UEFA club competition including all qualifying round matches. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.