UEFA Champions League - 2020/21 SeasonMatch press kits | ||
![]() | Ferencváros Stadion - BudapestWednesday 28 October 2020 21.00CET (21.00 local time) Group G - Matchday 2 | ![]() |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Ádám Bogdán | HUN | 27/09/1987 | 33 | - | - | - | - | - | - | - | - | - | 5 | - |
61 | Márton András Bánki | HUN | 22/06/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
90 | Dénes Dibusz | HUN | 16/11/1990 | 29 | - | 5 | - | 1 | - | 6 | - | 1 | - | 36 | - |
Defenders | |||||||||||||||
5 | Abraham Frimpong | GHA | 06/04/1993 | 27 | - | 3 | - | - | - | 3 | - | - | - | 13 | - |
8 | Gergő Lovrencsics | HUN | 01/09/1988 | 32 | - | 2 | 1 | 1 | - | 4 | - | 1 | - | 48 | 2 |
15 | Adnan Kovačević | BIH | 09/09/1993 | 27 | - | 3 | - | 1 | - | 2 | - | 1 | - | 9 | - |
17 | Eldar Ćivić | BIH | 28/05/1996 | 24 | - | 4 | - | 1 | - | 3 | 1 | 1 | - | 13 | - |
21 | Endre Botka | HUN | 25/08/1994 | 26 | - | 5 | - | 1 | - | 2 | - | 1 | - | 14 | 1 |
25 | Miha Blažič | SVN | 08/05/1993 | 27 | - | 5 | - | 1 | - | 4 | - | 1 | - | 39 | - |
26 | Marcel Heister | GER | 29/07/1992 | 28 | - | 1 | - | 1 | - | 5 | - | 1 | - | 20 | 1 |
33 | Lasha Dvali | GEO | 14/05/1995 | 25 | - | 1 | - | - | - | 4 | - | - | - | 13 | - |
53 | Dominik Csontos | HUN | 08/11/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
56 | Patrick Iyinbor | HUN | 07/01/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||
7 | Somália | BRA | 28/09/1988 | 32 | - | 5 | - | 1 | - | 4 | 1 | 1 | - | 14 | - |
10 | Tokmac Nguen | NOR | 20/10/1993 | 27 | - | 5 | 3 | 1 | - | 6 | 5 | 1 | - | 20 | 7 |
11 | Oleksandr Zubkov | UKR | 03/08/1996 | 24 | - | 2 | - | 1 | - | 4 | - | 2 | - | 18 | 1 |
14 | Ihor Kharatin | UKR | 02/02/1995 | 25 | - | 5 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 34 | 4 |
18 | Dávid Sigér | HUN | 30/11/1990 | 29 | - | 4 | 1 | 1 | - | 4 | - | 1 | - | 18 | 3 |
51 | András Csonka | HUN | 01/05/2000 | 20 | - | - | - | - | - | - | - | - | - | 1 | - |
54 | Roland Hajdú | HUN | 24/05/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
59 | Bálint Katona | HUN | 07/09/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
60 | Olivér Nagy | HUN | 12/03/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - |
77 | Myrto Uzuni | ALB | 31/05/1995 | 25 | - | 5 | 2 | - | - | 3 | - | - | - | 9 | 3 |
88 | Isael | BRA | 13/05/1988 | 32 | - | 5 | - | 1 | - | 6 | 3 | 1 | - | 38 | - |
93 | Aïssa Laïdouni | FRA | 13/12/1996 | 23 | - | 3 | - | 1 | - | 6 | - | 1 | - | 4 | - |
Forwards | |||||||||||||||
20 | Róbert Mak | SVK | 08/03/1991 | 29 | - | - | - | 1 | - | 3 | - | 3 | - | 44 | 16 |
22 | Roko Baturina | CRO | 20/06/2000 | 20 | - | - | - | - | - | 3 | - | - | - | - | - |
57 | Botond Pócsik | HUN | 22/10/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - |
58 | Damir Redzic | HUN | 23/03/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - |
70 | Franck Boli | CIV | 07/12/1993 | 26 | - | 4 | 1 | 1 | - | 5 | 2 | 1 | - | 15 | 2 |
Coach | |||||||||||||||
- | Serhiy Rebrov | UKR | 03/06/1974 | 46 | - | 5 | - | 1 | - | - | - | 15 | - | 46 | - |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Georgiy Bushchan | UKR | 31/05/1994 | 26 | - | 3 | - | 1 | - | 7 | - | 1 | - | 13 | - |
35 | Ruslan Neshcheret | UKR | 22/01/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
51 | Valentyn Morgun | UKR | 10/08/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
71 | Denys Boyko | UKR | 29/01/1988 | 32 | - | - | - | - | - | - | - | - | - | 57 | - |
Defenders | |||||||||||||||
4 | Denys Popov | UKR | 17/02/1999 | 21 | - | - | - | 1 | - | 3 | 1 | 1 | - | 4 | - |
13 | Artem Shabanov | UKR | 07/03/1992 | 28 | - | - | - | - | - | - | - | - | - | 12 | 1 |
16 | Vitaliy Mykolenko | UKR | 29/05/1999 | 21 | - | 3 | - | 1 | - | 6 | - | 1 | - | 20 | 2 |
21 | Vladimir Kostevych | UKR | 23/10/1992 | 28 | - | - | - | - | - | - | - | - | - | 10 | - |
24 | Oleksandr Tymchyk | UKR | 20/01/1997 | 23 | - | - | - | - | - | 2 | - | - | - | 10 | - |
25 | Illia Zabarnyi | UKR | 01/09/2002 | 18 | - | 3 | - | 1 | - | 5 | - | 1 | - | 4 | - |
34 | Oleksandr Syrota | UKR | 11/06/2000 | 20 | - | - | - | - | - | 4 | - | - | - | - | - |
55 | Kostiantyn Vivcharenko | UKR | 10/06/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
94 | Tomasz Kędziora | POL | 11/06/1994 | 26 | - | 3 | - | 1 | - | 7 | - | 1 | - | 52 | 5 |
Midfielders | |||||||||||||||
5 | Serhiy Sydorchuk | UKR | 02/05/1991 | 29 | - | 3 | - | 1 | - | 7 | - | 12 | 1 | 55 | 2 |
6 | Tudor Băluţă | ROU | 27/03/1999 | 21 | - | - | - | - | - | - | - | - | - | 5 | - |
7 | Benjamin Verbič | SVN | 27/11/1993 | 26 | - | 3 | - | 1 | - | 6 | 2 | 6 | - | 51 | 13 |
8 | Volodymyr Shepeliev | UKR | 01/06/1997 | 23 | - | 1 | - | - | - | 4 | - | - | - | 31 | 1 |
10 | Mykola Shaparenko | UKR | 04/10/1998 | 22 | - | 3 | 1 | 1 | - | 7 | 1 | 1 | - | 18 | 2 |
11 | Heorhii Tsitaishvili | UKR | 18/11/2000 | 19 | - | - | - | - | - | 3 | - | - | - | 2 | - |
14 | Carlos De Pena | URU | 11/03/1992 | 28 | - | 3 | 2 | 1 | - | 5 | 1 | 1 | - | 10 | 2 |
15 | Viktor Tsygankov | UKR | 15/11/1997 | 22 | - | 2 | - | 1 | - | 7 | 3 | 7 | 1 | 40 | 8 |
17 | Bogdan Lednev | UKR | 07/04/1998 | 22 | - | 1 | - | - | - | 3 | - | - | - | 9 | 1 |
18 | Oleksandr Andriyevskiy | UKR | 25/06/1994 | 26 | - | 2 | - | - | - | 4 | 1 | - | - | 12 | - |
19 | Denys Garmash | UKR | 19/04/1990 | 30 | - | - | - | 1 | - | 1 | - | 16 | 2 | 69 | 8 |
20 | Oleksandr Karavaev | UKR | 02/06/1992 | 28 | - | 3 | - | 1 | - | 6 | - | 1 | - | 35 | 2 |
29 | Vitaliy Buyalskiy | UKR | 06/01/1993 | 27 | - | 3 | 1 | 1 | - | 5 | 1 | 12 | 3 | 52 | 11 |
99 | Mikkel Duelund | DEN | 29/06/1997 | 23 | - | - | - | - | - | 2 | - | - | - | 17 | 1 |
Forwards | |||||||||||||||
22 | Gerson Rodrigues | LUX | 20/06/1995 | 25 | - | 3 | 2 | 1 | - | 5 | 1 | 1 | - | 17 | 2 |
27 | Clayton | BRA | 23/10/1995 | 25 | - | - | - | - | - | - | - | - | - | - | - |
31 | Nazariy Rusyn | UKR | 25/10/1998 | 22 | - | - | - | - | - | - | - | - | - | 9 | 3 |
89 | Vladyslav Supryaha | UKR | 15/02/2000 | 20 | - | 3 | 1 | 1 | - | 6 | 2 | 1 | - | 7 | 1 |
Coach | |||||||||||||||
- | Mircea Lucescu | ROU | 29/07/1945 | 75 | - | 3 | - | 1 | - | - | - | 104 | - | 226 | - |
Last updated 28/10/2020 16:45CET
ALL-TIME STATISTICS
The all-time record of the competing clubs in UEFA club competition.
UEFA club competition: These are the official statistics considered valid for communicating official records in UEFA club competition defined as European Champion Clubs' Cup, UEFA Champions League, UEFA Europa League, UEFA Cup Winner's Cup UEFA Super Cup, UEFA Intertoto Cup and European/South American Cup. Matches in the Inter-Cities Fairs Cup and the 1972 Super Cup are not included as they were not held under UEFA auspices, while the FIFA Club World Cup is excluded.
Match officials
UCL: Total matches officiated in the UEFA Champions League from 1992/93 season, group stage to final only. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.
UEFA: Total matches officiated in UEFA club competition including all qualifying round matches. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.