UEFA Champions League - 2020/21 SeasonMatch press kits | ||
![]() | Estadio Ramón Sánchez-Pizjuán - SevilleWednesday 4 November 2020 21.00CET (21.00 local time) Group E - Matchday 3 | ![]() |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Tomáš Vaclík | CZE | 29/03/1989 | 31 | - | - | - | - | - | 1 | - | 22 | - | 63 | - |
13 | Yassine Bounou | MAR | 05/04/1991 | 29 | - | - | - | 2 | - | 5 | - | 2 | - | 13 | - |
29 | Adrián González | ESP | 28/03/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - |
33 | Alfonso Pastor | ESP | 04/10/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Defenders | |||||||||||||||
3 | Sergi Gómez | ESP | 28/03/1992 | 28 | - | - | - | 1 | - | 3 | - | 1 | - | 24 | - |
4 | Karim Rekik | NED | 02/12/1994 | 25 | - | - | - | - | - | - | - | - | - | 22 | - |
12 | Jules Koundé | FRA | 12/11/1998 | 21 | - | - | - | 1 | - | 3 | - | 1 | - | 21 | 2 |
16 | Jesús Navas | ESP | 21/11/1985 | 34 | - | - | - | 2 | - | 6 | - | 56 | 2 | 118 | 4 |
18 | Sergio Escudero | ESP | 02/09/1989 | 31 | - | - | - | - | - | 2 | - | 22 | 1 | 49 | 3 |
19 | Marcos Acuña | ARG | 28/10/1991 | 29 | * | - | - | 2 | - | 5 | - | 7 | - | 27 | 1 |
20 | Diego Carlos | BRA | 15/03/1993 | 27 | - | - | - | 2 | - | 6 | - | 2 | - | 11 | - |
34 | Juan Miguel García Roca | ESP | 09/07/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||
5 | Lucas Ocampos | ARG | 11/07/1994 | 26 | - | - | - | 2 | - | 6 | - | 8 | 1 | 43 | 10 |
6 | Nemanja Gudelj | SRB | 16/11/1991 | 28 | - | - | - | 2 | - | 4 | - | 2 | - | 49 | 2 |
7 | Suso | ESP | 19/11/1993 | 26 | - | - | - | 1 | - | 5 | - | 1 | - | 26 | 3 |
8 | Joan Jordán | ESP | 06/07/1994 | 26 | - | - | - | 2 | - | 5 | - | 2 | - | 13 | - |
10 | Ivan Rakitić | CRO | 10/03/1988 | 32 | - | - | - | 2 | - | 6 | 1 | 74 | 6 | 113 | 10 |
14 | Óscar Rodríguez | ESP | 28/06/1998 | 22 | - | - | - | - | - | 3 | - | - | - | - | - |
21 | Óliver Torres | ESP | 10/11/1994 | 25 | - | - | - | 2 | - | 5 | - | 36 | 1 | 44 | 2 |
22 | Franco Vázquez | ARG | 22/02/1989 | 31 | - | - | - | 2 | - | 4 | - | 14 | - | 38 | 6 |
25 | Fernando | BRA | 25/07/1987 | 33 | - | - | - | 2 | - | 4 | - | 59 | - | 92 | 1 |
27 | Carlos Álvarez | ESP | 06/08/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - |
32 | Juanlu | ESP | 15/08/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - |
Forwards | |||||||||||||||
9 | Luuk de Jong | NED | 27/08/1990 | 30 | - | - | - | 2 | 1 | 6 | 2 | 25 | 8 | 79 | 27 |
11 | Munir | ESP | 01/09/1995 | 25 | - | - | - | 1 | - | 6 | 1 | 10 | - | 22 | 7 |
15 | Youssef En-Nesyri | MAR | 01/06/1997 | 23 | - | - | - | 2 | - | 6 | 2 | 2 | - | 9 | 2 |
23 | Oussama Idrissi | NED | 26/02/1996 | 24 | - | - | - | - | - | - | - | - | - | 18 | 3 |
24 | Carlos Fernández | ESP | 22/05/1996 | 24 | - | - | - | - | - | 4 | - | - | - | - | - |
30 | Antonio Zarzana Perez | ESP | 21/03/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Coach | |||||||||||||||
- | Julen Lopetegui | ESP | 28/08/1966 | 54 | - | - | - | 2 | - | - | - | 20 | - | 35 | - |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Evgeni Gorodov | RUS | 13/12/1985 | 34 | - | - | - | - | - | - | - | - | - | - | - |
39 | Matvei Safonov | RUS | 25/02/1999 | 21 | - | 2 | - | 2 | - | 12 | - | 2 | - | 15 | - |
71 | Sergei Eshchenko | RUS | 01/03/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
88 | Andrei Sinitsin | RUS | 23/06/1988 | 32 | - | - | - | - | - | - | - | - | - | 14 | - |
Defenders | |||||||||||||||
2 | Egor Sorokin | RUS | 04/11/1995 | 25 | - | 1 | - | 1 | - | 4 | - | 1 | - | 4 | - |
4 | Aleksandr Martynovich | BLR | 26/08/1987 | 33 | - | 1 | - | 1 | - | 10 | - | 1 | - | 43 | - |
6 | Cristian Ramírez | ECU | 12/08/1994 | 26 | - | 2 | - | 2 | 1 | 12 | - | 2 | 1 | 33 | 1 |
18 | Yevgeni Chernov | RUS | 23/10/1992 | 28 | - | - | - | 2 | - | - | - | 2 | - | 3 | - |
28 | Igor Smolnikov | RUS | 08/08/1988 | 32 | - | 1 | - | 2 | - | 9 | - | 20 | - | 50 | - |
40 | Andrey Ivashin | RUS | 30/06/1999 | 21 | - | - | - | - | - | - | - | - | - | - | - |
61 | Ilya Martynov | RUS | 25/01/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - |
65 | Nikolai Bochko | RUS | 01/03/1999 | 21 | - | - | - | - | - | - | - | - | - | - | - |
84 | Vyacheslav Litvinov | RUS | 01/04/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
98 | Sergei Petrov | RUS | 02/01/1991 | 29 | - | 2 | - | 1 | - | 9 | 2 | 1 | - | 47 | 1 |
Midfielders | |||||||||||||||
7 | Rémy Cabella | FRA | 08/03/1990 | 30 | - | 2 | 2 | - | - | 8 | 4 | 6 | - | 18 | 2 |
8 | Yuri Gazinski | RUS | 20/07/1989 | 31 | - | 1 | - | 2 | - | 10 | - | 2 | - | 50 | 3 |
10 | Wanderson | BEL | 07/10/1994 | 26 | - | 1 | - | - | - | 6 | 1 | - | - | 27 | 2 |
14 | Kristoffer Olsson | SWE | 30/06/1995 | 25 | * | 1 | - | 2 | - | 10 | 1 | 2 | - | 42 | 1 |
15 | Aleks Matsukatov | RUS | 11/01/1999 | 21 | - | - | - | - | - | 6 | - | - | - | - | - |
16 | Viktor Claesson | SWE | 02/01/1992 | 28 | - | 2 | 1 | - | - | 8 | 2 | - | - | 45 | 13 |
31 | Kaio | BRA | 08/09/1995 | 25 | - | 2 | - | 2 | - | 11 | - | 2 | - | 4 | - |
37 | Ilia Vorotnikov | RUS | 11/02/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
47 | Daniil Utkin | RUS | 12/10/1999 | 21 | - | 2 | - | 2 | - | 12 | 1 | 2 | - | 10 | 1 |
52 | Tonny Vilhena | NED | 03/01/1995 | 25 | - | 2 | - | 2 | - | 8 | 1 | 8 | - | 38 | 3 |
53 | Aleksandr Chernikov | RUS | 01/02/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - |
63 | Nikita Sergeev | RUS | 17/10/1999 | 21 | - | - | - | - | - | - | - | - | - | - | - |
72 | Rustam Khalnazarov | RUS | 20/07/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - |
74 | Eduard Spertsyan | RUS | 07/06/2000 | 20 | - | - | - | 1 | - | 4 | - | 1 | - | 1 | - |
77 | Ruslan Kambolov | RUS | 01/01/1990 | 30 | - | 1 | - | - | - | 3 | - | - | - | 17 | - |
81 | Leon Sabua | RUS | 01/09/2000 | 20 | - | - | - | 1 | - | 2 | 1 | 1 | - | 1 | - |
89 | Dmitri Stotski | RUS | 01/12/1989 | 30 | - | - | - | - | - | - | - | - | - | 12 | - |
93 | Magomed Suleymanov | RUS | 16/12/1999 | 20 | - | 2 | - | 2 | - | 12 | 1 | 2 | - | 25 | 6 |
Forwards | |||||||||||||||
9 | Ari | RUS | 11/12/1985 | 34 | - | - | - | - | - | - | - | 11 | 3 | 60 | 21 |
20 | Evgeni Markov | RUS | 07/07/1994 | 26 | - | - | - | - | - | 1 | - | - | - | - | - |
33 | Marcus Berg | SWE | 17/08/1986 | 34 | - | 2 | - | 2 | - | 11 | 5 | 2 | - | 64 | 23 |
67 | Maksim Kutovoi | RUS | 01/07/2001 | 19 | - | - | - | - | - | 7 | - | - | - | - | - |
92 | Ruslan Apekov | RUS | 08/06/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Coach | |||||||||||||||
- | Murad Musaev | RUS | 10/11/1983 | 36 | - | 2 | - | 1 | - | - | - | 1 | - | 3 | - |
Last updated 04/11/2020 13:15CET
ALL-TIME STATISTICS
The all-time record of the competing clubs in UEFA club competition.
UEFA club competition: These are the official statistics considered valid for communicating official records in UEFA club competition defined as European Champion Clubs' Cup, UEFA Champions League, UEFA Europa League, UEFA Cup Winner's Cup UEFA Super Cup, UEFA Intertoto Cup and European/South American Cup. Matches in the Inter-Cities Fairs Cup and the 1972 Super Cup are not included as they were not held under UEFA auspices, while the FIFA Club World Cup is excluded.
Match officials
UCL: Total matches officiated in the UEFA Champions League from 1992/93 season, group stage to final only. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.
UEFA: Total matches officiated in UEFA club competition including all qualifying round matches. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.