UEFA Champions League - 2020/21 SeasonMatch press kits | ||
![]() | Puskás Aréna - BudapestWednesday 4 November 2020 21.00CET (21.00 local time) Group G - Matchday 3 | ![]() |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
29 | Gergő Szécsi | HUN | 07/02/1989 | 31 | - | - | - | - | - | - | - | - | - | - | - |
61 | Márton András Bánki | HUN | 22/06/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
62 | Levente Őri | HUN | 29/04/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - |
90 | Dénes Dibusz | HUN | 16/11/1990 | 29 | - | 5 | - | 2 | - | 7 | - | 2 | - | 37 | - |
Defenders | |||||||||||||||
5 | Abraham Frimpong | GHA | 06/04/1993 | 27 | - | 3 | - | - | - | 3 | - | - | - | 13 | - |
8 | Gergő Lovrencsics | HUN | 01/09/1988 | 32 | - | 2 | 1 | 2 | - | 4 | - | 2 | - | 49 | 2 |
15 | Adnan Kovačević | BIH | 09/09/1993 | 27 | - | 3 | - | 2 | - | 3 | - | 2 | - | 10 | - |
17 | Eldar Ćivić | BIH | 28/05/1996 | 24 | - | 4 | - | 1 | - | 3 | 1 | 1 | - | 13 | - |
21 | Endre Botka | HUN | 25/08/1994 | 26 | - | 5 | - | 2 | - | 3 | - | 2 | - | 15 | 1 |
25 | Miha Blažič | SVN | 08/05/1993 | 27 | - | 5 | - | 2 | - | 4 | - | 2 | - | 40 | - |
26 | Marcel Heister | GER | 29/07/1992 | 28 | - | 1 | - | 2 | - | 6 | - | 2 | - | 21 | 1 |
33 | Lasha Dvali | GEO | 14/05/1995 | 25 | - | 1 | - | 1 | - | 5 | - | 1 | - | 14 | - |
53 | Dominik Csontos | HUN | 08/11/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
56 | Patrick Iyinbor | HUN | 07/01/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||
7 | Somália | BRA | 28/09/1988 | 32 | - | 5 | - | 2 | - | 5 | 2 | 2 | - | 15 | - |
10 | Tokmac Nguen | NOR | 20/10/1993 | 27 | - | 5 | 3 | 2 | 1 | 7 | 5 | 2 | 1 | 21 | 8 |
11 | Oleksandr Zubkov | UKR | 03/08/1996 | 24 | - | 2 | - | 2 | - | 5 | - | 3 | - | 19 | 1 |
14 | Ihor Kharatin | UKR | 02/02/1995 | 25 | * | 5 | 1 | 2 | 1 | 7 | 1 | 2 | 1 | 35 | 4 |
18 | Dávid Sigér | HUN | 30/11/1990 | 29 | - | 4 | 1 | 2 | - | 5 | - | 2 | - | 19 | 3 |
51 | András Csonka | HUN | 01/05/2000 | 20 | - | - | - | - | - | - | - | - | - | 1 | - |
54 | Roland Hajdú | HUN | 24/05/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
59 | Bálint Katona | HUN | 07/09/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
60 | Olivér Nagy | HUN | 12/03/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - |
77 | Myrto Uzuni | ALB | 31/05/1995 | 25 | - | 5 | 2 | - | - | 3 | - | - | - | 9 | 3 |
88 | Isael | BRA | 13/05/1988 | 32 | - | 5 | - | 2 | - | 7 | 3 | 2 | - | 39 | - |
93 | Aïssa Laïdouni | FRA | 13/12/1996 | 23 | * | 3 | - | 2 | - | 7 | - | 2 | - | 5 | - |
Forwards | |||||||||||||||
20 | Róbert Mak | SVK | 08/03/1991 | 29 | - | - | - | 2 | - | 3 | - | 4 | - | 45 | 16 |
22 | Roko Baturina | CRO | 20/06/2000 | 20 | - | - | - | - | - | 4 | - | - | - | - | - |
57 | Botond Pócsik | HUN | 22/10/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - |
58 | Damir Redzic | HUN | 23/03/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - |
70 | Franck Boli | CIV | 07/12/1993 | 26 | - | 4 | 1 | 2 | 1 | 6 | 2 | 2 | 1 | 16 | 3 |
Coach | |||||||||||||||
- | Serhiy Rebrov | UKR | 03/06/1974 | 46 | - | 5 | - | 2 | - | - | - | 16 | - | 47 | - |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Wojciech Szczęsny | POL | 18/04/1990 | 30 | - | - | - | 2 | - | 3 | - | 52 | - | 59 | - |
31 | Carlo Pinsoglio | ITA | 16/03/1990 | 30 | - | - | - | - | - | - | - | - | - | - | - |
42 | Giovanni Gabriele Garofani | ITA | 20/10/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
45 | Franco Israel | ITA | 22/04/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - |
77 | Gianluigi Buffon | ITA | 28/01/1978 | 42 | - | - | - | - | - | 2 | - | 123 | - | 166 | - |
Defenders | |||||||||||||||
3 | Giorgio Chiellini | ITA | 14/08/1984 | 36 | - | - | - | 1 | - | 2 | - | 71 | 2 | 89 | 5 |
4 | Matthijs de Ligt | NED | 12/08/1999 | 21 | - | - | - | - | - | - | - | 17 | 2 | 36 | 3 |
12 | Alex Sandro | BRA | 26/01/1991 | 29 | - | - | - | - | - | - | - | 62 | - | 70 | - |
13 | Danilo | BRA | 15/07/1991 | 29 | - | - | - | 2 | - | 5 | - | 47 | 1 | 56 | 1 |
19 | Leonardo Bonucci | ITA | 01/05/1987 | 33 | - | - | - | 2 | - | 5 | 1 | 67 | 2 | 93 | 4 |
28 | Merih Demiral | TUR | 05/03/1998 | 22 | S | - | - | 2 | - | 4 | - | 3 | - | 3 | - |
35 | Koni De Winter | BEL | 12/06/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
37 | Radu Dragusin | ROU | 03/02/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
38 | Gianluca Frabotta | ITA | 24/06/1999 | 21 | - | - | - | - | - | 5 | - | - | - | - | - |
43 | Paolo Gozzi | ITA | 25/04/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
47 | Alessandro Pio Riccio | ITA | 06/02/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||
5 | Arthur | BRA | 12/08/1996 | 24 | - | - | - | 2 | - | 4 | - | 15 | - | 15 | - |
8 | Aaron Ramsey | WAL | 26/12/1990 | 29 | - | - | - | 1 | - | 4 | - | 50 | 9 | 70 | 18 |
14 | Weston McKennie | USA | 28/08/1998 | 22 | - | - | - | 1 | - | 3 | - | 7 | 1 | 7 | 1 |
16 | Juan Cuadrado | COL | 26/05/1988 | 32 | * | - | - | 2 | - | 5 | - | 40 | 4 | 53 | 8 |
25 | Adrien Rabiot | FRA | 03/04/1995 | 25 | - | - | - | 2 | - | 5 | 1 | 43 | 4 | 43 | 4 |
30 | Rodrigo Bentancur | URU | 25/06/1997 | 23 | - | - | - | 2 | - | 4 | - | 21 | - | 21 | - |
33 | Federico Bernardeschi | ITA | 16/02/1994 | 26 | - | - | - | 2 | - | 2 | - | 21 | 2 | 39 | 10 |
36 | Alessandro Di Pardo | ITA | 18/07/1999 | 21 | - | - | - | - | - | - | - | - | - | - | - |
39 | Manolo Portanova | ITA | 02/06/2000 | 20 | - | - | - | - | - | 1 | - | - | - | - | - |
44 | Dejan Kulusevski | SWE | 25/04/2000 | 20 | - | - | - | 2 | - | 5 | 2 | 2 | - | 2 | - |
48 | Nikola Sekulov | ITA | 18/02/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
49 | Franco Tongya | ITA | 13/03/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Forwards | |||||||||||||||
7 | Cristiano Ronaldo | POR | 05/02/1985 | 35 | - | - | - | - | - | 3 | 5 | 170 | 130 | 178 | 133 |
9 | Álvaro Morata | ESP | 23/10/1992 | 28 | - | - | - | 2 | 2 | 4 | 2 | 54 | 17 | 59 | 19 |
10 | Paulo Dybala | ARG | 15/11/1993 | 26 | - | - | - | 2 | - | 2 | - | 45 | 14 | 45 | 14 |
22 | Federico Chiesa | ITA | 25/10/1997 | 23 | - | - | - | 2 | - | 2 | - | 2 | - | 7 | 1 |
34 | Cosimo Marco Da Graca | ITA | 01/05/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
41 | Nicolò Fagioli | ITA | 12/02/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
46 | Elia Petrelli | ITA | 15/08/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
Coach | |||||||||||||||
- | Andrea Pirlo | ITA | 19/05/1979 | 41 | - | - | - | 2 | - | - | - | 2 | - | 2 | - |
Last updated 04/11/2020 13:18CET
ALL-TIME STATISTICS
The all-time record of the competing clubs in UEFA club competition.
UEFA club competition: These are the official statistics considered valid for communicating official records in UEFA club competition defined as European Champion Clubs' Cup, UEFA Champions League, UEFA Europa League, UEFA Cup Winner's Cup UEFA Super Cup, UEFA Intertoto Cup and European/South American Cup. Matches in the Inter-Cities Fairs Cup and the 1972 Super Cup are not included as they were not held under UEFA auspices, while the FIFA Club World Cup is excluded.
Match officials
UCL: Total matches officiated in the UEFA Champions League from 1992/93 season, group stage to final only. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.
UEFA: Total matches officiated in UEFA club competition including all qualifying round matches. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.