UEFA Champions League - 2020/21 SeasonMatch press kits | ||
![]() | Old Trafford - ManchesterTuesday 24 November 2020 21.00CET (20.00 local time) Group H - Matchday 4 | ![]() |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
04/11/2020 | GS | İstanbul Başakşehir - Manchester United FC | 2-1 | Istanbul | Ba 13, Višća 40; Martial 43 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Manchester United FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
İstanbul Başakşehir | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
03/11/2016 | GS | Fenerbahçe SK - Manchester United FC | 2-1 | Istanbul | Sow 2, Lens 59; Rooney 89 |
20/10/2016 | GS | Manchester United FC - Fenerbahçe SK | 4-1 | Manchester | Pogba 31 (P), 45+1, Martial 34 (P), Lingard 48; Van Persie 83 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
20/11/2012 | GS | Galatasaray AŞ - Manchester United FC | 1-0 | Istanbul | Burak Yılmaz 53 |
19/09/2012 | GS | Manchester United FC - Galatasaray AŞ | 1-0 | Manchester | Carrick 7 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
02/11/2010 | GS | Bursaspor - Manchester United FC | 0-3 | Bursa | D. Fletcher 48, Obertan 73, Tiago 77 |
20/10/2010 | GS | Manchester United FC - Bursaspor | 1-0 | Manchester | Nani 7 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
25/11/2009 | GS | Manchester United FC - Beşiktaş JK | 0-1 | Manchester | Tello 20 |
15/09/2009 | GS | Beşiktaş JK - Manchester United FC | 0-1 | Istanbul | Scholes 77 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
08/12/2004 | GS | Fenerbahçe SK - Manchester United FC | 3-0 | Istanbul | Tuncay Şanlı 47, 62, 90+1 |
28/09/2004 | GS | Manchester United FC - Fenerbahçe SK | 6-2 | Manchester | Giggs 7, Rooney 17, 28, 54, Van Nistelrooy 78, Bellion 81; Mert Nobre 46, Tuncay Şanlı 59 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
30/10/1996 | GS | Manchester United FC - Fenerbahçe SK | 0-1 | Manchester | Bolić 79 |
16/10/1996 | GS | Fenerbahçe SK - Manchester United FC | 0-2 | Istanbul | Beckham 55, Cantona 60 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
07/12/1994 | GS | Manchester United FC - Galatasaray AŞ | 4-0 | Manchester | Davies 2, Beckham 37, Keane 48, Korkmaz 87 (og) |
28/09/1994 | GS | Galatasaray AŞ - Manchester United FC | 0-0 | Istanbul |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
03/11/1993 | R2 | Galatasaray AŞ - Manchester United FC | 0-0 agg:
3-3 ag | Istanbul | |
20/10/1993 | R2 | Manchester United FC - Galatasaray AŞ | 3-3 | Manchester | Robson 3, Hakan Şükür 14 (og), Cantona 80; Arif Erdem 16, Türkyilmaz 32, 64 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
16/08/2018 | QR3 | Burnley FC - İstanbul Başakşehir | 1-0 agg 1-0 (aet) | Burnley | Cork 97 ET |
09/08/2018 | QR3 | İstanbul Başakşehir - Burnley FC | 0-0 | Istanbul |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Manchester United FC | 8 | 5 | 1 | 2 | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 8 | 3 | 6 | 27 | 16 |
İstanbul Başakşehir | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 |
Last updated 02/12/2020 15:55CET
ALL-TIME STATISTICS
The all-time record of the competing clubs in UEFA club competition.
UEFA club competition: These are the official statistics considered valid for communicating official records in UEFA club competition defined as European Champion Clubs' Cup, UEFA Champions League, UEFA Europa League, UEFA Cup Winner's Cup UEFA Super Cup, UEFA Intertoto Cup and European/South American Cup. Matches in the Inter-Cities Fairs Cup and the 1972 Super Cup are not included as they were not held under UEFA auspices, while the FIFA Club World Cup is excluded.
Match officials
UCL: Total matches officiated in the UEFA Champions League from 1992/93 season, group stage to final only. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.
UEFA: Total matches officiated in UEFA club competition including all qualifying round matches. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.