Group stage, Matchday 3: 5 November 2020 | ||||||||
Thursday 5 November 2020 | ||||||||
LU | FR | |||||||
---|---|---|---|---|---|---|---|---|
A | Roma | ![]() | 5-0 | ![]() | CFR Cluj | PK | ![]() | ![]() |
A | Young Boys | ![]() | 3-0 | ![]() | CSKA-Sofia | PK | ![]() | ![]() |
B | Rapid Wien | ![]() | 4-3 | ![]() | Dundalk | PK | ![]() | ![]() |
B | Arsenal | ![]() | 4-1 | ![]() | Molde | PK | ![]() | ![]() |
C | Slavia Praha | ![]() | 3-2 | ![]() | Nice | PK | ![]() | ![]() |
C | H. Beer-Sheva | ![]() | 2-4 | ![]() | Leverkusen | PK | ![]() | ![]() |
D | Benfica | ![]() | 3-3 | ![]() | Rangers | PK | ![]() | ![]() |
D | Lech | ![]() | 3-1 | ![]() | Standard Liège | PK | ![]() | ![]() |
E | Omonoia | ![]() | 0-2 | ![]() | Granada | PK | ![]() | ![]() |
E | PAOK | ![]() | 4-1 | ![]() | PSV | PK | ![]() | ![]() |
F | Real Sociedad | ![]() | 1-0 | ![]() | AZ Alkmaar | PK | ![]() | ![]() |
F | Rijeka | ![]() | 1-2 | ![]() | Napoli | PK | ![]() | ![]() |
G | Leicester | ![]() | 4-0 | ![]() | Braga | PK | ![]() | ![]() |
G | Zorya Luhansk | ![]() | 1-4 | ![]() | AEK | PK | ![]() | ![]() |
H | Celtic | ![]() | 1-4 | ![]() | Sparta Praha | PK | ![]() | ![]() |
H | Milan | ![]() | 0-3 | ![]() | LOSC | PK | ![]() | ![]() |
I | Sivasspor | ![]() | 2-0 | ![]() | Qarabağ | PK | ![]() | ![]() |
I | Villarreal | ![]() | 4-0 | ![]() | M. Tel-Aviv | PK | ![]() | ![]() |
J | Ludogorets | ![]() | 1-3 | ![]() | Tottenham | PK | ![]() | ![]() |
J | Antwerp | ![]() | 0-1 | ![]() | LASK | PK | ![]() | ![]() |
K | Dinamo Zagreb | ![]() | 1-0 | ![]() | Wolfsberg | PK | ![]() | ![]() |
K | Feyenoord | ![]() | 3-1 | ![]() | CSKA Moskva | PK | ![]() | ![]() |
L | Crvena zvezda | ![]() | 2-1 | ![]() | Gent | PK | ![]() | ![]() |
L | Hoffenheim | ![]() | 5-0 | ![]() | Liberec | PK | ![]() | ![]() |
© 1998-2021 UEFA. All rights reserved
The UEFA word, the UEFA logo and all marks related to UEFA competitions, are protected by trademarks and/or copyright of UEFA. No use for commercial purposes may be made of such trademarks. Use of UEFA.com signifies your agreement to the Terms and Conditions and Privacy Policy.