UEFA Europa League - 2017/18 SeasonMatch press kits | ||
![]() |
(First leg: 3-1)
José Alvalade - LisbonThursday 22 February 2018 19.00CET (18.00 local time) Round of 32, Second leg | ![]() |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
15/02/2018 | R32 | FC Astana - Sporting Clube de Portugal | 1-3 | Astana | Tomasov 7; Bruno Fernandes 48 (P), Gelson Martins 50, Doumbia 56 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Sporting Clube de Portugal | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
FC Astana | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
Sporting Clube de Portugal have not played against a club from their opponents' country
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
25/11/2015 | GS | FC Astana - SL Benfica | 2-2 | Astana | Twumasi 19, Aničić 31; Jiménez 40, 72 |
15/09/2015 | GS | SL Benfica - FC Astana | 2-0 | Lisbon | Gaitán 51, Mitroglou 62 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Sporting Clube de Portugal | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
FC Astana | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 7 |
Last updated 20/02/2018 13:31CET
Knockout phase debutants Astana make the long journey west to Lisbon to take on UEFA Europa League regulars Sporting CP in the second leg of the round of 32. The Portuguese club have a sizeable advantage to protect after coming from behind to win the first leg 3-1 in the Astana Arena.
• Astana are the first Kazakh club to participate in the knockout phase of a UEFA club competition. They claimed their place as runners-up to Villarreal in Group A, while Sporting dropped into the UEFA Europa League after finishing third behind Barcelona and Juventus in their UEFA Champions League group.
Previous meetings
• A spectacular early strike from Astana's Croatian midfielder Marin Tomasov provided the 2017/18 knockout phase with its first goal. However, Sporting seized command after the interval, scoring three times in seven minutes, through Bruno Fernandes (penalty), Gelson Martins and Seydou Doumbia, before home defender Yuri Logvinenko was sent off for a second booking.
• Astana took on Sporting's city rivals Benfica in the 2015/16 UEFA Champions League. They made their group stage debut in Lisbon, losing 2-0 before drawing the return fixture 2-2 at the Astana Arena – where they surrendered a two-goal lead. Current players Patrick Twumasi and Marin Aničić scored the home team's goals.
Form guide
• Sporting hold the record for the longest sequence of home games without defeat in the UEFA Europa League, group stage to final. They were unbeaten in their first 20 home matches in the competition before losing 3-1 against Lokomotiv Moskva in Lisbon on matchday one of the 2015/16 group stage. Their overall UEFA Europa League record in the Portuguese capital, including the qualifying phase, is W18 D7 L3.
• Sporting have won only one of their last six home games in UEFA competition (D2 L3), although that victory came in their most recent Lisbon fixture, a 3-1 defeat of Olympiacos on matchday five of this season's UEFA Champions League.
• The Lions, who finished runners-up in the 2004/05 UEFA Cup, losing the final in their own stadium to CSKA Moskva (1-3), are playing in the UEFA Europa League round of 32 for the sixth time. They have won two of their previous five ties at this stage – against Everton in 2009/10 and Legia Warszawa in 2011/12 – but lost the last two, in 2015 and 2016.
• Astana came into the 2017/18 season on a run of 13 European away games without a victory (D5 L8), but they have enjoyed three successes on the road this term, all by 1-0 margins, including the matchday six victory at Slavia Praha that clinched a place in the round of 32 at their hosts' expense.
• Astana scored one goal in each of their three away fixtures in the group stage (W2 L1). They will have to register at least three in Lisbon to stay in contention in this tie.
• Sporting finished third in last season's Portuguese Liga and reached the UEFA Champions League group stage with a 5-1 win away to Romanian side FCSB in the play-offs, which clinched an aggregate success by the same margin.
• Beaten 8-4 on aggregate by Celtic in the UEFA Champions League play-offs (0-5 away, 4-3 home), Astana have made it through to the spring phase of European competition for the first time, having played continental group stage football three autumns running: UEFA Champions League in 2015/16 and UEFA Europa League in 2016/17 and 2017/18.
• Sporting have won ten of the 12 UEFA competition ties in which they have triumphed away in the first leg. They have never previously won the first game of a two-legged tie 3-1 away from home but have prevailed on each of the five occasions when their first-leg victory on the road was by more than a single-goal margin.
• Astana have failed to progress on each of the two occasions that they have lost the first leg of a European tie at home, most recently in the 2014/15 UEFA Europa League play-offs against Villarreal (0-3 home, 0-4 away).
UEFA Europa League squad changes
• Sporting
In: Fredy Montero, Rúben Ribeiro, Bryan Ruiz
Out: Gelson Dala, Mattheus Oliveira, Tobias Figueiredo, Iuri Medeiros, Alan Ruiz, Jonathan Silva
• Astana
In: Yuriy Pertsukh, Baktiyor Zainutdinov, Marko Stanojević
Out: Askhat Tagybergen, Junior Kabananga
Links and trivia
• At 6,171km, the journey from Astana to Lisbon is one of the longest in European football.
• Sporting's Stefan Ristovski and Astana's Marin Tomasov played together at Rijeka in 2015/16.
• Sporting's Bas Dost and Astana's Ivan Maevski faced each other in October 2017 as the Netherlands beat Belarus 3-1 in 2018 FIFA World Cup qualifying.
• Astana clinched their fourth successive Kazakh Premier League title on 5 November 2017, finishing one point ahead of perennial rivals Kairat Almaty.
• Sporting's transfer from the UEFA Champions League means they have participated in seven of the nine UEFA Europa League campaigns. Only Ajax (eight appearances) have been involved in more.
• This is the 48th time that Sporting boss Jorge Jesus has led a team in the UEFA Europa League. Only one other coach has overseen more games in the competition – three-time trophy winner Unai Emery (59).
• Astana's Yuri Logvinenko serves a one-game suspension after his first-leg red card.
• Serikzhan Muzhikov is available again for Astana after a one-game ban.
• Suspended for next match if booked: Marcos Acuña, Fábio Coentrão, Gelson Martins, Bruno Fernandes, William Carvalho, Sebastián Coates (Sporting); Igor Shitov, Ivan Maevski (Astana).
Penalty shoot-outs
• Sporting have lost both their UEFA penalty shoot-outs:
3-5 v Dinamo Minsk, 1984/85 UEFA Cup second round
3-4 v Napoli, 1989/90 UEFA Cup first round
• Astana have yet to feature in a UEFA penalty shoot-out.
The coaches
• Jorge Jesus was lured to Sporting from Lisbon rivals Benfica in 2015 after six seasons as head coach with the Eagles that brought nine domestic trophies, including three Liga titles, plus two runners-up berths in the UEFA Europa League – in 2012/13 to Chelsea and 2013/14 to Sevilla. His relatively discreet playing career started with Sporting in the early 1970s.
• Recruited in June 2014, Stanimir Stoilov led Astana to their fourth successive Kazakh title last November. The former Bulgaria midfielder and national team coach enjoyed his most fruitful years as a player at Levski Sofia, whom he later guided to two national championships as well as the 2005/06 UEFA Cup quarter-finals and the following season's UEFA Champions League group stage.
https://www.uefa.com/uefaeuropaleague/season=2018/matches/round=2000891/match=2022187/prematch/background/index.html#sporting+cp+astana+facts
2018-02-21T02:15:30:994
Sporting Clube de Portugal
Formed: 1906
Nickname: Leões (Lions)
UEFA club competition honours (runners-up in brackets)
• UEFA Cup: (2005)
• UEFA Cup Winners' Cup (1): 1964
Domestic honours (most recent triumph in brackets)
League title: 18 (2002)
Portuguese Cup: 16 (2015)
Ten-year European record (UEFA Cup/UEFA Europa League unless indicated otherwise)
2016/17: UEFA Champions League group stage
2015/16: round of 32 (having transferred from UEFA Champions League play-offs)
2014/15: round of 32 (having transferred from UEFA Champions League group stage)
2013/14: did not take part in UEFA competition
2012/13: group stage
2011/12: semi-finals
2010/11: round of 32
2009/10: round of 16 (having transferred from the UEFA Champions League play-offs)
2008/09: UEFA Champions League round of 16
2007/08: quarter-finals (having transferred from the UEFA Champions League group stage)
Records
UEFA club competition
• Biggest home win
16-1: Sporting CP v APOEL
13/11/63, European Cup Winners' Cup second round first leg
• Biggest away win
0-9: ÍA Akranes v Sporting CP
17/09/86, UEFA Cup first round first leg
• Heaviest home defeat
0-5: Sporting CP v Bayern München
25/02/09, UEFA Champions League round of 16 first leg
• Heaviest away defeat
7-1: Bayern München v Sporting CP
10/03/09, UEFA Champions League round of 16 second leg
UEFA Cup/UEFA Europa League
• Biggest home win
7-0: Sporting CP v Politehnica Timisoara
24/10/90, second round first leg
• Biggest away win
0-9: ÍA Akranes v Sporting CP (see above)
• Heaviest home defeat
0-3: Sporting CP v Gençlerbirligi
27/11/03, second round second leg
• Heaviest away defeat
5-0: Celtic v Sporting CP
02/11/83, second round second leg
https://www.uefa.com/uefaeuropaleague/news/newsid=2196346.html#club+facts+sporting+cp
2018-04-13T10:29:53:931
FC Astana
Formed: 2009
Nickname: The Blue and Yellows
UEFA club competition honours (runners-up in brackets)
• None
Domestic honours (most recent triumph in brackets)
Domestic title: 4 (2017)
Kazakhstan Cup: 3 (2016)
Ten-year European record (UEFA Europa League/UEFA Cup unless indicated otherwise)
2016/17: group stage (having transferred from UEFA Champions League third qualifying round)
2015/16: UEFA Champions League group stage
2014/15: play-offs
2013/14: first qualifying round
2012/13: did not take part in UEFA club competition
2011/12: did not take part in UEFA club competition
2010/11: did not take part in UEFA club competition
2009/10: did not take part in UEFA club competition
2008/09: did not take part in UEFA club competition
2007/08: did not take part in UEFA club competition
Records
UEFA club competition
• Biggest home win
4-0: Astana v Maccabi Tel-Aviv
19/10/17, UEFA Europa League group stage
• Biggest away win
1-4: Pyunik v Astana
03/07/14, UEFA Europa League first qualifying round first leg
0-3: AIK Solna v Astana
07/08/14, UEFA Europa League third qualifying round second leg
• Heaviest home defeat
0-3: Astana v Villarreal
21/08/14, UEFA Europa League play-off first leg
• Heaviest away defeat
5-0: Botev Plovdiv v Astana
11/07/13, UEFA Europa League first qualifying round second leg
5-0: Celtic v Astana
16/08/17, UEFA Champions League play-off first leg
UEFA Europa League/UEFA Cup
• Biggest home win
4-0: Astana v Maccabi Tel-Aviv (see above)
• Biggest away win
1-4: Pyunik v Astana (see above)
0-3: AIK Solna v Astana (see above)
• Heaviest home defeat
0-3: Astana v Villarreal (see above)
• Heaviest away defeat
5-0: Botev Plovdiv v Astana (see above)
https://www.uefa.com/uefaeuropaleague/news/newsid=2269744.html#club+facts+astana
2018-04-13T10:29:53:931
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Rui Patrício | POR | 15/02/1988 | 30 | - | 8 | - | 1 | - | 23 | - | 46 | - | 88 | - | ||
18 | Romain Salin | FRA | 29/07/1984 | 33 | - | - | - | - | - | - | - | 6 | - | 10 | - | ||
30 | Vladimir Stojkovic | POR | 04/10/1996 | 21 | - | - | - | - | - | - | - | - | - | - | - | ||
60 | Filipe Rodrigues | POR | 22/01/2000 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
81 | Luís Maximiano | POR | 05/01/1999 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
82 | Pedro Silva | POR | 13/02/1997 | 21 | - | - | - | - | - | - | - | - | - | - | - | ||
99 | Diogo Sousa | POR | 16/09/1998 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
Defenders | |||||||||||||||||
4 | Sebastián Coates | URU | 07/10/1990 | 27 | * | 7 | - | 1 | - | 23 | 2 | 5 | 1 | 18 | 1 | ||
5 | Fábio Coentrão | POR | 11/03/1988 | 29 | * | 6 | - | 1 | - | 17 | 1 | 23 | 1 | 67 | 3 | ||
6 | André Pinto | POR | 05/10/1989 | 28 | - | 2 | - | 1 | - | 5 | - | 13 | 1 | 17 | 1 | ||
13 | Stefan Ristovski | MKD | 12/02/1992 | 26 | - | 4 | - | - | - | 3 | - | - | - | 11 | 1 | ||
22 | Jérémy Mathieu | FRA | 29/10/1983 | 34 | - | 7 | - | - | - | 21 | 2 | 36 | 3 | 79 | 4 | ||
53 | Gonçalo Costa | POR | 18/02/2000 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
59 | João Oliveira | POR | 30/01/1999 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
63 | Tiago Djaló | POR | 09/04/2000 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
64 | Ivanildo Fernandes | POR | 26/03/1996 | 21 | - | - | - | - | - | - | - | - | - | - | - | ||
71 | Rodrigo Vaza | POR | 31/01/2000 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
74 | Guilherme Ramos | POR | 11/08/1997 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
75 | Abdu Conté | POR | 24/03/1998 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
92 | Cristiano Piccini | ITA | 26/09/1992 | 25 | - | 7 | - | 1 | - | 20 | - | 1 | - | 8 | - | ||
95 | Thierry Correia | POR | 09/03/1999 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
96 | João Ricciulli | GNB | 10/10/1999 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
Midfielders | |||||||||||||||||
7 | Rúben Ribeiro | POR | 01/08/1987 | 30 | - | - | - | 1 | - | 5 | - | 6 | - | 8 | 1 | ||
8 | Bruno Fernandes | POR | 08/09/1994 | 23 | * | 8 | 1 | 1 | 1 | 23 | 8 | 1 | 1 | 9 | 2 | ||
9 | Marcos Acuña | ARG | 28/10/1991 | 26 | * | 7 | 1 | 1 | - | 21 | 3 | 1 | - | 8 | 1 | ||
11 | Bruno César | BRA | 03/11/1988 | 29 | - | 6 | 2 | - | - | 16 | - | 1 | - | 30 | 6 | ||
14 | William Carvalho | POR | 07/04/1992 | 25 | * | 5 | - | 1 | - | 19 | 1 | 7 | - | 24 | - | ||
16 | Rodrigo Battaglia | ARG | 12/07/1991 | 26 | - | 8 | 1 | 1 | - | 22 | 1 | 1 | - | 9 | 1 | ||
17 | Daniel Podence | POR | 21/10/1995 | 22 | - | 1 | - | - | - | 12 | - | - | - | 1 | - | ||
25 | Radosav Petrović | SRB | 08/03/1989 | 28 | - | 2 | - | - | - | 1 | - | 9 | - | 30 | 1 | ||
51 | Bubacar Djaló | POR | 02/02/1997 | 21 | - | - | - | - | - | - | - | - | - | - | - | ||
62 | Bernardo Sousa | POR | 27/03/2000 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
66 | João Palhinha | POR | 09/07/1995 | 22 | - | 2 | - | - | - | - | - | - | - | 2 | - | ||
68 | Daniel Bragança | POR | 27/05/1999 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
76 | Pedro Ferreira | POR | 05/01/1998 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
77 | Gelson Martins | POR | 11/05/1995 | 22 | * | 8 | 2 | 1 | 1 | 21 | 5 | 7 | 2 | 22 | 4 | ||
80 | Bruno Paz | POR | 23/04/1998 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
90 | Miguel Luís | POR | 27/02/1999 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
94 | Rafael Barbosa | POR | 29/03/1996 | 21 | - | - | - | - | - | - | - | - | - | - | - | ||
Forwards | |||||||||||||||||
20 | Bryan Ruiz | CRC | 18/08/1985 | 32 | - | - | - | 1 | - | 9 | 1 | 19 | 3 | 43 | 8 | ||
28 | Bas Dost | NED | 31/05/1989 | 28 | - | 8 | 3 | - | - | 21 | 20 | 9 | 2 | 29 | 7 | ||
40 | Fredy Montero | COL | 26/07/1987 | 30 | - | - | - | 1 | - | 4 | 1 | 8 | 3 | 14 | 3 | ||
61 | Diogo Brás | POR | 16/03/2000 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
70 | Ronaldo Tavares | POR | 22/07/1997 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
88 | Seydou Doumbia | CIV | 31/12/1987 | 30 | - | 6 | 2 | 1 | 1 | 11 | - | 9 | 6 | 49 | 29 | ||
89 | Elves Baldé | POR | 02/10/1999 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
91 | Nuno Moreira | POR | 16/06/1999 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
93 | Rafael Leão | POR | 10/06/1999 | 18 | - | - | - | - | - | 1 | - | - | - | - | - | ||
97 | Jovane Cabral | CPV | 14/06/1998 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
Coach | |||||||||||||||||
- | Jorge Jesus | POR | 24/07/1954 | 63 | - | 8 | - | 1 | - | - | - | 59 | - | 118 | - |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Nenad Erić | KAZ | 26/05/1982 | 35 | - | 1 | - | 7 | - | 10 | - | 13 | - | 40 | - | ||
35 | Aleksandr Mokin | KAZ | 19/06/1981 | 36 | - | 5 | - | - | - | 24 | - | 4 | - | 28 | - | ||
85 | Oleg Medvedev | KAZ | 21/03/2000 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
90 | Vladislav Saenko | KAZ | 04/06/2000 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
94 | Abylaikhan Duisen | KAZ | 03/06/1994 | 23 | - | - | - | - | - | - | - | - | - | - | - | ||
Defenders | |||||||||||||||||
4 | Igor Shitov | BLR | 24/10/1986 | 31 | * | 6 | - | 7 | - | 27 | 1 | 25 | - | 50 | - | ||
5 | Marin Aničić | BIH | 17/08/1989 | 28 | - | 5 | - | 6 | 1 | 24 | - | 10 | 2 | 48 | 5 | ||
15 | Abzal Beysebekov | KAZ | 30/11/1992 | 25 | - | 5 | - | 6 | - | 27 | - | 12 | - | 40 | 1 | ||
25 | Sergei Maliy | KAZ | 05/06/1990 | 27 | - | - | - | 3 | - | 3 | - | 15 | - | 30 | 1 | ||
27 | Yuri Logvinenko | KAZ | 22/07/1988 | 29 | S | 5 | - | 6 | 1 | 29 | 4 | 10 | 1 | 51 | 2 | ||
33 | Alim Ilyassov | KAZ | 22/04/2000 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
44 | Evgeni Postnikov | KAZ | 16/04/1986 | 31 | - | 5 | - | 4 | - | 28 | 1 | 4 | - | 38 | 1 | ||
47 | Dauren Iskakov | KAZ | 25/04/1999 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
63 | Adilzhan Dyussembayev | KAZ | 24/02/2001 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
77 | Dmitri Shomko | KAZ | 19/03/1990 | 27 | - | 6 | - | 7 | - | 31 | 1 | 13 | - | 47 | 4 | ||
79 | Asanali Murzabek | KAZ | 14/02/2001 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
Midfielders | |||||||||||||||||
6 | László Kleinheisler | HUN | 08/04/1994 | 23 | - | 6 | - | 1 | - | 4 | - | 1 | - | 9 | - | ||
7 | Serikzhan Muzhikov | KAZ | 17/06/1989 | 28 | - | 6 | 1 | 6 | - | 29 | 6 | 12 | - | 39 | 2 | ||
8 | Srdjan Grahovac | BIH | 19/09/1992 | 25 | - | 6 | - | 4 | - | 26 | 8 | 16 | - | 34 | 1 | ||
14 | Marin Tomasov | CRO | 31/08/1987 | 30 | - | 2 | - | 7 | 2 | 11 | 2 | 12 | 2 | 26 | 5 | ||
18 | Ivan Maevski | BLR | 05/05/1988 | 29 | * | 6 | 1 | 7 | - | 30 | 3 | 7 | - | 18 | 1 | ||
19 | Baktiyor Zainutdinov | KAZ | 02/04/1998 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
32 | Talgat Kussyapov | KAZ | 14/02/1999 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
53 | Aldiyar Baltash | KAZ | 23/04/1999 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
61 | Artem Tsoy | KAZ | 10/02/2000 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
70 | Sultan Sagnayev | KAZ | 14/01/2000 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
87 | Zhaslan Kairkenov | KAZ | 27/03/2000 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
88 | Marko Stanojević | SRB | 22/06/1988 | 29 | - | - | - | 1 | - | - | - | 5 | - | 19 | 3 | ||
Forwards | |||||||||||||||||
9 | Djordje Despotović | SRB | 04/03/1992 | 25 | - | 2 | - | 3 | - | 7 | 1 | 9 | 2 | 22 | 3 | ||
23 | Patrick Twumasi | GHA | 09/05/1994 | 23 | - | 6 | 5 | 7 | 4 | 30 | 13 | 11 | 4 | 34 | 14 | ||
45 | Roman Murtazayev | KAZ | 10/09/1993 | 24 | - | 5 | - | 6 | - | 32 | 6 | 8 | - | 19 | 2 | ||
54 | Viktor Pron | KAZ | 23/09/1997 | 20 | - | - | - | - | - | 1 | - | - | - | - | - | ||
65 | Stanislav Basmanov | KAZ | 24/06/2001 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
80 | Vladislav Prokopenko | KAZ | 01/07/2000 | 17 | - | - | - | - | - | 4 | - | - | - | - | - | ||
81 | Ramazan Karimov | KAZ | 05/07/1999 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
89 | Lev Skvortsov | KAZ | 02/02/2000 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
99 | Aleksei Schetkin | KAZ | 21/05/1991 | 26 | - | - | - | - | - | - | - | - | - | 9 | - | ||
Coach | |||||||||||||||||
- | Stanimir Stoilov | BUL | 13/02/1967 | 51 | - | 6 | - | 7 | - | - | - | 29 | - | 91 | - |
Last updated 22/02/2018 10:21CET
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
06/08/2017 | League | CD Aves (A) | W 2-0 | Gelson Martins 23, 75 |
11/08/2017 | League | Vitória FC (H) | W 1-0 | Dost 86 (P) |
15/08/2017 | UCL | FCSB (H) | D 0-0 | |
19/08/2017 | League | Vitória SC (A) | W 5-0 | Bruno Fernandes 3, 60, Dost 21, 23, Adrien Silva 85 |
23/08/2017 | UCL | FCSB (A) | W 5-1 | Doumbia 13, Acuña 60, Gelson Martins 64, Dost 75, Battaglia 88 |
27/08/2017 | League | Estoril Praia (H) | W 2-1 | Gelson Martins 4, Bruno Fernandes 11 |
08/09/2017 | League | CD Feirense (A) | W 3-2 | Coates 62, Bruno Fernandes 64, Dost 90+8 (P) |
12/09/2017 | UCL | Olympiacos FC (A) | W 3-2 | Doumbia 2, Gelson Martins 13, Bruno Fernandes 43 |
16/09/2017 | League | CD Tondela (H) | W 2-0 | Mathieu 12, Bruno Fernandes 72 |
23/09/2017 | League | Moreirense FC (A) | D 1-1 | Aberhoune 61 (og) |
27/09/2017 | UCL | FC Barcelona (H) | L 0-1 | |
01/10/2017 | League | FC Porto (H) | D 0-0 | |
12/10/2017 | Cup | Oleiros (A) | W 4-2 | João Palhinha 23, 62, Mattheus 41, Rafael Leão 87 |
18/10/2017 | UCL | Juventus (A) | L 1-2 | Alex Sandro 12 (og) |
22/10/2017 | League | GD Chaves (H) | W 5-1 | Dost 6, 15, 75, Acuña 39, 58 |
27/10/2017 | League | Rio Ave FC (A) | W 1-0 | Dost 85 |
31/10/2017 | UCL | Juventus (H) | D 1-1 | Bruno César 20 |
05/11/2017 | League | SC Braga (H) | D 2-2 | Dost 66, Bruno Fernandes 90+5 (P) |
16/11/2017 | Cup | FC Famalicao (H) | W 2-0 | Coates 66, Dost 81 |
22/11/2017 | UCL | Olympiacos FC (H) | W 3-1 | Dost 40, 66, Bruno César 43 |
26/11/2017 | League | FC Paços de Ferreira (A) | W 2-1 | Battaglia 20, Gelson Martins 75 |
01/12/2017 | League | Os Belenenses (H) | W 1-0 | Dost 13 (P) |
05/12/2017 | UCL | FC Barcelona (A) | L 0-2 | |
09/12/2017 | League | Boavista FC (A) | W 3-1 | Fábio Coentrão 45+3, Dost 63, 67 |
13/12/2017 | Cup | Vilaverdense (H) | W 4-0 | Doumbia 45, 64, 74, Gelson Martins 88 |
17/12/2017 | League | Portimonense SC (H) | W 2-0 | Bruno Fernandes 9, Dost 60 |
03/01/2018 | League | SL Benfica (A) | D 1-1 | Gelson Martins 19 |
07/01/2018 | League | CS Marítimo (H) | W 5-0 | Dost 21, 74, 78, Ruiz 50, Acuña 90+1 |
10/01/2018 | Cup | Cova da Piedade | W 2-1 | Bruno Fernandes 54, Dost 77 |
14/01/2018 | League | CD Aves (H) | W 3-0 | Dost 31, 52 (P), 90 |
19/01/2018 | League | Vitória FC (A) | D 1-1 | Bruno Fernandes 31 |
31/01/2018 | League | Vitória SC (H) | W 1-0 | Mathieu 84 |
04/02/2018 | League | Estoril Praia (A) | L 0-2 | |
07/02/2018 | Cup | FC Porto (A) | L 0-1 | |
11/02/2018 | League | CD Feirense (H) | W 2-0 | William Carvalho 78, Montero 90+1 |
15/02/2018 | UEL | FC Astana (A) | W 3-1 | Bruno Fernandes 48 (P), Gelson Martins 50, Doumbia 56 |
19/02/2018 | League | CD Tondela (A) | W 2-1 | Dost 26, Coates 90+9 |
22/02/2018 | UEL | FC Astana (H) | ||
26/02/2018 | League | Moreirense FC (H) | ||
02/03/2018 | League | FC Porto (A) | ||
11/03/2018 | League | GD Chaves (A) | ||
18/03/2018 | League | Rio Ave FC (H) | ||
31/03/2018 | League | SC Braga (A) | ||
07/04/2018 | League | FC Paços de Ferreira (H) | ||
15/04/2018 | League | Os Belenenses (A) | ||
18/04/2018 | Cup | FC Porto (H) | ||
22/04/2018 | League | Boavista FC (H) | ||
29/04/2018 | League | Portimonense SC (A) | ||
06/05/2018 | League | SL Benfica (H) | ||
13/05/2018 | League | CS Marítimo (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Porto | 22 | 18 | 4 | 0 | 58 | 10 | 58 |
2 | SL Benfica | 23 | 17 | 5 | 1 | 59 | 15 | 56 |
3 | Sporting Clube de Portugal | 23 | 17 | 5 | 1 | 47 | 14 | 56 |
4 | SC Braga | 23 | 16 | 1 | 6 | 48 | 23 | 49 |
5 | Rio Ave FC | 23 | 11 | 3 | 9 | 31 | 31 | 36 |
6 | GD Chaves | 23 | 9 | 6 | 8 | 29 | 35 | 33 |
7 | Boavista FC | 23 | 9 | 3 | 11 | 23 | 32 | 30 |
8 | CS Marítimo | 23 | 8 | 6 | 9 | 18 | 28 | 30 |
9 | Vitória SC | 23 | 9 | 2 | 12 | 30 | 43 | 29 |
10 | Portimonense SC | 23 | 7 | 6 | 10 | 35 | 36 | 27 |
