UEFA Europa League - 2018/19 SeasonMatch press kits | ||
![]() | Besiktas Park - IstanbulThursday 25 October 2018 21.00CET (22.00 local time) Group I - Matchday 3 | ![]() |
No UEFA competition matches have been played between these two teams
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
19/03/2015 | R16 | Beşiktaş JK - Club Brugge | 1-3 agg:
2-5 | Istanbul | Ramon Motta 48; De Sutter 61, Bolingoli 80, 90 |
12/03/2015 | R16 | Club Brugge - Beşiktaş JK | 2-1 | Bruges | De Sutter 62, Refaelov 79 (P); Gökhan Töre 46 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
29/11/2006 | GS | Beşiktaş JK - Club Brugge | 2-1 | Istanbul | İbrahim Akın 32, Ricardinho 69 (P); Balaban 14 (P) |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
01/12/2004 | GS | Beşiktaş JK - R. Standard de Liège | 1-1 | Istanbul | Okan Buruk 30; Bangoura 81 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
24/09/1996 | R1 | Beşiktaş JK - FC Molenbeek Brussels Strombeek | 3-0 agg:
3-0 | Istanbul | Sağlam 40, Amokachi 50, Oktay Derelioğlu 87 |
10/09/1996 | R1 | FC Molenbeek Brussels Strombeek - Beşiktaş JK | 0-0 | Brussels |
KRC Genk have not played against a club from their opponents' country
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Beşiktaş JK | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 8 | 7 |
KRC Genk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated 23/10/2018 14:45CET
Beşiktaş and Genk are locked together with identical records as they come face to face on matchday three of UEFA Europa League Group I.
• Both clubs won their opening home games – Beşiktaş 3-1 against Sarpsborg, Genk 2-0 against Malmö – before losing in Scandinavia on matchday two, the Turkish side going down 2-0 to Malmö in Sweden and the Belgian club falling to a 3-1 defeat in Norway.
Previous meetings
• This is the first UEFA encounter between the clubs and Genk's first experience of Turkish opposition.
• Beşiktaş were unbeaten in four matches against Belgian clubs, winning two of the three matches in Istanbul, until their most recent tie, losing both legs to Club Brugge in the 2014/15 UEFA Europa League round of 16 (1-2 away, 1-3 home).
Form guide
Beşiktaş
• Bidding for a hat-trick of Turkish titles, Beşiktaş could only finish fourth in the 2017/18 Süper Lig, which earned them a berth in the UEFA Europa League second qualifying round. They saw off B36, LASK and, in the play-offs, Partizan to reach the group stage.
• Beşiktaş are back in the UEFA Europa League after a season's absence, during which they reached the last 16 of the UEFA Champions League as group winners. They have progressed from their group three times out of four in the UEFA Europa League, though the one failure came on their most recent appearance, in 2015/16. They reached the quarter-finals of the competition the following season after switching over from the UEFA Champions League in mid-campaign.
• The Istanbul club's only defeat in their last 17 European home matches (W9 D7) came in last season's UEFA Champions League round of 16 against Bayern München (1-3). They have won all of their last eight at home in the UEFA Europa League, qualifying included, scoring 23 goals.
Genk
• Fourth in the Belgian First Division A last term and also runners-up in the domestic cup, Genk's European prize was a UEFA Europa League second qualifying round berth. They sailed through their opening tie against Luxembourg's Fola Esch, 9-1 on aggregate (5-0 home, 4-1 away), before also winning both legs against Lech Poznań and Brøndby to make it six wins out of six with 22 goals scored.
• Genk have a perfect qualifying record from the UEFA Europa League group stage, having progressed to the knockout phase on each of their previous three participations, in 2012/13, 2013/14 and 2016/17. They reached the quarter-finals of the latter campaign, defeating fellow Belgian club Gent in the round of 16.
• Genk had won all seven European matches this term, including three away, until the defeat at Sarpsborg last time out. They have won five of their last eight European games on the road, losing only twice during that run, the other occasion at Celta Vigo (2-3) in the 2016/17 UEFA Europa League quarter-finals. Their overall away record in the UEFA Europa League group stage is W4 D3 L3.
Links and trivia
• Genk coach Philippe Clement played for Club Brugge in a UEFA Cup group stage defeat (1-2) at Beşiktaş in November 2006, breaking a toe during the match.
• Jeremain Lens, who scored Beşiktaş's third goal in the win against Sarpsborg, became only the third player to make 50 appearances in the UEFA Europa League, group stage to final, against Malmö on matchday two. The Dutchman has previously featured in the competition for PSV Eindhoven, Dynamo Kyiv and Fenerbahçe.
• Tanzanian striker Mbwana Samatta's tally of six goals for Genk in this season's UEFA Europa League qualifying phase was bettered by only two players – Aedeleke Akinyemi of Ventspils and Eirik Hestad of Molde, who both scored seven. Samatta also found the net in the matchday one win against Malmö.
The coaches
• Beşiktaş coach Şenol Güneş famously guided Turkey to third place at the 2002 FIFA World Cup. A goalkeeper who spent the majority of his playing career at home-town Trabzonspor, a club he has returned to coach on three occasions – winning Turkish Cups in 1995 and 2010 – he led Beşiktaş to the 2015/16 Turkish title in his first season and subsequently took the Black Eagles to the 2016/17 UEFA Europa League quarter-finals and last term's UEFA Champions League round of 16 for the first time.
• A former Belgian international who represented his country at the 1998 FIFA World Cup and UEFA EURO 2000 and won 38 caps, Philippe Clement was a defensive midfielder and centre-back who spent most of his career with Club Brugge, completing a decade at the club following a short spell in England with Coventry. He had made his Belgian top-flight debut with Genk, and it was to the Limburg club that he returned in December 2017 to become head coach following a six-month stint at Waasland-Beveren.
https://www.uefa.com/uefaeuropaleague/season=2019/matches/round=2000990/match=2025202/prematch/background/index.html#besiktas+genk+background
2018-10-24T02:03:26:780
Beşiktaş JK
Formed: 1903
Nickname: Kara Kartal (The Black Eagles)
UEFA club competition honours (runners-up in brackets)
• None
Domestic honours (most recent triumph in brackets)
League title: 15 (2017)
Turkish Cup: 9 (2011)
Ten-year European record (UEFA Cup/UEFA Europa League unless otherwise indicated)
2017/18: UEFA Champions League round of 16
2016/17: quarter-finals (having transferred from UEFA Champions League group stage)
2015/16: group stage
2014/15: round of 16 (having transferred from UEFA Champions League play-offs)
2013/14: play-offs (excluded from the group stage)
2012/13: did not participate in UEFA competition
2011/12: round of 16
2010/11: round of 32
2009/10: UEFA Champions League group stage
2008/09: first round
Records
UEFA club competition
• Biggest home win
6-0: Beşiktaş v B36 Tórshavn
02/08/18, UEFA Europa League second qualifying round second leg
• Biggest away win
0-5: Sarajevo v Beşiktaş
03/10/02, UEFA Cup first round second leg
• Heaviest home defeat
0-5: Beşiktaş v Dynamo Kyiv
14/03/87, European Champion Clubs' Cup quarter-finals first leg
• Heaviest away defeat
8-0: Liverpool v Beşiktaş
06/11/07, UEFA Champions League group stage
UEFA Europa League/UEFA Cup
• Biggest home win
6-0: Beşiktaş v B36 Tórshavn (see above)
• Biggest away win
0-5: Sarajevo v Beşiktaş (see above)
• Heaviest home defeat
1-4: Beşiktaş v Dynamo Kyiv
17/02/11, round of 32 first leg
0-3: Beşiktaş v Atlético Madrid
15/03/12, round of 16 second leg
• Heaviest away defeat
4-0: Dynamo Kyiv v Beşiktaş
24/02/11, round of 32 second leg
https://www.uefa.com/uefaeuropaleague/news/newsid=858205.html#club+facts+besiktas
2019-02-22T12:53:19:452
KRC Genk
Formed: 1988
Nickname: Genkies
UEFA club competition honours (runners-up in brackets)
• None
Domestic honours (most recent triumph in brackets)
League title: 3 (2011)
Belgian Cup: 4 (2013)
Ten-year record (UEFA Europa League/UEFA Cup unless indicated otherwise)
2017/18: did not take part in UEFA competition
2016/17: quarter-finals
2015/16: did not take part in UEFA competition
2014/15: did not take part in UEFA competition
2013/14: round of 32
2012/13: round of 32
2011/12: UEFA Champions League group stage
2010/11: play-offs
2009/10: play-offs
2008/09: did not take part in UEFA competition
Records
UEFA club competition
• Biggest home win
5-0 twice, most recently v Fola Esch
26/07/18, UEFA Europa League second qualifying round first leg
• Biggest away win
0-5: B36 Tórshavn v Genk
21/06/97, UEFA Intertoto Cup group stage
• Heaviest home defeat
2-5: Genk v Werder Bremen
09/11/00, UEFA Cup second round second leg
0-3: Genk v Porto
19/08/10, UEFA Europa League play-offs first leg
• Heaviest away defeat
7-0: Valencia v Genk
23/11/11, UEFA Champions League group stage
UEFA Cup/UEFA Europa League
• Biggest home win
5-0: Genk v Fola Esch (see above)
• Biggest away win
1-5: Inter Turku v Genk
29/07/10, third qualifying round first leg
• Heaviest home defeat
2-5: Genk v Werder Bremen (see above)
0-3: Genk v Porto (see above)
• Heaviest away defeat
4-1: Werder Bremen v Genk
24/10/00, second round first leg
https://www.uefa.com/uefaeuropaleague/news/newsid=1658067.html#club+facts+genk
2019-02-22T12:53:19:452
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Loris Karius | GER | 22/06/1993 | 25 | - | - | - | 2 | - | 6 | - | 2 | - | 17 | - | ||
29 | Tolga Zengin | TUR | 10/10/1983 | 35 | - | 5 | - | - | - | 2 | - | 13 | - | 38 | - | ||
30 | Ersin Destanoğlu | TUR | 01/01/2001 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
97 | Utku Yuvakuran | TUR | 02/11/1997 | 20 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | ||
Defenders | |||||||||||||||||
3 | Adriano | BRA | 26/10/1984 | 33 | - | 5 | - | - | - | 5 | - | 38 | 6 | 101 | 9 | ||
5 | Pepe | POR | 26/02/1983 | 35 | - | 4 | 2 | 2 | - | 8 | 3 | 2 | - | 103 | 5 | ||
12 | Enzo Roco | CHI | 16/08/1992 | 26 | - | 2 | - | 1 | 1 | 3 | - | 1 | 1 | 3 | 1 | ||
14 | Fatih Aksoy | TUR | 06/11/1997 | 20 | - | 2 | - | - | - | - | - | - | - | 2 | - | ||
24 | Domagoj Vida | CRO | 29/04/1989 | 29 | - | 2 | - | 1 | - | 7 | - | 28 | 1 | 72 | 3 | ||
41 | Alpay Çelebi | TUR | 04/04/1999 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
77 | Gökhan Gönül | TUR | 04/01/1985 | 33 | - | 6 | 1 | 2 | - | 9 | 1 | 32 | - | 74 | 1 | ||
88 | Caner Erkin | TUR | 04/10/1988 | 30 | - | 6 | 1 | 2 | - | 8 | - | 31 | 2 | 58 | 4 | ||
Midfielders | |||||||||||||||||
6 | Gary Medel | CHI | 03/08/1987 | 31 | * | 6 | - | 2 | - | 8 | - | 14 | - | 30 | - | ||
7 | Ricardo Quaresma | POR | 26/09/1983 | 35 | - | 4 | - | 1 | - | 8 | 2 | 38 | 8 | 113 | 22 | ||
8 | Ryan Babel | NED | 19/12/1986 | 31 | - | 4 | 1 | 2 | 1 | 9 | 4 | 26 | 8 | 82 | 21 | ||
10 | Oğuzhan Özyakup | TUR | 23/09/1992 | 26 | - | 4 | 2 | 2 | - | 9 | - | 19 | 1 | 40 | 4 | ||
17 | Jeremain Lens | NED | 24/11/1987 | 30 | - | 4 | 1 | 2 | 1 | 7 | 1 | 56 | 11 | 74 | 17 | ||
18 | Tolgay Arslan | GER | 16/08/1990 | 28 | - | 6 | 1 | 1 | - | 8 | - | 9 | 1 | 26 | 2 | ||
20 | Necip Uysal | TUR | 24/01/1991 | 27 | - | 5 | - | 2 | - | 4 | - | 35 | - | 54 | 1 | ||
22 | Adem Ljajić | SRB | 29/09/1991 | 27 | - | - | - | 2 | - | 4 | - | 12 | 3 | 22 | 3 | ||
26 | Dorukhan Toköz | TUR | 21/05/1996 | 22 | - | 2 | - | - | - | - | - | - | - | 2 | - | ||
37 | Mertcan Açıkgöz | TUR | 18/11/1999 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
55 | Gökhan Töre | TUR | 20/01/1992 | 26 | - | 3 | - | 2 | - | 1 | - | 19 | 5 | 28 | 5 | ||
Forwards | |||||||||||||||||
11 | Mustafa Pektemek | TUR | 11/08/1988 | 30 | - | 1 | - | - | - | 1 | - | 11 | 1 | 20 | 2 | ||
95 | Cyle Larin | CAN | 17/04/1995 | 23 | - | 6 | 3 | 1 | - | 5 | - | 1 | - | 7 | 3 | ||
99 | Vágner Love | BRA | 11/06/1984 | 34 | - | 3 | 1 | 1 | - | 4 | 2 | 32 | 20 | 64 | 32 | ||
Coach | |||||||||||||||||
- | Şenol Güneş | TUR | 01/06/1952 | 66 | - | 6 | - | 2 | - | - | - | 29 | - | 70 | - |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Daniel Vukovic | AUS | 27/03/1985 | 33 | - | 4 | - | 2 | - | 11 | - | 2 | - | 6 | - | ||
26 | Maarten Vandevoordt | BEL | 26/02/2002 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
30 | Nordin Jackers | BEL | 05/09/1997 | 21 | - | 2 | - | - | - | - | - | 1 | - | 3 | - | ||
40 | Tobe Leysen | BEL | 09/03/2002 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
Defenders | |||||||||||||||||
3 | Bojan Nastić | BIH | 06/07/1994 | 24 | - | 2 | - | 1 | - | 5 | - | 5 | - | 20 | - | ||
4 | Dries Wouters | BEL | 28/01/1997 | 21 | - | 1 | - | - | - | 1 | - | - | - | 4 | - | ||
6 | Sebastien Dewaest | BEL | 27/05/1991 | 27 | - | 5 | 2 | 2 | - | 6 | 1 | 5 | - | 20 | 3 | ||
21 | Jere Uronen | FIN | 13/07/1994 | 24 | - | 4 | - | 2 | - | 8 | 1 | 14 | 1 | 30 | 1 | ||
23 | Rubin Seigers | BEL | 11/01/1998 | 20 | - | 2 | - | - | - | 1 | - | - | - | 2 | - | ||
31 | Joakim Mæhle | DEN | 20/05/1997 | 21 | - | 5 | - | 2 | - | 11 | 1 | 2 | - | 7 | - | ||
33 | Jhon Lucumi | COL | 26/06/1998 | 20 | - | 5 | - | 1 | - | 6 | - | 1 | - | 6 | - | ||
36 | Shawn Adewoye | BEL | 29/06/2000 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
37 | Siebren Lathouwers | BEL | 11/08/2000 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
45 | Joseph Aidoo | GHA | 29/09/1995 | 23 | - | 1 | - | 1 | - | 11 | 1 | 1 | - | 2 | - | ||
Midfielders | |||||||||||||||||
8 | Edon Zhegrova | KOS | 31/03/1999 | 19 | - | 4 | 2 | - | - | 3 | 1 | - | - | 4 | 2 | ||
11 | Joseph Paintsil | GHA | 01/02/1998 | 20 | - | 2 | - | 2 | - | 8 | 2 | 2 | - | 4 | - | ||
15 | Ibrahima Seck | FRA | 10/08/1989 | 29 | - | 3 | - | 1 | - | 8 | - | 1 | - | 4 | - | ||
18 | Ruslan Malinovskiy | UKR | 04/05/1993 | 25 | - | 5 | 3 | 2 | - | 10 | 5 | 7 | 1 | 20 | 10 | ||
19 | Jakub Piotrowski | POL | 04/10/1997 | 21 | - | 4 | - | - | - | - | - | - | - | 4 | - | ||
24 | Alejandro Pozuelo | ESP | 20/09/1991 | 27 | - | 5 | 1 | 2 | - | 11 | 3 | 20 | 1 | 33 | 4 | ||
25 | Sander Berge | NOR | 14/02/1998 | 20 | - | 5 | - | 2 | - | 8 | - | 8 | - | 13 | - | ||
28 | Bryan Heynen | BEL | 06/02/1997 | 21 | - | 1 | 1 | 1 | - | 6 | - | 8 | 1 | 15 | 2 | ||
35 | Tom Reyners | BEL | 20/04/2000 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
77 | Dieumerci Ndongala | COD | 14/06/1991 | 27 | - | 4 | 1 | 2 | - | 10 | 2 | 4 | - | 15 | 2 | ||
Forwards | |||||||||||||||||
9 | Marcus Ingvartsen | DEN | 04/01/1996 | 22 | - | - | - | 1 | - | 2 | - | 1 | - | 1 | - | ||
10 | Mbwana Samatta | TAN | 13/12/1992 | 25 | - | 5 | 6 | 2 | 1 | 10 | 7 | 14 | 3 | 25 | 12 | ||
14 | Leandro Trossard | BEL | 04/12/1994 | 23 | - | 5 | 5 | 2 | 2 | 10 | 8 | 14 | 5 | 23 | 10 | ||
20 | Ivan Fiolić | CRO | 29/04/1996 | 22 | - | - | - | - | - | 1 | - | - | - | 18 | 4 | ||
38 | Adriano Bertaccini | BEL | 13/08/2000 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
93 | Zinho Gano | BEL | 13/10/1993 | 25 | - | 3 | 1 | - | - | 6 | - | - | - | 3 | 1 | ||
Coach | |||||||||||||||||
- | Philippe Clement | BEL | 22/03/1974 | 44 | - | 6 | - | 2 | - | - | - | 3 | - | 9 | - |
Last updated 25/10/2018 09:10CET
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
26/07/2018 | UEL | B36 Tórshavn (A) | W 2-0 | Lens 8, Gökhan Gönül 26 |
02/08/2018 | UEL | B36 Tórshavn (H) | W 6-0 | Larin 31, 61, 79, Caner Erkin 43, Oğuzhan Özyakup 74, Vágner Love 90+3 (P) |
09/08/2018 | UEL | LASK Linz (H) | W 1-0 | Babel 6 |
12/08/2018 | League | Akhisar Belediyespor (H) | W 2-1 | Pepe 39, Babel 42 |
16/08/2018 | UEL | LASK Linz (A) | L 1-2 | Negredo 90 |
19/08/2018 | League | BB Erzurumspor (A) | W 3-1 | Gökhan Gönül 53, Negredo 76, Quaresma 86 |
23/08/2018 | UEL | FK Partizan (A) | D 1-1 | Tolgay Arslan 15 |
26/08/2018 | League | Antalyaspor (H) | L 2-3 | Negredo 26, Pepe 56 |
30/08/2018 | UEL | FK Partizan (H) | W 3-0 | Pepe 37, 68, Oğuzhan Özyakup 45+1 |
02/09/2018 | League | Bursaspor (A) | D 1-1 | Babel 51 |
15/09/2018 | League | Yeni Malatyaspor (H) | W 2-1 | Pepe 52, Babel 81 |
20/09/2018 | UEL | Sarpsborg 08 FF (H) | W 3-1 | Babel 51, Roco 69, Lens 82 |
24/09/2018 | League | Fenerbahçe SK (A) | D 1-1 | Babel 40 |
29/09/2018 | League | Kayserispor (H) | W 2-0 | Vágner Love 34, Quaresma 71 |
04/10/2018 | UEL | Malmö FF (A) | L 0-2 | |
07/10/2018 | League | Konyaspor (A) | D 2-2 | Vágner Love 79, Lens 80 |
21/10/2018 | League | Göztepe Izmir (A) | L 0-2 | |
25/10/2018 | UEL | KRC Genk (H) | ||
29/10/2018 | League | Rizespor (H) | ||
03/11/2018 | League | İstanbul Başakşehir (A) | ||
08/11/2018 | UEL | KRC Genk (A) | ||
11/11/2018 | League | Sivasspor (H) | ||
24/11/2018 | League | MKE Ankaragücü (A) | ||
29/11/2018 | UEL | Sarpsborg 08 FF (A) | ||
02/12/2018 | League | Galatasaray AŞ (H) | ||
07/12/2018 | League | Alanyaspor (A) | ||
13/12/2018 | UEL | Malmö FF (H) | ||
16/12/2018 | League | Trabzonspor AŞ (H) | ||
22/12/2018 | League | Kasımpaşa SK (A) | ||
27/01/2019 | League | Akhisar Belediyespor (A) | ||
03/02/2019 | League | BB Erzurumspor (H) | ||
10/02/2019 | League | Antalyaspor (A) | ||
17/02/2019 | League | Bursaspor (H) | ||
24/02/2019 | League | Yeni Malatyaspor (A) | ||
03/03/2019 | League | Fenerbahçe SK (H) | ||
10/03/2019 | League | Kayserispor (A) | ||
17/03/2019 | League | Konyaspor (H) | ||
31/03/2019 | League | Göztepe Izmir (H) | ||
07/04/2019 | League | Rizespor (A) | ||
14/04/2019 | League | İstanbul Başakşehir (H) | ||
21/04/2019 | League | Sivasspor (A) | ||
28/04/2019 | League | MKE Ankaragücü (H) | ||
05/05/2019 | League | Galatasaray AŞ (A) | ||
12/05/2019 | League | Alanyaspor (H) | ||
19/05/2019 | League | Trabzonspor AŞ (A) | ||
26/05/2019 | League | Kasımpaşa SK (H) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Galatasaray AŞ | 9 | 6 | 1 | 2 | 17 | 10 | 19 |
2 | İstanbul Başakşehir | 9 | 5 | 3 | 1 | 13 | 4 | 18 |
3 | Kasımpaşa SK | 9 | 6 | 0 | 3 | 22 | 15 | 18 |
4 | Antalyaspor | 9 | 5 | 1 | 3 | 12 | 14 | 16 |
5 | Beşiktaş JK | 9 | 4 | 3 | 2 | 15 | 12 | 15 |
6 | Göztepe Izmir | 9 | 5 | 0 | 4 | 12 | 11 | 15 |
7 | Trabzonspor AŞ | 9 | 4 | 2 | 3 | 17 | 11 | 14 |
8 | Konyaspor | 9 | 3 | 4 | 2 | 15 | 13 | 13 |
9 | MKE Ankaragücü | 9 | 4 | 1 | 4 | 9 | 9 | 13 |
10 | Yeni Malatyaspor | 9 | 3 | 3 | 3 | 11 | 10 | 12 |
11 | Alanyaspor | 9 | 4 | 0 | 5 | 6 | 13 | 12 |
12 | Sivasspor | 9 | 2 | 4 | 3 | 12 | 15 | 10 |
13 | Bursaspor | 9 | 1 | 6 | 2 | 6 | 8 | 9 |
14 | Kayserispor | 9 | 2 | 3 | 4 | 7 | 11 | 9 |
15 | Fenerbahçe SK | 9 | 2 | 3 | 4 | 6 | 10 | 9 |
16 | Rizespor | 9 | 1 | 5 | 3 | 11 | 11 | 8 |
17 | BB Erzurumspor | 9 | 1 | 3 | 5 | 6 | 11 | 6 |
18 | Akhisar Belediyespor | 9 | 1 | 2 | 6 | 9 | 18 | 5 |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
26/07/2018 | UEL | CS Fola Esch (H) | W 5-0 | Malinovskiy 4, Pozuelo 19, Trossard 25, 73 (P), Dewaest 28 |
29/07/2018 | League | KSC Lokeren OV (A) | W 4-0 | Pozuelo 3, Malinovskiy 16, Ndongala 61, Trossard 73 |
01/08/2018 | UEL | CS Fola Esch (A) | W 4-1 | Zhegrova 13, 63, Heynen 16, Gano 59 |
05/08/2018 | League | K. Sint-Truidense VV (H) | D 1-1 | Malinovskiy 68 |
09/08/2018 | UEL | KKS Lech Poznań (H) | W 2-0 | Malinovskiy 44, Samatta 56 |
12/08/2018 | League | KV Oostende (A) | W 2-0 | Trossard 79 (P), Malinovskiy 84 |
16/08/2018 | UEL | KKS Lech Poznań (A) | W 2-1 | Samatta 19, Trossard 45+1 (P) |
19/08/2018 | League | R. Charleroi SC (H) | W 3-1 | Uronen 45, Samatta 77, 90+5 (P) |
23/08/2018 | UEL | Brøndby IF (H) | W 5-2 | Samatta 37, 55, 70, Trossard 45 (P), 90+1 |
26/08/2018 | League | Waasland-Beveren (H) | W 3-2 | Zhegrova 20, Samatta 78, Caufriez 89 (og) |
30/08/2018 | UEL | Brøndby IF (A) | W 4-2 | Malinovskiy 15, Ndongala 33, Dewaest 66, Samatta 87 |
02/09/2018 | League | KV Kortrijk (A) | D 3-3 | Malinovskiy 50, Aidoo 68, Trossard 85 |
15/09/2018 | League | RSC Anderlecht (H) | W 1-0 | Dewaest 48 |
20/09/2018 | UEL | Malmö FF (H) | W 2-0 | Trossard 37, Samatta 71 |
23/09/2018 | League | Cercle Brugge KSV (A) | W 5-2 | Trossard 43, 79, 82, Mæhle 1, Pozuelo 56 |
26/09/2018 | Cup | KFC Lommelse SK (H) | W 4-0 | Wouters 2, Zhegrova 8, Seck 71, Ingvartsen 88 |
29/09/2018 | League | SV Zulte Waregem (H) | W 4-0 | Pozuelo 29, Samatta 31, 68, 86 |
04/10/2018 | UEL | Sarpsborg 08 FF (A) | L 1-3 | Trossard 49 |
07/10/2018 | League | KAA Gent (A) | W 5-1 | Samatta 17, Paintsil 18, 73, Ndongala 27, Malinovskiy 67 |
20/10/2018 | League | KAS Eupen (H) | W 2-1 | Trossard 18, 65 |
25/10/2018 | UEL | Beşiktaş JK (A) | ||
28/10/2018 | League | R. Standard de Liège (A) | ||
31/10/2018 | League | Royal Antwerp (A) | ||
03/11/2018 | League | Club Brugge (H) | ||
08/11/2018 | UEL | Beşiktaş JK (H) | ||
11/11/2018 | League | R. Excel Mouscron (A) | ||
24/11/2018 | League | Cercle Brugge KSV (H) | ||
29/11/2018 | UEL | Malmö FF (A) | ||
02/12/2018 | League | RSC Anderlecht (A) | ||
04/12/2018 | Cup | R. Charleroi SC (A) | ||
08/12/2018 | League | KV Kortrijk (H) | ||
13/12/2018 | UEL | Sarpsborg 08 FF (H) | ||
16/12/2018 | League | KV Oostende (H) | ||
21/12/2018 | League | KAS Eupen (A) | ||
26/12/2018 | League | KAA Gent (H) | ||
18/01/2019 | League | K. Sint-Truidense VV (A) | ||
25/01/2019 | League | R. Excel Mouscron (H) | ||
01/02/2019 | League | Waasland-Beveren (A) | ||
08/02/2019 | League | R. Standard de Liège (H) | ||
15/02/2019 | League | Club Brugge (A) | ||
22/02/2019 | League | Royal Antwerp (H) | ||
01/03/2019 | League | R. Charleroi SC (A) | ||
08/03/2019 | League | KSC Lokeren OV (H) | ||
15/03/2019 | League | SV Zulte Waregem (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | KRC Genk | 11 | 9 | 2 | 0 | 33 | 11 | 29 |
2 | Club Brugge | 11 | 8 | 2 | 1 | 29 | 11 | 26 |
3 | RSC Anderlecht | 11 | 7 | 2 | 2 | 23 | 12 | 23 |
4 | Royal Antwerp | 11 | 6 | 4 | 1 | 16 | 9 | 22 |
5 | R. Standard de Liège | 11 | 5 | 4 | 2 | 17 | 10 | 19 |
6 | KAA Gent | 11 | 5 | 2 | 4 | 23 | 21 | 17 |
7 | K. Sint-Truidense VV | 11 | 4 | 5 | 2 | 15 | 12 | 17 |
8 | R. Charleroi SC | 11 | 4 | 2 | 5 | 16 | 16 | 14 |
9 | KV Kortrijk | 11 | 4 | 2 | 5 | 16 | 18 | 14 |
10 | KV Oostende | 11 | 4 | 2 | 5 | 14 | 21 | 14 |
11 | Cercle Brugge KSV | 11 | 3 | 3 | 5 | 13 | 22 | 12 |
12 | KAS Eupen | 11 | 3 | 1 | 7 | 14 | 24 | 10 |
13 | Waasland-Beveren | 11 | 1 | 7 | 3 | 13 | 15 | 10 |
14 | R. Excel Mouscron | 11 | 1 | 2 | 8 | 4 | 16 | 5 |
15 | KSC Lokeren OV | 11 | 1 | 2 | 8 | 9 | 22 | 5 |
16 | SV Zulte Waregem | 11 | 1 | 2 | 8 | 15 | 30 | 5 |
Last updated 23/10/2018 14:43CET
Club | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Beşiktaş JK | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
KRC Genk | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Malmö FF | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Sarpsborg 08 FF | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
Last updated 23/10/2018 13:22CET
Name | Date of birth | UEFA Europa League matches | UEFA matches |
---|---|---|---|
Daniel Stefanski | 02/07/1977 | 15 | 36 |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
20/10/2016 | UEL | GS | R. Standard de Liège | Panathinaikos FC | 2-2 | Liege |
24/08/2017 | UEL | PO | Fenerbahçe SK | FK Vardar | 1-2 | Istanbul |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
05/09/2013 | U21 | QR | Italy | Belgium | 1-3 | Rieti |
20/10/2016 | UEL | GS | R. Standard de Liège | Panathinaikos FC | 2-2 | Liege |
24/08/2017 | UEL | PO | Fenerbahçe SK | FK Vardar | 1-2 | Istanbul |
Last updated 23/10/2018 15:11CET