UEFA Europa League - 2019/20 SeasonMatch press kits | ||
![]() | Stade Josy Barthel - LuxembourgThursday 7 November 2019 18.55CET (18.55 local time) Group A - Matchday 4 | ![]() |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
09/07/2019 | UCL | Valletta FC (H) | D 2-2 | Bettaieb 26, Stolz 45+2 |
16/07/2019 | UCL | Valletta FC (A) | D 1-1 | Pokar 59 |
23/07/2019 | UEL | KF Shkëndija (A) | W 2-1 | Bettaieb 64, Sinani 68 (P) |
30/07/2019 | UEL | KF Shkëndija (H) | D 1-1 | Delgado 78 |
04/08/2019 | League | FC Muhlenbach Sandzak (H) | W 3-1 | Sinani 48 (P), Bougrine 74, Klapp 88 |
08/08/2019 | UEL | Nõmme Kalju FC (H) | W 3-1 | Stolz 28, 30, 75 |
13/08/2019 | UEL | Nõmme Kalju FC (A) | W 1-0 | Sinani 56 |
17/08/2019 | League | AS Jeunesse Esch (H) | L 1-3 | Natami 41 |
22/08/2019 | UEL | Ararat-Armenia FC (A) | L 1-2 | Sinani 68 |
26/08/2019 | League | FC Progrès Niederkorn (A) | L 0-2 | |
29/08/2019 | UEL | Ararat-Armenia FC (H) | W 2-1 (aet, 5-4 pens) | Sinani 48 (P), 71 |
01/09/2019 | League | Racing FC Union Lëtzebuerg (H) | D 3-3 | Cools 41, Mendy 70, Sinani 82 |
14/09/2019 | League | US Hostert (A) | L 0-1 | |
19/09/2019 | UEL | APOEL FC (A) | W 4-3 | Sinani 36, 82, Bernier 51, Stolz 72 |
22/09/2019 | Cup | Daring Club Echternach (A) | W 6-1 | Bougrine 11, Е. Agovic 25, Natami 45, 58, Bettaieb 55, Lavie 88 |
25/09/2019 | League | FC Union Titus Pétange (A) | L 0-2 | |
29/09/2019 | League | FC Victoria Rosport (A) | W 7-0 | Stolz 2, 42, Sinani 16, 23, E. Muratovic 39, 90+1, Pokar 86 |
03/10/2019 | UEL | Qarabağ FK (H) | L 1-4 | Bernier 90 |
06/10/2019 | League | FC Rodange 91 (H) | W 4-0 | Sinani 21, Stolz 66, 79, E. Muratovic 69 (P) |
20/10/2019 | League | CS Fola Esch (A) | L 1-2 | Sinani 29 |
24/10/2019 | UEL | Sevilla FC (A) | L 0-3 | |
27/10/2019 | League | US Mondorf-les-Bains (H) | W 3-1 | Sinani 15 (P), 38, Stolz 66 |
03/11/2019 | League | FC Differdange 03 (A) | W 3-0 | E. Muratovic 6, Cools 26, 53 |
07/11/2019 | UEL | Sevilla FC (H) | ||
10/11/2019 | Cup | FC Union Mertert-Wasserbillig (A) | ||
24/11/2019 | League | FC UNA Strassen (H) | ||
28/11/2019 | UEL | APOEL FC (H) | ||
01/12/2019 | League | FC Etzella Ettelbruck (A) | ||
12/12/2019 | UEL | Qarabağ FK (A) | ||
23/02/2020 | League | FC Union Titus Pétange (H) | ||
01/03/2020 | League | AS Jeunesse Esch (A) | ||
04/03/2020 | League | FC Progrès Niederkorn (H) | ||
08/03/2020 | League | Racing FC Union Lëtzebuerg (A) | ||
15/03/2020 | League | US Hostert (H) | ||
22/03/2020 | League | FC Victoria Rosport (H) | ||
05/04/2020 | League | FC Rodange 91 (A) | ||
11/04/2020 | League | CS Fola Esch (H) | ||
19/04/2020 | League | US Mondorf-les-Bains (A) | ||
26/04/2020 | League | FC Differdange 03 (H) | ||
03/05/2020 | League | FC UNA Strassen (A) | ||
10/05/2020 | League | FC Etzella Ettelbruck (H) | ||
17/05/2020 | League | FC Muhlenbach Sandzak (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Union Titus Pétange | 11 | 9 | 1 | 1 | 25 | 13 | 28 |
2 | CS Fola Esch | 11 | 8 | 1 | 2 | 30 | 11 | 25 |
3 | FC Progrès Niederkorn | 11 | 7 | 3 | 1 | 27 | 9 | 24 |
4 | FC Differdange 03 | 11 | 5 | 2 | 4 | 19 | 20 | 17 |
5 | F91 Dudelange | 11 | 5 | 1 | 5 | 25 | 15 | 16 |
6 | FC UNA Strassen | 10 | 4 | 3 | 3 | 17 | 15 | 15 |
7 | AS Jeunesse Esch | 10 | 4 | 3 | 3 | 18 | 22 | 15 |
8 | Racing FC Union Lëtzebuerg | 11 | 3 | 5 | 3 | 24 | 19 | 14 |
9 | US Mondorf-les-Bains | 11 | 3 | 3 | 5 | 16 | 19 | 12 |
10 | FC Muhlenbach Sandzak | 10 | 3 | 1 | 6 | 12 | 21 | 10 |
11 | FC Victoria Rosport | 10 | 3 | 1 | 6 | 12 | 23 | 10 |
12 | US Hostert | 10 | 3 | 0 | 7 | 11 | 21 | 9 |
13 | FC Etzella Ettelbruck | 11 | 2 | 2 | 7 | 14 | 24 | 8 |
14 | FC Rodange 91 | 10 | 1 | 2 | 7 | 12 | 30 | 5 |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
18/08/2019 | League | RCD Espanyol (A) | W 2-0 | Reguilón 44, Nolito 86 |
23/08/2019 | League | Granada CF (A) | W 1-0 | Jordán 52 |
30/08/2019 | League | RC Celta de Vigo (H) | D 1-1 | Vázquez 81 |
15/09/2019 | League | Deportivo Alavés (A) | W 1-0 | Jordán 37 |
19/09/2019 | UEL | Qarabağ FK (A) | W 3-0 | Hernández 62, Munir 78, Óliver Torres 85 |
22/09/2019 | League | Real Madrid CF (H) | L 0-1 | |
26/09/2019 | League | SD Eibar (A) | L 2-3 | Ocampos 11, Óliver Torres 33 |
29/09/2019 | League | Real Sociedad de Fútbol (H) | W 3-2 | Nolito 18, Ocampos 47, Vázquez 80 |
03/10/2019 | UEL | APOEL FC (H) | W 1-0 | Hernández 17 |
06/10/2019 | League | FC Barcelona (A) | L 0-4 | |
20/10/2019 | League | Levante UD (H) | W 1-0 | L. de Jong 86 |
24/10/2019 | UEL | F91 Dudelange (H) | W 3-0 | Vázquez 48, 75, Munir 78 |
27/10/2019 | League | Getafe CF (H) | W 2-0 | Hernández 69, Ocampos 78 |
30/10/2019 | League | Valencia CF (A) | D 1-1 | Ocampos 45+3 |
02/11/2019 | League | Club Atlético de Madrid (H) | D 1-1 | Vázquez 28 |
07/11/2019 | UEL | F91 Dudelange (A) | ||
10/11/2019 | League | Real Betis Balompié (A) | ||
24/11/2019 | League | Real Valladolid CF (A) | ||
28/11/2019 | UEL | Qarabağ FK (H) | ||
01/12/2019 | League | CD Leganés (H) | ||
08/12/2019 | League | CA Osasuna (A) | ||
12/12/2019 | UEL | APOEL FC (A) | ||
15/12/2019 | League | Villarreal CF (H) | ||
22/12/2019 | League | RCD Mallorca (A) | ||
05/01/2020 | League | Athletic Club (H) | ||
19/01/2020 | League | Real Madrid CF (A) | ||
26/01/2020 | League | Granada CF (H) | ||
02/02/2020 | League | Deportivo Alavés (H) | ||
09/02/2020 | League | RC Celta de Vigo (A) | ||
16/02/2020 | League | RCD Espanyol (H) | ||
23/02/2020 | League | Getafe CF (A) | ||
01/03/2020 | League | CA Osasuna (H) | ||
08/03/2020 | League | Club Atlético de Madrid (A) | ||
15/03/2020 | League | Real Betis Balompié (H) | ||
22/03/2020 | League | Levante UD (A) | ||
05/04/2020 | League | FC Barcelona (H) | ||
12/04/2020 | League | Villarreal CF (A) | ||
22/04/2020 | League | Real Valladolid CF (H) | ||
26/04/2020 | League | CD Leganés (A) | ||
03/05/2020 | League | SD Eibar (H) | ||
10/05/2020 | League | Athletic Club (A) | ||
13/05/2020 | League | RCD Mallorca (H) | ||
17/05/2020 | League | Real Sociedad de Fútbol (A) | ||
24/05/2020 | League | Valencia CF (H) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 11 | 7 | 1 | 3 | 29 | 14 | 22 |
2 | Real Madrid CF | 11 | 6 | 4 | 1 | 21 | 9 | 22 |
3 | Real Sociedad de Fútbol | 12 | 7 | 1 | 4 | 20 | 13 | 22 |
4 | Club Atlético de Madrid | 12 | 5 | 6 | 1 | 12 | 7 | 21 |
5 | Sevilla FC | 12 | 6 | 3 | 3 | 15 | 13 | 21 |
6 | Granada CF | 12 | 6 | 2 | 4 | 19 | 15 | 20 |
7 | Getafe CF | 12 | 5 | 4 | 3 | 18 | 15 | 19 |
8 | Villarreal CF | 12 | 5 | 3 | 4 | 25 | 16 | 18 |
9 | CA Osasuna | 12 | 4 | 6 | 2 | 16 | 13 | 18 |
10 | Athletic Club | 12 | 4 | 5 | 3 | 11 | 7 | 17 |
11 | Levante UD | 12 | 5 | 2 | 5 | 15 | 14 | 17 |
12 | Real Valladolid CF | 12 | 4 | 5 | 3 | 14 | 14 | 17 |
13 | Valencia CF | 12 | 4 | 5 | 3 | 17 | 18 | 17 |
14 | SD Eibar | 12 | 4 | 3 | 5 | 14 | 17 | 15 |
15 | Real Betis Balompié | 12 | 3 | 4 | 5 | 14 | 21 | 13 |
16 | Deportivo Alavés | 12 | 3 | 3 | 6 | 11 | 18 | 12 |
17 | RCD Mallorca | 12 | 3 | 2 | 7 | 9 | 18 | 11 |
18 | RC Celta de Vigo | 12 | 2 | 3 | 7 | 6 | 15 | 9 |
19 | RCD Espanyol | 12 | 2 | 2 | 8 | 6 | 20 | 8 |
20 | CD Leganés | 12 | 1 | 2 | 9 | 6 | 21 | 5 |
Last updated 05/11/2019 10:18CET