UEFA Europa League - 2019/20 SeasonMatch press kits | ||
![]() | Stadion Feijenoord - RotterdamThursday 28 November 2019 18.55CET (18.55 local time) Group G - Matchday 5 | ![]() |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
19/09/2019 | GS | Rangers FC - Feyenoord | 1-0 | Glasgow | Ojo 24 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
28/02/2002 | R4 | Feyenoord - Rangers FC | 3-2 agg:
4-3 | Rotterdam | Van Hooijdonk 37, 44, Kalou 47; McCann 26, Ferguson 55 (P) |
21/02/2002 | R4 | Rangers FC - Feyenoord | 1-1 | Glasgow | Ferguson 81 (P); Ono 72 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Feyenoord | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
Rangers FC | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
21/10/2004 | GS | Feyenoord - Heart of Midlothian FC | 3-0 | Rotterdam | Kuyt 22, 83, Goor 57 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
04/11/1987 | R2 | Feyenoord - Aberdeen FC | 1-0 agg:
2-2 ag | Rotterdam | Hoekstra 74 |
21/10/1987 | R2 | Aberdeen FC - Feyenoord | 2-1 | Aberdeen | Falconer 33, Miller 67; Elstrup 22 (P) |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
28/09/1983 | R1 | Feyenoord - Saint Mirren FC | 2-0 agg:
3-0 | Rotterdam | Stafleu 58, Zhelyaskov 76 |
14/09/1983 | R1 | Saint Mirren FC - Feyenoord | 0-1 | Paisley | Gullit 29 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
06/05/1970 | F | Feyenoord - Celtic FC | 2-1 (aet) | Milan | Israel 32, Kindvall 116 ET; Gemmell 30 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
17/03/2011 | R16 | Rangers FC - PSV Eindhoven | 0-1 agg:
0-1 | Glasgow | Lens 14 |
10/03/2011 | R16 | PSV Eindhoven - Rangers FC | 0-0 | Eindhoven |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
02/12/2004 | GS | AZ Alkmaar - Rangers FC | 1-0 | Alkmaar | Landzaat 7 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
20/10/1999 | GS1 | Rangers FC - PSV Eindhoven | 4-1 | Glasgow | Amoruso 19, Mols 39, 80, McCann 56; Van Nistelrooy 45 (P) |
28/09/1999 | GS1 | PSV Eindhoven - Rangers FC | 0-1 | Eindhoven | Albertz 80 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
30/10/1996 | GS | Rangers FC - AFC Ajax | 0-1 | Glasgow | Scholten 39 |
16/10/1996 | GS | AFC Ajax - Rangers FC | 4-1 | Amsterdam | Dani 25, 41, Babangida 83, Wooter 90; Durrant 88 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
01/11/1978 | R2 | PSV Eindhoven - Rangers FC | 2-3 agg:
2-3 | Eindhoven | Lubse 1, Deijkers 60; McDonald 57, Johnstone 65, Russell 87 |
18/10/1978 | R2 | Rangers FC - PSV Eindhoven | 0-0 | Glasgow |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
28/09/1977 | R1 | FC Twente - Rangers FC | 3-0 agg:
3-0 | Enschede | Gritter 34, Mühren 41, van der Vall 65 |
14/09/1977 | R1 | Rangers FC - FC Twente | 0-0 | Glasgow |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
30/03/1960 | QF (Rep) | Rangers FC - Sparta Rotterdam | 3-2 (Rep) | London | Verhoeven 28 (og), Baird 57, van der Lee 64 (og); Verhoeven 6, Bosselaar 76 (P) |
16/03/1960 | QF | Rangers FC - Sparta Rotterdam | 0-1 agg:
3-3 ag | Glasgow | van Ede 82 |
09/03/1960 | QF | Sparta Rotterdam - Rangers FC | 2-3 | Rotterdam | De Vries 41, 87; Wilson 4, Baird 36, Murray 63 |
Home | Away | Final | Neutral | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Feyenoord | 4 | 4 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 14 | 7 |
Rangers FC | 8 | 2 | 3 | 3 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 6 | 4 | 7 | 19 | 22 |
Last updated 26/11/2019 16:04CET
Feyenoord's new head coach Dick Advocaat comes up against his former club as Rangers arrive in Rotterdam hoping to clinch a place in the UEFA Europa League knockout phase with a game to spare.
• Feyenoord have four points in Group G, all from home games – 2-0 against Porto and 1-1 versus Young Boys – while Rangers are three points better off, their two wins at home – against Feyenoord (1-0) and Porto (2-0) – supplemented by a draw in Portugal (1-1).
• The Scottish club will secure their place in the round of 32 if they beat Feyenoord and Porto fail to win in Berne, or if they draw and Porto lose. The Dutch side will be out of contention if they lose or draw and Young Boys win, or if they lose and Young Boys draw.
Previous meetings
• On Matchday 1 Rangers defeated a Feyenoord side led by Jaap Stam 1-0 in Glasgow thanks to a spectacular long-range strike from Sheyi Ojo.
• The clubs were paired together just once before this season and it proved portentous for Feyenoord, who drew 1-1 at Ibrox and won 3-2 in Rotterdam in the fourth round of the 2001/02 UEFA Cup – a competition they went on to win.
• Feyenoord have won all four of their UEFA home games against Scottish visitors, keeping clean sheets in all but that previous match against Rangers. Their most famous victory against Scottish opposition came in the first such encounter, the 1970 European Cup final against Celtic, which they won 2-1 after extra time in Milan.
• Rangers' record against Dutch clubs is W6 D4 L7. In the Netherlands it is W3 D1 L4, the draw having come on their most recent visit, 0-0 at PSV Eindhoven in the first leg of the 2010/11 UEFA Europa League round of 16; Rangers went out after losing the return 0-1 at Ibrox.
Form guide
Feyenoord
• Dutch champions in 2016/17 and cup winners in 2017/18, Feyenoord finished third in the league last season to return to the UEFA Europa League third qualifying round, where they were surprisingly eliminated in 2018/19 by Slovakian side Trenčín 5-1 on aggregate (0-4 a, 1-1 h).
• This season they reversed those scorelines (4-0 h, 1-1 a) to overcome Dinamo Tbilisi before seeing off Hapoel Beer Sheva in style in the play-offs with a pair of 3-0 victories. This is the club's third appearance in the UEFA Europa League group stage. They topped their section in 2014/15 but finished third in 2016/17 despite opening with a 1-0 home win against eventual winners Manchester United.
• Feyenoord won their first five home UEFA Europa League group games and have six victories in eight matches overall. They won their first three European games in Rotterdam this term, scoring nine goals and conceding none, before drawing 1-1 against Young Boys on Matchday 4.
Rangers
• Rangers qualified for 2019/20 European competition as runners-up to Celtic in last season's Scottish Premiership. They also won four qualifying ties to reach the UEFA Europa League group stage for the first time, but just one win and six points prevented them from making further progress.
• Once again Rangers were obliged to come through four qualifiers to reach this season's group stage, defeating St Joseph's, Progrès Niederkorn, Midtjylland and, in the play-offs, Legia Warszawa, a late Alfredo Morelos winner in the second leg at Ibrox providing the only goal of the tie.
• Rangers failed to win an away fixture on their UEFA Europa League group stage debut last season, drawing at Villarreal (2-2) before losing at Spartak Moskva (3-4) and Rapid Wien (0-1). The Matchday 2 loss at Young Boys prolonged that winless sequence to four matches but it is their only defeat in Europe this term, the other ten games having provided eight wins, two draws and eight clean sheets.
Links and trivia
• Advocaat was in charge at Rangers from 1998 to 2001. The club's first foreign manager, he won the domestic treble in his first season followed by a league and Scottish Cup double in his second. He came up against his former club in the 2008 UEFA Cup final, his Zenit side beating Rangers 2-0 to lift the trophy in Manchester.
• Rangers' Filip Helander and Feyenoord's Sam Larsson are Sweden internationals.
• Morelos was the top scorer in this season's UEFA Europa League qualifying phase with eight goals. The Colombian striker has also scored in each of Rangers' last three group games, the only other player to have found the net on Matchdays 2, 3 and 4 being Espanyol's Víctor Campuzano.
• Rangers are one of only two clubs to have reached this season's group stage after beginning their UEFA Europa League journey in the first qualifying round, Malmö being the other.
• Rangers are through to the final of the Scottish League Cup on 8 December at Hampden, where they will face Celtic, with whom they are currently level on points at the top of the Premiership table. The Light Blues are bidding to lift the League Cup for the first time since 2010/11 and for a record 28th time in all.
The coaches
• Advocaat was appointed as the interim head coach of Feyenoord for the remainder of the 2019/20 season on 30 October following Stam's resignation two days earlier. The 72-year-old is considered one of the Netherlands’ all-time great coaches having had three stints in charge of the national side, and has also been the coach of five other countries – the UAE, South Korea, Belgium, Russia and Serbia. At club level he is most closely associated with PSV Eindhoven, Rangers and Zenit, winning national championships with all three plus the UEFA Cup with the Russian club in 2008.
• A Liverpool legend with 186 goals in 710 appearances for the Anfield club, most of them as captain, Steven Gerrard launched his managerial career at Glasgow giants Rangers in May 2018. An England international for 14 years, accumulating 114 caps and 21 goals, the dynamic midfielder won the UEFA Cup and UEFA Champions League with Liverpool as well as both domestic cups. After an 18-month end-of-career spell with LA Galaxy he returned to coach Liverpool's youth team before the job at Ibrox lured him to Scotland, where he led the Gers to second place in the 2018/19 Premiership.
https://www.uefa.com/uefaeuropaleague/season=2020/matches/round=2001150/match=2027874/prematch/background/index.html#feyenoord+rangers+facts
2019-11-27T02:23:54:995
Feyenoord
Formed: 1908
Nickname: De Trots van Zuid (The Pride of South)
UEFA club competition honours (runners-up in brackets)
• European Champion Clubs' Cup (1): 1970
• UEFA Cup (2): 1974, 2002
Domestic honours (most recent triumph in brackets)
Domestic title: 15 (2017)
Dutch Cup: 13 (2018)
Ten-year European record (UEFA Europa League unless indicated otherwise)
2018/19: third qualifying round
2017/18: UEFA Champions League group stage
2016/17: group stage
2015/16: did not take part in UEFA competition
2014/15: round of 32 (having transferred from UEFA Champions League third qualifying round)
2013/14: play-offs
2012/13: play-offs (having transferred from UEFA Champions League third qualifying round)
2011/12: did not take part in UEFA club competition
2010/11: play-offs
2009/10: did not take part in UEFA club competition
Records
UEFA club competition
• Biggest home win
9-0: Feyenoord v Rumelange
13/09/72, UEFA Cup first round first leg
• Biggest away win
0-12: Rumelange v Feyenoord
27/09/72, UEFA Cup first round second leg
• Heaviest home defeat
0-4: Feyenoord v Manchester City
13/09/17, UEFA Champions League group stage
• Heaviest away defeat
5-0: Real Madrid v Feyenoord
22/09/65, European Champion Clubs' Cup preliminary round second leg
UEFA Cup/UEFA Europa League
• Biggest home win
9-0: Feyenoord v Rumelange (see above)
• Biggest away win
0-12: Rumelange v Feyenoord (see above)
• Heaviest home defeat
0-3: Feyenoord v Stuttgart
29/09/98, UEFA Cup first round second leg
• Heaviest away defeat
5-1: Borussia Mönchengladbach v Feyenoord
22/10/86, second round first leg
4-0 twice, most recently v Trenčín
09/08/18, third qualifying round first leg
https://www.uefa.com/uefaeuropaleague/news/newsid=463891.html#club+facts+feyenoord
2019-11-29T21:13:33:176
Rangers FC
Formed: 1872
Nicknames: The Gers, The Teddy Bears, The Light Blues
UEFA club competition honours (runners-up in brackets)
• UEFA Cup: (2008)
• UEFA Cup Winners' Cup (1): (1961), (1967), 1972
Domestic honours (most recent triumph in brackets)
League title: 54 (2011)
Scottish Cup: 33 (2009)
Ten-year European record (UEFA Europa League unless indicated otherwise)
2018/19: group stage
2017/18: first qualifying round
2016/17: did not take part in UEFA club competition
2015/16: did not take part in UEFA club competition
2014/15: did not take part in UEFA club competition
2013/14: did not take part in UEFA club competition
2012/13: did not take part in UEFA club competition
2011/12: play-offs (having transferred from UEFA Champions League third qualifying round)
2010/11: round of 16 (having transferred from UEFA Champions League group stage)
2009/10: UEFA Champions League group stage
Records
UEFA club competition
• Biggest home win
10-0: Rangers v Valletta
28/09/83, UEFA Cup Winners' Cup first round second leg
• Biggest away win
0-8: Valletta v Rangers
14/09/83, UEFA Cup Winners' Cup first round first leg
• Heaviest home defeat
0-4: Rangers v Juventus
01/11/95, UEFA Champions League group stage
• Heaviest away defeat
6-1: Eintracht Frankfurt v Rangers
13/04/60, European Champion Clubs' Cup semi-finals first leg
5-0: Köln v Rangers
03/11/82, UEFA Cup second round second leg
UEFA Cup/UEFA Europa League
• Biggest home win
6-0: Rangers v St Joseph's
18/07/19, first qualifying round second leg
• Biggest away win
0-5: Amica Wronki v Rangers
21/10/04, group stage
• Heaviest home defeat
0-2: Rangers v Auxerre
15/12/04, group stage
• Heaviest away defeat
5-0: Köln v Rangers (see above)
https://www.uefa.com/uefaeuropaleague/news/newsid=858204.html#club+facts+rangers
2019-11-29T21:13:33:176
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Kenneth Vermeer | NED | 10/01/1986 | 33 | - | 4 | - | 4 | - | 14 | - | 25 | - | 44 | - | ||
21 | Nick Marsman | NED | 01/10/1990 | 29 | - | - | - | - | - | - | - | 1 | - | 3 | - | ||
22 | Justin Bijlow | NED | 22/01/1998 | 21 | - | - | - | - | - | - | - | - | - | 1 | - | ||
31 | Elber Evora | NED | 02/12/1999 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
47 | Joey Koorevaar | NED | 22/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
Defenders | |||||||||||||||||
3 | Sven Van Beek | NED | 28/07/1994 | 25 | - | - | - | - | - | - | - | 6 | 1 | 16 | 1 | ||
4 | Marcos Senesi | ITA | 10/05/1997 | 22 | - | - | - | 3 | - | 5 | 1 | 3 | - | 3 | - | ||
5 | Ridgeciano Haps | NED | 12/06/1993 | 26 | * | 4 | - | 4 | - | 13 | 2 | 16 | 1 | 32 | 1 | ||
6 | Jan-Arie van der Heijden | NED | 03/03/1988 | 31 | - | 2 | - | 1 | - | 5 | - | 7 | - | 18 | 1 | ||
14 | George Johnston | SCO | 01/09/1998 | 21 | - | - | - | - | - | - | - | - | - | - | - | ||
15 | Tyrell Malacia | NED | 17/08/1999 | 20 | - | 2 | - | 1 | - | 1 | - | 1 | - | 5 | - | ||
27 | Rick Karsdorp | NED | 11/02/1995 | 24 | - | 2 | - | 3 | 1 | 10 | 1 | 12 | 1 | 18 | 1 | ||
32 | Edgar Ié | POR | 01/05/1994 | 25 | - | 2 | - | 4 | - | 9 | - | 4 | - | 6 | - | ||
33 | Eric Botteghin | BRA | 31/08/1987 | 32 | - | 4 | 1 | 3 | - | 11 | - | 8 | - | 16 | 2 | ||
38 | Lutsharel Geertruida | NED | 18/07/2000 | 19 | - | 2 | - | 2 | - | 9 | - | 2 | - | 6 | - | ||
43 | Ramon Hendriks | NED | 18/07/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
44 | Denzel Hall | NED | 22/05/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
49 | Denzel Owusu | NED | 24/02/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
51 | Twan van der Zeeuw | NED | 21/09/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
Midfielders | |||||||||||||||||
8 | Liam Kelly | IRL | 22/11/1995 | 24 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | ||
18 | Yassine Ayoub | MAR | 06/03/1994 | 25 | - | - | - | - | - | 2 | - | - | - | 5 | - | ||
19 | Leroy Fer | NED | 05/01/1990 | 29 | - | 3 | 2 | 3 | - | 12 | 1 | 19 | 1 | 31 | 10 | ||
20 | Renato Tapia | PER | 28/07/1995 | 24 | * | 4 | - | 3 | - | 10 | - | 6 | - | 14 | - | ||
23 | Orkun Kökçü | TUR | 29/12/2000 | 18 | - | 4 | 1 | 3 | - | 12 | 1 | 3 | - | 7 | 1 | ||
28 | Jens Toornstra | NED | 04/04/1989 | 30 | - | - | - | 4 | 1 | 10 | 2 | 18 | 4 | 31 | 5 | ||
35 | Wouter Burger | NED | 16/02/2001 | 18 | - | 4 | 1 | - | - | 6 | - | - | - | 5 | 1 | ||
37 | Achraf El Bouchataoui | NED | 12/01/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
48 | Splinter De Mooij | NED | 16/07/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
53 | Shiloh 'T Zand | NED | 14/05/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
Forwards | |||||||||||||||||
7 | Luciano Narsingh | NED | 13/09/1990 | 29 | - | 4 | 1 | 3 | - | 12 | 2 | 17 | 1 | 38 | 4 | ||
9 | Nicolai Jørgensen | DEN | 15/01/1991 | 28 | - | - | - | 2 | - | 6 | 2 | 25 | 4 | 48 | 10 | ||
10 | Steven Berghuis | NED | 19/12/1991 | 27 | * | 4 | 2 | 4 | 1 | 13 | 7 | 14 | 1 | 32 | 4 | ||
11 | Sam Larsson | SWE | 10/04/1993 | 26 | - | 4 | 1 | 4 | - | 12 | 4 | 4 | - | 24 | 1 | ||
17 | Luis Sinisterra | COL | 17/06/1999 | 20 | * | 2 | 1 | 4 | - | 13 | 2 | 4 | - | 6 | 1 | ||
24 | Naoufal Bannis | NED | 11/03/2002 | 17 | - | 2 | - | - | - | 4 | - | - | - | 2 | - | ||
25 | Marouan Azarkan | NED | 08/12/2001 | 17 | - | - | - | - | - | 1 | - | - | - | - | - | ||
40 | Cheick Toure | NED | 07/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
46 | Abdel Belarbi | NED | 03/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
52 | Giuliany Ben-David Dos Santos | NED | 11/03/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
Coach | |||||||||||||||||
- | Dick Advocaat | NED | 27/09/1947 | 72 | - | - | - | 1 | - | - | - | 63 | - | 114 | - |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Allan McGregor | SCO | 31/01/1982 | 37 | - | 7 | - | 4 | - | 11 | - | 26 | - | 73 | - | ||
13 | Wes Foderingham | ENG | 14/01/1991 | 28 | - | 1 | - | - | - | 2 | - | - | - | 3 | - | ||
54 | Kieran Wright | SCO | 01/04/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
77 | Lewis Budinauckas | SCO | 19/06/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
88 | Jay Hogarth | SCO | 18/07/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
Defenders | |||||||||||||||||
2 | James Tavernier | ENG | 31/10/1991 | 28 | - | 7 | - | 4 | - | 13 | 3 | 12 | 1 | 31 | 3 | ||
4 | George Edmundson | ENG | 15/08/1997 | 22 | - | 2 | - | - | - | 3 | - | - | - | 2 | - | ||
5 | Filip Helander | SWE | 22/04/1993 | 26 | * | - | - | 4 | - | 6 | 1 | 4 | - | 16 | - | ||
6 | Connor Goldson | ENG | 18/12/1992 | 26 | - | 8 | 1 | 4 | - | 13 | 3 | 10 | - | 26 | 2 | ||
15 | Jon Flanagan | ENG | 01/01/1993 | 26 | - | 4 | - | - | - | 2 | - | 5 | - | 16 | - | ||
19 | Nikola Katić | CRO | 10/10/1996 | 23 | - | 6 | 1 | - | - | 6 | - | 1 | - | 15 | 2 | ||
31 | Borna Barišić | CRO | 10/11/1992 | 27 | * | 3 | - | 4 | - | 10 | 2 | 6 | - | 21 | 3 | ||
44 | Aidan Wilson | SCO | 02/01/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
46 | Rhys Breen | SCO | 06/01/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
48 | Jordan Houston | SCO | 28/01/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
51 | Lewis Mayo | SCO | 19/03/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
56 | Daniel Finlayson | SCO | 19/01/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
57 | Zac Butterworth | SCO | 24/03/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
63 | Nathan Patterson | SCO | 16/10/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
72 | Kyle McClelland | SCO | 10/02/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
75 | Harris O'Connor | SCO | 28/05/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
78 | Ryan Muir | SCO | 15/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
86 | Adam Devine | SCO | 25/03/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
89 | Matthew Henderson | SCO | 05/01/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
Midfielders | |||||||||||||||||
8 | Ryan Jack | SCO | 27/02/1992 | 27 | - | 7 | 1 | 4 | - | 9 | 3 | 7 | - | 41 | 1 | ||
10 | Steven Davis | NIR | 01/01/1985 | 34 | - | 5 | - | 4 | 1 | 11 | - | 21 | 2 | 45 | 2 | ||
11 | Sheyi Ojo | ENG | 19/06/1997 | 22 | - | 7 | 3 | 3 | 1 | 12 | 1 | 3 | 1 | 10 | 4 | ||
14 | Ryan Kent | ENG | 11/11/1996 | 23 | - | - | - | 2 | - | 5 | 2 | 5 | - | 11 | - | ||
16 | Andrew Halliday | SCO | 11/10/1991 | 28 | - | 3 | - | - | - | 3 | - | 3 | - | 14 | - | ||
18 | Glen Kamara | FIN | 28/10/1995 | 24 | - | 7 | - | 4 | - | 7 | - | 4 | - | 11 | - | ||
21 | Brandon Barker | ENG | 04/10/1996 | 23 | - | - | - | 3 | - | 4 | 1 | 3 | - | 3 | - | ||
29 | Andy King | ENG | 29/10/1988 | 31 | - | - | - | 1 | - | 2 | - | 1 | - | 1 | - | ||
33 | Jamie Barjonas | SCO | 24/01/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
37 | Scott Arfield | CAN | 01/11/1988 | 31 | - | 7 | 1 | 4 | - | 12 | 1 | 9 | 1 | 24 | 2 | ||
47 | Jack Thomson | SCO | 20/01/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
61 | Kieran Mckechnie | SCO | 04/04/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
65 | Ben Williamson | SCO | 07/08/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
71 | Murray Miller | SCO | 29/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
73 | Ciaran Dickson | SCO | 21/05/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
81 | Cole Mckinnon | SCO | 29/01/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
84 | Alex Lowry | SCO | 23/06/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
Forwards | |||||||||||||||||
9 | Jermain Defoe | ENG | 07/10/1982 | 37 | - | 6 | 2 | 1 | - | 12 | 10 | 32 | 19 | 46 | 27 | ||
17 | Joseph Ayodele-Aribo | ENG | 21/07/1996 | 23 | - | 7 | 3 | 3 | - | 11 | 1 | 3 | - | 10 | 3 | ||
20 | Alfredo Morelos | COL | 21/06/1996 | 23 | * | 8 | 8 | 4 | 3 | 13 | 9 | 9 | 5 | 33 | 19 | ||
24 | Greg Stewart | SCO | 17/03/1990 | 29 | - | 3 | - | 1 | - | 8 | 1 | 1 | - | 8 | 1 | ||
50 | Zak Rudden | SCO | 06/02/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
62 | Adedapo Awokoya-Mebude | SCO | 29/07/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
70 | Kai Kennedy | SCO | 28/03/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
76 | Matt Yates | SCO | 14/06/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
85 | Arron Lyall | SCO | 27/09/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
Coach | |||||||||||||||||
- | Steven Gerrard | ENG | 30/05/1980 | 39 | - | 8 | - | 4 | - | - | - | 10 | - | 26 | - |
Last updated 28/11/2019 09:44CET
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
04/08/2019 | League | Sparta Rotterdam (H) | D 2-2 | Berghuis 66, Larsson 90+5 |
08/08/2019 | UEL | FC Dinamo Tbilisi (H) | W 4-0 | Sinisterra 43, Kobouri 82 (og), Berghuis 85 (P), Narsingh 88 |
11/08/2019 | League | sc Heerenveen (A) | D 1-1 | Berghuis 45+2 (P) |
15/08/2019 | UEL | FC Dinamo Tbilisi (A) | D 1-1 | Botteghin 57 |
18/08/2019 | League | FC Utrecht (H) | D 1-1 | Haps 51 |
22/08/2019 | UEL | Hapoel Beer-Sheva FC (H) | W 3-0 | Larsson 33, Fer 56, 78 |
29/08/2019 | UEL | Hapoel Beer-Sheva FC (A) | W 3-0 | Kökçü 46, Berghuis 52, Burger 61 |
01/09/2019 | League | Willem II (A) | W 1-0 | Berghuis 74 (P) |
15/09/2019 | League | ADO Den Haag (H) | W 3-2 | Karsdorp 6 (P), Narsingh 21, Fer 33 (P) |
19/09/2019 | UEL | Rangers FC (A) | L 0-1 | |
22/09/2019 | League | Emmen (A) | D 3-3 | Kökçü 3, Narsingh 12, Toornstra 90+6 |
26/09/2019 | League | AZ Alkmaar (H) | L 0-3 | |
29/09/2019 | League | FC Twente (H) | W 5-1 | Berghuis 6, Larsson 26, 88, Bijen 55 (og), Sinisterra 67 |
03/10/2019 | UEL | FC Porto (H) | W 2-0 | Toornstra 49, Karsdorp 80 |
06/10/2019 | League | SC Fortuna Sittard (A) | L 2-4 | Haps 27, Berghuis 66 |
20/10/2019 | League | Heracles Almelo (H) | D 1-1 | Toornstra 14 |
24/10/2019 | UEL | BSC Young Boys (A) | L 0-2 | |
27/10/2019 | League | AFC Ajax (A) | L 0-4 | |
