UEFA Europa League - 2019/20 SeasonMatch press kits | ||
![]() |
(First leg: 2-1)
NSK Olimpiyskiy - KyivWednesday 5 August 2020 18.55CET (19.55 local time) Round of 16, Second leg | ![]() |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
31/07/2019 | League | FC Olexandriya (A) | W 3-1 | Bykhal 58 (og), Taison 73, Dentinho 90+1 |
04/08/2019 | League | FC Karpaty Lviv (H) | W 3-0 | Marlos 40, Júnior Moraes 45, Ismaily 63 |
10/08/2019 | League | FC Dynamo Kyiv (A) | W 2-1 | Júnior Moraes 21, Marlos 64 |
18/08/2019 | League | FC Lviv (A) | W 2-0 | Dentinho 31, Marlos 37 |
25/08/2019 | League | FC Mariupol (H) | W 5-1 | Tetê 8, 11, Júnior Moraes 12, Taison 62 (P), Marcos Antônio 83 |
01/09/2019 | League | FC Olimpik Donetsk (A) | W 4-0 | Júnior Moraes 13, 80, Solomon 45+3, Marlos 60 |
14/09/2019 | League | FC Zorya Luhansk (H) | W 4-3 | Taison 42, Marlos 54, Júnior Moraes 60, 89 |
18/09/2019 | UCL | Manchester City FC (H) | L 0-3 | |
22/09/2019 | League | Desna (A) | W 1-0 | Marlos 22 |
27/09/2019 | League | FC Vorskla Poltava (H) | W 4-0 | Bondar 32, Konoplyanka 50 (P), Alan Patrick 72, Júnior Moraes 77 |
01/10/2019 | UCL | Atalanta BC (A) | W 2-1 | Júnior Moraes 41, Solomon 90+5 |
06/10/2019 | League | Dnipro-1 (A) | W 2-0 | Júnior Moraes 4, Taison 83 |
18/10/2019 | League | Kolos Kovalivka (H) | W 6-0 | Júnior Moraes 5, 61, Konoplyanka 26, Dodô 32, Taison 43, 45 |
22/10/2019 | UCL | GNK Dinamo Zagreb (H) | D 2-2 | Konoplyanka 16, Dodô 75 |
27/10/2019 | League | FC Olexandriya (H) | D 0-0 | |
30/10/2019 | Cup | FC Dynamo Kyiv (A) | L 1-2 aet | Stepanenko 90+2 |
02/11/2019 | League | FC Karpaty Lviv (A) | W 3-0 | Boryachuk 10, Kovalenko 58, Tetê 65 |
06/11/2019 | UCL | GNK Dinamo Zagreb (A) | D 3-3 | Alan Patrick 13, Júnior Moraes 90+3, Tetê 90+8 (P) |
10/11/2019 | League | FC Dynamo Kyiv (H) | W 1-0 | Kryvtsov 18 |
22/11/2019 | League | FC Lviv (H) | W 4-1 | Júnior Moraes 11, 53, 77 (P), Alan Patrick 85 |
26/11/2019 | UCL | Manchester City FC (A) | D 1-1 | Solomon 69 |
01/12/2019 | League | FC Mariupol (A) | D 1-1 | Taison 15 (P) |
06/12/2019 | League | FC Olimpik Donetsk (H) | W 3-0 | Matviyenko 4, Marlos 77, Ismaily 90+1 |
11/12/2019 | UCL | Atalanta BC (H) | L 0-3 | |
14/12/2019 | League | FC Zorya Luhansk (A) | W 2-1 | Júnior Moraes 54, Marlos 84 (P) |
20/02/2020 | UEL | SL Benfica (H) | W 2-1 | Alan Patrick 56, Kovalenko 72 |
23/02/2020 | League | Desna (H) | W 1-0 | Marlos 90+4 |
27/02/2020 | UEL | SL Benfica (A) | D 3-3 | Rúben Dias 12 (og), Stepanenko 49, Alan Patrick 71 |
01/03/2020 | League | FC Vorskla Poltava (A) | L 0-1 | |
04/03/2020 | League | Dnipro-1 (H) | W 4-1 | Kryvtsov 4, Júnior Moraes 9, Taison 19, Konoplyanka 23 |
08/03/2020 | League | Kolos Kovalivka (A) | W 4-3 | Taison 12 (P), Júnior Moraes 31, 81, Tetê 60 |
12/03/2020 | UEL | VfL Wolfsburg (A) | W 2-1 | Júnior Moraes 17, Marcos Antônio 73 |
15/03/2020 | League | FC Zorya Luhansk (A) | L 0-1 | |
31/05/2020 | League | FC Dynamo Kyiv (H) | W 3-1 | Marlos 39, 67, Marcos Antônio 74 |
06/06/2020 | League | Desna (H) | W 3-2 | Fernando 4, Marlos 25, 51 |
14/06/2020 | League | Kolos Kovalivka (A) | W 1-0 | Júnior Moraes 48 |
20/06/2020 | League | FC Olexandriya (H) | W 3-2 | Taison 13 (P), Tetê 60, 78 |
27/06/2020 | League | FC Zorya Luhansk (H) | D 0-0 | |
04/07/2020 | League | FC Dynamo Kyiv (A) | W 3-2 | Stepanenko 31, Konoplyanka 39, Alan Patrick 72 |
12/07/2020 | League | Desna (A) | W 4-2 | Solomon 25, Tetê 26, Maycon 60, Alan Patrick 69 (P) |
15/07/2020 | League | Kolos Kovalivka (H) | W 2-0 | Marquinhos Cipriano 49, Júnior Moraes 90+4 |
19/07/2020 | League | FC Olexandriya (A) | D 2-2 | Tetê 23, Solomon 32 |
05/08/2020 | UEL | VfL Wolfsburg (H) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Shakhtar Donetsk | 32 | 26 | 4 | 2 | 80 | 26 | 82 |
2 | FC Dynamo Kyiv | 32 | 18 | 5 | 9 | 65 | 35 | 59 |
3 | FC Zorya Luhansk | 32 | 17 | 7 | 8 | 50 | 29 | 58 |
4 | Desna | 32 | 17 | 5 | 10 | 59 | 33 | 56 |
5 | FC Olexandriya | 32 | 14 | 7 | 11 | 49 | 47 | 49 |
6 | Kolos Kovalivka | 32 | 10 | 2 | 20 | 33 | 59 | 32 |
7 | Dnipro-1 | 30 | 13 | 4 | 13 | 42 | 42 | 43 |
8 | FC Mariupol | 30 | 10 | 9 | 11 | 34 | 46 | 39 |
9 | FC Olimpik Donetsk | 30 | 8 | 6 | 16 | 32 | 47 | 30 |
10 | FC Vorskla Poltava | 30 | 7 | 7 | 16 | 23 | 48 | 28 |
11 | FC Lviv | 32 | 5 | 9 | 18 | 25 | 57 | 24 |
12 | FC Karpaty Lviv | 24 | 2 | 9 | 13 | 19 | 42 | 15 |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
12/08/2019 | Cup | Hallescher FC (A) | W 5-3 aet | Weghorst 44, Gerhardt 49, William 70, Knoche 92 ET, Brekalo 94 ET |
17/08/2019 | League | 1. FC Köln (H) | W 2-1 | Arnold 16, Weghorst 60 |
25/08/2019 | League | Hertha BSC Berlin (A) | W 3-0 | Weghorst 9 (P), Brekalo 82, Roussillon 90+1 |
31/08/2019 | League | SC Paderborn 07 (H) | D 1-1 | Brekalo 56 |
13/09/2019 | League | Fortuna Düsseldorf (A) | D 1-1 | Weghorst 29 |
19/09/2019 | UEL | FC Olexandriya (H) | W 3-1 | Arnold 20, Mehmedi 24, Brekalo 67 |
23/09/2019 | League | TSG 1899 Hoffenheim (H) | D 1-1 | Mehmedi 36 |
28/09/2019 | League | 1. FSV Mainz 05 (A) | W 1-0 | Tisserand 9 |
03/10/2019 | UEL | AS Saint-Étienne (A) | D 1-1 | William 15 |
06/10/2019 | League | 1. FC Union Berlin (H) | W 1-0 | Weghorst 69 |
19/10/2019 | League | RB Leipzig (A) | D 1-1 | Weghorst 82 |
24/10/2019 | UEL | KAA Gent (A) | D 2-2 | Weghorst 3, Victor 24 |
27/10/2019 | League | FC Augsburg (H) | D 0-0 | |
30/10/2019 | Cup | RB Leipzig (H) | L 1-6 | Weghorst 89 |
02/11/2019 | League | Borussia Dortmund (A) | L 0-3 | |
07/11/2019 | UEL | KAA Gent (H) | L 1-3 | Victor 20 |
10/11/2019 | League | Bayer 04 Leverkusen (H) | L 0-2 | |
23/11/2019 | League | Eintracht Frankfurt (A) | W 2-0 | Weghorst 19, Victor 65 |
28/11/2019 | UEL | FC Olexandriya (A) | W 1-0 | Weghorst 45+1 (P) |
01/12/2019 | League | SV Werder Bremen (H) | L 2-3 | Weghorst 36, William 73 |
07/12/2019 | League | SC Freiburg (A) | L 0-1 | |
12/12/2019 | UEL | AS Saint-Étienne (H) | W 1-0 | Paulo Otávio 52 |
15/12/2019 | League | VfL Borussia Mönchengladbach (H) | W 2-1 | Schlager 13, Arnold 90+1 |
18/12/2019 | League | FC Schalke 04 (H) | D 1-1 | Mbabu 82 |
21/12/2019 | League | FC Bayern München (A) | L 0-2 | |
18/01/2020 | League | 1. FC Köln (A) | L 1-3 | Steffen 66 |
25/01/2020 | League | Hertha BSC Berlin (H) | L 1-2 | Mehmedi 68 |
02/02/2020 | League | SC Paderborn 07 (A) | W 4-2 | Knoche 26, Ginczek 40, 60, Arnold 76 |
08/02/2020 | League | Fortuna Düsseldorf (H) | D 1-1 | Steffen 50 |
15/02/2020 | League | TSG 1899 Hoffenheim (A) | W 3-2 | Weghorst 18 (P), 52 (P), 71 |
20/02/2020 | UEL | Malmö FF (H) | W 2-1 | Brekalo 49, Kiese Thelin 62 (og) |
23/02/2020 | League | 1. FSV Mainz 05 (H) | W 4-0 | Brekalo 21, Steffen 45, 68, Gerhardt 49 |
27/02/2020 | UEL | Malmö FF (A) | W 3-0 | Brekalo 42, Gerhardt 65, Victor 69 |
01/03/2020 | League | 1. FC Union Berlin (A) | D 2-2 | Gerhardt 60, Weghorst 81 |
07/03/2020 | League | RB Leipzig (H) | D 0-0 | |
12/03/2020 | UEL | FC Shakhtar Donetsk (H) | L 1-2 | Brooks 48 |
16/05/2020 | League | FC Augsburg (A) | W 2-1 | Steffen 43, Ginczek 90+1 |
23/05/2020 | League | Borussia Dortmund (H) | L 0-2 | |
26/05/2020 | League | Bayer 04 Leverkusen (A) | W 4-1 | Pongračić 43, 75, Arnold 64, Steffen 67 |
30/05/2020 | League | Eintracht Frankfurt (H) | L 1-2 | Mbabu 58 |
07/06/2020 | League | SV Werder Bremen (A) | W 1-0 | Weghorst 82 |
13/06/2020 | League | SC Freiburg (H) | D 2-2 | Weghorst 14, 26 (P) |
16/06/2020 | League | VfL Borussia Mönchengladbach (A) | L 0-3 | |
20/06/2020 | League | FC Schalke 04 (A) | W 4-1 | Weghorst 16, 56, Mbabu 59, Victor 69 |
27/06/2020 | League | FC Bayern München (H) | L 0-4 | |
05/08/2020 | UEL | FC Shakhtar Donetsk (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | 34 | 26 | 4 | 4 | 100 | 32 | 82 |
2 | Borussia Dortmund | 34 | 21 | 6 | 7 | 84 | 41 | 69 |
3 | RB Leipzig | 34 | 18 | 12 | 4 | 81 | 37 | 66 |
4 | VfL Borussia Mönchengladbach | 34 | 20 | 5 | 9 | 66 | 40 | 65 |
5 | Bayer 04 Leverkusen | 34 | 19 | 6 | 9 | 61 | 44 | 63 |
6 | TSG 1899 Hoffenheim | 34 | 15 | 7 | 12 | 53 | 53 | 52 |
7 | VfL Wolfsburg | 34 | 13 | 10 | 11 | 48 | 46 | 49 |
8 | SC Freiburg | 34 | 13 | 9 | 12 | 48 | 47 | 48 |
9 | Eintracht Frankfurt | 34 | 13 | 6 | 15 | 59 | 60 | 45 |
10 | Hertha BSC Berlin | 34 | 11 | 8 | 15 | 48 | 59 | 41 |
11 | 1. FC Union Berlin | 34 | 12 | 5 | 17 | 41 | 58 | 41 |
12 | FC Schalke 04 | 34 | 9 | 12 | 13 | 38 | 58 | 39 |
13 | 1. FSV Mainz 05 | 34 | 11 | 4 | 19 | 44 | 65 | 37 |
14 | 1. FC Köln | 34 | 10 | 6 | 18 | 51 | 69 | 36 |
15 | FC Augsburg | 34 | 9 | 9 | 16 | 45 | 63 | 36 |
16 | SV Werder Bremen | 34 | 8 | 7 | 19 | 42 | 69 | 31 |
17 | Fortuna Düsseldorf | 34 | 6 | 12 | 16 | 36 | 67 | 30 |
18 | SC Paderborn 07 | 34 | 4 | 8 | 22 | 37 | 74 | 20 |
Last updated 13/10/2020 15:58CET