UEFA Europa League - 2020/21 SeasonMatch press kits | ||
![]() | Stadion Maksimir - ZagrebThursday 5 November 2020 21.00CET (21.00 local time) Group K - Matchday 3 | ![]() |
No UEFA competition matches have been played between these two teams
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
24/08/2016 | PO | FC Salzburg - GNK Dinamo Zagreb | 1-2 agg 2-3 (aet) | Salzburg | Lazaro 22; Fernandes 87, Soudani 95 ET |
16/08/2016 | PO | GNK Dinamo Zagreb - FC Salzburg | 1-1 | Zagreb | Rog 76 (P); Lazaro 59 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
06/11/2014 | GS | GNK Dinamo Zagreb - FC Salzburg | 1-5 | Zagreb | Henríquez 60; Jonatan Soriano 40, 64, 85, Kampl 59, Bruno 72 |
23/10/2014 | GS | FC Salzburg - GNK Dinamo Zagreb | 4-2 | Salzburg | Alan 14, 45, 52, Ramalho 49; Ademi 81, Henríquez 89 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
27/08/2013 | PO | FK Austria Wien - GNK Dinamo Zagreb | 2-3 agg:
4-3 | Vienna | Mader 5, Kienast 82; Brozović 33, Fernandes 43, Bećiraj 70 |
21/08/2013 | PO | GNK Dinamo Zagreb - FK Austria Wien | 0-2 | Zagreb | Leovac 68, Stankovic 75 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
04/08/2009 | QR3 | GNK Dinamo Zagreb - FC Salzburg | 1-2 agg:
2-3 | Zagreb | Papadopoulos 47; Švento 33, Nelisse 83 |
29/07/2009 | QR3 | FC Salzburg - GNK Dinamo Zagreb | 1-1 | Salzburg | Zickler 45; Mandžukić 63 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
19/10/1999 | GS1 | SK Sturm Graz - GNK Dinamo Zagreb | 1-0 | Graz | Kocijan 40 |
29/09/1999 | GS1 | GNK Dinamo Zagreb - SK Sturm Graz | 3-0 | Zagreb | Rukavina 28, Šokota 34, 58 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
03/11/1971 | R2 | SK Rapid Wien - GNK Dinamo Zagreb | 0-0 agg:
2-2 ag | Vienna | |
20/10/1971 | R2 | GNK Dinamo Zagreb - SK Rapid Wien | 2-2 | Zagreb | Kafka 6, 67; Hof 13, Jagodic 87 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
23/10/1963 | PR (Rep4 ) | LASK - GNK Dinamo Zagreb | 1-1 (Rep) | Linz | Nemeth 49; Raus 38 |
16/10/1963 | PR | GNK Dinamo Zagreb - LASK | 1-0 agg:
1-1 ag | Zagreb | Lamza 48 |
09/10/1963 | PR | LASK - GNK Dinamo Zagreb | 1-0 | Linz | Fürst 32 |
Wolfsberger AC have not played against a club from their opponents' country
Home | Away | Final | Neutral | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
GNK Dinamo Zagreb | 7 | 2 | 2 | 3 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 5 | 6 | 18 | 23 |
Wolfsberger AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated 03/11/2020 17:08CET
Perennial Croatian champions Dinamo Zagreb are looking to kick on after a cautious start to UEFA Europa League Group K, knowing that a victory at home to Wolfsberg will enable them to leapfrog the current section leaders.
• Dinamo have drawn both of their opening two group games 0-0, at home to Feyenoord and away to CSKA Moskva, while Wolfsberg are also unbeaten but with two points more having added a sensational 4-1 win in Rotterdam to an opening 1-1 home draw against CSKA. Michael Liendl hit a hat-trick on Matchday 2, including two penalties, to go with his spot-kick equaliser on Matchday 1.
Previous meetings
• Wolfsberg are facing Croatian opposition for the first time in a UEFA fixture, but Dinamo are very familiar with Austrian opponents having faced them 15 times with the record W4 D5 L6. The most recent contest came against Salzburg in the 2016/17 UEFA Champions League play-offs, Dinamo advancing into the group stage thanks to a 2-1 extra-time away win in the second leg after a 1-1 home draw – the first time in four matches they had avoided defeat in Zagreb against Austrian visitors.
Form guide
Dinamo
• Dinamo romped to their 21st Croatian title last season, completing a hat-trick of 1. HNL triumphs. They also reached the UEFA Champions League group stage for the seventh time, finishing fourth in their section behind Manchester City, Atalanta and Shakhtar Donetsk with five points – their best return in the competition for 20 years.
• Dinamo began this European campaign under returning coach Zoran Mamić by overcoming hosts CFR Cluj on penalties in the UEFA Champions League second qualifying round, but then lost 2-1 at Ferencváros before defeating Flora 3-1 in the UEFA Europa League play-offs to reach the group stage of the competition for the sixth time. Their first four group campaigns were all unsuccessful, but in 2018/19 they topped their section undefeated to reach the knockout phase of a UEFA competition for the first time under the flag of Croatia. Having eliminated Viktoria Plzeň in the round of 32 (1-2 a, 3-0 h), they were beaten after extra time by Benfica in the round of 16 (1-0 h, 0-3 a).
• Dinamo are undefeated in their last ten UEFA Europa League home games, qualifiers included, winning seven of them and scoring 21 goals. In European competition overall Manchester City's 4-1 win in Zagreb on Matchday 6 of last season's UEFA Champions League is Dinamo's only home defeat in 13 matches (W8 D4).
Wolfsberg
• Promoted to the Austrian top flight for the first time in 2012, Wolfsberg finished third in the 2019/20 Bundesliga, repeating their highest ever placing of a year earlier, to re-qualify for the UEFA Europa League for the second successive season. Last term they finished bottom of Group J with five points despite winning their Matchday 1 encounter 4-0 at Borussia Mönchengladbach.
• This is only the club's third European campaign. The first, in 2015/16, ended with a 6-0 aggregate defeat by Borussia Dortmund in the UEFA Europa League third qualifying round, though they had won their inaugural tie a round earlier, beating Shakhtyor Soligorsk 3-0 over two legs.
• Three of Wolfsberg's four victories in 12 European matches have come outside Austria, with their away record in the group stage now W2 D1 L1.
Links and trivia
• Dinamo's Marin Leovac grew up in Austria and began his professional career with Austria Wien. He was a team-mate of Wolfsberg's Liendl there from 2009 to 2012.
• Wolfsberg's Croatian forward Dario Vizinger, who won the Slovenian league title last season with Celje, previously played in his homeland for Varaždin, Rijeka and, on loan, Hrvatski Dragovaljac.
• Wolfsberg defender Mario Pavelić also had a short spell with Rijeka in 2018/19.
• WAC coach Ferdinand Feldhofer played for Austrian club Sturm Graz against Dinamo in the 1999/2000 UEFA Champions League first group stage. He was a second-half substitute in the 3-0 defeat in Zagreb but played the full 90 minutes in the 1-0 home win. Neither club made it through to the second stage.
• Liendl is the UEFA Europa League's joint leading scorer this season, on four goals, alongside Villarreal's Paco Alcácer.
https://www.uefa.com/uefaeuropaleague/season=2021/matches/round=2001240/match=2029762/prematch/background/index.html#dinamo+zagreb+wolfsberg+facts
2020-11-4T02:08:10:790
GNK Dinamo Zagreb
Formed: 1911
Nickname: Modri (Blues)
UEFA club competition honours (runners-up in brackets)
• None
Domestic honours (most recent triumph in brackets)
League title: 30 (2020)
Yugoslavian/Croatian Cup: 22 (2018)
Ten-year European record (UEFA Europa League unless indicated otherwise)
2019/20: UEFA Champions League group stage
2018/19: round of 16 (having transferred from UEFA Champions League play-offs)
2017/18: play-offs
2016/17: UEFA Champions League group stage
2015/16: UEFA Champions League group stage
2014/15: group stage (having transferred from UEFA Champions League third qualifying round)
2013/14: group stage (having transferred from UEFA Champions League play-offs)
2012/13: UEFA Champions League group stage
2011/12: UEFA Champions League group stage
2010/11: group stage (having transferred from UEFA Champions League third qualifying round)
Records
UEFA club competition
• Biggest home win
6-0 twice, most recently v Zalaegerszeg
19/09/02, UEFA Cup first round first leg
• Biggest away win
0-5 three times, most recently v Fola Esch
16/07/13, UEFA Champions League second qualifying round first leg
• Heaviest home defeat
1-7: Dinamo v Lyon
08/12/11, UEFA Champions League group stage
• Heaviest away defeat
5-0: Bayern München v Dinamo
29/09/15, UEFA Champions League group stage
UEFA Cup/UEFA Europa League
• Biggest home win
6-0: Dinamo v Zalaegerszeg (see above)
• Biggest away win
0-5: Grasshoppers v Dinamo
30/09/97, first round second leg
• Heaviest home defeat
1-5: Dinamo v Salzburg
06/11/14, group stage
• Heaviest away defeat
4-0: Tottenham v Dinamo
06/11/08, group stage
https://www.uefa.com/uefaeuropaleague/news/newsid=878044.html#club+facts+dinamo+zagreb
2020-12-11T13:08:07:840
Wolfsberger AC
Formed: 1931
Nickname: WAC, Die Lavanttaler (People from the Lavant valley)
UEFA club competition honours (runners-up in brackets)
• None
Domestic honours (most recent triumph in brackets)
None
Ten-year European record (UEFA Europa League unless indicated otherwise)
2019/20: group stage
2018/19: did not take part in UEFA competition
2017/18: did not take part in UEFA competition
2016/17: did not take part in UEFA competition
2015/16: third qualifying round
2014/15: did not take part in UEFA competition
2013/14: did not take part in UEFA competition
2012/13: did not take part in UEFA competition
2011/12: did not take part in UEFA competition
2010/11: did not take part in UEFA competition
Records
UEFA club competition
• Biggest home win
2-0: Wolfsberg v Shakhtyor Soligorsk
23/07/15, UEFA Europa League second qualifying round second leg
• Biggest away win
0-4: Mönchengladbach v Wolfsberg
19/09/19, UEFA Europa League group stage
• Heaviest home defeat
0-3: Wolfsberg v İstanbul Başakşehir
07/11/19, UEFA Europa League group stage
• Heaviest away defeat
5-0: Borussia Dortmund v Wolfsberg
06/08/15, UEFA Europa League third qualifying round second leg
UEFA Cup/UEFA Europa League
• Biggest home win
2-0: Wolfsberg v Shakhtyor Soligorsk (see above)
• Biggest away win
0-4: Mönchengladbach v Wolfsberg (see above)
• Heaviest home defeat
0-3: Wolfsberg v İstanbul Başakşehir (see above)
• Heaviest away defeat
5-0: Borussia Dortmund v Wolfsberg (see above)
https://www.uefa.com/uefaeuropaleague/news/newsid=2617802.html#club+facts+wolfsberg
2020-12-11T13:08:07:840
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | QUAL | UEL | League | UEL | UEFA | ||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||||
1 | Danijel Zagorac | CRO | 07/02/1987 | 33 | - | - | - | - | - | - | - | 1 | - | - | - | 12 | - |
12 | Nikola Čavlina | CRO | 02/06/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Renato Josipović | CRO | 12/06/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Dominik Livaković | CRO | 09/01/1995 | 25 | - | 2 | - | 1 | - | 2 | - | 8 | - | 12 | - | 35 | - |
Defenders | |||||||||||||||||
2 | Sadegh Moharrami | IRN | 01/03/1996 | 24 | - | 1 | - | - | - | 1 | - | 5 | - | 2 | - | 3 | - |
6 | Rasmus Lauritsen | DEN | 27/02/1996 | 24 | - | - | - | - | - | 2 | - | 4 | - | 2 | - | 8 | 1 |
22 | Marin Leovac | CRO | 07/08/1988 | 32 | - | 2 | - | 1 | - | - | - | 5 | - | 18 | - | 66 | 3 |
28 | Kévin Théophile-Catherine | FRA | 28/10/1989 | 31 | - | 1 | - | 1 | - | 1 | - | 7 | - | 25 | - | 50 | - |
30 | Petar Stojanović | SVN | 07/10/1995 | 25 | - | 2 | - | 1 | - | 2 | - | 7 | - | 11 | - | 57 | - |
32 | Joško Gvardiol | CRO | 23/01/2002 | 18 | - | 2 | - | 1 | - | 2 | - | 5 | - | 2 | - | 5 | - |
37 | Josip Šutalo | CRO | 28/02/2000 | 20 | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
55 | Dino Perić | CRO | 12/07/1994 | 26 | - | - | - | - | - | 1 | - | 1 | - | 5 | - | 26 | 2 |
Midfielders | |||||||||||||||||
5 | Arijan Ademi | MKD | 29/05/1991 | 29 | - | 2 | - | 1 | 2 | 2 | - | 7 | 1 | 23 | 1 | 74 | 9 |
10 | Lovro Majer | CRO | 17/01/1998 | 22 | - | 2 | - | 1 | - | 2 | - | 9 | 3 | 2 | - | 11 | - |
17 | Luka Ivanušec | CRO | 26/11/1998 | 21 | - | 2 | - | 1 | - | 2 | - | 9 | 2 | 2 | - | 13 | 1 |
24 | Marko Tolić | CRO | 05/07/1996 | 24 | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - |
26 | Robbie Burton | WAL | 26/12/1999 | 20 | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
38 | Bartol Franjić | CRO | 14/01/2000 | 20 | - | - | - | - | - | 2 | - | 2 | - | 2 | - | 2 | - |
97 | Kristijan Jakić | CRO | 14/05/1997 | 23 | - | 1 | - | 1 | - | 2 | - | 6 | - | 2 | - | 4 | - |
Forwards | |||||||||||||||||
11 | Mario Gavranović | SUI | 24/11/1989 | 30 | - | 2 | - | 1 | 1 | 2 | - | 7 | 6 | 14 | 4 | 44 | 10 |
20 | Lirim Kastrati | KOS | 16/01/1999 | 21 | - | 2 | 1 | 1 | - | 2 | - | 7 | 1 | 2 | - | 5 | 1 |
21 | Bruno Petković | CRO | 16/09/1994 | 26 | * | 2 | - | 1 | - | 2 | - | 7 | 2 | 11 | 2 | 26 | 7 |
80 | Iyayi Atiemwen | NGA | 24/01/1996 | 24 | - | - | - | - | - | - | - | 1 | - | 2 | - | 5 | - |
99 | Mislav Oršić | CRO | 29/12/1992 | 27 | - | 2 | - | 1 | - | 2 | - | 8 | 5 | 12 | 3 | 33 | 12 |
Coach | |||||||||||||||||
- | Zoran Mamić | CRO | 30/09/1971 | 49 | - | 2 | - | 1 | - | 2 | - | - | - | 12 | - | 32 | - |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEL | League | UEL | UEFA | ||||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||||
Goalkeepers | |||||||||||||||||
21 | David Skubl | AUT | 18/09/2001 | 19 | - | - | - | - | - | - | - | - | - | ||||
26 | Manuel Kuttin | AUT | 17/12/1993 | 26 | - | - | - | 3 | - | - | - | 3 | - | ||||
31 | Alexander Kofler | AUT | 06/11/1986 | 33 | - | 2 | - | 3 | - | 8 | - | 12 | - | ||||
32 | Marko Soldo | AUT | 13/09/1996 | 24 | - | - | - | 1 | - | - | - | - | - | ||||
Defenders | |||||||||||||||||
2 | Guram Giorbelidze | GEO | 25/02/1996 | 24 | - | - | - | - | - | - | - | - | - | ||||
4 | Jonathan Scherzer | AUT | 22/07/1995 | 25 | - | 2 | - | 6 | - | 2 | - | 2 | - | ||||
5 | Stefan Peric | AUT | 13/02/1997 | 23 | - | - | - | 1 | - | - | - | - | - | ||||
6 | Mario Pavelic | AUT | 19/09/1993 | 27 | - | 1 | - | 2 | - | 12 | - | 23 | 1 | ||||
15 | Nemanja Rnić | SRB | 30/09/1984 | 36 | - | 1 | - | 4 | - | 19 | - | 30 | - | ||||
16 | Mario Leitgeb | AUT | 30/06/1988 | 32 | - | 2 | - | 5 | - | 7 | 2 | 7 | 2 | ||||
22 | Dominik Baumgartner | AUT | 20/07/1996 | 24 | - | 2 | - | 5 | 3 | 2 | - | 2 | - | ||||
25 | Fabian Tauchhammer | AUT | 17/08/2001 | 19 | - | - | - | - | - | - | - | - | - | ||||
27 | Michael Novak | AUT | 30/12/1990 | 29 | - | 2 | - | 5 | - | 8 | - | 8 | - | ||||
44 | Luka Lochoshvili | GEO | 29/05/1998 | 22 | - | 2 | - | 5 | - | 2 | - | 5 | - | ||||
45 | Matej Grgic | AUT | 27/01/1999 | 21 | - | - | - | - | - | - | - | - | - | ||||
46 | Marcel Heiden | AUT | 29/03/2002 | 18 | - | - | - | - | - | - | - | - | - | ||||
47 | Raphael Schifferl | AUT | 29/07/1999 | 21 | - | - | - | - | - | - | - | - | - | ||||
49 | Lukas Egarter | AUT | 26/07/2002 | 18 | - | - | - | - | - | - | - | - | - | ||||
54 | Josip Jelic | CRO | 13/04/2001 | 19 | - | - | - | - | - | - | - | - | - | ||||
55 | Alexander Kainz | AUT | 29/09/2002 | 18 | - | - | - | - | - | - | - | - | - | ||||
57 | Stefan Leitinger | AUT | 15/01/2003 | 17 | - | - | - | - | - | - | - | - | - | ||||
63 | Sandro Wieland | AUT | 17/06/2002 | 18 | - | - | - | - | - | - | - | - | - | ||||
Midfielders | |||||||||||||||||
7 | Eliel Peretz | ISR | 18/11/1996 | 23 | - | 2 | - | 5 | 1 | 3 | - | 6 | - | ||||
10 | Michael Liendl | AUT | 25/10/1985 | 35 | - | 2 | 4 | 6 | 2 | 15 | 6 | 23 | 6 | ||||
17 | Kai Stratznig | AUT | 15/04/2002 | 18 | - | 1 | - | 2 | - | 1 | - | 1 | - | ||||
19 | Sven Sprangler | AUT | 27/03/1995 | 25 | - | - | - | 3 | - | 1 | - | 1 | - | ||||
23 | Lukas Schöfl | AUT | 11/02/2001 | 19 | - | - | - | - | - | 1 | - | 1 | - | ||||
24 | Christopher Wernitznig | AUT | 24/02/1990 | 30 | - | 2 | - | 6 | - | 6 | - | 10 | - | ||||
30 | Matthäus Taferner | AUT | 30/01/2001 | 19 | - | 2 | - | 6 | 1 | 2 | - | 2 | - | ||||
34 | Marc Andre Schmerböck | AUT | 01/04/1994 | 26 | - | 1 | - | 5 | - | 5 | - | 8 | - | ||||
52 | Paolo Jager | AUT | 20/08/2003 | 17 | - | - | - | - | - | - | - | - | - | ||||
53 | Adis Jasic | AUT | 12/02/2003 | 17 | - | - | - | - | - | - | - | - | - | ||||
Forwards | |||||||||||||||||
8 | Cheikhou Dieng | SEN | 23/11/1993 | 26 | - | 2 | - | 6 | 1 | 2 | - | 3 | - | ||||
9 | Dejan Joveljić | SRB | 07/08/1999 | 21 | - | 2 | 1 | 6 | 2 | 2 | 1 | 9 | 2 | ||||
11 | Dario Vizinger | CRO | 06/06/1998 | 22 | - | 1 | - | 5 | 2 | 1 | - | 3 | 1 | ||||
12 | Leo Vielgut | AUT | 23/02/2001 | 19 | - | - | - | - | - | - | - | - | - | ||||
39 | Amar Hodžić | AUT | 12/07/1999 | 21 | - | - | - | 1 | - | 1 | - | 1 | - | ||||
48 | Michael Brugger | AUT | 03/02/2002 | 18 | - | - | - | - | - | - | - | - | - | ||||
51 | Butrint Gjoci | AUT | 16/05/2001 | 19 | - | - | - | - | - | - | - | - | - | ||||
61 | Fabian Neuhold | AUT | 12/08/2002 | 18 | - | - | - | - | - | - | - | - | - | ||||
Coach | |||||||||||||||||
- | Ferdinand Feldhofer | AUT | 23/10/1979 | 41 | - | 2 | - | - | - | 2 | - | 2 | - |
Last updated 03/11/2020 16:58CET
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
16/08/2020 | League | NK Lokomotiva Zagreb (H) | W 6-0 | Majer 6, 27, Gavranović 50, Oršić 78, Ivanušec 79, Andrić 89 |
21/08/2020 | League | NK Istra 1961 (A) | W 1-0 | Petković 87 (P) |
26/08/2020 | UCL | CFR 1907 Cluj (A) | D 2-2 (aet, 6-5 pens) | Gojak 14, Kastrati 78 |
30/08/2020 | League | NK Osijek (H) | W 4-1 | Ivušić 5 (og), Ademi 70, Andrić 81 (P), Tolić 86 (P) |
12/09/2020 | League | HNK Hajduk Split (A) | W 2-1 | Kastrati 42, Oršić 50 |
16/09/2020 | UCL | Ferencvárosi TC (A) | L 1-2 | Uzuni 23 (og) |
19/09/2020 | League | NK Slaven Koprivnica (H) | D 3-3 | Gavranović 4, 8, Majer 68 |
26/09/2020 | Cup | Ferdinandovac (A) | W 7-1 | Gojak 13, Ivanušec 28, Andrić 56, 83, Menalo 60, 68, 88 |
01/10/2020 | UEL | FC Flora Tallinn (H) | W 3-1 | Gavranović 11, Ademi 26, 87 |
04/10/2020 | League | NK Varaždin (A) | W 2-1 | Oršić 45+2, 54 |
17/10/2020 | League | HNK Gorica (H) | W 3-2 | Gavranović 32, 36, 66 |
22/10/2020 | UEL | Feyenoord (H) | D 0-0 | |
25/10/2020 | League | HNK Šibenik (A) | W 2-0 | Petković 54 (P), Oršić 72 |
29/10/2020 | UEL | PFC CSKA Moskva (A) | D 0-0 | |
01/11/2020 | League | NK Lokomotiva Zagreb (A) | D 1-1 | Ivanušec 8 |
05/11/2020 | UEL | Wolfsberger AC (H) | ||
08/11/2020 | League | NK Istra 1961 (H) | ||
21/11/2020 | League | NK Osijek (A) | ||
26/11/2020 | UEL | Wolfsberger AC (A) | ||
28/11/2020 | League | HNK Hajduk Split (H) | ||
03/12/2020 | UEL | Feyenoord (A) | ||
05/12/2020 | League | NK Slaven Koprivnica (A) | ||
10/12/2020 | UEL | PFC CSKA Moskva (H) | ||
12/12/2020 | League | HNK Rijeka (A) | ||
16/12/2020 | Cup | NK Rudeš (A) | ||
19/12/2020 | League | NK Varaždin (H) | ||
23/01/2021 | League | HNK Gorica (A) | ||
30/01/2021 | League | HNK Šibenik (H) | ||
03/02/2021 | League | NK Lokomotiva Zagreb (H) | ||
06/02/2021 | League | NK Istra 1961 (A) | ||
13/02/2021 | League | NK Osijek (H) | ||
20/02/2021 | League | HNK Hajduk Split (A) | ||
27/02/2021 | League | NK Slaven Koprivnica (H) | ||
06/03/2021 | League | HNK Rijeka (H) | ||
13/03/2021 | League | NK Varaždin (A) | ||
20/03/2021 | League | HNK Gorica (H) | ||
03/04/2021 | League | HNK Šibenik (A) | ||
07/04/2021 | League | NK Lokomotiva Zagreb (A) | ||
10/04/2021 | League | NK Istra 1961 (H) | ||
17/04/2021 | League | NK Osijek (A) | ||
21/04/2021 | League | HNK Hajduk Split (H) | ||
24/04/2021 | League | NK Slaven Koprivnica (A) | ||
01/05/2021 | League | HNK Rijeka (A) | ||
08/05/2021 | League | NK Varaždin (H) | ||
12/05/2021 | League | HNK Gorica (A) | ||
15/05/2021 | League | HNK Šibenik (H) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | GNK Dinamo Zagreb | 9 | 7 | 2 | 0 | 24 | 9 | 23 |
2 | NK Osijek | 8 | 5 | 1 | 2 | 11 | 7 | 16 |
3 | HNK Gorica | 7 | 4 | 1 | 2 | 14 | 12 | 13 |
4 | HNK Rijeka | 7 | 4 | 0 | 3 | 8 | 9 | 12 |
5 | NK Slaven Koprivnica | 10 | 2 | 5 | 3 | 13 | 12 | 11 |
6 | HNK Hajduk Split | 8 | 3 | 1 | 4 | 10 | 9 | 10 |
7 | HNK Šibenik | 10 | 3 | 1 | 6 | 9 | 13 | 10 |
8 | NK Istra 1961 | 9 | 2 | 2 | 5 | 6 | 13 | 8 |
9 | NK Varaždin | 8 | 2 | 1 | 5 | 6 | 10 | 7 |
10 | NK Lokomotiva Zagreb | 8 | 1 | 4 | 3 | 6 | 13 | 7 |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
28/08/2020 | Cup | SC Neusiedl (H) | W 5-2 aet | Schmerböck 22, Dieng 57, 96 ET, Liendl 100 ET, Schöfl 102 ET |
13/09/2020 | League | FC Salzburg (H) | L 1-3 | Vizinger 90+3 |
20/09/2020 | League | TSV Hartberg (A) | W 2-0 | Taferner 55, Vizinger 60 |
27/09/2020 | League | LASK (A) | L 1-3 | Baumgartner 73 |
03/10/2020 | League | SKN St Pölten (H) | L 2-4 | Joveljić 15, 48 |
18/10/2020 | Cup | SV Ried (H) | D 2-2 (aet, 4-3 pens) | Baumgartner 29, Liendl 81 (P) |
22/10/2020 | UEL | PFC CSKA Moskva (H) | D 1-1 | Liendl 42 (P) |
25/10/2020 | League | SK Rapid Wien (H) | L 3-4 | Baumgartner 47, 52, Dieng 67 |
29/10/2020 | UEL | Feyenoord (A) | W 4-1 | Liendl 4 (P), 13 (P), 60, Joveljić 66 (P) |
01/11/2020 | League | FC Admira Wacker Mödling (A) | W 3-1 | Liendl 12 (P), 22 (P), E. Peretz 37 |
05/11/2020 | UEL | GNK Dinamo Zagreb (A) | ||
08/11/2020 | League | SK Sturm Graz (H) | ||
21/11/2020 | League | SCR Altach (A) | ||
26/11/2020 | UEL | GNK Dinamo Zagreb (H) | ||
29/11/2020 | League | SV Ried (H) | ||
03/12/2020 | UEL | PFC CSKA Moskva (A) | ||
06/12/2020 | League | WSG Tirol (A) | ||
10/12/2020 | UEL | Feyenoord (H) | ||
13/12/2020 | League | FK Austria Wien (H) | ||
20/12/2020 | League | FC Salzburg (A) | ||
23/01/2021 | League | TSV Hartberg (H) | ||
27/01/2021 | League | LASK (H) | ||
30/01/2021 | League | SKN St Pölten (A) | ||
09/02/2021 | League | SK Rapid Wien (A) | ||
13/02/2021 | League | FC Admira Wacker Mödling (H) | ||
20/02/2021 | League | SK Sturm Graz (A) | ||
27/02/2021 | League | SCR Altach (H) | ||
06/03/2021 | League | SV Ried (A) | ||
13/03/2021 | League | WSG Tirol (H) | ||
20/03/2021 | League | FK Austria Wien (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Salzburg | 6 | 6 | 0 | 0 | 24 | 4 | 18 |
2 | SK Rapid Wien | 6 | 5 | 1 | 0 | 17 | 7 | 16 |
3 | LASK | 6 | 4 | 1 | 1 | 11 | 5 | 13 |
4 | SKN St Pölten | 6 | 3 | 1 | 2 | 14 | 8 | 10 |
5 | SK Sturm Graz | 6 | 2 | 3 | 1 | 8 | 4 | 9 |
6 | FK Austria Wien | 6 | 2 | 1 | 3 | 7 | 8 | 7 |
7 | Wolfsberger AC | 6 | 2 | 0 | 4 | 12 | 15 | 6 |
8 | TSV Hartberg | 6 | 1 | 3 | 2 | 6 | 13 | 6 |
9 | WSG Tirol | 6 | 1 | 2 | 3 | 6 | 12 | 5 |
10 | SCR Altach | 6 | 1 | 1 | 4 | 7 | 16 | 4 |
11 | FC Admira Wacker Mödling | 6 | 1 | 1 | 4 | 9 | 19 | 4 |
12 | SV Ried | 6 | 1 | 0 | 5 | 6 | 16 | 3 |
Last updated 03/11/2020 16:58CET
Club | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Wolfsberger AC | 2 | 1 | 1 | 0 | 5 | 2 | 4 |
GNK Dinamo Zagreb | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
PFC CSKA Moskva | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Feyenoord | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
Last updated 03/11/2020 17:42CET
Name | Date of birth | UEFA Europa League matches | UEFA matches |
---|---|---|---|
Jérôme Brisard | 24/03/1986 | 5 | 17 |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
24/09/2020 | UEL | 3QR | LASK | FC DAC 1904 Dunajská Streda | 7-0 | Linz |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
13/10/2018 | U19 | QR | Austria | Slovenia | 2-2 | Csákvár |
16/10/2018 | U19 | QR | Hungary | Austria | 2-1 | Telki |
24/09/2020 | UEL | 3QR | LASK | FC DAC 1904 Dunajská Streda | 7-0 | Linz |
Last updated 04/11/2020 16:07CET