UEFA Europa League - 2020/21 SeasonMatch press kits | ||
![]() | Ha Moshava - Petah TikvaThursday 5 November 2020 18.55CET (19.55 local time) Group C - Matchday 3 | ![]() |
No UEFA competition matches have been played between these two teams
Hapoel Beer-Sheva FC have not played against a club from their opponents' country
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
23/10/2002 | GS1 | Bayer 04 Leverkusen - Maccabi Haifa FC | 2-1 | Leverkusen | Babić 45, Juan 67; Pralija 53 |
01/10/2002 | GS1 | Maccabi Haifa FC - Bayer 04 Leverkusen | 0-2 | Nicosia | Babić 31, 64 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Hapoel Beer-Sheva FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayer 04 Leverkusen | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
Last updated 03/11/2020 17:14CET
Hapoel Beer-Sheva entertain Bayer Leverkusen in Israel with both clubs hoping to reverse the tide in UEFA Europa League Group C after failing to add to their points totals on Matchday 2.
• Hapoel beat Slavia Praha 3-1 at home in their opening fixture but lost 1-0 at Nice last time out, and it was a similar story for Leverkusen, with Karim Bellarabi, a double goalscorer in Matchday 1's 6-2 home win over Nice, receiving a 22nd-minute red card at Slavia and the German side also succumbing to a single goal to leave all four Group C contenders level on three points apiece.
Previous meetings
• This is Hapoel's first UEFA encounter with German opposition. In Leverkusen's only previous pairing with an Israeli club they won both matches against Maccabi Tel-Aviv (2-0 a, 2-1 h) in the 2002/03 UEFA Champions League first group stage.
Form guide
Hapoel
• Fourth in the Israeli league in 2019/20, Hapoel secured European qualification for the seventh successive season by winning the Israeli State Cup, beating Maccabi Petach-Tikva 2-0 in the final. Last season's European adventure ended in the UEFA Europa League play-offs against Feyenoord (0-3 a, 0-3 h).
• This season Josef Abukasis's side won their play-off tie, against Plzeň, following earlier qualifying phase successes against Dinamo Batumi (3-0 h), Laç (2-1 a) and Motherwell (3-0 h). Hapoel are therefore through to the UEFA Europa League group stage for the third time, having previously participated in 2016/17 – when they beat Internazionale twice and reached the round of 32 – and 2017/18 – when they finished bottom of their group.
• Hapoel's home record in the UEFA Europa League proper is W3 D1 L4, their two previous Matchday 3 games in Israel having both resulted in defeat – 0-1 against Sparta Praha in 2016/17 and 1-2 against FCSB in 2017/18.
Leverkusen
• Fifth place in the 2019/20 Bundesliga earned Leverkusen a return to the UEFA Europa League, where they reached the quarter-finals last season after finishing third in their UEFA Champions League group. They won both legs against Porto in the round of 32 (2-1 h, 3-1 a) and Rangers in the round of 16 (3-1 a, 1-0 h) before losing their quarter-final in nearby Düsseldorf 2-1 to Internazionale. They also reached the final of last season's DFB-Pokal, losing 4-2 to Bayern München.
• This is Leverkusen's sixth appearance in the UEFA Europa League proper and fourth in the group stage. They have never failed to progress to the knockout phase, topping the group in their most recent participation two seasons ago ahead of Ludogorets, Zürich and AEK Larnaca.
• The Werkself were undefeated in nine UEFA Europa League matches (W6 D3) until last season's quarter-final defeat by Inter. They have lost only four of their last 14 European away fixtures (W6 D4) and have an all-time away record in the UEFA Europa League group stage of W5 D2 L3.
Links and trivia
• Leverkusen coach Peter Bosz was in charge of Maccabi Tel-Aviv in the second half of the 2015/16 season. His two matches against Hapoel Beer-Sheva were both draws (1-1 a, 0-0 h).
• Argentinians César Meli (Beer-Sheva) and Lucas Alario (Leverkusen) played against each other three times in the Buenos Aires derby for Boca Juniors and River Plate respectively.
• Leverkusen's fourth appearance in the UEFA Europa League group stage is a record for a German club. They are also now the highest-scoring Bundesliga club in the competition, on 64 goals, having overtaken Eintracht Frankfurt with the fifth of their six against Nice on Matchday 1.
• The Rhineland club are one of six former UEFA Cup winners in this season's UEFA Europa League group stage – along with PSV Eindhoven (Group E), Napoli (F), Tottenham (J), CSKA Moskva and Feyenoord (both K).
https://www.uefa.com/uefaeuropaleague/season=2021/matches/round=2001240/match=2029770/prematch/background/index.html#hapoel+beer+sheva+bayer+leverkusen+facts
2020-11-4T02:23:58:339
Hapoel Beer-Sheva FC
Formed: 1949
Nickname: The Camels
UEFA club competition honours (runners-up in brackets)
• None
Domestic honours (most recent triumph in brackets)
League title: 5 (2018)
Israeli Cup: 2 (2020)
Ten-year European record (UEFA Europa League unless indicated otherwise)
2019/20: play-offs
2018/19: third qualifying round (having transferred from UEFA Champions League second qualifying round)
2017/18: group stage (having transferred from UEFA Champions League play-offs)
2016/17: round of 32 (having transferred from UEFA Champions League play-offs)
2015/16: second qualifying round
2014/15: second qualifying round
2013/14: did not take part in UEFA competition
2012/13: did not take part in UEFA competition
2011/12: did not take part in UEFA competition
2010/11: did not take part in UEFA competition
Records
UEFA club competition
• Biggest home win
3-0 twice, most recently v Motherwell
24/09/20, UEFA Europa League third qualifying round
• Biggest away win
1-4: Flora v Hapoel
10/07/18, UEFA Champions League first qualifying round first leg
• Heaviest home defeat
0-7: Hapoel v Barcelona
12/09/95, UEFA Cup first round first leg
• Heaviest away defeat
10-0: Roda v Hapoel
02/10/97, UEFA Cup Winners' Cup first round second leg
UEFA Cup/UEFA Europa League
• Biggest home win
3-0 twice, most recently v Motherwell (see above)
• Biggest away win
0-2: Internazionale Milano v Hapoel
15/09/16, UEFA Europa League group stage
• Heaviest home defeat
0-7: Hapoel v Barcelona (see above)
• Heaviest away defeat
5-0: Barcelona v Hapoel
26/09/95, first round second leg
https://www.uefa.com/uefaeuropaleague/news/newsid=2394731.html#club+facts+hapoel+beer+sheva
2020-12-11T12:57:27:722
Bayer 04 Leverkusen
Formed: 1904
Nickname: Werkself (Works XI)
UEFA club competition honours (runners-up in brackets)
• UEFA Champions League: (2002)
• UEFA Cup (1): 1988
Domestic honours (most recent triumph in brackets)
German Cup: 1 (1993)
Ten-year European record (UEFA Europa League unless indicated otherwise)
2019/20: quarter-finals
2018/19: round of 32
2017/18: did not take part in UEFA competition
2016/17: UEFA Champions League round of 16
2015/16: round of 16 (having transferred from UEFA Champions League group stage)
2014/15: UEFA Champions League round of 16
2013/14: UEFA Champions League round of 16
2012/13: round of 32
2011/12: UEFA Champions League round of 16
2010/11: round of 16
Records
UEFA club competition
• Biggest home win
6-1: Leverkusen v Dinamo Tbilisi
13/08/97, UEFA Champions League second qualifying round first leg
5-0 twice, most recently v Baník Ostrava
11/08/04, UEFA Champions League third qualifying round first leg
• Biggest away win
1-6: Tervis Pärnu v Leverkusen
08/07/95, UEFA Intertoto Cup group stage
0-5: Zürich v Leverkusen
19/12/07, UEFA Cup group stage
• Heaviest home defeat
0-5: Leverkusen v Manchester United
27/11/13, UEFA Champions League group stage
• Heaviest away defeat
7-1: Barcelona v Leverkusen
07/03/12, UEFA Champions League round of 16 second leg
UEFA Cup/UEFA Europa League
• Biggest home win
5-0: Leverkusen v Kispest Honvéd
01/11/94, second round second leg
• Biggest away win
0-5: Zürich v Leverkusen (see above)
• Heaviest home defeat
1-4: Leverkusen v Zenit
03/04/08, quarter-final first leg
0-3: Leverkusen v Osasuna
05/04/07, quarter-final first leg
• Heaviest away defeat
3-0 on three occasions, most recently v Parma
18/04/95, semi-final second leg
https://www.uefa.com/uefaeuropaleague/news/newsid=2332744.html#club+facts+leverkusen
2020-12-11T12:57:27:722
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
21 | Ohad Levita | ISR | 17/02/1986 | 34 | - | 4 | - | 2 | - | 3 | - | 2 | - | 8 | - | ||
33 | Amit Arie Keren | ISR | 17/01/1998 | 22 | - | - | - | - | - | - | - | - | - | - | - | ||
36 | Ron Yohai Weisman | ISR | 16/12/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
44 | Tomer Zarfati | ISR | 16/10/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
69 | Raz Rahamim | ISR | 26/11/1996 | 23 | - | - | - | - | - | - | - | - | - | - | - | ||
Defenders | |||||||||||||||||
4 | Miguel Vítor | POR | 30/06/1989 | 31 | * | 4 | 1 | 2 | - | 3 | - | 28 | 2 | 61 | 4 | ||
5 | Shir Tzedek | ISR | 22/08/1989 | 31 | - | 1 | - | 1 | - | 3 | - | 15 | 1 | 40 | 4 | ||
13 | Sean Goldberg | ISR | 13/06/1995 | 25 | - | 4 | - | 2 | - | 2 | - | 2 | - | 14 | - | ||
14 | Dudu Twito | ISR | 06/02/1994 | 26 | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | ||
18 | Eitan Ratson | ISR | 01/04/1998 | 22 | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Loai Taha | ISR | 26/11/1989 | 30 | - | 4 | - | 2 | - | 1 | - | 11 | - | 36 | - | ||
22 | Noam Gamoun | ISR | 08/03/1997 | 23 | - | - | - | - | - | - | - | - | - | - | - | ||
30 | Or Dadia | ISR | 12/07/1997 | 23 | - | 4 | - | 2 | - | 3 | - | 2 | - | 6 | - | ||
Midfielders | |||||||||||||||||
3 | David Keltjens | ISR | 11/06/1995 | 25 | - | 2 | - | 1 | - | 3 | - | 1 | - | 20 | - | ||
8 | Marwan Kabha | ISR | 23/02/1991 | 29 | - | 4 | - | 2 | - | 2 | - | 2 | - | 34 | - | ||
10 | Josué | POR | 17/09/1990 | 30 | * | 4 | 4 | 2 | - | 3 | 1 | 14 | 2 | 24 | 6 | ||
11 | Ramzi Safouri | ISR | 21/10/1995 | 25 | - | - | - | 1 | - | - | - | 1 | - | 12 | 1 | ||
15 | Tomer Yosefi | ISR | 02/02/1999 | 21 | - | 4 | - | 2 | - | 3 | - | 2 | - | 8 | - | ||
16 | Sintayehu Sallalich | ISR | 20/06/1991 | 29 | - | 4 | - | 2 | - | - | - | 5 | - | 24 | - | ||
17 | Ilay Madmon | ISR | 23/02/2003 | 17 | - | - | - | - | - | 1 | - | - | - | - | - | ||
28 | César Meli | ARG | 29/06/1992 | 28 | - | 1 | - | 2 | - | - | - | 2 | - | 3 | - | ||
35 | Mariano Bareiro | ARG | 08/03/1995 | 25 | * | 2 | - | 2 | - | 1 | - | 2 | - | 4 | - | ||
55 | Naor Sabag | ISR | 23/05/1993 | 27 | - | - | - | - | - | 1 | - | - | - | 5 | 1 | ||
Forwards | |||||||||||||||||
7 | Elton Acolatse | NED | 25/07/1995 | 25 | - | 4 | 1 | 2 | 2 | 3 | - | 2 | 2 | 6 | 3 | ||
9 | Itamar Shviro | ISR | 17/06/1998 | 22 | - | 2 | - | - | - | 2 | 2 | - | - | 2 | - | ||
19 | Netanel Askias | ISR | 01/05/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Gaetan Varenne | ISR | 24/06/1990 | 30 | - | 4 | 1 | 2 | - | 4 | 2 | 2 | - | 11 | 2 | ||
32 | Jhonathan Agudelo | COL | 17/12/1992 | 27 | - | 3 | 1 | 2 | 1 | 1 | - | 2 | 1 | 5 | 2 | ||
77 | Rotem Hatuel | ISR | 12/04/1998 | 22 | - | 1 | - | - | - | 2 | - | - | - | 1 | - | ||
Coach | |||||||||||||||||
- | Josef Abukasis | ISR | 10/09/1970 | 50 | - | 4 | - | 2 | - | - | - | 2 | - | 6 | - |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEL | League | UEL | UEFA | ||||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||||
Goalkeepers | |||||||||||||||||
1 | Lukas Hradecky | FIN | 24/11/1989 | 30 | - | 2 | - | 6 | - | 13 | - | 27 | - | ||||
21 | Lennart Grill | GER | 25/01/1999 | 21 | - | - | - | - | - | - | - | - | - | ||||
36 | Niklas Lomb | GER | 28/07/1993 | 27 | - | - | - | - | - | 1 | - | 1 | - | ||||
Defenders | |||||||||||||||||
2 | Santiago Arias | COL | 13/01/1992 | 28 | - | - | - | 1 | - | 10 | - | 29 | 1 | ||||
4 | Jonathan Tah | GER | 11/02/1996 | 24 | - | 2 | - | 2 | 1 | 13 | - | 31 | - | ||||
5 | Sven Bender | GER | 27/04/1989 | 31 | - | 1 | - | 6 | - | 21 | - | 58 | 1 | ||||
6 | Aleksandar Dragović | AUT | 06/03/1991 | 29 | - | 2 | - | 2 | - | 48 | 1 | 89 | 2 | ||||
12 | Edmond Tapsoba | BFA | 02/02/1999 | 21 | - | 1 | - | 6 | - | 11 | - | 17 | 3 | ||||
16 | Tin Jedvaj | CRO | 28/11/1995 | 24 | - | 1 | - | - | - | 7 | 1 | 16 | 1 | ||||
18 | Wendell | BRA | 20/07/1993 | 27 | - | 2 | - | 2 | - | 16 | - | 38 | - | ||||
22 | Daley Sinkgraven | NED | 04/07/1995 | 25 | - | - | - | 6 | - | 17 | - | 25 | - | ||||
Midfielders | |||||||||||||||||
8 | Lars Bender | GER | 27/04/1989 | 31 | - | 1 | - | 5 | - | 25 | - | 59 | 1 | ||||
9 | Leon Bailey | JAM | 09/08/1997 | 23 | - | 2 | - | 5 | - | 21 | 5 | 32 | 8 | ||||
10 | Kerem Demirbay | GER | 03/07/1993 | 27 | - | 1 | - | 5 | 1 | 9 | 1 | 21 | 1 | ||||
11 | Nadiem Amiri | GER | 27/10/1996 | 24 | - | 2 | 1 | 6 | 1 | 8 | 2 | 14 | 2 | ||||
15 | Julian Baumgartlinger | AUT | 02/01/1988 | 32 | - | 2 | - | 5 | - | 15 | - | 39 | 2 | ||||
20 | Charles Aránguiz | CHI | 17/04/1989 | 31 | - | - | - | 4 | - | 7 | 2 | 20 | 2 | ||||
25 | Exequiel Palacios | ARG | 05/10/1998 | 22 | - | 1 | - | 3 | - | 3 | - | 3 | - | ||||
32 | Samed Onur | GER | 15/07/2002 | 18 | - | - | - | - | - | - | - | - | - | ||||
38 | Karim Bellarabi | GER | 08/04/1990 | 30 | S | 2 | 2 | 6 | - | 13 | 8 | 40 | 12 | ||||
39 | Cem Tuna Türkmen | GER | 29/03/2002 | 18 | - | - | - | - | - | - | - | - | - | ||||
Forwards | |||||||||||||||||
13 | Lucas Alario | ARG | 08/10/1992 | 28 | - | 2 | 1 | 5 | 5 | 12 | 7 | 17 | 7 | ||||
14 | Patrik Schick | CZE | 24/01/1996 | 24 | - | - | - | 3 | 1 | 2 | - | 16 | - | ||||
19 | Moussa Diaby | FRA | 07/07/1999 | 21 | - | 2 | 1 | 6 | 1 | 6 | 2 | 9 | 2 | ||||
27 | Florian Wirtz | GER | 03/05/2003 | 17 | - | 2 | 1 | 5 | - | 3 | 1 | 3 | 1 | ||||
37 | Emrehan Gedikli | GER | 25/04/2003 | 17 | - | - | - | - | - | - | - | - | - | ||||
Coach | |||||||||||||||||
- | Peter Bosz | NED | 21/11/1963 | 56 | - | 2 | - | - | - | 24 | - | 44 | - |
Last updated 03/11/2020 17:21CET
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
27/08/2020 | UEL | FC Dinamo Batumi (H) | W 3-0 | Josué 9, 61, Kobakhidze 21 (og) |
30/08/2020 | League | Maccabi Netanya FC (H) | W 3-2 | Josué 37 (P), Shviro 59, Salalik 72 |
13/09/2020 | League | Maccabi Haifa FC (A) | L 1-3 | Shviro 59 |
17/09/2020 | UEL | KF Laçi (A) | W 2-1 | Agudelo 90, Varenne 90+3 |
24/09/2020 | UEL | Motherwell FC (H) | W 3-0 | Miguel Vítor 43, Josué 71 (P), Acolatse 83 |
01/10/2020 | UEL | FC Viktoria Plzeň (H) | W 1-0 | Josué 4 (P) |
22/10/2020 | UEL | SK Slavia Praha (H) | W 3-1 | Agudelo 45, Acolatse 86, 88 |
25/10/2020 | League | Maccabi Tel-Aviv FC (A) | D 0-0 | |
29/10/2020 | UEL | OGC Nice (A) | L 0-1 | |
02/11/2020 | League | Bnei Sakhnin FC (H) | D 2-2 | Varenne 15, 90+4 |
05/11/2020 | UEL | Bayer 04 Leverkusen (H) | ||
08/11/2020 | League | Hapoel Kfar-Saba FC (H) | ||
21/11/2020 | League | FC Ashdod (A) | ||
26/11/2020 | UEL | Bayer 04 Leverkusen (A) | ||
28/11/2020 | League | Hapoel Haifa FC (H) | ||
03/12/2020 | UEL | SK Slavia Praha (A) | ||
05/12/2020 | League | Beitar Jerusalem FC (A) | ||
10/12/2020 | UEL | OGC Nice (H) | ||
12/12/2020 | League | Hapoel Kiryat Shmona FC (H) | ||
19/12/2020 | League | Hapoel Tel-Aviv FC (A) | ||
22/12/2020 | League | Maccabi Petah Tikva FC (H) | ||
26/12/2020 | League | Bnei Yehuda Tel-Aviv FC (A) | ||
02/01/2021 | League | Maccabi Netanya FC (A) | ||
05/01/2021 | League | Maccabi Haifa FC (H) | ||
09/01/2021 | League | Hapoel Hadera (H) | ||
18/01/2021 | League | Bnei Sakhnin FC (A) | ||
23/01/2021 | League | Maccabi Tel-Aviv FC (H) | ||
30/01/2021 | League | Hapoel Kfar-Saba FC (A) | ||
06/02/2021 | League | FC Ashdod (H) | ||
13/02/2021 | League | Hapoel Haifa FC (A) | ||
20/02/2021 | League | Beitar Jerusalem FC (H) | ||
27/02/2021 | League | Hapoel Kiryat Shmona FC (A) | ||
06/03/2021 | League | Hapoel Tel-Aviv FC (H) | ||
13/03/2021 | League | Maccabi Petah Tikva FC (A) | ||
20/03/2021 | League | Bnei Yehuda Tel-Aviv FC (H) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Maccabi Petah Tikva FC | 4 | 3 | 0 | 1 | 6 | 2 | 9 |
2 | Maccabi Haifa FC | 3 | 2 | 1 | 0 | 7 | 4 | 7 |
3 | Bnei Yehuda Tel-Aviv FC | 4 | 2 | 1 | 1 | 7 | 5 | 7 |
4 | Maccabi Netanya FC | 3 | 2 | 0 | 1 | 12 | 3 | 6 |
5 | FC Ashdod | 4 | 2 | 0 | 2 | 3 | 3 | 6 |
6 | Hapoel Kfar-Saba FC | 4 | 2 | 0 | 2 | 5 | 7 | 6 |
7 | Hapoel Kiryat Shmona FC | 3 | 1 | 2 | 0 | 4 | 2 | 5 |
8 | Hapoel Beer-Sheva FC | 4 | 1 | 2 | 1 | 6 | 7 | 5 |
9 | Beitar Jerusalem FC | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
10 | Maccabi Tel-Aviv FC | 4 | 0 | 3 | 1 | 5 | 6 | 3 |
11 | Hapoel Hadera | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
12 | Hapoel Tel-Aviv FC | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
13 | Hapoel Haifa FC | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
14 | Bnei Sakhnin FC | 3 | 0 | 1 | 2 | 2 | 12 | 1 |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
13/09/2020 | Cup | FC Eintracht Norderstedt (A) | W 7-0 | L. Bender 4, Amiri 10, 31, Alario 12, Wirtz 21, Aránguiz 30, Schick 77 |
20/09/2020 | League | VfL Wolfsburg (A) | D 0-0 | |
26/09/2020 | League | RB Leipzig (H) | D 1-1 | Demirbay 20 |
03/10/2020 | League | VfB Stuttgart (A) | D 1-1 | Schick 7 |
17/10/2020 | League | 1. FSV Mainz 05 (A) | W 1-0 | Alario 30 |
22/10/2020 | UEL | OGC Nice (H) | W 6-2 | Amiri 11, Alario 16, Diaby 61, Bellarabi 79, 83, Wirtz 87 |
26/10/2020 | League | FC Augsburg (H) | W 3-1 | Alario 16 (P), 74, Diaby 90+4 |
29/10/2020 | UEL | SK Slavia Praha (A) | L 0-1 | |
01/11/2020 | League | SC Freiburg (A) | W 4-2 | Alario 29, 42, Amiri 64, Tah 76 |
05/11/2020 | UEL | Hapoel Beer-Sheva FC (A) | ||
08/11/2020 | League | VfL Borussia Mönchengladbach (H) | ||
21/11/2020 | League | DSC Arminia Bielefeld (A) | ||
26/11/2020 | UEL | Hapoel Beer-Sheva FC (H) | ||
29/11/2020 | League | Hertha BSC Berlin (H) | ||
03/12/2020 | UEL | OGC Nice (A) | ||
06/12/2020 | League | FC Schalke 04 (A) | ||
10/12/2020 | UEL | SK Slavia Praha (H) | ||
13/12/2020 | League | TSG 1899 Hoffenheim (H) | ||
16/12/2020 | League | 1. FC Köln (A) | ||
19/12/2020 | League | FC Bayern München (H) | ||
02/01/2021 | League | Eintracht Frankfurt (A) | ||
09/01/2021 | League | SV Werder Bremen (H) | ||
09/01/2021 | League | SV Werder Bremen (H) | ||
16/01/2021 | League | 1. FC Union Berlin (A) | ||
20/01/2021 | League | Borussia Dortmund (H) | ||
23/01/2021 | League | VfL Wolfsburg (H) | ||
30/01/2021 | League | RB Leipzig (A) | ||
06/02/2021 | League | VfB Stuttgart (H) | ||
13/02/2021 | League | 1. FSV Mainz 05 (H) | ||
20/02/2021 | League | FC Augsburg (A) | ||
27/02/2021 | League | SC Freiburg (H) | ||
06/03/2021 | League | VfL Borussia Mönchengladbach (A) | ||
13/03/2021 | League | DSC Arminia Bielefeld (H) | ||
20/03/2021 | League | Hertha BSC Berlin (A) | ||
03/04/2021 | League | FC Schalke 04 (H) | ||
10/04/2021 | League | TSG 1899 Hoffenheim (A) | ||
17/04/2021 | League | 1. FC Köln (H) | ||
21/04/2021 | League | FC Bayern München (A) | ||
24/04/2021 | League | Eintracht Frankfurt (H) | ||
08/05/2021 | League | SV Werder Bremen (A) | ||
15/05/2021 | League | 1. FC Union Berlin (H) | ||
22/05/2021 | League | Borussia Dortmund (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | 6 | 5 | 0 | 1 | 24 | 9 | 15 |
2 | Borussia Dortmund | 6 | 5 | 0 | 1 | 13 | 2 | 15 |
3 | RB Leipzig | 6 | 4 | 1 | 1 | 12 | 4 | 13 |
4 | Bayer 04 Leverkusen | 6 | 3 | 3 | 0 | 10 | 5 | 12 |
5 | VfL Borussia Mönchengladbach | 6 | 3 | 2 | 1 | 9 | 8 | 11 |
6 | FC Augsburg | 6 | 3 | 1 | 2 | 9 | 7 | 10 |
7 | 1. FC Union Berlin | 6 | 2 | 3 | 1 | 11 | 7 | 9 |
7 | VfB Stuttgart | 6 | 2 | 3 | 1 | 11 | 7 | 9 |
9 | SV Werder Bremen | 6 | 2 | 3 | 1 | 8 | 8 | 9 |
10 | Eintracht Frankfurt | 6 | 2 | 3 | 1 | 8 | 10 | 9 |
11 | VfL Wolfsburg | 6 | 1 | 5 | 0 | 5 | 4 | 8 |
12 | TSG 1899 Hoffenheim | 6 | 2 | 1 | 3 | 10 | 10 | 7 |
13 | SC Freiburg | 6 | 1 | 3 | 2 | 8 | 13 | 6 |
14 | Hertha BSC Berlin | 6 | 1 | 1 | 4 | 10 | 13 | 4 |
15 | DSC Arminia Bielefeld | 6 | 1 | 1 | 4 | 4 | 10 | 4 |
16 | 1. FC Köln | 6 | 0 | 2 | 4 | 6 | 11 | 2 |
17 | FC Schalke 04 | 6 | 0 | 2 | 4 | 3 | 20 | 2 |
18 | 1. FSV Mainz 05 | 6 | 0 | 0 | 6 | 5 | 18 | 0 |
Last updated 03/11/2020 17:21CET
Club | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | 6 | 3 | 3 |
Hapoel Beer-Sheva FC | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
OGC Nice | 2 | 1 | 0 | 1 | 3 | 6 | 3 |
SK Slavia Praha | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Last updated 03/11/2020 17:15CET
Name | Date of birth | UEFA Europa League matches | UEFA matches |
---|---|---|---|
Radu Petrescu | 12/11/1982 | 15 | 56 |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
08/12/2016 | UEL | GS | FC Salzburg | FC Schalke 04 | 2-0 | Salzburg |
02/08/2018 | UEL | 2QR | FK Radnicki Niš | Maccabi Tel-Aviv FC | 2-2 | Nis |
03/10/2019 | UEL | GS | Vitória SC | Eintracht Frankfurt | 0-1 | Guimaraes |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
10/12/2014 | UYL | GS | FC Bayern München | PFC CSKA Moskva | 3-2 | Munich |
08/12/2016 | UEL | GS | FC Salzburg | FC Schalke 04 | 2-0 | Salzburg |
10/06/2017 | WC | QR | Germany | San Marino | 7-0 | Nuremberg |
02/08/2018 | UEL | 2QR | FK Radnicki Niš | Maccabi Tel-Aviv FC | 2-2 | Nis |
03/10/2019 | UEL | GS | Vitória SC | Eintracht Frankfurt | 0-1 | Guimaraes |
Last updated 04/11/2020 16:07CET