UEFA Europa League - 2020/21 SeasonMatch press kits | ||
![]() | Estádio do SL Benfica - LisbonThursday 5 November 2020 18.55CET (17.55 local time) Group D - Matchday 3 | ![]() |
No UEFA competition matches have been played between these two teams
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
20/11/2012 | GS | SL Benfica - Celtic FC | 2-1 | Lisbon | John 7, Garay 71; Samaras 32 |
19/09/2012 | GS | Celtic FC - SL Benfica | 0-0 | Glasgow |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
06/11/2007 | GS | Celtic FC - SL Benfica | 1-0 | Glasgow | McGeady 45 |
24/10/2007 | GS | SL Benfica - Celtic FC | 1-0 | Lisbon | Cardozo 87 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
01/11/2006 | GS | SL Benfica - Celtic FC | 3-0 | Lisbon | G. Caldwell 10 (og), Nuno Gomes 22, Karyaka 76 |
17/10/2006 | GS | Celtic FC - SL Benfica | 3-0 | Glasgow | Miller 56, 66, Pearson 90 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
26/11/1969 | R2 | SL Benfica - Celtic FC | 3-0 agg:
3-3 t | Lisbon | Eusébio 35, Graça 40, Costa 90 |
12/11/1969 | R2 | Celtic FC - SL Benfica | 3-0 | Glasgow | Gemmell 2, Wallace 14, Hood 70 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
05/10/1960 | PR | SL Benfica - Heart of Midlothian FC | 3-0 agg:
5-1 | Lisbon | Águas 7, 60, José Augusto 49 |
29/09/1960 | PR | Heart of Midlothian FC - SL Benfica | 1-2 | Edinburgh | Young 80; Águas 36, José Augusto 74 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
26/02/2020 | R32 | SC Braga - Rangers FC | 0-1 agg:
2-4 | Braga | Kent 61 |
20/02/2020 | R32 | Rangers FC - SC Braga | 3-2 | Glasgow | Hagi 67, 82, Aribo 75; Fransérgio 11, Ruiz 59 |
07/11/2019 | GS | Rangers FC - FC Porto | 2-0 | Glasgow | Morelos 69, S. Davis 73 |
24/10/2019 | GS | FC Porto - Rangers FC | 1-1 | Porto | Luis Díaz 36; Morelos 44 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
24/02/2011 | R32 | Sporting Clube de Portugal - Rangers FC | 2-2 agg:
3-3 ag | Lisbon | Pedro Mendes 42, Yannick Djaló 83; Diouf 19, Edu 90+2 |
17/02/2011 | R32 | Rangers FC - Sporting Clube de Portugal | 1-1 | Glasgow | Whittaker 66; Fernández 89 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
10/04/2008 | QF | Sporting Clube de Portugal - Rangers FC | 0-2 agg:
0-2 | Lisbon | Darcheville 60, Whittaker 90+2 |
03/04/2008 | QF | Rangers FC - Sporting Clube de Portugal | 0-0 | Glasgow |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
23/11/2005 | GS | FC Porto - Rangers FC | 1-1 | Porto | Lisandro 60; McCormack 83 |
13/09/2005 | GS | Rangers FC - FC Porto | 3-2 | Glasgow | Løvenkrands 35, Pršo 59, Kyrgiakos 85; Pepe 47, 71 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
30/09/2004 | R1 | Rangers FC - CS Marítimo | 1-0 agg:
1-1 (aet,
4-2 pens) | Glasgow | Pršo 70 |
16/09/2004 | R1 | CS Marítimo - Rangers FC | 1-0 | Funchal | Manduca 30 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
04/11/1986 | R2 | Boavista FC - Rangers FC | 0-1 agg:
1-3 | Porto | Ferguson 75 |
23/10/1986 | R2 | Rangers FC - Boavista FC | 2-1 | Glasgow | McPherson 35, McCoist 44; De Oliveira 33 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
02/11/1983 | R2 | FC Porto - Rangers FC | 1-0 agg:
2-2 ag | Porto | Fernando Gomes 52 |
19/10/1983 | R2 | Rangers FC - FC Porto | 2-1 | Glasgow | Clark 35, Mitchell 82; Pereira 86 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
03/11/1971 | R2 | Sporting Clube de Portugal - Rangers FC | 4-3 agg:
6-6 ag (aet) | Lisbon | Yazalde 25, Gonçalves Laranjeira 38, Pedro Gomes 87, Fernando Peres 115 ET; Stein 26, 46, Henderson 100 ET |
20/10/1971 | R2 | Rangers FC - Sporting Clube de Portugal | 3-2 | Glasgow | Stein 5, 10, Henderson 30; Chico 67, Canotilho 88 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
SL Benfica | 5 | 5 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 14 | 9 |
Rangers FC | 9 | 7 | 2 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 10 | 5 | 3 | 28 | 19 |
Last updated 03/11/2020 17:15CET
UEFA Europa League Group D front-runners Benfica and Rangers have a maximum six points apiece as they go head to head in UEFA competition for the first time.
• After an opening 4-2 win at Lech Poznań, Benfica maintained their unbeaten home record in the UEFA Europa League by overcoming Standard Liège 3-0 in Lisbon, Pizzi and Luca Waldschmidt both scoring from the penalty spot before the former added a third goal from open play. A second-half header from Alfredo Morelos was enough for Rangers to beat Lech in Glasgow following their 2-0 win in Belgium on Matchday 1.
Previous meetings
• Benfica have a 100% success rate at home to Scottish visitors. They have won five games out of five, all in the European Cup/UEFA Champions League, with the last four against Celtic, most recently 2-1 in the 2012/13 group stage. Celtic's goal was the first ever scored by a Scottish club against Benfica in Lisbon.
• Rangers visited Portugal twice in last season's UEFA Europa League, drawing 1-1 at Porto on Matchday 3 thanks to a Morelos equaliser and beating Braga 1-0 courtesy of a Ryan Kent winner in the round of 32 second leg. Those results make their all-time record in Portugal W3 D3 L3, with no defeats in their last five visits (W2 D3). Indeed, they have not lost on the Portuguese mainland for 37 years.
Form guide
Benfica
• Runners-up to Porto in the 2019/20 Portuguese Liga and Taça de Portugal, Benfica's bid to make it 11 successive appearances in the UEFA Champions League proper foundered on entry in this season's third qualifying round when, under newly reappointed head coach Jorge Jesus, they lost 2-1 at PAOK. They are therefore competing in the UEFA Europa League group stage for the first time since the competition's inaugural 2009/10 season, when they topped their section and went on to reach the quarter-finals.
• Despite their extended absence from this juncture of the competition, Benfica have played more matches in the UEFA Europa League knockout phase than any other club (40) and were runners-up in both 2012/13 – to Chelsea – and 2013/14 – to Sevilla. They were participants also in the past two seasons, reaching the quarter-finals in 2018/19 but falling in the round of 32 for the first time last term, against Shakhtar Donetsk (1-2 a, 3-3 h).
• The Eagles have never been beaten at home in the UEFA Europa League – a run of 24 matches, qualifying included, that comprises 20 victories. Their four group stage games in Lisbon have all ended in victory.
Rangers
• Rangers were in second place 13 points behind Celtic when the 2019/20 Scottish Premiership came to a premature end. They also enjoyed a lengthy run in Europe, progressing from the first qualifying round of the UEFA Europa League all the way to the round of 16, where, as Scotland's last team standing, they were eliminated by Bayer Leverkusen (1-3 h, 0-1 a).
• Steven Gerrard's side were obliged to come through three qualifiers to reach this season's group stage, beating Lincoln Red Imps (5-0) and Willem II (4-0) on the road before a 2-1 play-off success against Galatasaray in Glasgow.
• This is the club's third successive group stage participation. They finished third in their section two seasons ago but came through last term in second place behind Porto, their nine-point total enabling them to finish ahead of Young Boys and Feyenoord.
• That 1-0 victory in Braga earlier this year was Rangers' first on the road in the UEFA Europa League proper. Their away record in the competition now stands at W2 D5 L4, with the Matchday 1 win in Liège their first outside Glasgow in the group stage after three draws and three defeats.
Links and trivia
• Haris Seferović (Benfica) and Cédric Itten (Rangers) both play up front for Switzerland.
• Gerrard was in the Liverpool team that, as UEFA Champions League holders, lost both legs of their 2005/06 round of 16 tie against Benfica (0-1 a, 0-2 h). The current Rangers boss captained the Merseysiders to victory, however, in the UEFA Europa League quarter-final between the clubs in 2009/10 (1-2 a, 4-1 h).
• Rangers' on-loan South African midfielder Bongani Zungu played for Vitória SC in 2016/17. He lost all four games against Benfica but did score the Guimarães club's consolation goal against them in the Portuguese Cup final (1-2).
• Morelos's winner against Lech was his 25th European goal and his 21st in UEFA competition for Rangers, equalling Ally McCoist's club record.
• Benfica's victory against Standard matched Zenit's competition record of 23 home games unbeaten in the UEFA Europa League, group stage to final.
• Rangers are the only team in this season's UEFA Europa League to have won their opening two group fixtures without conceding a goal. Dinamo Zagreb have also kept two clean sheets in Group K but have drawn both matches 0-0.
• Benfica are one of six former European Cup winners in this season's UEFA Europa League group stage, the others being PSV Eindhoven (Group E), Celtic and AC Milan (H), Feyenoord (K) and Crvena zvezda (L).
https://www.uefa.com/uefaeuropaleague/season=2021/matches/round=2001240/match=2029771/prematch/background/index.html#benfica+rangers+facts
2020-11-4T02:18:54:032
SL Benfica
Formed: 1904
Nickname: As Águias (The Eagles)
UEFA club competition honours (runners-up in brackets)
• European Cup (2): 1961, 1962, (1963), (1965), (1968), (1988), (1990)
• UEFA Cup/UEFA Europa League: (1983), (2013), (2014)
Domestic honours (most recent triumph in brackets)
League title: 37 (2019)
Portuguese Cup: 26 (2017)
Ten-year European record (UEFA Europa League unless indicated otherwise)
2019/20: round of 32 (having transferred from UEFA Champions League group stage)
2018/19: quarter-finals (having transferred from UEFA Champions League group stage)
2017/18: UEFA Champions League group stage
2016/17: UEFA Champions League round of 16
2015/16: UEFA Champions League quarter-finals
2014/15: UEFA Champions League group stage
2013/14: runners-up (having transferred from UEFA Champions League group stage)
2012/13: runners-up (having transferred from UEFA Champions League group stage)
2011/12: UEFA Champions League quarter-finals
2010/11: semi-finals (having transferred from UEFA Champions League group stage)
Records
UEFA club competition
• Biggest home win
10-0: Benfica v Stade Dudelange
05/10/65, European Champion Clubs' Cup preliminary round second leg
• Biggest away win
0-8: Stade Dudelange v Benfica
30/09/65, European Champion Clubs' Cup preliminary round first leg
• Heaviest home defeat
1-5: Benfica v Manchester United
09/03/66, European Champion Clubs' Cup quarter-finals second leg
• Heaviest away defeat
7-0: Celta Vigo v Benfica
25/11/99, UEFA Cup third round first leg
UEFA Cup/UEFA Europa League
• Biggest home win
5-0: Benfica v Everton
22/10/09, group stage
• Biggest away win
0-5: Izola v Benfica
30/09/92, first round second leg
• Heaviest home defeat
1-3: Benfica v Bayern München
05/12/95, third round second leg
0-2: Benfica v Galatasaray
06/11/08, group stage
• Heaviest away defeat
7-0: Celta Vigo v Benfica (see above)
https://www.uefa.com/uefaeuropaleague/news/newsid=2039330.html#club+facts+benfica
2020-12-11T12:58:49:176
Rangers FC
Formed: 1872
Nicknames: The Gers, The Teddy Bears, The Light Blues
UEFA club competition honours (runners-up in brackets)
• UEFA Cup: (2008)
• UEFA Cup Winners' Cup (1): (1961), (1967), 1972
Domestic honours (most recent triumph in brackets)
League title: 54 (2011)
Scottish Cup: 33 (2009)
Ten-year European record (UEFA Europa League unless indicated otherwise)
2019/20: round of 16
2018/19: group stage
2017/18: first qualifying round
2016/17: did not take part in UEFA competition
2015/16: did not take part in UEFA competition
2014/15: did not take part in UEFA competition
2013/14: did not take part in UEFA competition
2012/13: did not take part in UEFA competition
2011/12: play-offs (having transferred from UEFA Champions League third qualifying round)
2010/11: round of 16 (having transferred from UEFA Champions League group stage)
Records
UEFA club competition
• Biggest home win
10-0: Rangers v Valletta
28/09/83, European Cup Winners' Cup first round second leg
• Biggest away win
0-8: Valletta v Rangers
14/09/83, European Cup Winners' Cup first round first leg
• Heaviest home defeat
0-4: Rangers v Juventus
01/11/95, UEFA Champions League group stage
• Heaviest away defeat
6-1: Eintracht Frankfurt v Rangers
13/04/60, European Cup semi-finals first leg
5-0: Köln v Rangers
03/11/82, UEFA Cup second round second leg
UEFA Cup/UEFA Europa League
• Biggest home win
6-0: Rangers v St Joseph's
18/07/19, first qualifying round second leg
• Biggest away win
0-5 twice, most recently v Lincoln Red Imps
17/09/20, second qualifying round
• Heaviest home defeat
1-3: Rangers v Leverkusen
12/03/20, round of 16 first leg
0-2: Rangers v Auxerre
15/12/04, group stage
• Heaviest away defeat
5-0: Köln v Rangers (see above)
https://www.uefa.com/uefaeuropaleague/news/newsid=858204.html#club+facts+rangers
2020-12-11T12:58:49:176
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Mile Svilar | BEL | 27/08/1999 | 21 | - | - | - | - | - | - | - | - | - | 3 | - | ||
24 | Samuel Soares | POR | 15/06/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
77 | Helton Leite | BRA | 02/11/1990 | 30 | - | - | - | - | - | - | - | - | - | - | - | ||
99 | Odisseas Vlachodimos | GRE | 26/04/1994 | 26 | - | 1 | - | 2 | - | 6 | - | 10 | - | 31 | - | ||
Defenders | |||||||||||||||||
2 | Gilberto | BRA | 07/03/1993 | 27 | - | - | - | 1 | - | 3 | - | 3 | - | 3 | - | ||
3 | Alejandro Grimaldo | ESP | 20/09/1995 | 25 | - | 1 | - | 1 | - | 5 | 1 | 8 | 1 | 33 | 3 | ||
5 | Jan Vertonghen | BEL | 24/04/1987 | 33 | - | 1 | - | 2 | - | 5 | - | 55 | 3 | 101 | 5 | ||
18 | Jean-Clair Todibo | FRA | 30/12/1999 | 20 | - | - | - | - | - | - | - | - | - | 1 | - | ||
30 | Nicolas Otamendi | ARG | 12/02/1988 | 32 | - | - | - | 2 | - | 4 | - | 2 | - | 2 | - | ||
33 | Jardel | BRA | 29/03/1986 | 34 | - | - | - | 1 | - | 1 | - | 14 | 2 | 49 | 3 | ||
34 | André Almeida | POR | 10/09/1990 | 30 | - | 1 | - | - | - | 4 | - | 16 | - | 58 | - | ||
40 | Pedro Ganchas | POR | 31/05/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
63 | Godfried Frimpong | NED | 21/04/1999 | 21 | - | - | - | - | - | - | - | - | - | - | - | ||
70 | Filipe Cruz | POR | 19/02/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
71 | Nuno Tavares | POR | 26/01/2000 | 20 | - | - | - | 2 | - | 5 | - | 2 | - | 2 | - | ||
72 | Tomás Araújo | POR | 16/05/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
82 | João Ferreira | POR | 22/03/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
97 | Ferro | POR | 26/03/1997 | 23 | - | - | - | - | - | 1 | - | 6 | 1 | 11 | 1 | ||
Midfielders | |||||||||||||||||
7 | Everton | BRA | 22/03/1996 | 24 | - | 1 | - | 2 | - | 6 | 1 | 2 | - | 3 | - | ||
8 | Gabriel | POR | 18/09/1993 | 27 | - | - | - | 2 | - | 5 | 1 | 6 | - | 15 | - | ||
17 | Diogo Gonçalves | POR | 06/02/1997 | 23 | - | - | - | 1 | - | 2 | - | 1 | - | 5 | - | ||
19 | Chiquinho | POR | 19/07/1995 | 25 | - | - | - | - | - | 2 | - | 2 | - | 5 | - | ||
21 | Pizzi | POR | 06/10/1989 | 31 | - | 1 | - | 2 | 3 | 6 | 1 | 11 | 5 | 53 | 10 | ||
28 | Julian Weigl | GER | 08/09/1995 | 25 | - | 1 | - | 2 | - | 6 | - | 17 | - | 44 | 1 | ||
38 | Pedrinho | BRA | 13/04/1998 | 22 | - | 1 | - | 2 | - | 3 | - | 2 | - | 3 | - | ||
49 | Adel Taarabt | FRA | 24/05/1989 | 31 | - | 1 | - | 2 | - | 3 | - | 7 | - | 14 | - | ||
55 | Paulo Bernardo | POR | 24/01/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
58 | Ronaldo Camará | POR | 05/01/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
68 | Rafael Brito | POR | 19/01/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
88 | Gonçalo Ramos | POR | 20/06/2001 | 19 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | ||
Forwards | |||||||||||||||||
9 | Darwin Nuñez | URU | 24/06/1999 | 21 | - | 1 | - | 2 | 3 | 6 | 1 | 2 | 3 | 3 | 3 | ||
10 | Luca Waldschmidt | GER | 19/05/1996 | 24 | - | - | - | 2 | 1 | 6 | 4 | 2 | 1 | 2 | 1 | ||
11 | Franco Cervi | ARG | 26/05/1994 | 26 | - | - | - | - | - | 1 | - | 5 | - | 30 | 4 | ||
14 | Haris Seferović | SUI | 22/02/1992 | 28 | - | 1 | - | 1 | - | 5 | 4 | 8 | 1 | 34 | 6 | ||
27 | Rafa Silva | POR | 17/05/1993 | 27 | - | 1 | 1 | 2 | - | 6 | 1 | 21 | 4 | 36 | 6 | ||
39 | Henrique Araújo | POR | 19/01/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
78 | Tiago Araújo | POR | 27/03/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
85 | Umaro Embaló | POR | 06/05/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
Coach | |||||||||||||||||
- | Jorge Jesus | POR | 24/07/1954 | 66 | - | 1 | - | 2 | - | - | - | 66 | - | 126 | - |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Allan McGregor | SCO | 31/01/1982 | 38 | - | 3 | - | 2 | - | 5 | - | 34 | - | 84 | - | ||
33 | Jon McLaughlin | SCO | 09/09/1987 | 33 | - | - | - | - | - | 8 | - | - | - | - | - | ||
48 | Nicky Hogarth | SCO | 04/07/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
49 | Brian Kinnear | SCO | 16/01/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
71 | Jay Hogarth | SCO | 18/07/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
78 | Jack Mcconnell | SCO | 11/02/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
Defenders | |||||||||||||||||
2 | James Tavernier | ENG | 31/10/1991 | 29 | - | 3 | 3 | 2 | 1 | 13 | 6 | 20 | 2 | 42 | 7 | ||
3 | Calvin Ughelumba | NGA | 31/12/1999 | 20 | - | 1 | - | 1 | - | 5 | - | 1 | - | 2 | - | ||
5 | Filip Helander | SWE | 22/04/1993 | 27 | - | 2 | 1 | - | - | 10 | - | 6 | - | 20 | 1 | ||
6 | Connor Goldson | ENG | 18/12/1992 | 27 | - | 3 | 2 | 2 | - | 13 | 2 | 18 | - | 37 | 4 | ||
16 | Nathan Patterson | SCO | 16/10/2001 | 19 | - | 1 | - | - | - | 1 | - | 1 | - | 2 | - | ||
26 | Leon Balogun | GER | 28/06/1988 | 32 | - | - | - | 2 | - | 6 | - | 4 | - | 4 | - | ||
31 | Borna Barišić | CRO | 10/11/1992 | 27 | - | 3 | - | 2 | - | 11 | 1 | 14 | - | 32 | 3 | ||
56 | Kyle McClelland | SCO | 10/02/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
60 | Harris O'Connor | SCO | 28/05/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
61 | Leon King | SCO | 14/01/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
65 | Adam Devine | SCO | 25/03/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
74 | Matthew Henderson | SCO | 05/01/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
79 | Jack Harkness | SCO | 19/01/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
80 | Kelsey Ewen | SCO | 29/06/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
81 | Harley Ewen | SCO | 29/06/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
Midfielders | |||||||||||||||||
7 | Ianis Hagi | ROU | 22/10/1998 | 22 | - | 3 | - | 2 | - | 11 | 1 | 6 | 2 | 18 | 3 | ||
8 | Ryan Jack | SCO | 27/02/1992 | 28 | - | 1 | - | 2 | - | 11 | - | 13 | - | 48 | 1 | ||
10 | Steven Davis | NIR | 01/01/1985 | 35 | - | 2 | - | 1 | - | 11 | - | 27 | 2 | 53 | 2 | ||
14 | Ryan Kent | ENG | 11/11/1996 | 23 | - | 2 | 1 | 2 | - | 13 | 4 | 13 | 1 | 21 | 2 | ||
15 | Bongani Zungu | RSA | 09/10/1992 | 28 | - | - | - | - | - | - | - | - | - | - | - | ||
17 | Joe Aribo | ENG | 21/07/1996 | 24 | - | - | - | 2 | - | 6 | 2 | 10 | 1 | 17 | 4 | ||
18 | Glen Kamara | FIN | 28/10/1995 | 25 | - | 3 | - | 2 | - | 10 | - | 10 | - | 20 | - | ||
36 | Jamie Barjonas | SCO | 24/01/1999 | 21 | - | - | - | - | - | - | - | - | - | - | - | ||
37 | Scott Arfield | CAN | 01/11/1988 | 32 | - | 3 | 1 | 2 | - | 13 | 2 | 17 | 1 | 35 | 3 | ||
44 | Cameron Palmer | SCO | 15/05/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
46 | Jack Thomson | SCO | 20/01/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
54 | Ben Williamson | SCO | 07/08/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
55 | Ciaran Dickson | SCO | 21/05/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
57 | Murray Miller | SCO | 29/01/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
70 | Cole Mckinnon | SCO | 29/01/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
73 | Robbie Fraser | SCO | 02/04/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
76 | Alex Lowry | SCO | 23/06/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
82 | Connor Allan | SCO | 10/01/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
84 | Mackenzie Strachan | SCO | 23/02/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
85 | Darren Mcinally | SCO | 08/03/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
Forwards | |||||||||||||||||
11 | Cédric Itten | SUI | 27/12/1996 | 23 | - | 3 | - | - | - | 9 | 2 | 1 | - | 9 | - | ||
20 | Alfredo Morelos | COL | 21/06/1996 | 24 | - | 3 | 2 | 2 | 1 | 10 | 3 | 16 | 9 | 43 | 25 | ||
21 | Brandon Barker | ENG | 04/10/1996 | 24 | - | - | - | 1 | - | 7 | 1 | 5 | - | 5 | - | ||
24 | Greg Stewart | SCO | 17/03/1990 | 30 | - | 1 | - | - | - | 2 | - | 3 | - | 11 | 1 | ||
25 | Kemar Roofe | ENG | 06/01/1993 | 27 | - | 1 | - | 2 | 1 | 6 | 2 | 2 | 1 | 3 | 1 | ||
39 | Dapo Mebude | SCO | 29/07/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
58 | Christopher McKee | NIR | 07/05/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
68 | Arron Lyall | SCO | 27/09/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
87 | Robbie Ure | SCO | 26/02/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
Coach | |||||||||||||||||
- | Steven Gerrard | ENG | 30/05/1980 | 40 | - | 3 | - | 2 | - | - | - | 18 | - | 37 | - |
Last updated 03/11/2020 17:22CET
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
15/09/2020 | UCL | PAOK FC (A) | L 1-2 | Rafa Silva 90+4 |
18/09/2020 | League | FC Famalicao (A) | W 5-1 | Waldschmidt 19, 66, Everton 21, Grimaldo 42, Rafa Silva 52 |
26/09/2020 | League | Moreirense FC (H) | W 2-0 | Rúben Dias 20, Seferović 80 |
04/10/2020 | League | SC Farense (H) | W 3-2 | Pizzi 15, Seferović 79, 87 |
18/10/2020 | League | Rio Ave FC (A) | W 3-0 | Waldschmidt 6, 45+4, Gabriel 84 |
22/10/2020 | UEL | KKS Lech Poznań (A) | W 4-2 | Pizzi 9 (P), Nuñez 42, 60, 90+3 |
26/10/2020 | League | Os Belenenses (H) | W 2-0 | Seferović 6, Nuñez 75 |
29/10/2020 | UEL | R. Standard de Liège (H) | W 3-0 | Pizzi 49 (P), 76, Waldschmidt 66 (P) |
02/11/2020 | League | Boavista FC (A) | L 0-3 | |
05/11/2020 | UEL | Rangers FC (H) | ||
08/11/2020 | League | SC Braga (H) | ||
26/11/2020 | UEL | Rangers FC (A) | ||
30/11/2020 | League | CS Marítimo (A) | ||
03/12/2020 | UEL | KKS Lech Poznań (H) | ||
06/12/2020 | League | FC Paços de Ferreira (H) | ||
10/12/2020 | UEL | R. Standard de Liège (A) | ||
20/12/2020 | League | Gil Vicente FC (A) | ||
27/12/2020 | League | Portimonense SC (H) | ||
03/01/2021 | League | CD Santa Clara (A) | ||
10/01/2021 | League | CD Tondela (H) | ||
17/01/2021 | League | FC Porto (A) | ||
24/01/2021 | League | CD Nacional (H) | ||
31/01/2021 | League | Sporting Clube de Portugal (A) | ||
03/02/2021 | League | Vitória SC (H) | ||
07/02/2021 | League | FC Famalicao (H) | ||
14/02/2021 | League | Moreirense FC (A) | ||
21/02/2021 | League | SC Farense (A) | ||
28/02/2021 | League | Rio Ave FC (H) | ||
07/03/2021 | League | Os Belenenses (A) | ||
14/03/2021 | League | Boavista FC (H) | ||
21/03/2021 | League | SC Braga (A) | ||
03/04/2021 | League | CS Marítimo (H) | ||
11/04/2021 | League | FC Paços de Ferreira (A) | ||
18/04/2021 | League | Gil Vicente FC (H) | ||
21/04/2021 | League | Portimonense SC (A) | ||
25/04/2021 | League | CD Santa Clara (H) | ||
02/05/2021 | League | CD Tondela (A) | ||
09/05/2021 | League | FC Porto (H) | ||
12/05/2021 | League | CD Nacional (A) | ||
16/05/2021 | League | Sporting Clube de Portugal (H) | ||
19/05/2021 | League | Vitória SC (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sporting Clube de Portugal | 6 | 5 | 1 | 0 | 15 | 4 | 16 |
2 | SL Benfica | 6 | 5 | 0 | 1 | 15 | 6 | 15 |
