UEFA Europa League - 2020/21 SeasonMatch press kits | ||
![]() | Stadion Poznań - PoznanThursday 5 November 2020 18.55CET (18.55 local time) Group D - Matchday 3 | ![]() |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
31 | Krzysztof Bąkowski | POL | 04/01/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
33 | Marko Malenica | CRO | 08/02/1994 | 26 | - | - | - | - | - | - | - | - | - | 12 | - | ||
35 | Filip Bednarek | POL | 26/09/1992 | 28 | - | 4 | - | 2 | - | 7 | - | 3 | - | 7 | - | ||
Defenders | |||||||||||||||||
3 | Vasyl Kravets | UKR | 20/08/1997 | 23 | - | 1 | - | 2 | - | 4 | - | 2 | - | 3 | - | ||
4 | Thomas Rogne | NOR | 29/06/1990 | 30 | - | 1 | - | 1 | - | 4 | - | 4 | - | 28 | 1 | ||
5 | Djordje Crnomarković | SRB | 10/09/1993 | 27 | - | 4 | - | 1 | - | 4 | - | 1 | - | 8 | - | ||
13 | Tomasz Dejewski | POL | 22/04/1995 | 25 | - | - | - | 1 | - | 2 | - | 1 | - | 1 | - | ||
27 | Tymoteusz Puchacz | POL | 23/01/1999 | 21 | - | 4 | 1 | 2 | - | 7 | - | 2 | - | 6 | 1 | ||
37 | Ľubomír Šatka | SVK | 02/12/1995 | 24 | - | 4 | - | 1 | - | 6 | - | 1 | - | 11 | - | ||
40 | Jakub Niewiadomski | POL | 09/04/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
44 | Alan Czerwiński | POL | 02/02/1993 | 27 | - | 4 | - | 2 | - | 7 | - | 2 | - | 6 | - | ||
45 | Kacper Andrzejewski | POL | 12/03/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
48 | Karol Smajdor | POL | 16/01/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
50 | Kacper Wachowiak | POL | 05/03/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
54 | Filip Borowski | POL | 06/10/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
91 | Bogdan Butko | UKR | 13/01/1991 | 29 | - | - | - | - | - | - | - | 5 | - | 15 | - | ||
Midfielders | |||||||||||||||||
6 | Karlo Muhar | CRO | 17/01/1996 | 24 | - | 1 | - | 1 | - | 3 | - | 1 | - | 2 | - | ||
8 | Jan Sýkora | CZE | 29/12/1993 | 26 | - | 2 | 1 | 1 | - | 3 | - | 18 | 1 | 30 | 5 | ||
10 | Daniel Ramirez | ESP | 18/06/1992 | 28 | - | 4 | 1 | 2 | - | 7 | 2 | 2 | - | 6 | 1 | ||
11 | Filip Marchwiński | POL | 10/01/2002 | 18 | - | 3 | 1 | 2 | - | 6 | 1 | 2 | - | 5 | 1 | ||
15 | Jakub Moder | POL | 07/04/1999 | 21 | - | 4 | - | 2 | - | 7 | 3 | 2 | - | 6 | - | ||
21 | Michał Skóraś | POL | 15/02/2000 | 20 | - | 3 | - | 2 | - | 7 | - | 2 | - | 5 | - | ||
25 | Pedro Tiba | POR | 31/08/1988 | 32 | - | 4 | 3 | 1 | - | 6 | - | 5 | - | 14 | 3 | ||
34 | Tymoteusz Klupś | POL | 26/02/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
38 | Jakub Kamiński | POL | 05/06/2002 | 18 | - | 4 | 2 | 1 | - | 7 | 1 | 1 | - | 5 | 2 | ||
46 | Jakub Białczyk | POL | 22/05/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
47 | Łukasz Szramowski | POL | 01/04/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
49 | Damian Kołtański | POL | 16/05/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
52 | Jakub Karbownik | POL | 15/03/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
Forwards | |||||||||||||||||
9 | Mikael Ishak | SWE | 31/03/1993 | 27 | - | 4 | 3 | 2 | 2 | 7 | 4 | 2 | 2 | 8 | 6 | ||
14 | Nika Kacharava | GEO | 13/01/1994 | 26 | - | 1 | - | 2 | - | 4 | 1 | 2 | - | 6 | 1 | ||
23 | Filip Szymczak | POL | 06/05/2002 | 18 | - | 1 | 1 | - | - | 1 | - | - | - | 1 | 1 | ||
29 | Mohammad Awwad | ISR | 09/06/1997 | 23 | - | 1 | - | 2 | - | 3 | 1 | 2 | - | 6 | 2 | ||
51 | Hubert Sobol | POL | 25/06/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
53 | Filip Wilak | POL | 06/08/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
Coach | |||||||||||||||||
- | Dariusz Zuraw | POL | 14/11/1972 | 47 | - | 4 | - | 2 | - | - | - | 2 | - | 6 | - |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Jean-François Gillet | BEL | 31/05/1979 | 41 | - | - | - | - | - | - | - | 5 | - | 5 | - | ||
16 | Arnaud Bodart | BEL | 11/03/1998 | 22 | - | 3 | - | 2 | - | 11 | - | 5 | - | 8 | - | ||
30 | Laurent Henkinet | BEL | 14/09/1992 | 28 | - | - | - | - | - | - | - | - | - | - | - | ||
36 | Louis Fortin | BEL | 12/01/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
Defenders | |||||||||||||||||
3 | Zinho Vanheusden | BEL | 29/07/1999 | 21 | - | 3 | - | 2 | - | 8 | - | 11 | 1 | 14 | 1 | ||
5 | Moussa Sissako | FRA | 10/11/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
6 | Noé Dussenne | BEL | 07/04/1992 | 28 | - | 2 | - | 2 | - | 4 | 1 | 2 | - | 4 | - | ||
21 | Collins Fai | CMR | 13/08/1992 | 28 | - | 3 | - | 2 | - | 10 | - | 15 | - | 20 | - | ||
24 | Nicolas Gavory | FRA | 16/02/1995 | 25 | - | 3 | 1 | 2 | - | 10 | 1 | 8 | - | 11 | 1 | ||
27 | Laurent Jans | LUX | 05/08/1992 | 28 | - | - | - | 1 | - | 2 | - | 1 | - | 4 | - | ||
41 | Hugo Siquet | BEL | 09/07/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
44 | Alexandro Calut | BEL | 22/04/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
Midfielders | |||||||||||||||||
8 | Gojko Cimirot | BIH | 19/12/1992 | 27 | - | 3 | - | 2 | - | 7 | - | 22 | - | 47 | 1 | ||
10 | Mehdi Carcela | BEL | 01/07/1989 | 31 | - | 3 | - | 2 | - | 5 | - | 35 | 1 | 63 | 4 | ||
12 | Eddy Sylvestre | FRA | 29/08/1999 | 21 | - | - | - | - | - | 1 | - | - | - | - | - | ||
15 | Eden Shamir | ISR | 25/06/1995 | 25 | - | 3 | - | - | - | 5 | - | - | - | 12 | 2 | ||
18 | Aleksandar Boljević | MNE | 12/12/1995 | 24 | - | - | - | 1 | - | 5 | - | 4 | - | 12 | - | ||
19 | Selim Amallah | BEL | 15/11/1996 | 23 | - | 3 | 4 | 2 | - | 9 | 2 | 7 | 2 | 10 | 6 | ||
20 | Merveille Bokadi | COD | 21/05/1996 | 24 | - | 3 | - | 2 | - | 9 | - | 3 | - | 6 | - | ||
22 | Maxime Lestienne | BEL | 17/06/1992 | 28 | - | - | - | 1 | - | 7 | 1 | 24 | 4 | 36 | 6 | ||
26 | Nicolas Raskin | BEL | 23/02/2001 | 19 | - | 2 | - | - | - | 10 | 1 | - | - | 2 | - | ||
28 | Samuel Bastien | BEL | 26/09/1996 | 24 | - | - | - | 2 | - | 5 | 2 | 12 | 1 | 14 | 1 | ||
33 | Demjan Pavlovic | BEL | 09/07/2001 | 19 | - | - | - | - | - | 1 | - | - | - | - | - | ||
34 | Kostas Laifis | CYP | 19/05/1993 | 27 | - | 3 | - | 1 | - | 7 | - | 18 | 2 | 24 | 2 | ||
40 | Jérémy Landu | BEL | 02/01/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
42 | Youness Behti | BEL | 24/05/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
43 | Olivier Dumont | BEL | 06/03/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
Forwards | |||||||||||||||||
7 | Duje Čop | CRO | 01/02/1990 | 30 | - | 1 | - | 1 | - | 8 | - | 18 | 1 | 46 | 11 | ||
9 | Obbi Oularé | BEL | 08/01/1996 | 24 | - | 1 | - | 2 | - | 7 | 2 | 14 | 2 | 17 | 3 | ||
11 | William Balikwisha | BEL | 12/05/1999 | 21 | - | - | - | - | - | - | - | - | - | - | - | ||
17 | Jackson Muleka | COD | 05/10/1999 | 21 | - | 3 | - | 1 | - | 4 | 1 | 1 | - | 4 | - | ||
23 | Abdoul-Fessal Tapsoba | BFA | 23/08/2001 | 19 | - | - | - | - | - | 3 | - | - | - | - | - | ||
25 | Felipe Avenatti | ITA | 26/04/1993 | 27 | - | 2 | 2 | 2 | - | 5 | 1 | 5 | - | 7 | 2 | ||
29 | Joachim Carcela Gonzalez | BEL | 16/12/1999 | 20 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | ||
31 | Mitchy Ntelo | BEL | 04/05/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
32 | Michel-Ange Balikwisha | BEL | 10/05/2001 | 19 | - | 2 | - | - | - | - | - | - | - | 2 | - | ||
Coach | |||||||||||||||||
- | Philippe Montanier | FRA | 15/11/1964 | 55 | - | 3 | - | 2 | - | - | - | 2 | - | 5 | - |
Last updated 03/11/2020 17:23CET