UEFA Europa League - 2020/21 SeasonMatch press kits | ||
![]() |
(First leg: 2-0)
NSK Olimpiyskiy - KyivThursday 25 February 2021 18.55CET (19.55 local time) Round of 32, Second leg | ![]() |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
18/02/2021 | R32 | Maccabi Tel-Aviv FC - FC Shakhtar Donetsk | 0-2 | Tel Aviv | Alan Patrick 31, Tetê 90+3 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
FC Shakhtar Donetsk | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Maccabi Tel-Aviv FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
FC Shakhtar Donetsk have not played against a club from their opponents' country
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
09/12/2015 | GS | FC Dynamo Kyiv - Maccabi Tel-Aviv FC | 1-0 | Kyiv | Garmash 16 |
29/09/2015 | GS | Maccabi Tel-Aviv FC - FC Dynamo Kyiv | 0-2 | Haifa | Yarmolenko 4, Júnior Moraes 50 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
14/12/2011 | GS | FC Dynamo Kyiv - Maccabi Tel-Aviv FC | 3-3 | Kyiv | Yeini 12 (og), Gusev 17, 80; Vered 49, Atar 62, Dabbur 75 |
29/09/2011 | GS | Maccabi Tel-Aviv FC - FC Dynamo Kyiv | 1-1 | Tel Aviv | Micha 44; Ideye 9 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
FC Shakhtar Donetsk | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Maccabi Tel-Aviv FC | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 4 | 9 |
Last updated 19/02/2021 13:58CET
The only UEFA Europa League round of 32 tie featuring two current domestic champions appears to be Shakhtar Donetsk's for the taking as last season's semi-finalists host Maccabi Tel-Aviv in Kyiv armed with a 2-0 first-leg lead.
• Shakhtar picked up eight points in a very congested UEFA Champions League Group B but could only finish third behind Borussia Mönchengladbach on the head-to-head rule despite beating section winners Real Madrid twice and playing out two 0-0 draws with Internazionale. Maccabi were runners-up to Villarreal in UEFA Europa League Group I during the autumn, securing further progress with a 1-0 home win against Sivasspor on Matchday 6 that lifted their final tally to 11 points.
Previous meetings
• Shakhtar's first European game against opposition from Israel proved fruitful as they overcame their hosts 2-0 at Bloomfield with goals from Brazilian midfielders Alan Patrick and, in second-half added time, Tetê.
• Maccabi have only faced one other Ukrainian side in the past and are yet to win a game in four outings against Dynamo Kyiv. They shared two draws in the 2011/12 UEFA Europa League group stage (1-1 h, 3-3 a) – their only points of the section – and were beaten home (0-2) and away (0-1) by the same opponents four years later in the UEFA Champions League group stage, when they lost all six matches.
Form guide
Shakhtar
• Shakhtar won their fourth successive Ukrainian league title – and 13th in all – in 2019/20 to qualify for a fourth straight UEFA Champions League group stage participation.
• As in 2018/19 and 2019/20, however, they finished third in their group, the two wins against Madrid and two draws against Inter offset by a couple of heavy defeats by Mönchengladbach, the 0-6 loss in Kyiv the worst at home in their European history.
• Having switched competitions in mid-campaign last season, Luís Castro's side went on to reach the UEFA Europa League semi-finals, where, having kicked off their campaign by eliminating Benfica in the round of 32 (2-1 h, 3-3 a) and then knocking out Wolfsburg and Basel, they were defeated 5-0 by Inter in Gelsenkirchen. That is the 2008/09 UEFA Cup winners' joint best performance in the UEFA Europa League – they also reached the last four in 2015/16, which is the only other season in which they have won their round of 32 tie, overcoming Schalke 3-0 on aggregate (0-0 h, 3-0 a). The four defeats have come against Fulham in 2009/10 (1-2 a, 1-1 h), Viktoria Plzeň in 2013/14 (1-1 a, 1-2 h), Celta Vigo in 2016/17 (1-0 a, 0-2 h aet) and Eintracht Frankfurt in 2018/19 (2-2 h, 1-4 a).
• Shakhtar's record at home in the UEFA Europa League knockout phase is W4 D4 L2, with Benfica and Wolfsburg (3-0) both defeated in Ukraine last season. The two losses have both come in the round of 32.
• Shakhtar have won ten of the 11 UEFA competition ties in which they were victorious away from home in the first leg, the only aberration that extra-time round of 32 defeat by Celta four years ago. Their most recent such triumph came in last season's round of 16 against Wolfsburg, when they won the first leg in Germany 2-1. Only once previously have they won the first away leg 2-0, against Pyunik of Armenia in the 2007/08 UEFA Champions League second qualifying round (2-1 h).
Maccabi
• Maccabi made up for a brief European campaign last season – eliminated on entry in the qualifying phase of both competitions – by retaining their Israeli league title in style to make it 23 championship wins in all. A third appearance in the UEFA Champions League group stage beckoned this term after qualifying successes against Riga (2-0 h), Sūduva (3-0 a) and Dinamo Brest (1-0 h), but they met their match in the play-offs, losing both legs to Salzburg (1-2 h, 1-3 a).
• Unlike three of their first four appearances in the UEFA Europa League group stage, Maccabi's fifth proved successful as, under former coach Giorgios Donis, they won their first two matches – 1-0 at home to Qarabağ and 2-1 at Sivasspor – and bounced back from a 4-0 defeat at Villarreal by drawing their next two games and winning the qualifying decider at home to their Turkish rivals on Matchday 6.
• The Israeli side's only previous venture into springtime European competition came in 2013/14 but it lasted only one tie as they were defeated in the UEFA Europa League round of 32 by Basel (0-0 h, 0-3 a).
• Maccabi's away record in the UEFA Europa League proper is W4 D3 L8 with a win, a draw and a defeat recorded in this season's group stage.
• Maccabi have lost four of the five previous UEFA ties in which they suffered a home first-leg defeat, in all cases by a one-goal margin, most recently going down in this season's UEFA Champions League play-off to Salzburg.
UEFA Europa League squad changes
• Shakhtar
In: None
Out: Alexander Drambayev (Mariupol), Viktor Kovalenko (Atalanta), Vladyslav Vakula (Mariupol, loan)
• Maccabi
In: André Geraldes (APOEL), Uroš Nikolić, Matan Hozez
Out: Roslan Barsky (Hapoel Haifa, loan), Ben Bitton, Ronen Hanzis (Beitar Tel-Aviv, loan), Tal Torgeman
Links and trivia
• Shakhtar duo Taison and Yevhen Konoplyanka are both one game shy of 50 appearances in the UEFA Europa League, group stage to final.
• Shakhtar's Manor Solomon is an Israeli international who joined the club from Maccabi Petach-Tikva in 2019 after scoring eight goals in 68 Israeli top-flight appearances. One of those goals came in a 2-1 win against Maccabi Tel-Aviv on 14 May 2017 – his only victory in seven games against the club (D2 L4).
• Solomon has played alongside a number of Maccabi Tel-Aviv players for both the Israeli senior and Under-21 teams. He scored his first senior international goal in a 1-0 win at home to Scotland in the UEFA Nations League on 18 November 2020 – a match in which Sheran Yeini and Eytan Tibi started and Eyal Golasa and Yonatan Cohen came on as substitutes.
• Maccabi Tel-Aviv's interim coach Patrick van Leeuwen was Shakhtar's academy director from 2008 to 2013.
• Maccabi are bidding to become the first Israeli club to reach the UEFA Europa League round of 16.
• Shakhtar are one of six former UEFA Cup winners in this season's round of 32 – along with Ajax, Bayer Leverkusen, Napoli, PSV Eindhoven and Tottenham Hotspur.
Penalty shoot-outs
• Shakhtar's record in two UEFA penalty shoot-outs is W0 L2:
1-4 v Club Brugge, 2002/03 UEFA Champions League third qualifying round
2-4 v Young Boys, 2016/17 UEFA Champions League third qualifying round
• Maccabi's record in one UEFA penalty-shoot-out is W1 L0:
4-3 v Hajduk Split, 2016/17 UEFA Europa League play-off
https://www.uefa.com/uefaeuropaleague/season=2021/matches/round=2001241/match=2029878/prematch/background/index.html#shakhtar+donetsk+maccabi+tel+aviv+facts
2021-02-22T13:00:01:881
FC Shakhtar Donetsk
Formed: 1936
Nickname: Hirnyky (The Pitmen)
UEFA club competition honours (runners-up in brackets)
• UEFA Cup (1): 2009
• UEFA Super Cup: (2009)
Domestic honours (most recent triumph in brackets)
League title: 13 (2020)
USSR/Ukrainian Cup: 17 (2019)
Ten-year European record (UEFA Europa League unless indicated otherwise)
2019/20: semi-finals (having transferred from UEFA Champions League group stage)
2018/19: round of 32 (having transferred from UEFA Champions League group stage)
2017/18: UEFA Champions League round of 16
2016/17: round of 32 (having transferred from UEFA Champions League third qualifying round)
2015/16: semi-finals (having transferred from UEFA Champions League group stage)
2014/15: UEFA Champions League round of 16
2013/14: round of 32 (having transferred from UEFA Champions League group stage)
2012/13: UEFA Champions League round of 16
2011/12: UEFA Champions League group stage
2010/11: UEFA Champions League quarter-finals
Records
UEFA club competition
• Biggest home win
5-0 three times, most recently v Gent
20/10/16, UEFA Europa League group stage
• Biggest away win
0-7: BATE Borisov v Shakhtar
21/10/14, UEFA Champions League group stage
• Heaviest home defeat
0-6: Shakhtar v Borussia Mönchengladbach
03/11/20, UEFA Champions League group stage
• Heaviest away defeat
7-0: Bayern München v Shakhtar
11/03/15, UEFA Champions League round of 16 second leg
UEFA Cup/UEFA Europa League
• Biggest home win
5-0: Shakhtar v Gent (see above)
• Biggest away win
0-4: Birkirkara v Shakhtar
29/07/98, first qualifying round second leg
• Heaviest home defeat
1-3 twice, most recently v AZ Alkmaar
10/03/05, round of 16 first leg
0-2: Shakhtar v Celta Vigo (aet)
23/02/17, round of 32 second leg
• Heaviest away defeat
5-1: Austria Wien v Shakhtar
17/09/02, first round first leg
4-0: Zürich v Shakhtar
13/08/98, second qualifying round first leg
Shakhtar also lost 5-0 to Internazionale in the 2020 semi-final in Düsseldorf, a match in which they were the designated away side
https://www.uefa.com/uefaeuropaleague/news/newsid=2039328.html#club+facts+shakhtar
2021-02-26T10:00:59:491
Maccabi Tel-Aviv FC
Formed: 1906
Nickname: The Yellows
UEFA club competition honours
• None
Domestic honours (most recent triumph in brackets)
League title: 23 (2020)
Israeli Cup: 23 (2015)
Ten-year record (UEFA Europa League unless indicated otherwise)
2019/20: third qualifying round (having transferred from UEFA Champions League second qualifying round)
2018/19: play-offs
2017/18: group stage
2016/17: group stage
2015/16: UEFA Champions League group stage
2014/15: play-offs (having transferred from UEFA Champions League third qualifying round)
2013/14: round of 32 (having transferred from UEFA Champions League third qualifying round)
2012/13: did not take part in UEFA competition
2011/12: group stage
2010/11: play-offs
Records
UEFA club competition
• Biggest home win
6-0 twice, most recently v Željezničar
04/08/11, UEFA Europa League third qualifying round second leg
• Biggest away win
0-3 three times, most recently v Sūduva
26/08/20, UEFA Champions League second qualifying round
• Heaviest home defeat
0-4: Maccabi v Chelsea
24/11/15, UEFA Champions League group stage
• Heaviest away defeat
5-1 twice, most recently v Beşiktaş
15/09/11, UEFA Europa League group stage
4-0 three times, most recently v Villarreal
05/11/20, UEFA Europa League group stage
UEFA Cup/UEFA Europa League
• Biggest home win
6-0 twice, most recently v Željezničar (see above)
• Biggest away win
0-3: Tirana v Maccabi
06/07/17, first qualifying round second leg
• Heaviest home defeat
0-2 twice, most recently v Shakhtar Donetsk
18/02/21, round of 32 first leg
• Heaviest away defeat
5-1: Beşiktaş v Maccabi (see above)
4-0 twice, most recently v Villarreal (see above)
https://www.uefa.com/uefaeuropaleague/news/newsid=2269790.html#club+facts+maccabi+tel+aviv
2021-02-26T10:00:59:491
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Oleksii Shevchenko | UKR | 24/02/1992 | 29 | - | - | - | - | - | - | - | 5 | - | 7 | - | ||
30 | Andriy Pyatov | UKR | 28/06/1984 | 36 | - | 1 | - | - | - | 4 | - | 41 | - | 128 | - | ||
54 | Yevgen Grytsenko | UKR | 05/02/1995 | 26 | - | - | - | - | - | - | - | - | - | - | - | ||
62 | Mykyta Turbaievskyi | UKR | 12/03/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
81 | Anatolii Trubin | UKR | 01/08/2001 | 19 | - | 5 | - | 1 | - | 10 | - | 1 | - | 6 | - | ||
Defenders | |||||||||||||||||
2 | Dodô | BRA | 17/11/1998 | 22 | - | 6 | - | 1 | - | 12 | 1 | 6 | 1 | 17 | 2 | ||
4 | Serhiy Kryvtsov | UKR | 15/03/1991 | 29 | - | 1 | - | 1 | - | 5 | 1 | 13 | 2 | 31 | 2 | ||
5 | Davit Khocholava | GEO | 08/02/1993 | 28 | - | 4 | - | - | - | 4 | - | 6 | - | 20 | - | ||
15 | Viktor Korniienko | UKR | 14/02/1999 | 22 | - | 3 | - | - | - | 8 | - | - | - | 4 | - | ||
22 | Mykola Matviyenko | UKR | 02/05/1996 | 24 | - | 4 | - | 1 | - | 13 | 1 | 10 | - | 25 | - | ||
31 | Ismaily | BRA | 11/01/1990 | 31 | - | - | - | - | - | - | - | 20 | - | 52 | 4 | ||
34 | Mark Mampasi | UKR | 12/03/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
49 | Vitão | BRA | 02/02/2000 | 21 | - | 3 | - | 1 | - | 4 | - | 1 | - | 4 | - | ||
63 | Eduard Kozik | UKR | 19/04/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
64 | Mykhailo Rudavskyi | UKR | 26/05/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
73 | Daniel Ehbudzhuo | UKR | 04/01/2002 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
77 | Valeriy Bondar | UKR | 27/02/1999 | 21 | - | 6 | - | - | - | 6 | - | 1 | - | 7 | - | ||
82 | Roman Yakuba | UKR | 23/04/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
Midfielders | |||||||||||||||||
6 | Taras Stepanenko | UKR | 08/08/1989 | 31 | - | 4 | - | 1 | - | 12 | - | 21 | 4 | 73 | 6 | ||
7 | Taison | BRA | 13/01/1988 | 33 | - | 4 | - | 1 | - | 12 | 2 | 49 | 13 | 103 | 18 | ||
8 | Marcos Antônio | BRA | 13/06/2000 | 20 | - | 4 | - | 1 | - | 12 | 2 | 7 | 1 | 14 | 1 | ||
9 | Dentinho | BRA | 19/01/1989 | 32 | - | 4 | 1 | - | - | 4 | 2 | 11 | 1 | 30 | 3 | ||
11 | Marlos | UKR | 07/06/1988 | 32 | - | 6 | - | 1 | - | 12 | 2 | 37 | 6 | 83 | 11 | ||
14 | Tetê | BRA | 15/02/2000 | 21 | - | 6 | 1 | 1 | 1 | 14 | 2 | 5 | 1 | 14 | 3 | ||
19 | Manor Solomon | ISR | 24/07/1999 | 21 | - | 6 | 2 | 1 | - | 12 | 3 | 6 | 1 | 17 | 5 | ||
21 | Alan Patrick | BRA | 13/05/1991 | 29 | - | 5 | - | 1 | 1 | 13 | 4 | 9 | 4 | 28 | 5 | ||
27 | Maycon | BRA | 15/07/1997 | 23 | - | 6 | - | 1 | - | 9 | 1 | 4 | - | 16 | 1 | ||
28 | Marquinhos | BRA | 09/02/1999 | 22 | - | - | - | - | - | 5 | - | - | - | - | - | ||
50 | Serhiy Bolbat | UKR | 13/06/1993 | 27 | - | - | - | - | - | 4 | - | 8 | - | 15 | - | ||
57 | Klim Prykhodko | UKR | 09/02/2000 | 21 | - | - | - | - | - | - | - | - | - | - | - | ||
61 | Heorhii Sudakov | UKR | 01/09/2002 | 18 | - | 1 | - | - | - | 2 | 1 | - | - | 1 | - | ||
70 | Yevhen Konoplyanka | UKR | 29/09/1989 | 31 | - | - | - | 1 | - | 5 | - | 49 | 8 | 77 | 15 | ||
78 | Mykhailo Khromei | UKR | 19/11/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
83 | Kostiantyn Hurov | UKR | 07/01/2001 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
86 | Denys Shostak | UKR | 24/01/2003 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
91 | Mykhailo Mudryk | UKR | 05/01/2001 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
Forwards | |||||||||||||||||
10 | Júnior Moraes | UKR | 04/04/1987 | 33 | - | 3 | - | 1 | - | 10 | 2 | 19 | 12 | 54 | 21 | ||
58 | Andrii Chyruk | UKR | 08/01/2001 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
59 | Bogdan V'Yunnik | UKR | 21/05/2002 | 18 | - | 1 | - | - | - | 2 | - | - | - | 1 | - | ||
65 | Danylo Honcharuk | UKR | 13/07/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
67 | Denys Svitiukha | UKR | 08/02/2002 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
68 | Vladyslav Pohorilyi | UKR | 03/09/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
74 | Eduard Kobak | UKR | 22/04/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
99 | Fernando | BRA | 01/03/1999 | 21 | - | 2 | - | 1 | - | 10 | 1 | 2 | - | 6 | - | ||
Coach | |||||||||||||||||
- | Luís Castro | POR | 03/09/1961 | 59 | - | 5 | - | 1 | - | - | - | 7 | - | 18 | - |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Peretz Daniel | ISR | 10/07/2000 | 20 | - | - | - | - | - | 1 | - | - | - | - | - | ||
19 | Daniel Tenenbaum | ISR | 19/04/1995 | 25 | * | 5 | - | 7 | - | 21 | - | 7 | - | 12 | - | ||
33 | Or Yitzhak | ISR | 02/01/2001 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
41 | Ben David Musayof | ISR | 27/12/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
50 | Tomer Alon | ISR | 24/09/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
Defenders | |||||||||||||||||
3 | Matan Baltaxa | ISR | 20/09/1995 | 25 | - | 3 | - | 1 | - | - | - | 1 | - | 6 | - | ||
4 | Enric Saborit | ESP | 27/04/1992 | 28 | * | 3 | - | 6 | 1 | 15 | - | 11 | 2 | 24 | 2 | ||
18 | Eytan Tibi | ISR | 16/11/1987 | 33 | - | 5 | - | 7 | - | 16 | - | 24 | - | 72 | - | ||
25 | Amit Glazer | ISR | 30/05/2000 | 20 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | ||
27 | Ofir Davidzada | ISR | 05/05/1991 | 29 | - | 3 | 1 | 5 | - | 10 | - | 13 | - | 36 | 1 | ||
28 | André Geraldes | POR | 02/05/1991 | 29 | - | - | - | 1 | - | 5 | - | 4 | - | 12 | - | ||
30 | Maor Kandil | ISR | 27/11/1993 | 27 | - | 4 | - | 5 | - | 11 | 1 | 5 | - | 15 | - | ||
31 | Shahar Piven | ISR | 21/09/1995 | 25 | - | - | - | - | - | 6 | - | - | - | 4 | - | ||
35 | Itai Ben Hamo | ISR | 06/02/2002 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
43 | Shahar Rosen | ISR | 29/09/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
44 | Luis Hernandez | ESP | 14/04/1989 | 31 | - | - | - | 7 | - | 19 | 1 | 7 | - | 11 | - | ||
46 | Ariel Belson | ISR | 16/02/2003 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
48 | Roy Revivo | ISR | 22/05/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
51 | Michel Simyon Mor | ISR | 02/08/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
54 | Hadar More Yosef | ISR | 02/05/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
73 | Shon Edri | ISR | 24/10/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
76 | Tomer Ilay | ISR | 08/04/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
78 | Amit Kodman | ISR | 14/01/2003 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
Midfielders | |||||||||||||||||
6 | Dan Glazer | ISR | 20/09/1996 | 24 | * | 3 | - | 7 | - | 15 | - | 7 | - | 18 | - | ||
7 | Matan Hozez | ISR | 12/08/1996 | 24 | - | 2 | - | 1 | - | 11 | - | 1 | - | 10 | - | ||
21 | Sheran Yeini | ISR | 08/12/1986 | 34 | - | 5 | - | 5 | - | 16 | - | 24 | 1 | 65 | 2 | ||
22 | Avi Rikan | ISR | 10/09/1988 | 32 | * | 3 | 1 | 5 | - | 16 | 2 | 13 | 1 | 51 | 3 | ||
23 | Eyal Golasa | ISR | 07/10/1991 | 29 | - | 3 | - | 7 | - | 17 | 1 | 28 | 2 | 65 | 7 | ||
24 | Yonatan Cohen | ISR | 29/06/1996 | 24 | - | 1 | - | 6 | 2 | 16 | 9 | 6 | 2 | 15 | 4 | ||
42 | Dor Peretz | ISR | 17/05/1995 | 25 | * | 3 | - | 7 | 1 | 19 | 3 | 13 | 1 | 44 | 2 | ||
47 | Eden Karzev | ISR | 11/04/2000 | 20 | - | 2 | 1 | 3 | - | 7 | 1 | 3 | - | 5 | 1 | ||
49 | Niv Berkovitz | ISR | 25/08/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
52 | Rotem Yatzkar | ISR | 14/08/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
53 | Yonatan Portogez-Paz | ISR | 31/01/2003 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
55 | Nehorai Bitton | ISR | 15/09/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
57 | Elad Kaplan | ISR | 31/03/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
59 | Anar Ushmandi | ISR | 04/03/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
70 | Uroš Nikolić | SRB | 14/12/1993 | 27 | - | - | - | - | - | - | - | - | - | 12 | 5 | ||
71 | Ori Halevi | ISR | 29/06/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
74 | Sivan Gafni | ISR | 13/07/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
79 | Aviv Palas | ISR | 08/05/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
81 | Oscar Gloukh | ISR | 01/04/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
82 | Bar Lin | ISR | 06/08/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
83 | Ari Merenstein | ISR | 13/01/2004 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
84 | Roy Nawi | ISR | 03/04/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
85 | Inbar Niddam | ISR | 20/07/2004 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
Forwards | |||||||||||||||||
9 | Nick Blackman | ENG | 11/11/1989 | 31 | - | 3 | 3 | 5 | - | 8 | - | 10 | 1 | 19 | 6 | ||
10 | Etey Shechter | ISR | 22/02/1987 | 34 | - | 4 | - | 4 | - | 17 | 2 | 11 | 2 | 55 | 7 | ||
11 | Tal Ben Chaim | ISR | 05/08/1989 | 31 | - | 2 | - | 5 | - | 18 | 2 | 21 | 1 | 56 | 8 | ||
17 | Dan Biton | ISR | 20/07/1995 | 25 | - | 5 | 2 | 6 | 1 | 19 | 2 | 10 | 1 | 21 | 4 | ||
29 | Eylon Almog | ISR | 08/01/1999 | 22 | - | 4 | - | - | - | 16 | 1 | - | - | 4 | - | ||
32 | Dor Turgeman | ISR | 24/10/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
39 | Eduardo Guerrero | PAN | 21/02/2000 | 21 | - | 1 | - | 3 | - | 6 | 2 | 3 | - | 4 | - | ||
56 | Or Roizman | ISR | 22/03/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
58 | Yalli Lazar | ISR | 15/03/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
72 | Aleksandar Pešić | SRB | 21/05/1992 | 28 | - | - | - | 5 | 1 | 17 | 8 | 13 | 1 | 26 | 2 | ||
80 | Orel Baye | ISR | 03/02/2004 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
Coach | |||||||||||||||||
- | Patrick Van Leeuwen | NED | 08/08/1969 | 51 | - | - | - | 1 | - | - | - | 1 | - | 1 | - |
Last updated 25/02/2021 10:42CET
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
21/08/2020 | League | Kolos Kovalivka (H) | W 3-1 | Alan Patrick 60 (P), 69, Volynets 72 (og) |
20/09/2020 | League | FC Zorya Luhansk (A) | D 2-2 | Marlos 17, Kryvtsov 49 |
23/09/2020 | League | Rukh Vynnyky (A) | D 1-1 | Marlos 67 |
27/09/2020 | League | FC Olimpik Donetsk (H) | W 2-0 | Kovalenko 64, Júnior Moraes 66 |
04/10/2020 | League | FC Desna Chernihiv (A) | D 2-2 | Kovalenko 4, Dentinho 79 |
17/10/2020 | League | FC Lviv (H) | W 5-1 | Kovalenko 4, 18, Marcos Antônio 9, Dentinho 16, Solomon 50 |
21/10/2020 | UCL | Real Madrid CF (A) | W 3-2 | Tetê 29, Varane 33 (og), Solomon 42 |
24/10/2020 | League | FC Vorskla Poltava (H) | D 1-1 | Solomon 33 |
27/10/2020 | UCL | FC Internazionale Milano (H) | D 0-0 | |
30/10/2020 | League | FC Mariupol (H) | W 4-1 | Taison 26 (P), 75, Sudakov 44, Alan Patrick 65 (P) |
03/11/2020 | UCL | VfL Borussia Mönchengladbach (H) | L 0-6 | |
08/11/2020 | League | FC Dynamo Kyiv (A) | W 3-0 | Júnior Moraes 34, Marcos Antônio 66, Alan Patrick 72 |
21/11/2020 | League | FC Olexandriya (H) | D 1-1 | Dodô 47 |
25/11/2020 | UCL | VfL Borussia Mönchengladbach (A) | L 0-4 | |
28/11/2020 | League | Dnipro-1 (A) | W 1-0 | Tetê 88 |
01/12/2020 | UCL | Real Madrid CF (H) | W 2-0 | Dentinho 57, Solomon 82 |
05/12/2020 | League | Minaj (H) | W 5-1 | Dopilka 20 (og), Fernando 21, Solomon 29, Matviyenko 49, Lopyrenok 72 (og) |
