UEFA Nations League - 2020/21 SeasonMatch press kits | ||
![]() | Cardiff City Stadium - CardiffSunday 6 September 2020 15.00CET (14.00 local time) Group B4 - Matchday 2 | ![]() |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
11/10/2011 | QR (GS) | Bulgaria - Wales | 0-1 | Sofia | Bale 45 |
08/10/2010 | QR (GS) | Wales - Bulgaria | 0-1 | Cardiff | Popov 48 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
29/03/1995 | PR (GS) | Bulgaria - Wales | 3-1 | Sofia | Balakov 37, Penev 70, 80; Saunders 81 |
14/12/1994 | PR (GS) | Wales - Bulgaria | 0-3 | Cardiff | Ivanov 5, Kostadinov 15, Stoichkov 51 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
16/11/1983 | PR (GS) | Bulgaria - Wales | 1-0 | Sofia | Gotchev 54 |
27/04/1983 | PR (GS) | Wales - Bulgaria | 1-0 | Wrexham | Charles 72 |
Qualifying | Final tournament | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||||||
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Total | ||||||||||||||||||
Wales | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | - | - | - | - | 8 | 3 | 1 | 4 | 4 | 8 |
Bulgaria | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | - | - | - | - | 8 | 4 | 1 | 3 | 8 | 4 |
Last updated 08/10/2020 15:32CET
League phase | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | DoB | Age | Club | D | Pld | Gls | ||||
Goalkeepers | |||||||||||
1 | Wayne Hennessey | 24/01/1987 | 33 | Crystal Palace | - | 1 | 0 | ||||
12 | Danny Ward | 22/06/1993 | 27 | Leicester | - | 0 | 0 | ||||
21 | Adam Davies | 17/07/1992 | 28 | Stoke | - | 0 | 0 | ||||
Defenders | |||||||||||
2 | Chris Gunter | 21/07/1989 | 31 | - | 0 | 0 | |||||
4 | Ben Davies | 24/04/1993 | 27 | Tottenham | - | 1 | 0 | ||||
5 | Benjamin Cabango | 30/05/2000 | 20 | Swansea | - | 1 | 0 | ||||
6 | James Lawrence | 22/08/1992 | 28 | Anderlecht | - | 0 | 0 | ||||
14 | Connor Roberts | 23/09/1995 | 24 | Swansea | * | 1 | 0 | ||||
15 | Ethan Ampadu | 14/09/2000 | 19 | Chelsea | - | 1 | 0 | ||||
16 | Tom Lockyer | 03/12/1994 | 25 | Luton | - | 1 | 0 | ||||
Midfielders | |||||||||||
3 | Neco Williams | 13/04/2001 | 19 | Liverpool | - | 1 | 0 | ||||
7 | Dylan Levitt | 17/11/2000 | 19 | Man. United | - | 1 | 0 | ||||
8 | Jonny Williams | 09/10/1993 | 26 | Charlton | - | 1 | 0 | ||||
18 | Joe Morrell | 03/01/1997 | 23 | Bristol City | * | 1 | 0 | ||||
19 | Matthew Smith | 22/11/1999 | 20 | Man. City | - | 0 | 0 | ||||
20 | Daniel James | 10/11/1997 | 22 | Man. United | - | 1 | 0 | ||||
23 | Will Vaulks | 13/09/1993 | 26 | Cardiff | - | 0 | 0 | ||||
Forwards | |||||||||||
9 | Hal Robson-Kanu | 21/05/1989 | 31 | West Brom | - | 0 | 0 | ||||
10 | Harry Wilson | 22/03/1997 | 23 | Liverpool | * | 1 | 0 | ||||
11 | Gareth Bale | 16/07/1989 | 31 | Real Madrid | - | 1 | 0 | ||||
13 | Kieffer Moore | 08/08/1992 | 28 | Cardiff | * | 1 | 1 | ||||
17 | Rabbi Matondo | 09/09/2000 | 19 | Schalke | - | 0 | 0 | ||||
22 | David Brooks | 08/07/1997 | 23 | Bournemouth | - | 0 | 0 | ||||
Coach | |||||||||||
- | Ryan Giggs | 29/11/1973 | 46 | - | 1 | 0 |
League phase | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | DoB | Age | Club | D | Pld | Gls | ||||
Goalkeepers | |||||||||||
1 | Georgi Georgiev | 12/10/1988 | 31 | Cherno More | - | 1 | 0 | ||||
13 | Nikolay Mihaylov | 28/06/1988 | 32 | Levski | - | 0 | 0 | ||||
23 | Martin Lukov | 05/07/1993 | 27 | Lokomotiv Plovdiv | - | 0 | 0 | ||||
Defenders | |||||||||||
2 | Strahil Popov | 31/08/1990 | 30 | Hatayspor | - | 1 | 0 | ||||
3 | Viktor Popov | 05/03/2000 | 20 | Cherno More | - | 0 | 0 | ||||
4 | Ivan Goranov | 10/06/1992 | 28 | Charleroi | - | 0 | 0 | ||||
5 | Kristian Dimitrov | 27/02/1997 | 23 | Hajduk Split | - | 1 | 0 | ||||
6 | Cicinho | 26/12/1988 | 31 | Ludogorets | - | 0 | 0 | ||||
12 | Stanislav Rabotov | 14/06/2002 | 18 | Botev Plovdiv | - | 0 | 0 | ||||
14 | Anton Nedyalkov | 30/04/1993 | 27 | Ludogorets | - | 1 | 0 | ||||
15 | Plamen Galabov | 02/11/1995 | 24 | CSKA-Sofia | - | 1 | 0 | ||||
22 | Aleksandar Tsvetkov | 31/08/1990 | 30 | Beroe | - | 1 | 0 | ||||
Midfielders | |||||||||||
7 | Georgi Kostadinov | 07/09/1990 | 29 | Arsenal Tula | - | 1 | 0 | ||||
8 | Todor Nedelev | 07/02/1993 | 27 | Botev Plovdiv | - | 1 | 0 | ||||
10 | Bozhidar Kraev | 23/06/1997 | 23 | Midtjylland | - | 1 | 1 | ||||
11 | Yanis Karabelyov | 23/01/1996 | 24 | Slavia Sofia | - | 0 | 0 | ||||
17 | Birsent Karagaren | 06/12/1992 | 27 | Lokomotiv Plovdiv | - | 1 | 0 | ||||
18 | Galin Ivanov | 15/04/1988 | 32 | FC CSKA 1948 Sofia | - | 1 | 0 | ||||
20 | Dimitar Iliev | 25/09/1988 | 31 | Lokomotiv Plovdiv | - | 0 | 0 | ||||
21 | Filip Krastev | 15/10/2001 | 18 | Slavia Sofia | - | 0 | 0 | ||||
Forwards | |||||||||||
9 | Spas Delev | 22/09/1989 | 30 | Arda | - | 1 | 0 | ||||
16 | Svetoslav Kovachev | 14/03/1998 | 22 | Arda | - | 0 | 0 | ||||
19 | Ismail Isa | 26/06/1989 | 31 | Cherno More | - | 0 | 0 | ||||
Coach | |||||||||||
- | Georgi Dermendzhiev | 04/01/1955 | 65 | - | 1 | 0 |
Last updated 08/10/2020 15:38CET
Name | Date of birth | UEFA matches | |
---|---|---|---|
Fabio Verissimo | 26/12/1982 | 0 | 33 |
No such matches refereed
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
04/09/2015 | U21 | QR | Luxembourg | Wales | 1-3 | Esch-sur-Alzette |
13/11/2017 | FRIE. | GS-FT | Bulgaria | Saudi Arabia | 1-0 | Lisbon |
Last updated 08/10/2020 15:36CET
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Wales | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Republic of Ireland | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Bulgaria | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Finland | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Last updated 08/10/2020 15:29CET