UEFA Nations League - 2020/21 SeasonMatch press kits | ||
![]() | Gradski Stadion Podgorica - PodgoricaTuesday 13 October 2020 20.45CET (20.45 local time) Group C1 - Matchday 4 | ![]() |
League phase | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | DoB | Age | Club | D | Pld | Gls | ||||
Goalkeepers | |||||||||||
1 | Danijel Petković | 25/05/1993 | 27 | Angers | - | 0 | 0 | ||||
12 | Milan Mijatović | 26/07/1987 | 33 | MTK | - | 3 | 0 | ||||
13 | Miloš Dragojević | 03/02/1989 | 31 | Budućnost Podgorica | - | 0 | 0 | ||||
Defenders | |||||||||||
2 | Risto Radunović | 04/05/1992 | 28 | Astra | - | 1 | 0 | ||||
3 | Aleksandar Šofranac | 21/10/1990 | 29 | Sutjeska | - | 0 | 0 | ||||
5 | Darko Bulatović | 05/05/1989 | 31 | Sutjeska | - | 0 | 0 | ||||
6 | Igor Vujačić | 08/08/1994 | 26 | Partizan | - | 3 | 0 | ||||
15 | Stefan Savić | 08/01/1991 | 29 | Atlético | * | 2 | 0 | ||||
20 | Momcilo Raspopović | 18/03/1994 | 26 | Rijeka | * | 3 | 0 | ||||
22 | Marko Simić | 16/06/1987 | 33 | Liepāja | - | 1 | 0 | ||||
Midfielders | |||||||||||
4 | Nikola Vukčević | 13/12/1991 | 28 | Levante | - | 3 | 0 | ||||
7 | Marko Janković | 09/07/1995 | 25 | Crotone | - | 1 | 0 | ||||
14 | Deni Hočko | 22/04/1994 | 26 | Mouscron | - | 0 | 0 | ||||
16 | Branislav Janković | 08/02/1992 | 28 | Sutjeska | - | 1 | 0 | ||||
18 | Nebojša Kosović | 24/02/1995 | 25 | Kairat | - | 3 | 0 | ||||
19 | Aleksandar Šćekić | 12/12/1991 | 28 | Partizan | - | 1 | 0 | ||||
21 | Milos Raičković | 02/12/1993 | 26 | Budućnost Podgorica | - | 1 | 0 | ||||
23 | Marko Vukčević | 07/06/1993 | 27 | FK Podgorica | - | 0 | 0 | ||||
Forwards | |||||||||||
8 | Igor Ivanović | 09/09/1990 | 30 | Budućnost Podgorica | - | 1 | 1 | ||||
9 | Dino Islamović | 17/01/1994 | 26 | Rosenborg | - | 3 | 0 | ||||
10 | Stevan Jovetić | 02/11/1989 | 30 | Monaco | - | 3 | 3 | ||||
11 | Fatos Bećiraj | 05/05/1988 | 32 | Wisła Kraków | - | 3 | 1 | ||||
17 | Sead Hakšabanović | 04/05/1999 | 21 | Norrköping | - | 3 | 0 | ||||
Coach | |||||||||||
- | Faruk Hadžibegić | 07/10/1957 | 63 | - | 3 | 0 |
League phase | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | DoB | Age | Club | D | Pld | Gls | ||||
Goalkeepers | |||||||||||
1 | Anthony Moris | 29/04/1990 | 30 | Union Saint-Gilloise | - | 3 | 0 | ||||
12 | Ralph Schon | 20/01/1990 | 30 | Wiltz | - | 0 | 0 | ||||
23 | Tim Kips | 01/11/2000 | 19 | Dudelange | - | 0 | 0 | ||||
Defenders | |||||||||||
3 | Tim Hall | 15/04/1997 | 23 | Gil Vicente | - | 0 | 0 | ||||
4 | Kevin Malget | 15/01/1991 | 29 | Swift | - | 0 | 0 | ||||
13 | Dirk Carlson | 01/04/1998 | 22 | Karlsruhe | * | 3 | 0 | ||||
17 | Michael Pinto | 04/06/1993 | 27 | Sparta | - | 1 | 0 | ||||
18 | Laurent Jans | 05/08/1992 | 28 | Standard Liège | * | 3 | 0 | ||||
19 | Marvin Martins | 17/02/1995 | 25 | Casa Pia | - | 1 | 0 | ||||
Midfielders | |||||||||||
6 | Florian Bohnert | 09/11/1997 | 22 | Mainz | - | 0 | 0 | ||||
7 | Lars Gerson | 05/02/1990 | 30 | Norrköping | - | 3 | 0 | ||||
8 | Timothe Rupil | 12/06/2003 | 17 | Mainz | - | 0 | 0 | ||||
9 | Danel Sinani | 05/04/1997 | 23 | Waasland-Beveren | - | 3 | 2 | ||||
11 | Vincent Thill | 04/02/2000 | 20 | Nacional | * | 3 | 0 | ||||
15 | Olivier Thill | 17/12/1996 | 23 | Ufa | - | 3 | 0 | ||||
16 | Leandro Barreiro | 03/01/2000 | 20 | Mainz | - | 3 | 0 | ||||
22 | Aldin Skenderovic | 28/06/1997 | 23 | Progrès | - | 2 | 0 | ||||
Forwards | |||||||||||
2 | Gilson Delgado | 19/10/1992 | 27 | Fola | - | 0 | 0 | ||||
10 | Gerson Rodrigues | 20/06/1995 | 25 | Dynamo Kyiv | * | 3 | 1 | ||||
14 | Stefano Bensi | 11/08/1988 | 32 | Fola | - | 2 | 0 | ||||
20 | Edvin Muratovic | 15/02/1997 | 23 | Dudelange | - | 0 | 0 | ||||
21 | Maurice Deville | 31/07/1992 | 28 | Saarbrücken | - | 1 | 0 | ||||
Coach | |||||||||||
- | Luc Holtz | 14/06/1969 | 51 | - | 3 | 0 |
Last updated 14/10/2020 14:48CET