UEFA Nations League - 2020/21 SeasonMatch press kits | ||
![]() | LFF Stadionas - VilniusWednesday 14 October 2020 18.00CET (19.00 local time) Group C4 - Matchday 4 | ![]() |
League phase | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | DoB | Age | Club | D | Pld | Gls | ||||
Goalkeepers | |||||||||||
1 | Deividas Mikelionis | 08/05/1995 | 25 | Kauno Žalgiris | - | 0 | 0 | ||||
12 | Tomas Švedkauskas | 22/06/1994 | 26 | Lommel | - | 2 | 0 | ||||
16 | Edvinas Gertmonas | 01/06/1996 | 24 | Žalgiris | - | 0 | 0 | ||||
Defenders | |||||||||||
2 | Vytas Gašpuitis | 04/03/1994 | 26 | Panevezys | - | 0 | 0 | ||||
3 | Markus Palionis | 12/05/1987 | 33 | Jahn | * | 3 | 0 | ||||
4 | Edvinas Girdvainis | 17/01/1993 | 27 | Uerdingen | - | 3 | 0 | ||||
5 | Markas Beneta | 08/07/1993 | 27 | Zagłębie Sosnowiec | - | 1 | 0 | ||||
8 | Egidijus Vaitkūnas | 08/08/1988 | 32 | Kauno Žalgiris | * | 2 | 0 | ||||
Midfielders | |||||||||||
7 | Gratas Sirgėdas | 17/12/1994 | 25 | Kauno Žalgiris | * | 3 | 0 | ||||
10 | Paulius Golubickas | 19/08/1999 | 21 | HNK Gorica | - | 1 | 0 | ||||
11 | Arvydas Novikovas | 18/12/1990 | 29 | Erzurumspor | - | 1 | 1 | ||||
13 | Saulius Mikoliūnas | 02/05/1984 | 36 | Žalgiris | * | 3 | 0 | ||||
14 | Justas Lasickas | 06/10/1997 | 23 | Voždovac | * | 3 | 0 | ||||
15 | Daniel Romanovskij | 19/06/1996 | 24 | Olimpik Donetsk | - | 1 | 0 | ||||
17 | Martynas Dapkus | 16/02/1993 | 27 | Kauno Žalgiris | * | 3 | 0 | ||||
18 | Ovidijus Verbickas | 04/07/1993 | 27 | Taraz | - | 2 | 0 | ||||
20 | Domantas Šimkus | 10/02/1996 | 24 | Žalgiris | - | 3 | 0 | ||||
22 | Fedor Černych | 21/05/1991 | 29 | Jagiellonia | - | 2 | 0 | ||||
Forwards | |||||||||||
9 | Karolis Laukžemis | 11/03/1992 | 28 | - | 3 | 1 | |||||
23 | Gytis Paulauskas | 27/09/1999 | 21 | Riteriai | - | 0 | 0 | ||||
Coach | |||||||||||
- | Valdas Urbonas | 29/11/1967 | 52 | - | 3 | 0 |
League phase | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | DoB | Age | Club | D | Pld | Gls | ||||
Goalkeepers | |||||||||||
1 | Etrit Berisha | 10/03/1989 | 31 | SPAL | - | 1 | 0 | ||||
12 | Gentian Selmani | 09/03/1998 | 22 | Menemen Belediyespor | - | 0 | 0 | ||||
23 | Alban Hoxha | 23/11/1987 | 32 | Partizani | - | 0 | 0 | ||||
Defenders | |||||||||||
2 | Hysen Memolla | 03/07/1992 | 28 | Diósgyőr | - | 1 | 0 | ||||
4 | Albi Doka | 26/06/1997 | 23 | HNK Gorica | - | 0 | 0 | ||||
5 | Frédéric Veseli | 20/11/1992 | 27 | Salernitana | - | 2 | 0 | ||||
6 | Berat Djimsiti | 19/02/1993 | 27 | Atalanta | - | 3 | 0 | ||||
13 | Enea Mihaj | 05/07/1998 | 22 | PAOK | - | 2 | 0 | ||||
15 | Marash Kumbulla | 08/02/2000 | 20 | Roma | - | 1 | 0 | ||||
17 | Kastriot Dermaku | 15/01/1992 | 28 | Parma | * | 3 | 0 | ||||
19 | Ramen Cepele | 21/03/2003 | 17 | Hannover | - | 0 | 0 | ||||
Midfielders | |||||||||||
3 | Ermir Lenjani | 05/08/1989 | 31 | Grasshoppers | - | 0 | 0 | ||||
7 | Keidi Bare | 28/08/1997 | 23 | Espanyol | - | 2 | 1 | ||||
8 | Sherif Kallaku | 01/03/1998 | 22 | Lokomotiva Zagreb | - | 1 | 0 | ||||
11 | Enis Çokaj | 23/02/1999 | 21 | Lokomotiva Zagreb | - | 0 | 0 | ||||
14 | Qazim Laci | 19/01/1996 | 24 | Ajaccio | * | 2 | 0 | ||||
20 | Lorenc Trashi | 19/05/1992 | 28 | Qadsia | - | 3 | 0 | ||||
21 | Taulant Seferi | 15/11/1996 | 23 | Young Boys | - | 1 | 0 | ||||
22 | Amir Abrashi | 27/03/1990 | 30 | Freiburg | * | 3 | 0 | ||||
Forwards | |||||||||||
9 | Giacomo Vrioni | 15/10/1998 | 21 | Juventus | - | 0 | 0 | ||||
10 | Rey Manaj | 24/02/1997 | 23 | Barcelona | - | 3 | 0 | ||||
16 | Armando Broja | 10/09/2001 | 19 | Vitesse | * | 2 | 0 | ||||
18 | Endri Çekiçi | 23/11/1996 | 23 | Ankaragücü | - | 0 | 0 | ||||
Coach | |||||||||||
- | Edoardo Reja | 10/10/1945 | 75 | - | 3 | 0 |
Last updated 14/10/2020 14:48CET