European qualifiers - 2021/22 SeasonMatch press kits | ||
![]() | Stadion Grbavica - SarajevoWednesday 31 March 2021 20.45CET (20.45 local time) Group D - Matchday 3 | ![]() |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
11/10/2011 | QR (GS) | France - Bosnia and Herzegovina | 1-1 | Paris | Nasri 78 (P); Džeko 40 |
07/09/2010 | QR (GS) | Bosnia and Herzegovina - France | 0-2 | Sarajevo | Benzema 72, Malouda 78 |
Qualifying | Final tournament | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||||||
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Total | ||||||||||||||||||
Bosnia and Herzegovina | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | - | - | 4 | 0 | 2 | 2 | 3 | 6 |
France | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | 4 | 2 | 2 | 0 | 6 | 3 |
Last updated 30/03/2021 16:22CET
Current season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qual. | FT | ||||||||||
No. | Player | DoB | Age | Club | D | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||
- | Ibrahim Šehić | 02/09/1988 | 32 | Konyaspor | - | 1 | 0 | 0 | 0 | ||
- | Kenan Pirić | 07/07/1994 | 26 | Maribor | - | 0 | 0 | 0 | 0 | ||
- | Nikola Vasilj | 02/12/1995 | 25 | Zorya Luhansk | - | 0 | 0 | 0 | 0 | ||
Defenders | |||||||||||
- | Sead Kolašinac | 20/06/1993 | 27 | Schalke | - | 1 | 0 | 0 | 0 | ||
- | Eldar Ćivić | 28/05/1996 | 24 | Ferencváros | - | 1 | 0 | 0 | 0 | ||
- | Darko Todorović | 05/05/1997 | 23 | Hajduk Split | - | 1 | 0 | 0 | 0 | ||
- | Siniša Saničanin | 24/04/1995 | 25 | Vojvodina | - | 1 | 0 | 0 | 0 | ||
- | Marko Mihojević | 21/04/1996 | 24 | Göztepe Izmir | - | 0 | 0 | 0 | 0 | ||
- | Dennis Hadzikadunic | 09/07/1998 | 22 | Rostov | - | 1 | 0 | 0 | 0 | ||
- | Anel Ahmedhodzic | 26/03/1999 | 22 | Malmö | - | 0 | 0 | 0 | 0 | ||
- | Stipe Lončar | 10/11/1996 | 24 | Rijeka | - | 0 | 0 | 0 | 0 | ||
- | Branimir Cipetić | 24/05/1995 | 25 | Lokomotiva Zagreb | - | 0 | 0 | 0 | 0 | ||
Midfielders | |||||||||||
- | Miralem Pjanić | 02/04/1990 | 30 | Barcelona | - | 1 | 1 | 0 | 0 | ||
- | Miroslav Stevanović | 29/07/1990 | 30 | Servette | - | 1 | 1 | 0 | 0 | ||
- | Amar Rahmanović | 13/05/1994 | 26 | Konyaspor | - | 0 | 0 | 0 | 0 | ||
- | Gojko Cimirot | 19/12/1992 | 28 | Standard Liège | - | 1 | 0 | 0 | 0 | ||
- | Haris Duljević | 16/11/1993 | 27 | Nîmes | - | 1 | 0 | 0 | 0 | ||
- | Rade Krunić | 07/10/1993 | 27 | Milan | - | 1 | 0 | 0 | 0 | ||
- | Amir Hadžiahmetović | 08/03/1997 | 24 | Konyaspor | - | 0 | 0 | 0 | 0 | ||
- | Amer Gojak | 13/02/1997 | 24 | Torino | - | 1 | 0 | 0 | 0 | ||
Forwards | |||||||||||
- | Edin Džeko | 17/03/1986 | 35 | Roma | - | 1 | 0 | 0 | 0 | ||
- | Smail Prevljak | 10/05/1995 | 25 | Eupen | - | 0 | 0 | 0 | 0 | ||
- | Luka Menalo | 22/07/1996 | 24 | Rijeka | - | 0 | 0 | 0 | 0 | ||
Coach | |||||||||||
- | Slaven Musa | 21/06/1971 | 49 | - | 0 | 0 | 0 | 0 |
Current season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qual. | FT | ||||||||||
No. | Player | DoB | Age | Club | D | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||
- | Hugo Lloris | 26/12/1986 | 34 | Tottenham | - | 2 | 0 | 0 | 0 | ||
- | Steve Mandanda | 28/03/1985 | 36 | Marseille | - | 0 | 0 | 0 | 0 | ||
- | Mike Maignan | 03/07/1995 | 25 | LOSC | - | 0 | 0 | 0 | 0 | ||
Defenders | |||||||||||
- | Lucas Digne | 20/07/1993 | 27 | Everton | - | 1 | 0 | 0 | 0 | ||
- | Kurt Zouma | 27/10/1994 | 26 | Chelsea | - | 1 | 0 | 0 | 0 | ||
- | Raphaël Varane | 25/04/1993 | 27 | Real Madrid | - | 1 | 0 | 0 | 0 | ||
- | Clément Lenglet | 17/06/1995 | 25 | Barcelona | - | 1 | 0 | 0 | 0 | ||
- | Lucas Hernández | 14/02/1996 | 25 | Bayern | - | 1 | 0 | 0 | 0 | ||
- | Presnel Kimpembe | 13/08/1995 | 25 | Paris | - | 1 | 0 | 0 | 0 | ||
- | Benjamin Pavard | 28/03/1996 | 25 | Bayern | * | 1 | 0 | 0 | 0 | ||
- | Léo Dubois | 14/09/1994 | 26 | Lyon | - | 1 | 0 | 0 | 0 | ||
- | Ferland Mendy | 08/06/1995 | 25 | Real Madrid | - | 0 | 0 | 0 | 0 | ||
Midfielders | |||||||||||
- | Moussa Sissoko | 16/08/1989 | 31 | Tottenham | - | 1 | 0 | 0 | 0 | ||
- | Paul Pogba | 15/03/1993 | 28 | Man. United | - | 2 | 0 | 0 | 0 | ||
- | Thomas Lemar | 12/11/1995 | 25 | Atlético | - | 1 | 0 | 0 | 0 | ||
- | Adrien Rabiot | 03/04/1995 | 25 | Juventus | - | 2 | 0 | 0 | 0 | ||
- | Kingsley Coman | 13/06/1996 | 24 | Bayern | - | 2 | 0 | 0 | 0 | ||
- | Tanguy Ndombélé | 28/12/1996 | 24 | Tottenham | - | 1 | 0 | 0 | 0 | ||
Forwards | |||||||||||
- | Antoine Griezmann | 21/03/1991 | 30 | Barcelona | - | 2 | 1 | 0 | 0 | ||
- | Olivier Giroud | 30/09/1986 | 34 | Chelsea | - | 1 | 0 | 0 | 0 | ||
- | Wissam Ben Yedder | 12/08/1990 | 30 | Monaco | - | 1 | 0 | 0 | 0 | ||
- | Ousmane Dembélé | 15/05/1997 | 23 | Barcelona | * | 2 | 1 | 0 | 0 | ||
- | Kylian Mbappé | 20/12/1998 | 22 | Paris | - | 2 | 0 | 0 | 0 | ||
Coach | |||||||||||
- | Didier Deschamps | 15/10/1968 | 52 | - | 2 | 0 | 0 | 0 |
Last updated 31/03/2021 15:03CET
Name | Date of birth | UEFA matches | |
---|---|---|---|
Daniele Orsato | 23/11/1975 | 7 | 81 |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
10/09/2013 | WC | QR | Belarus | France | 2-4 | Gomel |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
24/10/2012 | UCL | GS | Montpellier Hérault SC | Olympiacos FC | 1-2 | Montpellier |
10/09/2013 | WC | QR | Belarus | France | 2-4 | Gomel |
12/04/2017 | UCL | QF | Borussia Dortmund | AS Monaco FC | 2-3 | Dortmund |
12/09/2017 | UCL | GS | Celtic FC | Paris Saint-Germain | 0-5 | Glasgow |
06/09/2018 | UNL | GS-FT | Germany | France | 0-0 | Munich |
19/09/2018 | UCL | GS | Manchester City FC | Olympique Lyonnais | 1-2 | Manchester |
12/02/2019 | UCL | R16 | Manchester United FC | Paris Saint-Germain | 0-2 | Manchester |
27/11/2019 | UCL | GS | FC Zenit | Olympique Lyonnais | 2-0 | St Petersburg |
23/08/2020 | UCL | Final | Paris Saint-Germain | FC Bayern München | 0-1 | Lisbon |
21/10/2020 | UCL | GS | Olympiacos FC | Olympique de Marseille | 1-0 | Piraeus |
02/12/2020 | UCL | GS | Manchester United FC | Paris Saint-Germain | 1-3 | Manchester |
Last updated 30/03/2021 15:38CET
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
France | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Finland | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
Ukraine | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Bosnia and Herzegovina | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Kazakhstan | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Last updated 31/03/2021 14:52CET