European qualifiers - 2021/22 SeasonMatch press kits | ||
![]() | Stadio Toumba - SalonikaWednesday 31 March 2021 20.45CET (21.45 local time) Group B - Matchday 3 | ![]() |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
11/10/2011 | QR (GS) | Georgia - Greece | 1-2 | Tbilisi | Targamadze 19; Fotakis 79, Charisteas 85 |
03/09/2010 | QR (GS) | Greece - Georgia | 1-1 | Piraeus | Spyropoulos 72; Iashvili 3 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
12/10/2005 | QR (GS) | Greece - Georgia | 1-0 | Athens | Papadopoulos 17 |
26/03/2005 | QR (GS) | Georgia - Greece | 1-3 | Tbilisi | Asatiani 23; Kapsis 43, Vryzas 44, Giannakopoulos 53 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
05/06/1999 | PR (GS) | Georgia - Greece | 1-2 | Tbilisi | Ketsbaia 54; Frantzeskos 86, Machlas 90 |
14/10/1998 | PR (GS) | Greece - Georgia | 3-0 | Athens | Machlas 12, Liberopoulos 15, Ouzounidis 36 |
Qualifying | Final tournament | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||||||
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Total | ||||||||||||||||||
Greece | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | - | - | - | - | 7 | 6 | 1 | 0 | 14 | 5 |
Georgia | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | - | - | - | - | 7 | 0 | 1 | 6 | 5 | 14 |
Last updated 30/03/2021 16:26CET
Current season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qual. | FT | ||||||||||
No. | Player | DoB | Age | Club | D | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||
- | Stefanos Kapino | 18/03/1994 | 27 | Sandhausen | - | 0 | 0 | 0 | 0 | ||
- | Odisseas Vlachodimos | 26/04/1994 | 26 | Benfica | - | 1 | 0 | 0 | 0 | ||
- | Sokratis Dioudis | 03/02/1993 | 28 | Panathinaikos | - | 0 | 0 | 0 | 0 | ||
Defenders | |||||||||||
- | Giorgos Tzavellas | 26/11/1987 | 33 | Alanyaspor | - | 1 | 0 | 0 | 0 | ||
- | Kyriakos Papadopoulos | 23/02/1992 | 29 | Lokomotiva Zagreb | - | 1 | 0 | 0 | 0 | ||
- | Stratos Svarnas | 11/11/1997 | 23 | AEK | - | 0 | 0 | 0 | 0 | ||
- | Kostas Tsimikas | 12/05/1996 | 24 | Liverpool | - | 1 | 0 | 0 | 0 | ||
- | Michalis Bakakis | 18/03/1991 | 30 | AEK | - | 1 | 0 | 0 | 0 | ||
- | Dimitris Giannoulis | 17/10/1995 | 25 | Norwich | - | 0 | 0 | 0 | 0 | ||
Midfielders | |||||||||||
- | Petros Mantalos | 31/08/1991 | 29 | AEK | - | 1 | 0 | 0 | 0 | ||
- | Charis Mavrias | 21/02/1994 | 27 | Omonoia | - | 0 | 0 | 0 | 0 | ||
- | Kostas Fortounis | 16/10/1992 | 28 | Olympiacos | - | 1 | 0 | 0 | 0 | ||
- | Manolis Siopis | 14/05/1994 | 26 | Alanyaspor | - | 1 | 0 | 0 | 0 | ||
- | Tasos Bakasetas | 28/06/1993 | 27 | Trabzonspor | - | 1 | 1 | 0 | 0 | ||
- | Carlos Zeca | 31/08/1988 | 32 | Copenhagen | * | 1 | 0 | 0 | 0 | ||
- | Dimitris Pelkas | 26/10/1993 | 27 | Fenerbahçe | - | 0 | 0 | 0 | 0 | ||
- | Andreas Bouchalakis | 05/04/1993 | 27 | Olympiacos | - | 1 | 0 | 0 | 0 | ||
- | Thanasis Androutsos | 06/05/1997 | 23 | Olympiacos | - | 0 | 0 | 0 | 0 | ||
- | Giorgos Masouras | 01/01/1994 | 27 | Olympiacos | - | 1 | 0 | 0 | 0 | ||
Forwards | |||||||||||
- | Dimitris Limnios | 27/05/1998 | 22 | Köln | - | 1 | 0 | 0 | 0 | ||
- | Vangelis Pavlidis | 21/11/1998 | 22 | Willem II | - | 0 | 0 | 0 | 0 | ||
- | Giorgos Giakoumakis | 09/12/1994 | 26 | VVV | * | 1 | 0 | 0 | 0 | ||
- | Christos Tzolis | 30/01/2002 | 19 | PAOK | - | 1 | 0 | 0 | 0 | ||
Coach | |||||||||||
- | John van't Schip | 30/12/1963 | 57 | - | 1 | 0 | 0 | 0 |
Current season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qual. | FT | ||||||||||
No. | Player | DoB | Age | Club | D | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||
- | Giorgi Loria | 27/01/1986 | 35 | Anorthosis | - | 2 | 0 | 0 | 0 | ||
- | Lazare Kupatadze | 08/02/1996 | 25 | Dinamo Batumi | - | 0 | 0 | 0 | 0 | ||
- | Giorgi Mamardashvili | 29/09/2000 | 20 | Locomotive Tbilisi | - | 0 | 0 | 0 | 0 | ||
Defenders | |||||||||||
- | Guram Kashia | 04/07/1987 | 33 | Locomotive Tbilisi | - | 2 | 0 | 0 | 0 | ||
- | Mamuka Kobakhidze | 23/08/1992 | 28 | Dinamo Batumi | - | 0 | 0 | 0 | 0 | ||
- | Otar Kakabadze | 27/06/1995 | 25 | Tenerife | - | 1 | 0 | 0 | 0 | ||
- | Lasha Dvali | 14/05/1995 | 25 | Ferencváros | * | 2 | 0 | 0 | 0 | ||
- | Grigol Chabradze | 20/04/1996 | 24 | Dinamo Batumi | - | 2 | 0 | 0 | 0 | ||
- | Guram Giorbelidze | 25/02/1996 | 25 | Wolfsberg | - | 2 | 0 | 0 | 0 | ||
- | Davit Kobouri | 24/01/1998 | 23 | Dinamo Tbilisi | - | 0 | 0 | 0 | 0 | ||
Midfielders | |||||||||||
- | Jaba Kankava | 18/03/1986 | 35 | Valenciennes | - | 2 | 0 | 0 | 0 | ||
- | Nika Kvekveskiri | 29/05/1992 | 28 | Lech | - | 2 | 0 | 0 | 0 | ||
- | Lasha Parunashvili | 14/02/1993 | 28 | Esbjerg | - | 0 | 0 | 0 | 0 | ||
- | Jambul Jigauri | 08/07/1992 | 28 | Dinamo Batumi | - | 0 | 0 | 0 | 0 | ||
- | Giorgi Aburjania | 02/01/1995 | 26 | Cartagena | - | 1 | 0 | 0 | 0 | ||
- | Saba Lobzhanidze | 18/12/1994 | 26 | Ankaragücü | - | 2 | 0 | 0 | 0 | ||
- | Otar Kiteishvili | 26/03/1996 | 25 | Sturm | - | 2 | 0 | 0 | 0 | ||
- | Valerian Gvilia | 24/05/1994 | 26 | Legia | - | 2 | 0 | 0 | 0 | ||
- | Khvicha Kvaratskhelia | 12/02/2001 | 20 | Rubin | - | 2 | 1 | 0 | 0 | ||
- | Irakli Azarov | 21/02/2002 | 19 | Dinamo Tbilisi | - | 0 | 0 | 0 | 0 | ||
Forwards | |||||||||||
- | Budu Zivzivadze | 10/03/1994 | 27 | Fehérvár | * | 1 | 0 | 0 | 0 | ||
- | Giorgi Beridze | 12/05/1997 | 23 | Újpest | - | 2 | 0 | 0 | 0 | ||
- | Giorgi Kvilitaia | 01/10/1993 | 27 | Anorthosis | - | 2 | 0 | 0 | 0 | ||
Coach | |||||||||||
- | Willy Sagnol | 18/03/1977 | 44 | * | 2 | 0 | 0 | 0 |
Last updated 31/03/2021 15:03CET
Name | Date of birth | UEFA matches | |
---|---|---|---|
Szymon Marciniak | 07/01/1981 | 7 | 87 |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
03/09/2017 | WC | QR | Greece | Belgium | 1-2 | Piraeus |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
27/02/2014 | UEL | R32 | SL Benfica | PAOK FC | 3-0 | Lisbon |
03/09/2017 | WC | QR | Greece | Belgium | 1-2 | Piraeus |
28/08/2018 | UCL | PO | AEK Athens FC | Fehérvár FC | 1-1 | Athens |
06/08/2020 | UEL | R16 | Wolverhampton Wanderers FC | Olympiacos FC | 1-0 | Wolverhampton |
Last updated 30/03/2021 15:42CET
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Sweden | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
Spain | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Greece | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Georgia | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Kosovo | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Last updated 31/03/2021 15:03CET