European qualifiers - 2021/22 SeasonMatch press kits | ||
![]() | Rheinpark Stadion - VaduzWednesday 31 March 2021 20.45CET (20.45 local time) Group J - Matchday 3 | ![]() |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
17/10/2007 | QR (GS) | Liechtenstein - Iceland | 3-0 | Vaduz | M. Frick 28, Beck 80, 82 |
02/06/2007 | QR (GS) | Iceland - Liechtenstein | 1-1 | Reykjavik | B. Gunnarsson 27; Rohrer 69 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
11/10/1997 | QR (GS) | Iceland - Liechtenstein | 4-0 | Reykjavik | T. Gudjónsson 56, T. Gudmundsson 59, Gudjohnsen 68, B. Gudjónsson 74 |
20/08/1997 | QR (GS) | Liechtenstein - Iceland | 0-4 | Eschen | Daníelsson 28, B. Gunnarsson 40, Jonsson 60, T. Gudmundsson 61 |
Qualifying | Final tournament | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||||||
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Total | ||||||||||||||||||
Liechtenstein | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | - | - | - | - | 7 | 1 | 2 | 4 | 5 | 16 |
Iceland | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | - | - | - | - | 7 | 4 | 2 | 1 | 16 | 5 |
Last updated 30/03/2021 16:27CET
Current season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qual. | FT | ||||||||||
No. | Player | DoB | Age | Club | D | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||
- | Benjamin Büchel | 04/07/1989 | 31 | Vaduz | - | 2 | 0 | 0 | 0 | ||
- | Lorenzo Lo Russo | 08/07/1993 | 27 | Linth 04 | - | 0 | 0 | 0 | 0 | ||
- | Justin Ospelt | 07/09/1999 | 21 | Vaduz | - | 0 | 0 | 0 | 0 | ||
Defenders | |||||||||||
- | Daniel Kaufmann | 22/12/1990 | 30 | Eschen/Mauren | - | 1 | 0 | 0 | 0 | ||
- | Daniel Brändle | 23/01/1992 | 29 | SV Pullach | - | 2 | 0 | 0 | 0 | ||
- | Seyhan Yildiz | 30/04/1989 | 31 | Balzers | - | 1 | 0 | 0 | 0 | ||
- | Alexander Marxer | 04/04/1994 | 26 | Eschen/Mauren | * | 1 | 0 | 0 | 0 | ||
- | Max Göppel | 31/08/1997 | 23 | Eschen/Mauren | - | 2 | 0 | 0 | 0 | ||
- | Andreas Malin | 31/01/1994 | 27 | Dornbirn | * | 2 | 0 | 0 | 0 | ||
- | Rafael Grünenfelder | 20/03/1999 | 22 | Balzers | - | 1 | 0 | 0 | 0 | ||
- | Jens Hofer | 01/10/1997 | 23 | Biel-Bienne | * | 2 | 0 | 0 | 0 | ||
Midfielders | |||||||||||
- | Martin Büchel | 19/02/1987 | 34 | Red Star Zurich | - | 0 | 0 | 0 | 0 | ||
- | Sandro Wolfinger | 24/08/1991 | 29 | Eschen/Mauren | * | 1 | 0 | 0 | 0 | ||
- | Aron Sele | 02/09/1996 | 24 | Chur 97 | - | 2 | 0 | 0 | 0 | ||
- | Fabio Wolfinger | 11/05/1996 | 24 | Eschen/Mauren | * | 1 | 0 | 0 | 0 | ||
- | Livio Meier | 10/01/1998 | 23 | Eschen/Mauren | - | 2 | 0 | 0 | 0 | ||
- | Noah Frommelt | 18/12/2000 | 20 | Eschen/Mauren | * | 2 | 0 | 0 | 0 | ||
- | Noah Frick | 16/10/2001 | 19 | Xamax | - | 1 | 0 | 0 | 0 | ||
- | Benjamin Vogt | 28/06/1999 | 21 | Balzers | - | 1 | 0 | 0 | 0 | ||
Forwards | |||||||||||
- | Philipp Ospelt | 07/10/1992 | 28 | Eschen/Mauren | - | 1 | 0 | 0 | 0 | ||
- | Yanik Frick | 27/05/1998 | 22 | Energie | * | 2 | 0 | 0 | 0 | ||
- | Martin Marxer | 04/10/1999 | 21 | FC Ostermundigen | - | 1 | 0 | 0 | 0 | ||
- | Niklas Beck | 25/03/2001 | 20 | Ruggell | - | 1 | 0 | 0 | 0 | ||
Coach | |||||||||||
- | Martin Stocklasa | 29/05/1979 | 41 | - | 2 | 0 | 0 | 0 |
Current season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qual. | FT | ||||||||||
No. | Player | DoB | Age | Club | D | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||
- | Hannes Halldórsson | 27/04/1984 | 36 | Valur | - | 2 | 0 | 0 | 0 | ||
- | Ögmundur Kristinsson | 19/06/1989 | 31 | Olympiacos | - | 0 | 0 | 0 | 0 | ||
- | Rúnar Rúnarsson | 18/02/1995 | 26 | Arsenal | - | 0 | 0 | 0 | 0 | ||
Defenders | |||||||||||
- | Ari Skúlason | 14/05/1987 | 33 | Oostende | * | 2 | 0 | 0 | 0 | ||
- | Kári Árnason | 13/10/1982 | 38 | Víkingur Reykjavík | * | 2 | 0 | 0 | 0 | ||
- | Birkir Saevarsson | 11/11/1984 | 36 | Valur | - | 1 | 0 | 0 | 0 | ||
- | Hólmar Eyjólfsson | 06/08/1990 | 30 | Rosenborg | - | 0 | 0 | 0 | 0 | ||
- | Victor Pálsson | 30/04/1991 | 29 | Darmstadt | - | 2 | 0 | 0 | 0 | ||
- | Hördur Magnússon | 11/02/1993 | 28 | CSKA Moskva | - | 1 | 0 | 0 | 0 | ||
- | Sverrir Ingason | 05/08/1993 | 27 | PAOK | * | 2 | 0 | 0 | 0 | ||
- | Hjörtur Hermannsson | 08/02/1995 | 26 | Brøndby | - | 0 | 0 | 0 | 0 | ||
- | Alfons Sampsted | 06/04/1998 | 22 | Bodø/Glimt | - | 1 | 0 | 0 | 0 | ||
Midfielders | |||||||||||
- | Birkir Bjarnason | 27/05/1988 | 32 | Brescia | - | 2 | 0 | 0 | 0 | ||
- | Aron Gunnarsson | 22/04/1989 | 31 | Al-Arabi | - | 2 | 0 | 0 | 0 | ||
- | Rúnar Már Sigurjónsson | 18/06/1990 | 30 | CFR Cluj | - | 1 | 0 | 0 | 0 | ||
- | Arnór Ingvi Traustason | 30/04/1993 | 27 | New England Revolution | - | 2 | 0 | 0 | 0 | ||
- | Jón Dagur Thorsteinsson | 26/11/1998 | 22 | AGF | - | 0 | 0 | 0 | 0 | ||
- | Arnór Sigurdsson | 15/05/1999 | 21 | CSKA Moskva | - | 2 | 0 | 0 | 0 | ||
- | Ísak Bergmann Jóhannesson | 23/03/2003 | 18 | Norrköping | - | 0 | 0 | 0 | 0 | ||
Forwards | |||||||||||
- | Johann Gudmundsson | 27/10/1990 | 30 | Burnley | - | 1 | 0 | 0 | 0 | ||
- | Holmbert Fridjónsson | 19/04/1993 | 27 | Brescia | - | 1 | 0 | 0 | 0 | ||
- | Jón Dadi Bödvarsson | 25/05/1992 | 28 | Millwall | - | 2 | 0 | 0 | 0 | ||
- | Sveinn Aron Gudjohnsen | 12/05/1998 | 22 | OB | - | 0 | 0 | 0 | 0 | ||
Coach | |||||||||||
- | Arnar Thór Vidarsson | 15/03/1978 | 43 | - | 2 | 0 | 0 | 0 |
Last updated 31/03/2021 15:03CET
Name | Date of birth | UEFA matches | |
---|---|---|---|
Mohammed Al-Hakim | 15/04/1985 | 0 | 43 |
No such matches refereed
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
08/09/2015 | U21 | QR | Iceland | Northern Ireland | 1-1 | Reykjavik |
07/06/2017 | FRIE. | GS-FT | Finland | Liechtenstein | 1-1 | Turku |
Last updated 30/03/2021 15:44CET
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Germany | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
Armenia | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Romania | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
North Macedonia | 2 | 1 | 0 | 1 | 7 | 3 | 3 |
Iceland | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
Liechtenstein | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
Last updated 31/03/2021 15:10CET