Home | Away | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | Pts | |||
1 | ![]() | Chelsea LFC | 18 | 7 | 2 | 0 | 6 | 3 | 0 | 13 | 5 | 0 | 44 | |
2 | ![]() | Manchester City WFC | 18 | 7 | 1 | 1 | 5 | 1 | 3 | 12 | 2 | 4 | 38 | |
3 | ![]() | Arsenal WFC | 18 | 7 | 2 | 0 | 4 | 2 | 3 | 11 | 4 | 3 | 37 | |
4 | ![]() | Reading FC | 18 | 4 | 3 | 2 | 5 | 2 | 2 | 9 | 5 | 4 | 32 | |
5 | ![]() | Birmingham City LFC | 18 | 7 | 1 | 1 | 2 | 2 | 5 | 9 | 3 | 6 | 30 | |
6 | ![]() | Liverpool LFC | 18 | 5 | 1 | 3 | 4 | 0 | 5 | 9 | 1 | 8 | 28 | |
7 | ![]() | Sunderland WFC | 18 | 2 | 1 | 6 | 3 | 0 | 6 | 5 | 1 | 12 | 16 | |
8 | ![]() | Bristol City WFC | 18 | 2 | 0 | 7 | 3 | 1 | 5 | 5 | 1 | 12 | 16 | |
9 | ![]() | Everton LFC | 18 | 3 | 0 | 6 | 1 | 2 | 6 | 4 | 2 | 12 | 14 | |
10 | ![]() | Yeovil Town FC | 18 | 0 | 2 | 7 | 0 | 0 | 9 | 0 | 2 | 16 | 2 |
Legend:
Date | Home | Away | |||
---|---|---|---|---|---|
Last updated: 24/06/2019 12:40 CET | |||||
28/04/2019 | Birmingham | ![]() | 2-0 | ![]() | Liverpool |
28/04/2019 | Everton | ![]() | 3-2 | ![]() | Reading |
28/04/2019 | Man. City | ![]() | 2-1 | ![]() | Yeovil |
28/04/2019 | Bristol City | ![]() | 1-2 | ![]() | West Ham |
07/05/2019 | Yeovil | ![]() | 0-8 | ![]() | Chelsea |
11/05/2019 | Arsenal | ![]() | 1-0 | ![]() | Man. City |
11/05/2019 | Liverpool | ![]() | 3-1 | ![]() | Everton |
11/05/2019 | Reading | ![]() | 2-3 | ![]() | Chelsea |
11/05/2019 | Yeovil | ![]() | 0-2 | ![]() | Birmingham |
11/05/2019 | West Ham | ![]() | 0-4 | ![]() | Brighton Ladies |