• VfL Wolfsburg beat Hertha BSC Berlin 2-1 thanks to a pair of Bas Dost strikes.
• Dutch forward Dost has helped himself to eight goals in nine days.
• The hosts return within eight points of Bundesliga leaders FC Bayern München.
• Bayern racked up six goals in their win at SC Paderborn 07 on Saturday.
Schluss, aus, vorbei! HEIMSIEG - 3 PUNKTE - 2:1! #WOBBSC pic.twitter.com/6eFGtltvhj
— VfL_Wolfsburg (@VfL_Wolfsburg) February 22, 2015
• VfL Borussia Mönchengladbach salvage a 1-1 draw at Hamburger SV.
• Branimir Hrgota pounces in added time to rescue third-placed Gladbach.
• Zoltan Stieber had opened scoring for Hamburg, who lie two points above the drop zone.
Elsewhere
Serie A: Roma drop points again
Ligue 1: Lyon win to go top
Premier League: Liverpool sink Saints
Liga: Madrid widen gap
©UEFA.com 1998-2017. All rights reserved.
Home | Away | ||||
---|---|---|---|---|---|
Last updated: 22/02/2015 19:22 CET | |||||
22/02/2015 | |||||
Wolfsburg | ![]() | 2-1 | ![]() | Hertha | |
Dost 10, 74 | Schieber 30 | ||||
Venue: Wolfsburg | |||||
22/02/2015 | |||||
Hamburg | ![]() | 1-1 | ![]() | Mönchengladbach | |
Stieber 73 | Hrgota 90+2 | ||||
Venue: Hamburg | |||||
21/02/2015 | |||||
Köln | ![]() | 1-1 | ![]() | Hannover | |
Ujah 17 | Joselu 5 | ||||
Venue: Cologne | |||||
21/02/2015 | |||||
Mainz | ![]() | 3-1 | ![]() | Frankfurt | |
Aigner 35 | |||||
Venue: Mainz | |||||
21/02/2015 | |||||
Augsburg | ![]() | 2-2 | ![]() | Leverkusen | |
Venue: Augsburg | |||||
21/02/2015 | |||||
Schalke | ![]() | 1-1 | ![]() | Bremen | |
Meyer 61 | Prödl 90+2 | ||||
Venue: Gelsenkirchen | |||||
21/02/2015 | |||||
Paderborn | ![]() | 0-6 | ![]() | Bayern | |
Lewandowski 24, 37, Robben 63 (P), 86, Ribéry 72, Weiser 78 | |||||
Venue: Paderborn | |||||
21/02/2015 | |||||
Freiburg | ![]() | 1-1 | ![]() | Hoffenheim | |
Höhn 25 | Volland 39 | ||||
Venue: Freiburg im Breisgau | |||||
20/02/2015 | |||||
Stuttgart | ![]() | 2-3 | ![]() | Dortmund | |
Klein 32 (P), Niedermeier 90+1 | Aubameyang 25, Gündoğan 39, Reus 89 | ||||
Venue: Stuttgart |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | ![]() | FC Bayern München | 22 | 55 | |
2 | ![]() | VfL Wolfsburg | 22 | 47 | |
3 | ![]() | VfL Borussia Mönchengladbach | 22 | 37 | |
4 | ![]() | FC Schalke 04 | 22 | 35 | |
5 | ![]() | FC Augsburg | 22 | 35 | |
6 | ![]() | Bayer 04 Leverkusen | 22 | 33 | |
7 | ![]() | TSG 1899 Hoffenheim | 22 | 30 | |
8 | ![]() | SV Werder Bremen | 22 | 30 | |
9 | ![]() | Eintracht Frankfurt | 22 | 28 | |
10 | ![]() | Hannover 96 | 22 | 26 | |
11 | ![]() | 1. FSV Mainz 05 | 22 | 25 | |
12 | ![]() | Borussia Dortmund | 22 | 25 | |
13 | ![]() | 1. FC Köln | 22 | 25 | |
14 | ![]() | Hamburger SV | 22 | 24 | |
15 | ![]() | SC Paderborn 07 | 22 | 23 | |
16 | ![]() | SC Freiburg | 22 | 22 | |
17 | ![]() | Hertha BSC Berlin | 22 | 21 | |
18 | ![]() | VfB Stuttgart | 22 | 18 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=2212360.html#dost+does+again+wolfsburg