Home | Away | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | Pts | |||
1 | ![]() | Maccabi Tel-Aviv FC | 22 | 8 | 2 | 0 | 8 | 4 | 0 | 16 | 6 | 0 | 54 | |
2 | ![]() | Bnei Yehuda Tel-Aviv FC | 22 | 4 | 4 | 3 | 5 | 3 | 3 | 9 | 7 | 6 | 34 | |
3 | ![]() | Maccabi Haifa FC | 22 | 3 | 3 | 5 | 6 | 4 | 1 | 9 | 7 | 6 | 34 | |
4 | ![]() | Maccabi Netanya FC | 22 | 5 | 3 | 4 | 4 | 3 | 3 | 9 | 6 | 7 | 33 | |
5 | ![]() | Hapoel Hadera | 22 | 6 | 1 | 4 | 3 | 4 | 4 | 9 | 5 | 8 | 32 | |
6 | ![]() | Hapoel Haifa FC | 22 | 2 | 5 | 4 | 5 | 4 | 2 | 7 | 9 | 6 | 30 | |
7 | ![]() | Hapoel Beer-Sheva FC | 22 | 5 | 5 | 1 | 2 | 3 | 6 | 7 | 8 | 7 | 29 | |
8 | ![]() | Hapoel Kiryat Shmona FC | 22 | 4 | 4 | 3 | 2 | 4 | 5 | 6 | 8 | 8 | 26 | |
9 | ![]() | Beitar Jerusalem FC | 22 | 2 | 5 | 4 | 4 | 3 | 4 | 6 | 8 | 8 | 26 | |
10 | ![]() | Maccabi Petach-Tikva FC | 22 | 1 | 7 | 3 | 4 | 3 | 4 | 5 | 10 | 7 | 25 | |
11 | ![]() | Hapoel Ra'anana FC | 22 | 5 | 3 | 3 | 0 | 7 | 4 | 5 | 10 | 7 | 25 | |
12 | ![]() | Hapoel Tel-Aviv FC | 22 | 4 | 5 | 2 | 0 | 7 | 4 | 4 | 12 | 6 | 24 | |
13 | ![]() | FC Ashdod | 22 | 3 | 4 | 4 | 1 | 2 | 8 | 4 | 6 | 12 | 18 | |
14 | ![]() | Bnei Sakhnin FC | 22 | 1 | 4 | 6 | 2 | 4 | 5 | 3 | 8 | 11 | 17 |
Legend:
Date | Home | Away | |||
---|---|---|---|---|---|
Last updated: 12/02/2019 09:13 CET | |||||
03/02/2019 | H. Kiryat Shmona | ![]() | 2-2 | ![]() | Bnei Sakhnin |
03/02/2019 | M. Tel-Aviv | ![]() | 1-1 | ![]() | H. Haifa |
04/02/2019 | M. Haifa | ![]() | 3-2 | ![]() | H. Tel-Aviv |
09/02/2019 | H. Haifa | ![]() | 0-1 | ![]() | Ashdod |
09/02/2019 | H. Kiryat Shmona | ![]() | 0-2 | ![]() | M. Petach-Tikva |
09/02/2019 | M. Netanya | ![]() | 1-0 | ![]() | H. Ra'anana |
09/02/2019 | H. Tel-Aviv | ![]() | 1-0 | ![]() | H. Beer-Sheva |
10/02/2019 | Hapoel Hadera | ![]() | 0-4 | ![]() | Bnei Yehuda |
10/02/2019 | Beitar Jerusalem | ![]() | 1-1 | ![]() | M. Haifa |
11/02/2019 | Bnei Sakhnin | ![]() | 0-0 | ![]() | M. Tel-Aviv |