Home | Away | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | Pts | |||
1 | ![]() | Connah's Quay Nomads FC | 24 | 10 | 1 | 1 | 6 | 2 | 4 | 16 | 3 | 5 | 51 | |
2 | ![]() | The New Saints FC | 24 | 9 | 3 | 1 | 6 | 2 | 3 | 15 | 5 | 4 | 50 | |
3 | ![]() | Barry Town AFC | 24 | 10 | 0 | 1 | 5 | 3 | 5 | 15 | 3 | 6 | 48 | |
4 | ![]() | Newtown AFC | 26 | 8 | 4 | 1 | 3 | 3 | 7 | 11 | 7 | 8 | 40 | |
5 | ![]() | Caernarfon Town FC | 25 | 6 | 3 | 3 | 4 | 4 | 5 | 10 | 7 | 8 | 37 | |
6 | ![]() | Bala Town FC | 23 | 7 | 2 | 3 | 3 | 3 | 5 | 10 | 5 | 8 | 35 | |
7 | ![]() | Cardiff Metropolitan University FC | 26 | 8 | 1 | 4 | 3 | 2 | 8 | 11 | 3 | 12 | 36 | |
8 | ![]() | Aberystwyth Town FC | 26 | 5 | 3 | 5 | 5 | 1 | 7 | 10 | 4 | 12 | 34 | |
9 | ![]() | Carmarthen Town AFC | 26 | 6 | 3 | 4 | 2 | 4 | 7 | 8 | 7 | 11 | 31 | |
10 | ![]() | Cefn Druids AFC | 26 | 4 | 5 | 4 | 2 | 3 | 8 | 6 | 8 | 12 | 26 | |
11 | ![]() | Llanelli Town | 26 | 2 | 3 | 8 | 2 | 2 | 9 | 4 | 5 | 17 | 17 | |
12 | ![]() | Llandudno FC | 26 | 2 | 4 | 7 | 1 | 3 | 9 | 3 | 7 | 16 | 16 |
Legend:
Date | Home | Away | |||
---|---|---|---|---|---|
Last updated: 23/02/2019 14:08 CET | |||||
08/02/2019 | Connah's Quay | ![]() | 6-2 | ![]() | Caernarfon |
08/02/2019 | TNS | ![]() | 5-0 | ![]() | Newtown |
09/02/2019 | Llandudno | ![]() | 3-1 | ![]() | Carmarthen |
10/02/2019 | Cardiff MU | ![]() | 3-0 | ![]() | Cefn Druids |
15/02/2019 | Cefn Druids | ![]() | 3-1 | ![]() | Aberystwyth |
15/02/2019 | Llanelli Town | ![]() | 0-3 | ![]() | Carmarthen |
16/02/2019 | Cardiff MU | ![]() | 3-0 | ![]() | Llandudno |
16/02/2019 | Newtown | ![]() | 3-2 | ![]() | Caernarfon |
16/02/2019 | TNS | ![]() | 2-2 | ![]() | Barry |
22/02/2019 | Bala | ![]() | 2-2 | ![]() | Newtown |