Home | Away | |||
---|---|---|---|---|
The home team is listed first. | Last updated: 29/05/2017 01:22 CET | |||
12 March 2017 | ||||
Polonia Edinburgh | ![]() | 6-0 | ![]() | Dundee Futsal Club |
Referee: not available | ||||
05/29/2017 00:22:22 | ||||
26 March 2017 | ||||
Polonia Edinburgh | ![]() | 3-3 | ![]() | Santos |
Referee: not available | ||||
05/29/2017 00:22:41 | ||||
9 April 2017 | ||||
Polonia Edinburgh | ![]() | 7-0 | ![]() | Perth Saltires |
Referee: not available | ||||
05/29/2017 00:22:48 | ||||
23 April 2017 | ||||
Polonia Edinburgh | ![]() | 10-3 | ![]() | Stars Limited |
Referee: not available | ||||
05/29/2017 00:22:50 | ||||
30 April 2017 | ||||
TMT | ![]() | 5-4 | ![]() | Polonia Edinburgh |
Referee: not available | ||||
05/29/2017 00:22:51 | ||||
14 May 2017 | ||||
Polonia Edinburgh | ![]() | 1-8 | ![]() | Wattcell |
Referee: not available | ||||
05/29/2017 00:22:52 |