Best result: have never qualified
Coach: Mixu Paatelainen
Leading scorers: all-time – Jari Litmanen (32); current – Mikael Forssell (29)
Most appearances: all-time – Jari Litmanen (137); current – Mikael Forssell (86)
Association formed: 1907
Nickname: Huuhkajat (Eagle Owls)
Where they play: Olympic Stadium, Helsinki
Having never reached a major tournament Finland's international record is modest, although with Englishman Roy Hodgson in charge they challenged strongly for a place at UEFA EURO 2008, losing just two of their 14 matches, and also proved competitive under Scotsman Stuart Baxter on the road to the 2010 FIFA World Cup, winning five of their ten games. A 1-1 draw away to Spain was the highlight of their 2014 World Cup qualifying campaign.
EURO pedigree
Matches played
Overall: P94 W24 D21 L49 F100 A152
Final tournament: P0 W0 D0 L0 F0 A0
Qualifying: P94 W24 D21 L49 F100 A152
It took Finland 19 UEFA European Championship qualifiers to record their first win, beating Greece 3-0 and following that up with a 2-1 triumph over Hungary at the start of their 1980 campaign. Home and away draws with the Soviet Union underlined their potential but an 8-1 defeat by Greece in Athens fatally undermined it – Finland missed out on a finals place by a point.
That inconsistency has been a feature of their campaigns. Hodgson's team made a flying start to UEFA EURO 2008 qualifying, but back-to-back defeats by Azerbaijan and Serbia proved costly as a concluding goalless draw with Portugal left them fourth in the eight-team section. Finland went into the 2012 campaign with optimism, but successive defeats by Moldova, Netherlands and Hungary meant they were always up against it. Baxter departed, and after interim spells under Olli Huttunen and then Markku Kanerva, Mixu Paatelainen took the reins in spring 2011, victories against San Marino and Moldova and a point in Budapest lifting them to fourth.
Memorable EURO matches
06/06/2007: Finland 2-0 Belgium, UEFA EURO 2008 qualifying
Finland gained a fine win and a new nickname as an eagle owl halted the first-half proceedings.
14/12/1994: Finland 4-1 San Marino, EURO '96 qualifying
A rare early winter home game was a triumph as Paatelainen, then 27, scored all four Finland goals.
09/09/1987: Finland 3-0 Czechoslovakia, 1988 UEFA European Championship qualifying
Martti Kuusela's five-year tenure ended in style as his players carried him around a victory lap.
Did you know?
The eagle owl that interrupted the 2007 match with Belgium at the Helsinki Olympic Stadium, Bubi, was named Helsinki Citizen of the Year that December.
*Last updated 07/01/14
©UEFA.com 1998-2017. All rights reserved.
http://www.uefa.comhttp://www.uefa.com/uefaeuro/season=2016/teams/team=42/profile/index.html
Home | Away | |||
---|---|---|---|---|
The home team is listed first. | Last updated: 26/11/2019 19:52 CET | |||
Finland | ![]() | 1-1 | ![]() | Kosovo |
Referee: Ivan Kružliak (SVK) – Stadium: Veritas Stadion, Turku (FIN) | ||||
06/15/2018 13:09:44 | ||||
Iceland | ![]() | 3-2 | ![]() | Finland |
Referee: Svein Oddvar Moen (NOR) – Stadium: Laugardalsvöllur, Reykjavik (ISL) | ||||
06/15/2018 11:32:16 | ||||
Finland | ![]() | 0-1 | ![]() | Croatia |
Referee: Ruddy Buquet (FRA) – Stadium: Tampere Stadion, Tampere (FIN) | ||||
06/15/2018 11:46:47 | ||||
Ukraine | ![]() | 1-0 | ![]() | Finland |
Referee: Jorge Sousa (POR) – Stadium: Stadion Chornomorets, Odessa (UKR) | ||||
06/15/2018 14:10:41 | ||||
Turkey | ![]() | 2-0 | ![]() | Finland |
Referee: Jesús Gil Manzano (ESP) – Stadium: Antalya Stadyumu, Antalya (TUR) | ||||
06/15/2018 14:05:42 | ||||
Finland | ![]() | 1-2 | ![]() | Ukraine |
Referee: Alon Yefet (ISR) – Stadium: Tampere Stadion, Tampere (FIN) | ||||
06/15/2018 14:31:31 | ||||
Finland | ![]() | 1-0 | ![]() | Iceland |
Referee: Pavel Královec (CZE) – Stadium: Tampere Stadion, Tampere (FIN) | ||||
06/15/2018 12:53:29 | ||||
Kosovo | ![]() | 0-1 | ![]() | Finland |
Referee: Manuel Schuettengruber (AUT) – Stadium: Loro Boriçi Stadium, Shkoder (ALB) | ||||
05/29/2018 11:23:09 | ||||
Croatia | ![]() | 1-1 | ![]() | Finland |
Referee: Daniel Stefanski (POL) – Stadium: Stadion HNK Rijeka, Rijeka (CRO) | ||||
06/01/2018 10:05:50 | ||||
Finland | ![]() | 2-2 | ![]() | Turkey |
Referee: Benoît Bastien (FRA) – Stadium: Veritas Stadion, Turku (FIN) | ||||
05/16/2018 13:04:32 | ||||
Finland | ![]() | 1-0 | ![]() | Hungary |
Referee: not available – Stadium: Tampere Stadion, Tampere (FIN) | ||||
08/29/2019 17:11:48 | ||||
Finland | ![]() | 1-0 | ![]() | Estonia |
Referee: not available – Stadium: Veritas Stadion, Turku (FIN) | ||||
09/05/2019 06:21:45 | ||||
Estonia | ![]() | 0-1 | ![]() | Finland |
Referee: not available – Stadium: A. Le Coq Arena, Tallinn (EST) | ||||
09/05/2019 06:21:45 | ||||
Finland | ![]() | 2-0 | ![]() | Greece |
Referee: not available – Stadium: Tampere Stadion, Tampere (FIN) | ||||
09/05/2019 06:22:00 | ||||
Greece | ![]() | 1-0 | ![]() | Finland |
Referee: not available – Stadium: OACA Spyros Louis, Athens (GRE) | ||||
09/05/2019 06:22:00 | ||||
Hungary | ![]() | 2-0 | ![]() | Finland |
Referee: not available – Stadium: Ferencváros Stadion, Budapest (HUN) | ||||
08/29/2019 17:12:03 | ||||
Finland | ![]() | 2-0 | ![]() | Bosnia and Herzegovina |
Referee: not available – Stadium: Tampere Stadion, Tampere (FIN) | ||||
12/06/2019 17:08:20 | ||||
Bosnia and Herzegovina | ![]() | 4-1 | ![]() | Finland |
Referee: not available – Stadium: Stadion Bilino polje, Zenica (BIH) | ||||
12/06/2019 17:08:19 |