Group 1 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
ITA Italy | 8 | 4 | 3 | 1 | 13 | 5 | 8 | 15 |
DEN Denmark | 8 | 4 | 2 | 2 | 11 | 8 | 3 | 14 |
SUI Switzerland | 8 | 4 | 2 | 2 | 9 | 5 | 4 | 14 |
WAL Wales | 8 | 3 | 0 | 5 | 7 | 16 | -9 | 9 |
BLR Belarus | 8 | 0 | 3 | 5 | 4 | 10 | -6 | 3 |
Group 2 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
NOR Norway | 10 | 8 | 1 | 1 | 21 | 9 | 12 | 25 |
SVN Slovenia | 10 | 5 | 2 | 3 | 12 | 14 | -2 | 17 |
GRE Greece | 10 | 4 | 3 | 3 | 13 | 8 | 5 | 15 |
LVA Latvia | 10 | 3 | 4 | 3 | 13 | 12 | 1 | 13 |
ALB Albania | 10 | 1 | 4 | 5 | 8 | 14 | -6 | 7 |
GEO Georgia | 10 | 1 | 2 | 7 | 8 | 18 | -10 | 5 |
Group 3 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
GER Germany | 8 | 6 | 1 | 1 | 20 | 4 | 16 | 19 |
TUR Turkey | 8 | 5 | 2 | 1 | 15 | 6 | 9 | 17 |
FIN Finland | 8 | 3 | 1 | 4 | 13 | 13 | 0 | 10 |
NIR Northern Ireland | 8 | 1 | 2 | 5 | 4 | 19 | -15 | 5 |
MDA Moldova | 8 | 0 | 4 | 4 | 7 | 17 | -10 | 4 |
Group 4 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
FRA France | 10 | 6 | 3 | 1 | 17 | 10 | 7 | 21 |
UKR Ukraine | 10 | 5 | 5 | 0 | 14 | 4 | 10 | 20 |
RUS Russia | 10 | 6 | 1 | 3 | 22 | 12 | 10 | 19 |
ISL Iceland | 10 | 4 | 3 | 3 | 12 | 7 | 5 | 15 |
ARM Armenia | 10 | 2 | 2 | 6 | 8 | 15 | -7 | 8 |
AND Andorra | 10 | 0 | 0 | 10 | 3 | 28 | -25 | 0 |
Group 5 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
SWE Sweden | 8 | 7 | 1 | 0 | 10 | 1 | 9 | 22 |
ENG England | 8 | 3 | 4 | 1 | 14 | 4 | 10 | 13 |
POL Poland | 8 | 4 | 1 | 3 | 12 | 8 | 4 | 13 |
BUL Bulgaria | 8 | 2 | 2 | 4 | 6 | 8 | -2 | 8 |
LUX Luxembourg | 8 | 0 | 0 | 8 | 2 | 23 | -21 | 0 |
Group 6 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
ESP Spain | 8 | 7 | 0 | 1 | 42 | 5 | 37 | 21 |
ISR Israel | 8 | 4 | 1 | 3 | 25 | 9 | 16 | 13 |
AUT Austria | 8 | 4 | 1 | 3 | 19 | 20 | -1 | 13 |
CYP Cyprus | 8 | 4 | 0 | 4 | 12 | 21 | -9 | 12 |
SMR San Marino | 8 | 0 | 0 | 8 | 1 | 44 | -43 | 0 |
Group 7 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
ROU Romania | 10 | 7 | 3 | 0 | 25 | 3 | 22 | 24 |
POR Portugal | 10 | 7 | 2 | 1 | 32 | 4 | 28 | 23 |
SVK Slovakia | 10 | 5 | 2 | 3 | 12 | 9 | 3 | 17 |
HUN Hungary | 10 | 3 | 3 | 4 | 14 | 10 | 4 | 12 |
AZE Azerbaijan | 10 | 1 | 1 | 8 | 6 | 26 | -20 | 4 |
LIE Liechtenstein | 10 | 1 | 1 | 8 | 2 | 39 | -37 | 4 |
Group 8 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
YUG Yugoslavia | 8 | 5 | 2 | 1 | 18 | 8 | 10 | 17 |
IRL Republic of Ireland | 8 | 5 | 1 | 2 | 14 | 6 | 8 | 16 |
CRO Croatia | 8 | 4 | 3 | 1 | 13 | 9 | 4 | 15 |
MKD FYR Macedonia | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 8 |
MLT Malta | 8 | 0 | 0 | 8 | 6 | 27 | -21 | 0 |
Group 9 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
CZE Czech Republic | 10 | 10 | 0 | 0 | 26 | 5 | 21 | 30 |
SCO Scotland | 10 | 5 | 3 | 2 | 15 | 10 | 5 | 18 |
BIH Bosnia and Herzegovina | 10 | 3 | 2 | 5 | 14 | 17 | -3 | 11 |
LTU Lithuania | 10 | 3 | 2 | 5 | 8 | 16 | -8 | 11 |
EST Estonia | 10 | 3 | 2 | 5 | 15 | 17 | -2 | 11 |
FRO Faroe Islands | 10 | 0 | 3 | 7 | 4 | 17 | -13 | 3 |