Group 1 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
FRA France | 8 | 8 | 0 | 0 | 29 | 2 | 27 | 24 |
SVN Slovenia | 8 | 4 | 2 | 2 | 15 | 12 | 3 | 14 |
ISR Israel | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
CYP Cyprus | 8 | 2 | 2 | 4 | 9 | 18 | -9 | 8 |
MLT Malta | 8 | 0 | 1 | 7 | 5 | 24 | -19 | 1 |
Group 2 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
DEN Denmark | 8 | 4 | 3 | 1 | 15 | 9 | 6 | 15 |
NOR Norway | 8 | 4 | 2 | 2 | 9 | 5 | 4 | 14 |
ROU Romania | 8 | 4 | 2 | 2 | 21 | 9 | 12 | 14 |
BIH Bosnia and Herzegovina | 8 | 4 | 1 | 3 | 7 | 8 | -1 | 13 |
LUX Luxembourg | 8 | 0 | 0 | 8 | 0 | 21 | -21 | 0 |
Group 3 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
CZE Czech Republic | 8 | 7 | 1 | 0 | 23 | 5 | 18 | 22 |
NED Netherlands | 8 | 6 | 1 | 1 | 20 | 6 | 14 | 19 |
AUT Austria | 8 | 3 | 0 | 5 | 12 | 14 | -2 | 9 |
MDA Moldova | 8 | 2 | 0 | 6 | 5 | 19 | -14 | 6 |
BLR Belarus | 8 | 1 | 0 | 7 | 4 | 20 | -16 | 3 |
Group 4 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
SWE Sweden | 8 | 5 | 2 | 1 | 19 | 3 | 16 | 17 |
LVA Latvia | 8 | 5 | 1 | 2 | 10 | 6 | 4 | 16 |
POL Poland | 8 | 4 | 1 | 3 | 11 | 7 | 4 | 13 |
HUN Hungary | 8 | 3 | 2 | 3 | 15 | 9 | 6 | 11 |
SMR San Marino | 8 | 0 | 0 | 8 | 0 | 30 | -30 | 0 |
Group 5 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
GER Germany | 8 | 5 | 3 | 0 | 13 | 4 | 9 | 18 |
SCO Scotland | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
ISL Iceland | 8 | 4 | 1 | 3 | 11 | 9 | 2 | 13 |
LTU Lithuania | 8 | 3 | 1 | 4 | 7 | 11 | -4 | 10 |
FRO Faroe Islands | 8 | 0 | 1 | 7 | 7 | 18 | -11 | 1 |
Group 6 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
GRE Greece | 8 | 6 | 0 | 2 | 8 | 4 | 4 | 18 |
ESP Spain | 8 | 5 | 2 | 1 | 16 | 4 | 12 | 17 |
UKR Ukraine | 8 | 2 | 4 | 2 | 11 | 10 | 1 | 10 |
ARM Armenia | 8 | 2 | 1 | 5 | 7 | 16 | -9 | 7 |
NIR Northern Ireland | 8 | 0 | 3 | 5 | 0 | 8 | -8 | 3 |
Group 7 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
ENG England | 8 | 6 | 2 | 0 | 14 | 5 | 9 | 20 |
TUR Turkey | 8 | 6 | 1 | 1 | 17 | 5 | 12 | 19 |
SVK Slovakia | 8 | 3 | 1 | 4 | 11 | 9 | 2 | 10 |
MKD FYR Macedonia | 8 | 1 | 3 | 4 | 11 | 14 | -3 | 6 |
LIE Liechtenstein | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
Group 8 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
BUL Bulgaria | 8 | 5 | 2 | 1 | 13 | 4 | 9 | 17 |
CRO Croatia | 8 | 5 | 1 | 2 | 12 | 4 | 8 | 16 |
BEL Belgium | 8 | 5 | 1 | 2 | 11 | 9 | 2 | 16 |
EST Estonia | 8 | 2 | 2 | 4 | 4 | 6 | -2 | 8 |
AND Andorra | 8 | 0 | 0 | 8 | 1 | 18 | -17 | 0 |
Group 9 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
ITA Italy | 8 | 5 | 2 | 1 | 17 | 4 | 13 | 17 |
WAL Wales | 8 | 4 | 1 | 3 | 13 | 10 | 3 | 13 |
SCG Serbia and Montenegro | 8 | 3 | 3 | 2 | 11 | 11 | 0 | 12 |
FIN Finland | 8 | 3 | 1 | 4 | 9 | 10 | -1 | 10 |
AZE Azerbaijan | 8 | 1 | 1 | 6 | 5 | 20 | -15 | 4 |