Group A Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
POR Portugal | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
TUR Turkey | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
CZE Czech Republic | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
SUI Switzerland | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
Group B Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
CRO Croatia | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
GER Germany | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
AUT Austria | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
POL Poland | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group C Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
NED Netherlands | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
ITA Italy | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
ROU Romania | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
FRA France | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |