Legend:
Andorra | Iceland | |
---|---|---|
0 | Goals scored | 2 |
3 | Yellow cards | 3 |
0 | Red cards | 0 |
Player Name | GS | YC | RC | |
---|---|---|---|---|
1 | Álvarez Koldo | 0 | 0 | 0 |
2 | Francesc Ramirez | 0 | 1 | 0 |
3 | Txema García | 0 | 0 | 0 |
4 | Angel Martin Garcia | 0 | 1 | 0 |
5 | An Toni Lima | 0 | 0 | 0 |
6 | Ildefons Lima | 0 | 0 | 0 |
7 | Agusti Pol | 0 | 0 | 0 |
8 | Óscar Sonejee | 0 | 0 | 0 |
9 | Manolo Jiménez | 0 | 0 | 0 |
10 | Jesus Lucendo | 0 | 0 | 0 |
11 | Justo Gonzalez | 0 | 0 | 0 |
12 | Jordi Escura | 0 | 0 | 0 |
13 | Alfonso Sánchez | 0 | 0 | 0 |
14 | Jordi Barra | 0 | 0 | 0 |
15 | Jordi Benet | 0 | 0 | 0 |
16 | Emiliano González | 0 | 0 | 0 |
17 | Ricard Imbernon | 0 | 1 | 0 |
18 | Juli Sánchez | 0 | 0 | 0 |
Player Name | GS | YC | RC | |
---|---|---|---|---|
1 | Birkir Kristinsson | 0 | 0 | 0 |
2 | Audun Helgason | 0 | 0 | 0 |
3 | Brynjar Gunnarsson | 0 | 1 | 0 |
4 | Sigurdur Jonsson | 0 | 0 | 0 |
5 | Steinar Adolfsson | 1 | 0 | 0 |
6 | Runar Kristinsson | 0 | 1 | 0 |
7 | Arnar Gunnlaugsson | 0 | 0 | 0 |
8 | Eyjölfur Sverrisson | 1 | 0 | 0 |
9 | Stefán Thor Thordarson | 0 | 0 | 0 |
10 | Thordur Gudjónsson | 0 | 0 | 0 |
11 | Helgi Sigurdsson | 0 | 0 | 0 |
12 | Árni Arason | 0 | 0 | 0 |
13 | Hermann Hreidarsson | 0 | 1 | 0 |
14 | Tryggvi Gudmundsson | 0 | 0 | 0 |
15 | Sverrir Sverrisson | 0 | 0 | 0 |
16 | Helgi Kolvidsson | 0 | 0 | 0 |
17 | Arnar Gretarsson | 0 | 0 | 0 |
Legend: