Home | Away | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
1 | ![]() | 8 | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 1 | 37 | 6 | 31 | 21 |
2 | ![]() | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 13 | 11 | 2 | 15 |
3 | ![]() | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 13 | 16 | -3 | 11 |
4 | ![]() | 8 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 6 | 17 | -11 | 6 |
5 | ![]() | 8 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 5 | 3 | 22 | -19 | 3 |
Legend:
Bulgaria | ![]() | 1-1 | ![]() | Montenegro |
Referee: not available – Stadium: Natsionalen Stadion Vasil Levski, Sofia (BUL) | ||||
12/06/2019 17:04:35 | ||||
England | ![]() | 5-0 | ![]() | Czech Republic |
Referee: not available – Stadium: Wembley Stadium, London (ENG) | ||||
12/08/2019 04:58:10 |
Montenegro | ![]() | 1-5 | ![]() | England |
Referee: not available – Stadium: Gradski Stadion Podgorica, Podgorica (MNE) | ||||
12/08/2019 04:58:10 | ||||
Kosovo | ![]() | 1-1 | ![]() | Bulgaria |
Referee: not available – Stadium: Stadiumi Fadil Vokrri, Pristina (KOS) | ||||
12/06/2019 17:04:35 |
Montenegro | ![]() | 1-1 | ![]() | Kosovo |
Referee: not available – Stadium: Gradski Stadion Podgorica, Podgorica (MNE) | ||||
12/06/2019 17:16:36 | ||||
Czech Republic | ![]() | 2-1 | ![]() | Bulgaria |
Referee: not available – Stadium: Stadion Letná, Prague (CZE) | ||||
12/06/2019 17:04:35 |
Czech Republic | ![]() | 3-0 | ![]() | Montenegro |
Referee: not available – Stadium: Ander Stadium, Olomouc (CZE) | ||||
12/08/2019 04:58:11 | ||||
Bulgaria | ![]() | 2-3 | ![]() | Kosovo |
Referee: not available – Stadium: Natsionalen Stadion Vasil Levski, Sofia (BUL) | ||||
12/06/2019 17:04:50 |
Kosovo | ![]() | 2-1 | ![]() | Czech Republic |
Referee: not available – Stadium: Stadiumi Fadil Vokrri, Pristina (KOS) | ||||
12/06/2019 17:16:51 | ||||
England | ![]() | 4-0 | ![]() | Bulgaria |
Referee: not available – Stadium: Wembley Stadium, London (ENG) | ||||
12/06/2019 17:04:51 |
England | ![]() | 5-3 | ![]() | Kosovo |
Referee: not available – Stadium: St Mary’s Stadium, Southampton (ENG) | ||||
12/06/2019 17:16:51 | ||||
Montenegro | ![]() | 0-3 | ![]() | Czech Republic |
Referee: not available – Stadium: Gradski Stadion Podgorica, Podgorica (MNE) | ||||
12/08/2019 04:58:12 |
Montenegro | ![]() | 0-0 | ![]() | Bulgaria |
Referee: not available – Stadium: Gradski Stadion Podgorica, Podgorica (MNE) | ||||
12/06/2019 17:04:49 | ||||
Czech Republic | ![]() | 2-1 | ![]() | England |
Referee: not available – Stadium: Eden Arena, Prague (CZE) | ||||
12/08/2019 04:58:13 |
Bulgaria | ![]() | 0-6 | ![]() | England |
Referee: not available – Stadium: Natsionalen Stadion Vasil Levski, Sofia (BUL) | ||||
12/06/2019 17:05:04 | ||||
Kosovo | ![]() | 2-0 | ![]() | Montenegro |
Referee: not available – Stadium: Stadiumi Fadil Vokrri, Pristina (KOS) | ||||
12/06/2019 17:16:49 |
Czech Republic | ![]() | 2-1 | ![]() | Kosovo |
Referee: not available – Stadium: Štruncovy Sady Stadion, Plzen (CZE) | ||||
12/06/2019 17:16:49 | ||||
England | ![]() | 7-0 | ![]() | Montenegro |
Referee: not available – Stadium: Wembley Stadium, London (ENG) | ||||
12/08/2019 04:58:13 |
Kosovo | ![]() | 0-4 | ![]() | England |
Referee: not available – Stadium: Stadiumi Fadil Vokrri, Pristina (KOS) | ||||
12/06/2019 17:16:49 | ||||
Bulgaria | ![]() | 1-0 | ![]() | Czech Republic |
Referee: not available – Stadium: Natsionalen Stadion Vasil Levski, Sofia (BUL) | ||||
12/06/2019 17:05:04 |
Qualifying group stage
The record field of 53 nations are drawn into nine groups of five or six teams. Matches are played on a home-and-away basis between 7 September 2014 and 13 October 2015. The nine group winners, the nine group runners-up and the best third-placed side qualify directly for the final tournament. The eight remaining third-placed teams will contest play-offs to determine the last four qualifiers. For the first time, qualifying takes place under the 'Week of Football' concept, with games played from Thursday to Tuesday.
Play-offs
The four sides with the best UEFA national team coefficient ranking will be seeded with a draw determining the pairing and order of home and away ties. The first legs will be played on 12, 13 and 14 November 2015 and the returns on 15, 16 and 17 November. The teams which score the greater aggregate of goals in each tie qualify for the finals, with away goals and then penalties used to determine the winner in the event of a draw.
Final tournament
France will join 23 qualifiers in the final tournament draw, with the teams drawn into six groups of four teams. The top two and the four best third-placed teams advancing to the round of 16 when it becomes a knockout competition.
Further details, including the criteria for separating teams that finish level on points in a group, or after extra time in a match, can be found in the official competition regulations.