No. | Player | Born | Pos. | BEL | SVN | CZE | ESP | RUS | FRA | GS | Club |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Constantin Frommann | 27/05/1998 | Goalkeeper | 80 | 80 | 80 | 80 | 80 | 80 | SC Freiburg (GER) | |
2 | Felix Passlack | 29/05/1998 | Defender | 80 | 80 | 55* | 80 | 80 | 80 | 3 | Borussia Dortmund (GER) |
3 | Dzenis Burnic | 22/05/1998 | Midfield | 28+ | 74* | 22+ | 60* | Borussia Dortmund (GER) | |||
4 | Gökhan Gül | 17/07/1998 | Defender | 80 | 26* | 80 | 80 | 80 | VfL Bochum 1848 (GER) | ||
5 | Erdinc Karakas | 23/03/1998 | Defender | 80 | 80 | 40* | 80 | 20+ | 80 | 2 | VfL Bochum 1848 (GER) |
6 | Joel Abu Hanna | 22/01/1998 | Defender | 40+ | 80 | 80 | 35* | 2+ | 80 | Bayer 04 Leverkusen (GER) | |
7 | Dennis Geiger | 10/06/1998 | Midfield | 19+ | 25+ | TSG 1899 Hoffenheim (GER) | |||||
8 | Niklas Dorsch | 15/01/1998 | Midfield | 61* | FC Bayern München (GER) | ||||||
9 | Johannes Eggestein | 08/05/1998 | Forward | 80 | 52* | 58* | 80 | 1 | SV Werder Bremen (GER) | ||
10 | Niklas Schmidt | 01/03/1998 | Midfield | 52* | 61* | 41* | 26+ | 51* | 1 | SV Werder Bremen (GER) | |
11 | Mats Köhlert | 02/05/1998 | Forward | 80 | 80 | 80 | 69* | Hamburger SV (GER) | |||
12 | Markus Schubert | 12/06/1998 | Goalkeeper | 1. FC Dynamo Dresden (GER) | |||||||
13 | Daniel Nesseler | 15/03/1998 | Defender | 80 | 80 | 54+ | 80 | 80 | 48* | Bayer 04 Leverkusen (GER) | |
14 | Görkem Saglam | 11/04/1998 | Midfield | 80 | 80 | 54* | 11+ | 1 | VfL Bochum 1848 (GER) | ||
15 | Salih Özcan | 11/01/1998 | Midfield | 19+ | 80 | 80 | 45+ | 80 | 32+ | 1. FC Köln (GER) | |
16 | Janni Serra | 13/03/1998 | Forward | 28+ | 80 | 39+ | 78* | 29+ | 1 | Borussia Dortmund (GER) | |
17 | Enes Akyol | 16/02/1998 | Defender | 40* | 6+ | 40+ | 80 | Hertha BSC Berlin (GER) | |||
18 | Jonas Busam | 03/05/1998 | Defender | 80 | 80 | 80 | 80 | 80 | 80 | SC Freiburg (GER) | |
20 | Vitaly Janelt | 10/05/1998 | Midfield | 80 | 80 | 80 | 80 | RB Leipzig (GER) |
Coach: Christian Wück
09/06/73
"We were proud of the team and the work they did to reach the final. Our philosophy was to try to share the workload and to keep the players as fresh as possible. That's why we made changes to the starting lineup throughout the tournament. We showed that we were prepared to play a different type of game against different opponents. We had very good players, but the disappointment was that too many of them were not at the top of their game in the final."
• 4-2-3-1 with switches to 4-3-3 with single controlling midfielder
• High defensive line with excellent keeper commanding the space behind
• Compact, disciplined unit; lines well-linked; emphasis on collective virtues
• Patient passing moves from back and through midfield
• Good wing play; combinations between wingers, adventurous full-backs
• Athletic, hard-working players able to impose their game on opposition
• Strength in depth, able to share workload; winning mentality
© 1998-2019 UEFA. All rights reserved.
The UEFA word, the UEFA logo and all marks related to UEFA competitions, are protected by trademarks and/or copyright of UEFA. No use for commercial purposes may be made of such trademarks. Use of UEFA.com signifies your agreement to the Terms and Conditions and Privacy Policy.