No. | Player | Born | Pos. | AZE | SCO | BEL | AUT | NED | ESP | GS | Club |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diogo Costa | 19/09/1999 | Goalkeeper | 80 | 80 | 80 | 80 | 80 | 80 | FC Porto (POR) | |
2 | Diogo Dalot | 18/03/1999 | Defender | 80 | 80 | 80 | 80 | 80 | 2 | FC Porto (POR) | |
3 | Diogo Queirós | 05/01/1999 | Defender | 80 | 80 | 80 | 80 | 80 | 80 | FC Porto (POR) | |
4 | Luis Silva | 18/02/1999 | Defender | 80 | 13+ | SL Benfica (POR) | |||||
5 | Rúben Vinagre | 09/04/1999 | Defender | 80 | 80 | 80 | 80 | 80 | AS Monaco FC (FRA) | ||
6 | Gedson Fernandes | 09/01/1999 | Midfield | 80 | 69* | 11+ | 80 | 80 | 80 | 1 | SL Benfica (POR) |
7 | Jota | 30/03/1999 | Forward | 80 | 57* | 57* | 59* | 74* | 80 | SL Benfica (POR) | |
8 | Miguel Luís | 27/02/1999 | Midfield | 48* | 80 | 32+ | 22+ | 25+ | 2 | Vitória SC (POR) | |
9 | José Gomes | 08/04/1999 | Forward | 59* | 73* | 3+ | 80 | 80 | 80 | 7 | SL Benfica (POR) |
10 | Quina | 18/11/1999 | Midfield | 32+ | 80 | 69* | 48* | 58* | 79* | 1 | West Ham United FC (ENG) |
11 | Mesaque Dju | 18/03/1999 | Forward | 67* | 80 | 23+ | 80 | 80* | 55* | 1 | SL Benfica (POR) |
12 | João Virginia | 10/10/1999 | Goalkeeper | Arsenal FC (ENG) | |||||||
13 | Diogo Leite | 23/01/1999 | Defender | 80 | 80 | 67* | 80 | 80 | FC Porto (POR) | ||
14 | Florentino | 19/08/1999 | Midfield | 80 | 80 | 80 | 80 | 80 | SL Benfica (POR) | ||
15 | Thierry Correia | 09/03/1999 | Defender | 80 | 80 | 6+ | Sporting Clube de Portugal (POR) | ||||
16 | João Lameira | 19/04/1999 | Midfield | 11+ | 80 | 1+ | FC Porto (POR) | ||||
17 | Rafael Leão | 10/06/1999 | Forward | 13+ | 23+ | 80 | 21+ | 1+ | Sporting Clube de Portugal (POR) | ||
18 | Mickael Almeida | 27/01/1999 | Forward | 21+ | 7+ | 77* | Olympique Lyonnais (FRA) | ||||
22 | Luís Maximiano | 05/01/1999 | Goalkeeper | Sporting Clube de Portugal (POR) |
Portugal coach Hélio Sousa
Coach: Hélio Sousa
10/10/73
"The team was strong in all areas, played good football and converted that into goals. We were good with and without the ball and good at fast transitions, both attacking and defensive. The team had an identity and all the players could appear in the final third – a winger, a midfielder or a defender. We performed well and that was reflected in our results. But it is difficult to do that game after game."
• 1-4-3-3 with fluent combinations based on technique and movement
• Great variation in attacking play; wingers strong in 1 v 1 skills
• Wide players cutting in to open space for powerful overlaps by full-backs
• Quick transitions; well-coordinated high or midfield pressing
• High defence; strong centre-backs; good diagonal passing to wings
• José Gomes a natural predator with fast movement and aerial ability
• All-round talents in midfield, pushing into final third to support attacks
© 1998-2021 UEFA. All rights reserved.
The UEFA word, the UEFA logo and all marks related to UEFA competitions, are protected by trademarks and/or copyright of UEFA. No use for commercial purposes may be made of such trademarks. Use of UEFA.com signifies your agreement to the Terms and Conditions and Privacy Policy.