No. | Player | Born | Pos. | BUL | SRB | UKR | AUT | POR | GS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Schnitzler | 13/10/1995 | Goalkeeper | 90 | 90 | 90 | 90 | 90 | VfR Aalen (GER) | |
2 | Kevin Akpoguma | 19/04/1995 | Defender | 90 | 90 | 77* | 90 | 90 | TSG 1899 Hoffenheim (GER) | |
3 | Fabian Holthaus | 17/01/1995 | Defender | 90 | 86* | 90 | 90 | 90 | VfL Bochum 1848 (GER) | |
4 | Niklas Stark | 14/04/1995 | Midfield | 65* | 90 | 90 | 90 | 90 | 1 | 1. FC Nürnberg (GER) |
5 | Marc-Oliver Kempf | 28/01/1995 | Defender | 73* | 73* | 90 | 90 | 90 | Eintracht Frankfurt (GER) | |
6 | Joshua Kimmich | 08/02/1995 | Midfield | 90 | 72* | 75* | 90 | 1. FC Lokomotive Leipzig (GER) | ||
7 | Hany Mukhtar | 21/03/1995 | Midfield | 90 | 90 | 90 | 90 | 90* | 2 | Hertha BSC Berlin (GER) |
8 | Levin Öztunali | 15/03/1996 | Midfield | 90 | 90 | 90 | 90 | 1 | Bayer 04 Leverkusen (GER) | |
9 | Davie Selke | 20/01/1995 | Forward | 90 | 90 | 90 | 67* | 90 | 6 | SV Werder Bremen (GER) |
10 | Marc Stendera | 10/12/1995 | Midfield | 90 | 45+ | 90 | 62* | 84* | 1 | Eintracht Frankfurt (GER) |
11 | Julian Brandt | 02/05/1996 | Forward | 90 | 81* | 90 | 90 | Bayer 04 Leverkusen (GER) | ||
12 | Marius Gersbeck | 20/06/1995 | Goalkeeper | Hertha BSC Berlin (GER) | ||||||
13 | Pascal Itter | 03/04/1995 | Midfield | 25+ | 13+ | FC Schalke 04 (GER) | ||||
14 | Felix Lohkemper | 26/01/1995 | Forward | 25+ | 17+ | 9+ | 6+ | VfB Stuttgart (GER) | ||
15 | Jeremy Dudziak | 28/08/1995 | Midfield | 65* | 45* | Borussia Dortmund (GER) | ||||
16 | Anthony Syhre | 18/03/1995 | Defender | 90 | 28+ | 1+ | 1 | Hertha BSC Berlin (GER) | ||
17 | Benjamin Trümner | 17/05/1995 | Midfield | 90 | 4+ | 18+ | TSG 1899 Hoffenheim (GER) | |||
18 | Marvin Friedrich | 13/12/1995 | Defender | 17+ | 15+ | FC Schalke 04 (GER) | ||||
19 | Sebastian Stolze | 29/01/1995 | Midfield | 23+ | SSV Jahn Regensburg (GER) |
Marcus Sorg
24/12/1965
"The team deserved to win the trophy. Over the tournament we put in some very good performances and we've dominated games. We tried to play attacking football and the team succeeded in implementing our philosophy very well. In football, details are important, especially in a final. They make the difference. My job was to deal with that and try to influence my team as much as possible. Overall I was very happy to be the winners at the end of the day and happy that the team showed on the pitch what we expected from them."
• 4-2-3-1 or 4-3-3 (two matches) with single or twin midfield screen
• Strong, disciplined, high defending with keeper sweeping in space behind
• Constructive build-up; excellent passing; options for player in possession
• Good balance of industry, possession play, creativity in midfield
• Attack-minded full-backs; effective use of wide areas with wingers cutting in
• Defence-splitting passes to excellent target striker Selke
• Pressure after ball loss; athletic condition; composure; leader in each line
© 1998-2019 UEFA. All rights reserved.
The UEFA word, the UEFA logo and all marks related to UEFA competitions, are protected by trademarks and/or copyright of UEFA. No use for commercial purposes may be made of such trademarks. Use of UEFA.com signifies your agreement to the Terms and Conditions and Privacy Policy.