Home | Away | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
1 | ![]() | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 15 | 5 | 10 | 9 |
1 | ![]() | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 12 | 7 | 5 | 7 |
1 | ![]() | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 5 | 6 | -1 | 6 |
1 | ![]() | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 4 | 18 | -14 | 2 |
Legend:
© 1998-2019 UEFA. All rights reserved.
The UEFA word, the UEFA logo and all marks related to UEFA competitions, are protected by trademarks and/or copyright of UEFA. No use for commercial purposes may be made of such trademarks. Use of UEFA.com signifies your agreement to the Terms and Conditions and Privacy Policy.