2 | Kazakhstan | ![]() | ![]() | Denmark | ![]() | |
2 | Greece | ![]() | ![]() | Georgia | ![]() | |
2 | Albania | ![]() | ![]() | Turkey | ![]() | |
7 | San Marino | ![]() | ![]() | Spain | ![]() | |
7 | Serbia and Montenegro | ![]() | ![]() | Bosnia and Herzegovina | ![]() | |
7 | Lithuania | ![]() | ![]() | Belgium | ![]() | |
1 | Finland | ![]() | ![]() | Czech Republic | ![]() | |
5 | Belarus | ![]() | ![]() | Norway | ![]() | |
5 | Italy | ![]() | ![]() | Moldova | ![]() | |
5 | Slovenia | ![]() | ![]() | Scotland | ![]() | |
6 | Wales | ![]() | ![]() | Azerbaijan | ![]() | |
8 | Hungary | ![]() | ![]() | Croatia | ![]() | |
8 | Sweden | ![]() | ![]() | Iceland | ![]() | |
8 | Malta | ![]() | ![]() | Bulgaria | ![]() | |
3 | Luxembourg | ![]() | ![]() | Estonia | ![]() | |
1 | Netherlands | ![]() | ![]() | FYROM | ![]() | |
6 | Austria | ![]() | ![]() | Germany | ![]() | |
4 | France | ![]() | ![]() | Cyprus | ![]() | |
4 | Republic of Ireland | ![]() | ![]() | Switzerland | ![]() | |
6 | England | ![]() | ![]() | Poland | ![]() | |
3 | Portugal | ![]() | ![]() | Latvia | ![]() |
Wales finished their UEFA European Under-21 Championship qualifying campaign on a high note, cantering to a 3-0 win against Group 6 opponents Azerbaijan.
Bottom sides
In a battle between the bottom two sides in the section, Wales finally took the lead after 64 minutes of the game in Newport as substitute Mark Pritchard headed past Ruslan Majidov from Peter Gilbert's cross. Within five minutes, it was 2-0 as Adam Birchall pounced after the Azeri goalkeeper had spilled a shot from Arron Davies.
Final flourish
Azerbaijan had shown more attacking intent in the second period after an insipid first half, but their enterprise was to receive no reward as Gilbert wrapped up the victory four minutes from time after completing a delightful one-two with team-mate Ramon Caliste.
©UEFA.com 1998-2011. All rights reserved.
http://www.uefa.com/under21/season=2006/matches/round=1910/match=74395/postmatch/report/index.html#wales+finish+high+note
![]() Wales | ![]() Azerbaijan | ||||||||
1 |
| 1 |
| ||||||
2 |
| 2 |
| ||||||
3 |
| ![]() | 3 |
| |||||
4 |
| ![]() | 4 |
| ![]() | ||||
5 |
| 5 |
| ||||||
6 |
| 6 |
| ![]() | |||||
7 |
| ![]() | 7 |
| |||||
8 |
| 8 |
| ||||||
9 |
| ![]() | 11 |
| |||||
10 |
| 16 |
| ![]() | |||||
11 |
| ![]() | 18 |
| |||||
Substitutes | |||||||||
21 |
| 12 |
| ||||||
12 |
| 9 |
| ![]() | |||||
14 |
| 13 |
| ![]() ![]() | |||||
15 |
| 14 |
| ||||||
16 |
| 15 |
| ||||||
17 |
| ![]() | 10 |
| ![]() | ||||
18 |
| ![]() ![]() | 17 |
| |||||
Coach | |||||||||
Brian Flynn (WAL) | Musa Gurbanov (AZE) | ||||||||
Referee | |||||||||
Heraklis Tsikinis (GRE) | |||||||||
Assistant referees | |||||||||
Dimitrios Saraidaris (GRE), Georgios Tsoukas (GRE) | |||||||||
Fourth official | |||||||||
Spyros Vassiliou (GRE) |