Legend:
1 | Andorra | ![]() | ![]() | Latvia | ![]() | |
7 | Serbia | ![]() | ![]() | Croatia | ![]() | |
9 | FYROM | ![]() | ![]() | Greece | ![]() | |
10 | Azerbaijan | ![]() | ![]() | Albania | ![]() | |
1 | Moldova | ![]() | ![]() | Faroe Islands | ![]() | |
2 | Turkey | ![]() | ![]() | Georgia | ![]() | |
3 | Hungary | ![]() | ![]() | Wales | ![]() |
2 | Georgia | ![]() | ![]() | Armenia | ![]() | |
1 | Latvia | ![]() | ![]() | Moldova | ![]() | |
2 | Turkey | ![]() | ![]() | Republic of Ireland | ![]() | |
9 | England | ![]() | ![]() | Lithuania | ![]() | |
9 | Portugal | ![]() | ![]() | FYR Macedonia | ![]() | |
10 | Scotland | ![]() | ![]() | Austria | ![]() | |
3 | Italy | ![]() | ![]() | Wales | ![]() | |
3 | Hungary | ![]() | ![]() | Bosnia and Herzegovina | ![]() | |
4 | Poland | ![]() | ![]() | Spain | ![]() | |
1 | Russia | ![]() | ![]() | Romania | ![]() | |
4 | Finland | ![]() | ![]() | Liechtenstein | ![]() | |
6 | Israel | ![]() | ![]() | Montenegro | ![]() | |
6 | Bulgaria | ![]() | ![]() | Sweden | ![]() | |
7 | Cyprus | ![]() | ![]() | Serbia | ![]() | |
8 | Ukraine | ![]() | ![]() | Slovenia | ![]() | |
10 | Belarus | ![]() | ![]() | Azerbaijan | ![]() | |
5 | Germany | ![]() | ![]() | Northern Ireland | ![]() | |
5 | Czech Republic | ![]() | ![]() | Iceland | ![]() | |
7 | Slovakia | ![]() | ![]() | Norway | ![]() | |
8 | France | ![]() | ![]() | Malta | ![]() |
Serbia rounded off a disappointing UEFA European Under-21 Championship qualifying campaign on a high, a 3-1 win in Cyprus consigning their hosts to last place in Group 7.
The visitors' slick passing around the penalty area ultimately proved the difference between sides whose hopes of a play-off place were over before the kick-off. Stefan Šćepović (36) broke the deadlock after a clever one-two with Aleksandar Ignjovski and, following Georgios Efrem's equaliser from the penalty spot after the restart, Serbia restored the lead through Saša Marković (54) courtesy of another good combination involving Šćepović. Vujadin Savić completed the win 12 minutes from time.
©UEFA.com 1998-2011. All rights reserved.
http://www.uefa.com/under21/season=2011/matches/round=2000006/match=2000184/postmatch/report/index.html#serbia+winning+note
![]() Cyprus | ![]() Serbia | ||||||||
1 |
| 1 |
| ||||||
2 |
| 3 |
| ||||||
4 |
| 4 |
| ||||||
5 |
| 5 |
| ![]() | |||||
6 |
| 6 |
| ![]() | |||||
7 |
| ![]() | 7 |
| |||||
8 |
| ![]() | 8 |
| ![]() | ||||
10 |
| ![]() | 9 |
| ![]() ![]() | ||||
14 |
| ![]() | 13 |
| |||||
15 |
| ![]() | 14 |
| ![]() ![]() | ||||
19 |
| ![]() | 17 |
| ![]() ![]() | ||||
Substitutes | |||||||||
12 |
| 12 |
| ||||||
3 |
| ![]() ![]() | 10 |
| ![]() | ||||
9 |
| 11 |
| ![]() | |||||
11 |
| ![]() | 15 |
| |||||
13 |
| 16 |
| ![]() | |||||
16 |
| ![]() | 18 |
| |||||
20 |
| ||||||||
Coach | |||||||||
Savvas Paraskevas (CYP) | Tomislav Sivić (SRB) | ||||||||
Referee | |||||||||
Nikolai Yordanov (BUL) | |||||||||
Assistant referees | |||||||||
Nikola Dzhuganski (BUL), Ventsislav Gavrilov (BUL) | |||||||||
Fourth official | |||||||||
Georgi Yordanov (BUL) |