P | Pts | |
---|---|---|
![]() | 8 | 17 |
![]() | 8 | 16 |
![]() | 8 | 11 |
![]() | 8 | 10 |
![]() | 8 | 3 |
Legend:
2 | Estonia | ![]() | ![]() | Slovenia | ||
3 | Luxembourg | ![]() | ![]() | Scotland | ||
4 | Bosnia and Herzegovina | ![]() | ![]() | Hungary | ||
3 | Netherlands | ![]() | ![]() | Slovakia | ![]() | |
5 | Switzerland | ![]() | ![]() | Latvia | ||
5 | Ukraine | ![]() | ![]() | Liechtenstein | ![]() | |
10 | France | ![]() | ![]() | Iceland | ![]() |
Luxembourg | Scotland | |
---|---|---|
0 | Goals scored | 3 |
10 | Total attempts | 13 |
3 | on target | 6 |
6 | off target | 6 |
1 | blocked | 1 |
0 | against woodwork | 0 |
0 | Corners | 4 |
2 | Offsides | 8 |
4 | Yellow cards | 2 |
0 | Red Cards | 0 |
15 | Fouls committed | 20 |
19 | Fouls suffered | 12 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Joé Frising | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Yannick Da Graca Dias | 0 | 0 | 0 | 4 | 0 | 0 |
4 | Nenad Dragovic | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Vogel | 0 | 0 | 1 | 0 | 1 | 0 |
6 | Milos Todorovic | 0 | 0 | 1 | 3 | 0 | 0 |
7 | Glenn Borges | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Denis Agovic | 0 | 0 | 3 | 2 | 0 | 0 |
9 | Jeff Lascak | 0 | 0 | 2 | 3 | 0 | 0 |
10 | Ricardo Couto Pinto | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Gérard Mersch | 0 | 0 | 1 | 2 | 1 | 0 |
16 | Tony Mastrangelo | 0 | 0 | 4 | 2 | 1 | 0 |
12 | Valentin Roulez | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Noe Ewert | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Frédéric Thill | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Edis Agovic | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Michel Bechtold | 0 | 0 | 0 | 1 | 1 | 0 |
17 | Kevin Kerger | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sven Kalisa | 0 | 0 | 0 | 0 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Jack Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Jack | 0 | 1 | 2 | 0 | 0 | 0 |
3 | Jordan McGhee | 0 | 0 | 1 | 2 | 0 | 0 |
4 | Stuart Findlay | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Craig Slater | 0 | 0 | 3 | 0 | 1 | 0 |
7 | John McGinn | 0 | 0 | 3 | 2 | 0 | 0 |
8 | Lewis MacLeod | 1 | 0 | 4 | 2 | 0 | 0 |
9 | Chris Martin | 0 | 2 | 2 | 3 | 0 | 0 |
10 | Ryan Gauld | 2 | 0 | 2 | 1 | 0 | 0 |
11 | Ryan Fraser | 0 | 0 | 1 | 1 | 1 | 0 |
16 | Stephen Hendrie | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Jonathan Henly | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Billy King | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marcus Fraser | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dominic Hyam | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rory McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Christie | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Declan McManus | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: