Malta | Belgium | |
---|---|---|
2 | Goals scored | 3 |
3 | Total attempts | 22 |
3 | on target | 7 |
0 | off target | 9 |
0 | blocked | 6 |
0 | against woodwork | 1 |
3 | Corners | 5 |
1 | Offsides | 0 |
2 | Yellow cards | 1 |
0 | Red Cards | 0 |
15 | Fouls committed | 11 |
11 | Fouls suffered | 15 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
12 | Jurgen Borg | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jean Borg | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Samir Arab | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Ryan Camenzuli | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Johan Bezzina | 0 | 0 | 3 | 1 | 0 | 0 |
14 | James Brincat | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matthew Guillaumier | 0 | 0 | 3 | 0 | 0 | 0 |
19 | Joseph Mbong | 0 | 0 | 2 | 2 | 1 | 0 |
20 | Jurgen Degabriele | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Llywelyn Cremona | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Cain Attard | 0 | 0 | 1 | 1 | 1 | 0 |
1 | Matthew Calleja Cremona | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Michael Johnson | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Jake Grech | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Brandon Muscat | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Siraj Arab | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Karl Micallef | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Myles Beerman | 0 | 0 | 3 | 0 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Davy Roef | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Thomas Foket | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Michael Heylen | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Björn Engels | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Senna Miangue | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Julien De Sart | 0 | 0 | 2 | 1 | 0 | 0 |
8 | Youri Tielemans | 1 | 0 | 2 | 2 | 0 | 0 |
10 | Dennis Praet | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charly Musonda | 0 | 0 | 2 | 6 | 0 | 0 |
15 | Siebe Schrijvers | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Théo Bongonda | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Goblet Merveille | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zakaria Bakkali | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Nany Dimata | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mathias Bossaerts | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Birger Verstraete | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Timoty Castagne | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Obbi Oulare | 0 | 0 | 1 | 1 | 1 | 0 |
Legend: