Standings
Group 1 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
ITA Italy | 10 | 8 | 1 | 1 | 27 | 5 | 22 | 25 |
ISL Iceland | 10 | 7 | 0 | 3 | 19 | 12 | 7 | 21 |
IRL Republic of Ireland | 10 | 6 | 1 | 3 | 15 | 8 | 7 | 19 |
SWE Sweden | 10 | 6 | 0 | 4 | 31 | 12 | 19 | 18 |
ARM Armenia | 10 | 1 | 0 | 9 | 4 | 33 | -29 | 3 |
LUX Luxembourg | 10 | 1 | 0 | 9 | 3 | 29 | -26 | 3 |
Group 2 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
FRA France | 10 | 9 | 0 | 1 | 32 | 10 | 22 | 27 |
SUI Switzerland | 10 | 9 | 0 | 1 | 26 | 8 | 18 | 27 |
GEO Georgia | 10 | 5 | 0 | 5 | 17 | 14 | 3 | 15 |
SVK Slovakia | 10 | 4 | 0 | 6 | 22 | 21 | 1 | 12 |
AZE Azerbaijan | 10 | 2 | 0 | 8 | 6 | 18 | -12 | 6 |
LIE Liechtenstein | 10 | 1 | 0 | 9 | 3 | 35 | -32 | 3 |
Group 3 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
ENG England | 10 | 9 | 1 | 0 | 34 | 9 | 25 | 28 |
AUT Austria | 10 | 6 | 0 | 4 | 24 | 16 | 8 | 18 |
ALB Albania | 10 | 4 | 2 | 4 | 16 | 21 | -5 | 14 |
TUR Turkey | 10 | 4 | 1 | 5 | 15 | 18 | -3 | 13 |
KOS Kosovo | 10 | 3 | 0 | 7 | 9 | 20 | -11 | 9 |
AND Andorra | 10 | 1 | 2 | 7 | 10 | 24 | -14 | 5 |
Group 4 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
CZE Czech Republic | 10 | 6 | 3 | 1 | 20 | 4 | 16 | 21 |
CRO Croatia | 10 | 6 | 2 | 2 | 37 | 7 | 30 | 20 |
SCO Scotland | 10 | 5 | 3 | 2 | 16 | 5 | 11 | 18 |
GRE Greece | 10 | 5 | 1 | 4 | 10 | 11 | -1 | 16 |
LTU Lithuania | 10 | 3 | 1 | 6 | 9 | 15 | -6 | 10 |
SMR San Marino | 10 | 0 | 0 | 10 | 0 | 50 | -50 | 0 |
Group 5 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
RUS Russia | 10 | 7 | 2 | 1 | 22 | 4 | 18 | 23 |
POL Poland | 10 | 6 | 2 | 2 | 19 | 8 | 11 | 20 |
BUL Bulgaria | 10 | 5 | 3 | 2 | 14 | 5 | 9 | 18 |
SRB Serbia | 10 | 3 | 3 | 4 | 12 | 9 | 3 | 12 |
EST Estonia | 10 | 1 | 2 | 7 | 3 | 34 | -31 | 5 |
LVA Latvia | 10 | 0 | 4 | 6 | 7 | 17 | -10 | 4 |
Group 6 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
ESP Spain | 10 | 9 | 1 | 0 | 20 | 1 | 19 | 28 |
MKD North Macedonia | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
ISR Israel | 10 | 3 | 4 | 3 | 12 | 14 | -2 | 13 |
KAZ Kazakhstan | 10 | 3 | 1 | 6 | 12 | 21 | -9 | 10 |
FRO Faroe Islands | 10 | 3 | 0 | 7 | 11 | 25 | -14 | 9 |
MNE Montenegro | 10 | 2 | 1 | 7 | 11 | 13 | -2 | 7 |
Group 7 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
NED Netherlands | 10 | 9 | 0 | 1 | 46 | 5 | 41 | 27 |
POR Portugal | 10 | 9 | 0 | 1 | 29 | 9 | 20 | 27 |
NOR Norway | 8 | 3 | 1 | 4 | 14 | 16 | -2 | 10 |
BLR Belarus | 9 | 2 | 2 | 5 | 15 | 21 | -6 | 8 |
CYP Cyprus | 9 | 2 | 1 | 6 | 8 | 24 | -16 | 7 |
GIB Gibraltar | 8 | 0 | 0 | 8 | 0 | 37 | -37 | 0 |
Group 8 Live now
Played P | Won W | Drawn D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
DEN Denmark | 10 | 8 | 2 | 0 | 21 | 9 | 12 | 26 |
ROU Romania | 10 | 6 | 2 | 2 | 22 | 7 | 15 | 20 |
UKR Ukraine | 10 | 5 | 1 | 4 | 17 | 11 | 6 | 16 |
FIN Finland | 10 | 4 | 1 | 5 | 14 | 15 | -1 | 13 |
NIR Northern Ireland | 10 | 2 | 3 | 5 | 7 | 13 | -6 | 9 |
MLT Malta | 10 | 0 | 1 | 9 | 4 | 30 | -26 | 1 |
Standings are provisional until all group matches have been played and officially validated by UEFA.