

Group 1 Live now
P | Pts | |
---|---|---|
ENG England | 3 | 9 |
SVK Slovakia | 3 | 6 |
MLT Malta | 3 | 1 |
CRO Croatia | 3 | 1 |
Group 2 Live now
P | Pts | |
---|---|---|
SUI Switzerland | 3 | 9 |
TUR Turkey | 3 | 6 |
AZE Azerbaijan | 3 | 3 |
CYP Cyprus | 3 | 0 |
Group 3 Live now
P | Pts | |
---|---|---|
SVN Slovenia | 3 | 9 |
SWE Sweden | 3 | 6 |
ISR Israel | 3 | 3 |
KAZ Kazakhstan | 3 | 0 |
Group 4 Live now
P | Pts | |
---|---|---|
NOR Norway | 3 | 9 |
CZE Czech Republic | 3 | 6 |
BIH Bosnia and Herzegovina | 3 | 3 |
GEO Georgia | 3 | 0 |
Group 5 Live now
P | Pts | |
---|---|---|
FIN Finland | 3 | 9 |
HUN Hungary | 3 | 6 |
MKD FYR Macedonia | 3 | 3 |
MDA Moldova | 3 | 0 |
Group 6 Live now
P | Pts | |
---|---|---|
DEN Denmark | 3 | 9 |
SRB Serbia | 3 | 4 |
GRE Greece | 3 | 4 |
LIE Liechtenstein | 3 | 0 |
Group 7 Live now
P | Pts | |
---|---|---|
AUT Austria | 3 | 9 |
RUS Russia | 3 | 6 |
LVA Latvia | 3 | 1 |
MNE Montenegro | 3 | 1 |
Group 8 Live now
P | Pts | |
---|---|---|
IRL Republic of Ireland | 3 | 9 |
UKR Ukraine | 3 | 6 |
LTU Lithuania | 3 | 3 |
FRO Faroe Islands | 3 | 0 |
Group 9 Live now
P | Pts | |
---|---|---|
GER Germany | 3 | 9 |
NIR Northern Ireland | 3 | 4 |
KOS Kosovo | 3 | 4 |
EST Estonia | 3 | 0 |
Group 10 Live now
P | Pts | |
---|---|---|
NED Netherlands | 3 | 9 |
POL Poland | 3 | 6 |
ALB Albania | 3 | 3 |
BLR Belarus | 3 | 0 |
Group 11 Live now
P | Pts | |
---|---|---|
ITA Italy | 3 | 9 |
POR Portugal | 3 | 4 |
BUL Bulgaria | 3 | 4 |
ROU Romania | 3 | 0 |
Group 12 Live now
P | Pts | |
---|---|---|
ISL Iceland | 3 | 9 |
BEL Belgium | 3 | 6 |
WAL Wales | 3 | 3 |
ARM Armenia | 3 | 0 |