P | Pts | ||
---|---|---|---|
1 | ![]() | 4 | 8 |
2 | ![]() | 4 | 9 |
3 | ![]() | 3 | 4 |
4 | ![]() | 3 | 4 |
5 | ![]() | 4 | 0 |
Legend:
8 | Azerbaijan | ![]() | ![]() | Sweden | |
5 | Spain | ![]() | ![]() | Austria | |
7 | Armenia | ![]() | ![]() | Italy | |
7 | Slovenia | ![]() | ![]() | Finland | |
3 | Denmark | ![]() | ![]() | Georgia | |
4 | Poland | ![]() | ![]() | Romania | |
3 | Greece | ![]() | ![]() | Scotland | |
1 | Croatia | ![]() | ![]() | Northern Ireland | |
6 | Israel | ![]() | ![]() | Kazakhstan | |
1 | France | ![]() | ![]() | Iceland | |
2 | Norway | ![]() | ![]() | Netherlands |
2 | FYROM | ![]() | ![]() | Belarus | |
6 | Russia | ![]() | ![]() | Republic of Ireland | |
8 | Czech Republic | ![]() | ![]() | Wales | |
4 | Ukraine | ![]() | ![]() | Bosnia and Herzegovina | |
5 | England | ![]() | ![]() | Malta |
![]() Poland | ![]() Romania | ||||
1 | Daria Antończyk (GK) | 1 | Mirela Ganea (GK) | ||
2 | Patrycja Pożerska | ![]() | 2 | Olivia Oprea | |
3 | Marlena Kowalik | 3 | Elena Iuliana Pavel | ![]() | |
6 | Donata Leśnik | 4 | Corina Olăr | ||
7 | Marta Mika | 5 | Teodora Dragoescu | ||
8 | Natalia Chudzik | 6 | Adelina Costa | ![]() ![]() | |
9 | Anna Żelazko (C) | ![]() ![]() | 7 | Raluca Sârghe | |
10 | Agata Tarczyńska | ![]() | 9 | Laura Rus | ![]() |
11 | Alicja Pawlak | 11 | Florentina Spânu Olar (C) | ![]() | |
15 | Agnieszka Winczo | ![]() | 13 | Alexandra Iuşan | |
17 | Ewa Żyła | 18 | Cosmina Duşa | ![]() | |
Substitutes | |||||
12 | Dominika Wylężek (GK) | 12 | Roxana Oprea (GK) | ||
4 | Sofia Gonzalez | 8 | Aline Birtoiu | ![]() ![]() | |
5 | Marta Stobba | ![]() | 10 | Andreea Laiu | ![]() |
13 | Sylwia Gorbacewicz | 14 | Monika Sinka | ||
14 | Anna Sznyrowska | 15 | Maria Ficzay | ||
16 | Jolanta Siwińska | ![]() | 16 | Zsuzsanna Sinka | ![]() |
18 | Anna Gawrońska | ![]() | 17 | Daniela Gurz | |
Coach | |||||
Robert Góralczyk (POL) | Maria Delicoiu (ROU) | ||||
Referee | |||||
Petra Chudá (SVK) | |||||
Assistant referees | |||||
Maria Lisická (SVK), Miroslava Pastoreková (SVK) | |||||
Fourth official | |||||
Olga Pietrzykowska (POL) |