P | Pts | ||
---|---|---|---|
1 | ![]() | 4 | 12 |
2 | ![]() | 4 | 7 |
3 | ![]() | 3 | 4 |
4 | ![]() | 3 | 3 |
5 | ![]() | 4 | 0 |
Legend:
4 | Romania | ![]() | ![]() | Poland | |
7 | Italy | ![]() | ![]() | Finland | |
1 | Serbia | ![]() | ![]() | Estonia | |
1 | Croatia | ![]() | ![]() | Iceland | |
7 | Portugal | ![]() | ![]() | Armenia | |
4 | Hungary | ![]() | ![]() | Bosnia and Herzegovina | |
8 | Wales | ![]() | ![]() | Sweden | |
6 | Republic of Ireland | ![]() | ![]() | Switzerland | |
1 | Northern Ireland | ![]() | ![]() | France |
![]() Belarus | ![]() Norway | ||||
1 | Inna Botyanovskaya (GK) | 1 | Ingrid Hjelmseth (GK) | ||
2 | Viktoria Krylova | 2 | Hedda Gardsjord | ||
5 | Oksana Shpak | 3 | Maren Mjelde | ||
7 | Anna Tatarinova (C) | 5 | Toril Akerhaugen | ||
8 | Irina Nikolaeva | ![]() | 7 | Trine Rønning (C) | |
10 | Marina Lis | 8 | Solveig Gulbrandsen | ![]() | |
13 | Elena Shevchuk | 9 | Isabell Herlovsen | ![]() ![]() | |
14 | Tatyana Shramok | ![]() ![]() | 11 | Leni Kaurin | ![]() |
15 | Tatiana Loginova | ![]() | 14 | Lise Klaveness | ![]() |
16 | Yulia Borisenko | 16 | Lene Mykjåland | ![]() | |
17 | Ekaterina Avkhimovich | 17 | Anneli Giske | ![]() ![]() | |
Substitutes | |||||
12 | Ekaterina Kovalchuk (GK) | 12 | Christine Nilsen (GK) | ||
3 | Tatsiana Kiose | ![]() | 6 | Lisа-Marie Woods | |
4 | Olga Manzhuk | 10 | Melissa Wiik | ![]() | |
6 | Anastasia Khavanskaya | ![]() | 13 | Cecilie Pedersen | ![]() |
9 | Anastasia Popova | 15 | Marit Sandvei | ||
11 | Elena Buzinova | ![]() | 18 | Guro Knutsen | ![]() |
18 | Viktoria Bundyukova | ||||
Coach | |||||
Dmitri Shevchuk (BLR) | Eli Landsem (NOR) | ||||
Referee | |||||
Anja Kunick (GER) | |||||
Assistant referees | |||||
Inka Müller (GER), Katrin Rafalski (GER) | |||||
Fourth official | |||||
Irina Turovskaya (BLR) |