Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 11/10/2016 14:36 CET | |||||||||||||
25/09/2013 | Qualifying round | Norway | ![]() | 4-1 | ![]() | Belgium | 90 | 0 | 0 | 0 | 0/0 | ||
26/10/2013 | Qualifying round | Norway | ![]() | 7-0 | ![]() | Albania | 90 | 1 | 0 | 3 | 1/1 | ||
30/10/2013 | Qualifying round | Netherlands | ![]() | 1-2 | ![]() | Norway | 68 | 0 | 0 | 1 | 1/2 | ||
13/02/2014 | Qualifying round | Greece | ![]() | 0-5 | ![]() | Norway | 90 | 2 | 0 | 5 | 2/0 | ||
10/04/2014 | Qualifying round | Belgium | ![]() | 1-2 | ![]() | Norway | 72 | 0 | 0 | 2 | 2/1 | ![]() | |
07/05/2014 | Qualifying round | Norway | ![]() | 2-0 | ![]() | Portugal | 90 | 1 | 0 | 3 | 1/1 | ||
14/06/2014 | Qualifying round | Norway | ![]() | 6-0 | ![]() | Greece | 46 | 0 | 0 | 0 | 0/0 | ||
18/06/2014 | Qualifying round | Portugal | ![]() | 0-2 | ![]() | Norway | 90 | 0 | 0 | 1 | 2/0 | ![]() | |
17/09/2014 | Qualifying round | Norway | ![]() | 0-2 | ![]() | Netherlands | 60 | 0 | 0 | 1 | 1/0 | ||
07/06/2015 | Final tournament - Group stage | Norway | ![]() | 4-0 | ![]() | Thailand | 27 | 0 | 0 | 0 | 0/0 | ||
11/06/2015 | Final tournament - Group stage | Germany | ![]() | 1-1 | ![]() | Norway | 30 | 0 | 0 | 0 | 0/0 | ||
15/06/2015 | Final tournament - Group stage | Côte d'Ivoire | ![]() | 1-3 | ![]() | Norway | 90 | 0 | 0 | 0 | 0/0 | ||
22/06/2015 | Round of 16 | Norway | ![]() | 1-2 | ![]() | England | 20 | 0 | 0 | 0 | 0/0 |
Legend:
P | Pts | |
---|---|---|
![]() | 3 | 7 |
![]() | 3 | 7 |
![]() | 3 | 3 |
![]() | 3 | 0 |
Legend: