Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 17/11/2016 10:37 CET | |||||||||||||
27/11/2013 | Qualifying round | Spain | ![]() | 3-2 | ![]() | Czech Republic | 4 | 0 | 0 | 0 | 1/0 | ||
26/04/2014 | Qualifying round | Czech Republic | ![]() | 6-0 | ![]() | Estonia | 90 | 2 | 1 | 6 | 0/0 | ||
07/05/2014 | Qualifying round | Czech Republic | ![]() | 0-0 | ![]() | Romania | 90 | 0 | 0 | 4 | 0/1 | ||
14/06/2014 | Qualifying round | Czech Republic | ![]() | 0-4 | ![]() | Italy | 70 | 0 | 0 | 1 | 2/1 | ||
20/08/2014 | Qualifying round | Estonia | ![]() | 1-4 | ![]() | Czech Republic | 90 | 0 | 0 | 3 | 4/0 | ||
17/09/2014 | Qualifying round | Czech Republic | ![]() | 0-1 | ![]() | Spain | 9 | 0 | 0 | 1 | 0/0 |
Legend:
P | Pts | |
---|---|---|
![]() | 10 | 28 |
![]() | 10 | 25 |
![]() | 10 | 14 |
![]() | 10 | 11 |
![]() | 10 | 7 |
![]() | 10 | 1 |
Legend: