Name | P | G |
---|---|---|
Lucija Mori | 7 | 0 |
Eva Vamberger | 0 | 0 |
Name | P | G |
---|---|---|
Kristina Erman | 7 | 0 |
Anisa Rola | 9 | 0 |
Andreja Nikl | 9 | 2 |
Kaja Jerina | 9 | 2 |
Kaja Eržen | 10 | 0 |
Manja Benak | 8 | 0 |
Name | P | G |
---|---|---|
Manja Rogan | 3 | 0 |
Barbara Kralj | 7 | 0 |
Tjaša Tibaut | 10 | 0 |
Mateja Zver | 10 | 2 |
Urška Žganec | 9 | 0 |
Maruša Sevšek | 2 | 0 |
Zala Gomboc | 0 | 0 |
Lucija Kos | 0 | 0 |
Vanja Šiljak | 2 | 0 |
Name | P | G |
---|---|---|
Lucija Grad | 10 | 0 |
Legend:
Recent campaigns | |||||
---|---|---|---|---|---|
Season | Stage | P | W | D | L |
2009/11 | Qualifying round | 8 | 2 | 0 | 6 |
2005/06 | Qualifying round | 6 | 6 | 0 | 0 |
Full UEFA competition record | ||||
---|---|---|---|---|
Competition | P | W | D | L |
UEFA Women's EURO | 24 | 5 | 1 | 18 |
FIFA Women's World Cup | 24 | 10 | 0 | 14 |